Jump to content

Wikipedia:WikiProject Plants/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Plants along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 61,130,133

Updated: 12:32, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Charlotte of Mecklenburg-Strelitz 611,748 19,733 GA Low
2 Strawberry 203,233 6,555 B High
3 Eukaryote 160,427 5,175 GA Mid
4 Ayahuasca 152,741 4,927 B High
5 Avocado 141,304 4,558 B High
6 Hibiscus 125,800 4,058 C High
7 Charles Darwin 124,938 4,030 FA Top
8 Rhododendron 122,631 3,955 B High
9 Banana 114,803 3,703 B High
10 Lily of the valley 114,312 3,687 C High
11 Hydrangea 108,619 3,503 C High
12 Rhubarb 100,740 3,249 B High
13 Rapeseed 96,446 3,111 C High
14 Peony 95,673 3,086 C High
15 Loquat 94,336 3,043 Start High
16 Organ (biology) 94,224 3,039 C High
17 Moringa oleifera 92,872 2,995 B High
18 Lychee 92,867 2,995 C High
19 Cherry blossom 92,295 2,977 GA High
20 Wisteria 90,855 2,930 C Mid
21 Maize 90,375 2,915 GA High
22 Chia seed 90,353 2,914 B Mid
23 Cassava 89,748 2,895 B High
24 Jackfruit 88,599 2,858 B High
25 Potato 88,501 2,854 GA High
26 Tomato 88,273 2,847 C High
27 Mango 86,165 2,779 C High
28 Coffee 85,487 2,757 B High
29 Poison ivy 83,373 2,689 C High
30 Perennial 83,196 2,683 Start High
31 Nerium 82,365 2,656 C High
32 Soursop 82,285 2,654 C High
33 Apple 81,466 2,627 GA High
34 Mitragyna speciosa 80,510 2,597 B High
35 Durian 79,945 2,578 C High
36 Onion 79,895 2,577 GA High
37 Legume 79,602 2,567 C High
38 Cashew 77,780 2,509 B High
39 Taraxacum 77,389 2,496 C High
40 Photosynthesis 77,091 2,486 B Top
41 Pitaya 75,969 2,450 C High
42 Ginkgo biloba 75,863 2,447 B High
43 Coriander 75,277 2,428 B High
44 Flower 74,970 2,418 C Top
45 Plant 74,150 2,391 GA Top
46 Persimmon 72,892 2,351 C High
47 Conium maculatum 72,730 2,346 Start High
48 Rapeseed oil 72,159 2,327 B Mid
49 Rose 71,363 2,302 C High
50 Peanut 71,226 2,297 B High
51 Okra 70,821 2,284 B High
52 Pineapple 70,803 2,283 C High
53 Urtica dioica 69,805 2,251 C High
54 Taro 69,803 2,251 B High
55 Catnip 69,790 2,251 C High
56 Chickpea 69,734 2,249 C High
57 Flowering plant 69,701 2,248 GA Top
58 Eggplant 68,484 2,209 B High
59 Kiwifruit 67,963 2,192 B High
60 Turmeric 67,295 2,170 C High
61 Caper 66,797 2,154 C High
62 Bougainvillea 66,666 2,150 C High
63 Watermelon 66,304 2,138 C High
64 George Washington Carver 66,276 2,137 B High
65 Vegetable 66,040 2,130 GA High
66 Wheat 65,541 2,114 GA High
67 Yerba mate 65,509 2,113 C High
68 Scoville scale 65,023 2,097 B High
69 Morus (plant) 64,907 2,093 C High
70 Rice 64,904 2,093 GA High
71 Coconut 64,665 2,085 B High
72 Fruit 64,202 2,071 C Top
73 Guava 63,447 2,046 C High
74 Withania somnifera 62,889 2,028 Start Mid
75 Orange (fruit) 62,795 2,025 GA High
76 Saffron 62,531 2,017 B High
77 Chrysanthemum 62,522 2,016 C High
78 Cannabis 62,039 2,001 B High
79 Dracaena trifasciata 62,012 2,000 Start Mid
80 Barley 61,456 1,982 GA High
81 Datura 61,022 1,968 C Mid
82 Cinnamon 60,756 1,959 C High
83 Yuzu 60,474 1,950 C Mid
84 Quinoa 60,325 1,945 C High
85 Quince 60,322 1,945 C High
86 Tree 59,740 1,927 GA High
87 Poppy 59,598 1,922 C High
88 Carl Linnaeus 59,338 1,914 GA Top
89 Tamarind 58,608 1,890 B High
90 Atropa belladonna 58,568 1,889 B High
91 Beatrix Potter 58,204 1,877 B Low
92 Pomegranate 57,899 1,867 C High
93 Asparagus 57,373 1,850 C High
94 Kava 57,169 1,844 B High
95 Date palm 57,057 1,840 C High
96 Tea 56,590 1,825 B Mid
97 Oat 56,485 1,822 B High
98 Salvia 56,345 1,817 C Mid
99 Sorghum 56,181 1,812 B High
100 Millet 55,834 1,801 C High
101 Orchid 55,804 1,800 C High
102 Calabash 55,466 1,789 Start Mid
103 Papaver somniferum 55,253 1,782 Start High
104 Liquorice 54,859 1,769 B High
105 Potentilla indica 54,766 1,766 Start Mid
106 Zucchini 54,480 1,757 B High
107 Fenugreek 54,139 1,746 C High
108 Fig 53,944 1,740 C High
109 Hemp 53,734 1,733 B High
110 Watermelon (Palestinian symbol) 53,595 1,728 Start Low
111 Khat 53,537 1,727 C High
112 Soybean 53,144 1,714 B High
113 Broccoli 52,926 1,707 B High
114 Aloe vera 52,883 1,705 GA High
115 Mangosteen 52,705 1,700 C High
116 Iris (plant) 52,566 1,695 B High
117 Tulip 52,312 1,687 C High
118 Fennel 52,236 1,685 B High
119 Pistachio 51,912 1,674 B High
120 Life 51,718 1,668 GA High
121 List of plants with symbolism 51,636 1,665 List High
122 Chili pepper 51,606 1,664 C High
123 Oak 51,601 1,664 GA High
124 Blueberry 51,577 1,663 C High
125 Chayote 51,396 1,657 C High
126 Ginger 51,365 1,656 C High
127 Dahlia 51,218 1,652 B Mid
128 Eucalyptus 51,151 1,650 B High
129 Black pepper 51,019 1,645 B High
130 Sambucus 50,970 1,644 B High
131 Lupinus 50,958 1,643 Start Mid
132 Olive 50,653 1,633 B High
133 Savanna 50,604 1,632 B Mid
134 Peyote 50,495 1,628 C High
135 Almond 50,368 1,624 B High
136 Sweet potato 50,288 1,622 B High
137 Pepper X 50,106 1,616 Start Low
138 Coca 49,833 1,607 B Mid
139 Gregor Mendel 49,615 1,600 B Low
140 Nelumbo nucifera 49,608 1,600 C High
141 Lavandula 49,518 1,597 C High
142 Lilium 49,305 1,590 C High
143 Digitalis 49,083 1,583 Start High
144 Lemon 48,907 1,577 C High
145 Artichoke 48,744 1,572 C High
146 Cucumber 48,708 1,571 C High
147 Parthenocissus quinquefolia 48,618 1,568 B Mid
148 Nutmeg 48,570 1,566 B High
149 Silphium 48,437 1,562 C Mid
150 Buckwheat 48,122 1,552 B High
151 Lemon balm 48,066 1,550 C Mid
152 Pomelo 48,040 1,549 C High
153 Capsicum 47,878 1,544 B High
154 Tobacco 47,847 1,543 B High
155 Pliny the Elder 47,465 1,531 C Mid
156 Kumquat 47,438 1,530 C High
157 Cherry 47,165 1,521 B High
158 Rosemary 47,117 1,519 C High
159 Clematis 46,910 1,513 C Mid
160 Jerusalem artichoke 46,678 1,505 Start High
161 Lentil 46,676 1,505 C High
162 Basil 46,400 1,496 B High
163 Azadirachta indica 45,968 1,482 B High
164 Sumac 45,743 1,475 C High
165 Sugarcane 45,739 1,475 B High
166 Scallion 45,271 1,460 Start High
167 Ricinus 45,222 1,458 C High
168 Mandevilla 45,221 1,458 Start Low
169 Annatto 45,129 1,455 C High
170 Palm oil 45,011 1,451 B Mid
171 Deforestation 44,994 1,451 B Top
172 Carolina Reaper 44,813 1,445 Start High
173 Bamboo 44,712 1,442 C High
174 Cotton 44,567 1,437 B High
175 Plum 44,528 1,436 C High
176 Cumin 44,446 1,433 B High
177 Cocoa bean 44,367 1,431 C Mid
178 Common sunflower 44,151 1,424 C High
179 Grape 44,046 1,420 B High
180 Clove 43,968 1,418 C High
181 Paprika 43,739 1,410 C High
182 Poaceae 43,731 1,410 B High
183 Lettuce 43,635 1,407 FA High
184 Amorphophallus titanum 43,560 1,405 C High
185 Amaranth 43,498 1,403 C High
186 Areca nut 43,119 1,390 C High
187 Garlic 43,117 1,390 B High
188 Cereal 43,010 1,387 GA High
189 Begonia 42,904 1,384 Start Mid
190 Pine 42,822 1,381 B High
191 Fern 42,803 1,380 B Top
192 Solanaceae 42,735 1,378 C High
193 Jasmine 42,668 1,376 Start High
194 Bell pepper 42,561 1,372 Start High
195 Plumeria 42,447 1,369 Start Mid
196 XY sex-determination system 42,431 1,368 C Low
197 Wasabi 42,392 1,367 C High
198 Kalanchoe 42,254 1,363 Start Mid
199 Peach 42,226 1,362 B High
200 Honeysuckle 42,220 1,361 B Mid
201 Cactus 41,850 1,350 GA High
202 Achillea millefolium 41,660 1,343 C Mid
203 Binomial nomenclature 41,409 1,335 C High
204 Arecaceae 41,281 1,331 B High
205 Narcissus (plant) 41,260 1,330 GA High
206 Cardamom 41,226 1,329 C High
207 Adansonia 41,204 1,329 C Mid
208 Flax 41,057 1,324 B High
209 Dianthus caryophyllus 40,976 1,321 Start Mid
210 Brazil nut 40,871 1,318 C High
211 Sesame 40,571 1,308 B High
212 Anise 40,346 1,301 C High
213 Beetroot 40,171 1,295 B High
214 Reynoutria japonica 40,123 1,294 B Mid
215 Salvia divinorum 40,112 1,293 B High
216 Mangrove 40,099 1,293 C High
217 Fiddlehead 40,055 1,292 C Mid
218 Breadfruit 39,937 1,288 B High
219 Açaí palm 39,874 1,286 C High
220 Allium 39,777 1,283 C High
221 Algae 39,720 1,281 B Top
222 Magnolia 39,622 1,278 B Mid
223 Weigela 39,622 1,278 Start Mid
224 Blackcurrant 39,273 1,266 GA High
225 Papaya 38,689 1,248 C High
226 Rutabaga or Swede 38,437 1,239 C High
227 Datura stramonium 38,330 1,236 B High
228 Aconitum 38,323 1,236 C High
229 Myosotis 38,264 1,234 C Mid
230 Carrot 38,224 1,233 GA High
231 Alphonso mango 38,124 1,229 C Mid
232 Yam (vegetable) 37,996 1,225 C High
233 Horseradish 37,978 1,225 B High
234 Kohlrabi 37,841 1,220 C Mid
235 Artemisia absinthium 37,796 1,219 C Mid
236 Chicory 37,763 1,218 C High
237 Natural rubber 37,416 1,206 B Mid
238 Momordica charantia 37,382 1,205 C High
239 Yucca 37,349 1,204 C Mid
240 Gooseberry 37,267 1,202 C Mid
241 Svalbard Global Seed Vault 36,822 1,187 B Mid
242 Mung bean 36,746 1,185 C High
243 Willow 36,730 1,184 C High
244 Citrus 36,722 1,184 C High
245 Asafoetida 36,663 1,182 C High
246 Valerian (herb) 36,639 1,181 B High
247 Parsley 36,508 1,177 B High
248 Galium aparine 36,497 1,177 C Mid
249 Grapefruit 36,339 1,172 B High
250 Stevia 36,251 1,169 C Mid
251 Konjac 36,171 1,166 C High
252 List of oldest trees 36,111 1,164 List Mid
253 Asteraceae 36,058 1,163 C High
254 Crassula ovata 35,990 1,160 Start Mid
255 Cruciferous vegetables 35,976 1,160 C Mid
256 Vicia faba 35,887 1,157 B High
257 Cayenne pepper 35,845 1,156 C Mid
258 Tulip mania 35,806 1,155 B Low
259 Hyacinth 35,777 1,154 C Mid
260 Opuntia 35,666 1,150 B High
261 General Sherman (tree) 35,626 1,149 Start Mid
262 Delonix regia 35,545 1,146 C High
263 Sequoiadendron giganteum 35,509 1,145 B High
264 Gardenia 35,484 1,144 Start Mid
265 Ocimum tenuiflorum 35,405 1,142 C High
266 Blackberry 35,395 1,141 C High
267 Passion fruit (fruit) 35,254 1,137 Start Mid
268 Apricot 35,081 1,131 C High
269 Pea 35,055 1,130 C High
270 Epipremnum aureum 34,965 1,127 C Mid
271 Bean 34,948 1,127 C High
272 Rambutan 34,898 1,125 B Mid
273 Dendrocnide moroides 34,895 1,125 B Mid
274 Ginseng 34,812 1,122 C High
275 Morning glory 34,667 1,118 Start Mid
276 Kale 34,650 1,117 C High
277 Monstera deliciosa 34,570 1,115 C Mid
278 Maple 34,508 1,113 C High
279 Pandanus amaryllifolius 34,480 1,112 Start Mid
280 Syringa 34,352 1,108 C Mid
281 Cantaloupe 34,342 1,107 C High
282 Popcorn 34,298 1,106 B Mid
283 Raspberry 34,244 1,104 C High
284 Succulent plant 34,173 1,102 C Top
285 Calamansi 34,021 1,097 Start Mid
286 Camellia sinensis 34,003 1,096 C High
287 Linen 33,985 1,096 C Mid
288 Cranberry 33,979 1,096 C High
289 Jacaranda mimosifolia 33,856 1,092 B Mid
290 Pando (tree) 33,811 1,090 C Mid
291 Vanilla 33,797 1,090 B High
292 Bok choy 33,790 1,090 Start Mid
293 Mugwort 33,596 1,083 B Mid
294 Botany 33,587 1,083 GA Top
295 Deciduous 33,433 1,078 Start High
296 Alliaria petiolata 33,275 1,073 Start Mid
297 Turnip 33,157 1,069 C High
298 Walnut 33,146 1,069 B High
299 Oregano 33,112 1,068 C High
300 Asimina triloba 33,095 1,067 B Mid
301 Frankincense 33,076 1,066 C Mid
302 Silybum marianum 33,066 1,066 Start Mid
303 Bonsai 32,933 1,062 C Mid
304 Leek 32,896 1,061 C High
305 Mandrake 32,886 1,060 C Mid
306 Crataegus 32,858 1,059 C Mid
307 Juniper 32,806 1,058 C High
308 Ranunculus 32,791 1,057 Start Mid
309 Conifer 32,755 1,056 B High
310 Tilia 32,752 1,056 C Mid
311 Robinia pseudoacacia 32,743 1,056 Start Mid
312 Seed 32,726 1,055 B Top
313 Psyllium 32,702 1,054 C Mid
314 Vegetable Lamb of Tartary 32,689 1,054 Start Low
315 Hardiness zone 32,610 1,051 B Mid
316 Forest 32,593 1,051 B Top
317 Macadamia 32,494 1,048 C High
318 Resin 32,480 1,047 C Mid
319 Spathiphyllum 32,478 1,047 Start Mid
320 Azalea 32,419 1,045 C Mid
321 Geranium 32,344 1,043 C Mid
322 Ailanthus altissima 32,247 1,040 FA Mid
323 Chamomile 32,185 1,038 Start High
324 Leaf 32,162 1,037 C Top
325 Cymbopogon 31,920 1,029 C Mid
326 Agave 31,845 1,027 C High
327 Carob 31,806 1,026 C Mid
328 Chives 31,769 1,024 B High
329 Marjoram 31,689 1,022 B Mid
330 Hops 31,658 1,021 B High
331 Mandarin orange 31,649 1,020 C Mid
332 Cooking banana 31,636 1,020 C High
333 Tagetes 31,444 1,014 C High
334 Zamioculcas 31,431 1,013 C Mid
335 Jalapeño 31,408 1,013 C High
336 Heart of palm 31,384 1,012 Start Mid
337 Morus alba 31,319 1,010 Start Mid
338 Eruca vesicaria 31,262 1,008 Start High
339 Gladiolus 31,243 1,007 Start Mid
340 Vascular plant 31,218 1,007 C Top
341 Rye 31,200 1,006 B High
342 Cabbage 31,199 1,006 FA High
343 Paulownia tomentosa 31,181 1,005 C Mid
344 Vegetable oil 31,161 1,005 B Mid
345 Feijoa sellowiana 31,051 1,001 C Mid
346 Cannabis sativa 31,008 1,000 B High
347 Moss 30,990 999 C Top
348 Invasive species 30,841 994 GA High
349 Hosta 30,786 993 C Mid
350 Passiflora 30,768 992 Start Mid
351 Sycamore Gap tree 30,758 992 C Low
352 Ghost pepper 30,753 992 C Mid
353 Horticulture 30,747 991 Start High
354 Hazelnut 30,705 990 B High
355 Agarwood 30,643 988 Start Mid
356 Camellia 30,617 987 C Mid
357 Four-leaf clover 30,516 984 Start Mid
358 Hesperis matronalis 30,487 983 Start Mid
359 Acacia 30,444 982 C High
360 Collard (plant) 30,384 980 C Mid
361 Laurus nobilis 30,306 977 Start Mid
362 Mimosa pudica 30,213 974 C Mid
363 Rooibos 30,202 974 Start High
364 Alfalfa 30,117 971 B High
365 Phytolacca americana 30,107 971 C Mid
366 Banyan 30,097 970 Start Mid
367 Asclepias 30,086 970 Start Mid
368 Sorrel 30,052 969 Start Mid
369 Liriodendron tulipifera 29,969 966 B Mid
370 Calendula 29,959 966 Start Mid
371 Verbena 29,882 963 C High
372 Verbascum thapsus 29,833 962 FA Mid
373 Echinacea 29,780 960 C Mid
374 Elm 29,671 957 B High
375 Celery 29,670 957 B High
376 Turpentine 29,634 955 C Mid
377 Tomatillo 29,525 952 Start Mid
378 Mentha 29,519 952 Start High
379 Salvia officinalis 29,463 950 C High
380 Radish 29,448 949 B High
381 Clitoria ternatea 29,442 949 Start Mid
382 Borage 29,244 943 C High
383 Saguaro 29,215 942 C Mid
384 Birch 29,094 938 C High
385 Spinach 29,064 937 B High
386 Sago 29,061 937 Start Mid
387 Weed 29,002 935 B High
388 Citron 28,940 933 C Mid
389 Bergamot orange 28,940 933 C Mid
390 Thistle 28,905 932 C Mid
391 Theobroma cacao 28,883 931 C High
392 Centella asiatica 28,877 931 Start Mid
393 Borassus flabellifer 28,870 931 C Mid
394 Henna 28,828 929 C Mid
395 Forsythia 28,802 929 Start Mid
396 Mahogany 28,780 928 C Mid
397 Canna (plant) 28,761 927 B Mid
398 Passiflora caerulea 28,699 925 Start Mid
399 Anemone 28,613 923 Start Mid
400 Peppermint 28,582 922 B Mid
401 Sandalwood 28,531 920 C High
402 Cauliflower 28,466 918 C High
403 Thyme 28,357 914 C High
404 Glechoma hederacea 28,295 912 C Mid
405 Petunia 28,291 912 Start Mid
406 Aquilegia 28,275 912 Start Mid
407 Ficus religiosa 28,261 911 Start High
408 International Union for Conservation of Nature 28,203 909 C Mid
409 Pine nut 28,189 909 C Mid
410 Impatiens 28,150 908 C Mid
411 Brassica oleracea 28,122 907 C High
412 Annual plant 28,104 906 Start High
413 Allium tricoccum 28,083 905 B Mid
414 Tradescantia zebrina 28,056 905 Start Mid
415 Bay leaf 27,937 901 Start High
416 Equisetum 27,912 900 C High
417 Nut (fruit) 27,906 900 B High
418 Lovage 27,897 899 Start Mid
419 Chlorophyll 27,781 896 C Top
420 Brussels sprout 27,747 895 Start High
421 Tarragon 27,735 894 B Mid
422 Chard 27,643 891 Start High
423 Sassafras 27,627 891 C High
424 Dianthus 27,520 887 Start Mid
425 Fraxinus 27,506 887 C Mid
426 Clover 27,478 886 C High
427 Pyrus calleryana 27,429 884 C Mid
428 Drupe 27,327 881 B High
429 Death by coconut 27,247 878 B Mid
430 Ebony 27,246 878 Start Mid
431 Jacaranda 27,241 878 C High
432 Robert Hooke 27,208 877 GA Mid
433 Wood 27,186 876 C Top
434 Mangifera indica 27,184 876 Start Mid
435 Fabaceae 27,120 874 B High
436 Sequoia sempervirens 27,031 871 B Mid
437 Bellis perennis 26,987 870 C Mid
438 Portulaca oleracea 26,931 868 C High
439 Cherimoya 26,924 868 C High
440 Hyperion (tree) 26,885 867 Start Mid
441 Acer palmatum 26,877 867 C Mid
442 Durum 26,787 864 C High
443 Sichuan pepper 26,650 859 B Mid
444 Prunus 26,632 859 C High
445 Antirrhinum 26,630 859 C Mid
446 Syringa vulgaris 26,602 858 Start Mid
447 Allspice 26,456 853 C High
448 Aegopodium podagraria 26,455 853 Start Mid
449 Lantana camara 26,417 852 C Mid
450 Banana passionfruit 26,388 851 Start Mid
451 Glossary of botanical terms 26,375 850 List Top
452 Pollen 26,341 849 B Top
453 Habanero 26,297 848 C Mid
454 Physalis peruviana 26,270 847 C Mid
455 Pachyrhizus erosus 26,247 846 Start Mid
456 Myrrh 26,215 845 Start High
457 Tumbleweed 26,116 842 Start Mid
458 Coffea arabica 26,085 841 C High
459 Dill 26,056 840 C High
460 Monocotyledon 26,011 839 C High
461 Phlox 25,958 837 Start Mid
462 Lime (fruit) 25,900 835 C High
463 Manilkara zapota 25,896 835 Start High
464 Capsicum annuum 25,893 835 Start High
465 Patchouli 25,819 832 Start Mid
466 Rafflesia 25,805 832 C Mid
467 Aegle marmelos 25,726 829 C High
468 Passiflora edulis 25,723 829 C High
469 Teak 25,671 828 C High
470 Kudzu 25,561 824 B High
471 Berry 25,551 824 B High
472 Amelanchier 25,541 823 Start Mid
473 Cercis canadensis 25,516 823 Start Mid
474 Medicinal plants 25,465 821 GA High
475 Chestnut 25,441 820 C High
476 Rhizome 25,333 817 Start High
477 Nigella sativa 25,297 816 Start High
478 Betel 25,295 815 C High
479 Pecan 25,234 814 C High
480 Shallot 25,203 813 Start Mid
481 Epimedium 25,161 811 Start Mid
482 Piri piri 25,010 806 Start Mid
483 Cynodon dactylon 24,997 806 Start Mid
484 Kalanchoe blossfeldiana 24,972 805 Start Mid
485 Digitalis purpurea 24,959 805 Start Mid
486 Cassia fistula 24,945 804 C High
487 Zinnia 24,831 801 Start Mid
488 Centaurea cyanus 24,805 800 Start Mid
489 Alstroemeria 24,800 800 Start Mid
490 Pear 24,714 797 C High
491 Celosia 24,709 797 Start Mid
492 Allium ursinum 24,698 796 Start Mid
493 Watercress 24,661 795 Start Mid
494 Gymnosperm 24,621 794 B High
495 Kola nut 24,599 793 C Mid
496 Yucca brevifolia 24,591 793 C Mid
497 Pumpkin 24,529 791 B High
498 Dal 24,475 789 Start Low
499 Urtica 24,253 782 Start Low
500 Bodhi Tree 24,145 778 C Mid
501 Pimiento 24,144 778 Start Mid
502 Dianthus barbatus 24,112 777 Start Mid
503 Sugar beet 24,067 776 B High
504 Parsnip 24,019 774 GA High
505 Berry (botany) 24,006 774 B High
506 Basmati 23,976 773 C Mid
507 Golden shower 23,953 772 Disambig NA
508 Anthurium 23,945 772 Start Mid
509 Jujube 23,883 770 C High
510 Tangerine 23,826 768 Start Mid
511 Populus 23,819 768 Start Mid
512 Anthriscus sylvestris 23,672 763 C Mid
513 Artemisia vulgaris 23,671 763 Start Mid
514 Catharanthus roseus 23,641 762 Start Mid
515 Coffee bean 23,635 762 B Mid
516 Acorn 23,628 762 C Mid
517 Carambola 23,579 760 C Mid
518 Vitex agnus-castus 23,576 760 Start Mid
519 Hydrangea macrophylla 23,553 759 Start Mid
520 Curry tree 23,552 759 C Mid
521 Vinca 23,469 757 Start Mid
522 Beech 23,357 753 C Mid
523 Farro 23,268 750 Start Low
524 Agave americana 23,236 749 Start Mid
525 Malus 23,147 746 C Mid
526 Viburnum 23,100 745 Start Mid
527 Viola (plant) 23,087 744 C Mid
528 Green bean 23,071 744 C Mid
529 Ethylene 23,070 744 C Low
530 Scotch bonnet 23,054 743 Start Mid
531 Caraway 22,907 738 C High
532 Nitrogen fixation 22,877 737 B High
533 Coleus 22,877 737 C Mid
534 Prunus spinosa 22,857 737 B Mid
535 Jagadish Chandra Bose 22,793 735 B Low
536 Golden rice 22,788 735 B Mid
537 Leontopodium nivale 22,785 735 Start Mid
538 Xylem 22,773 734 C Top
539 Glutinous rice 22,683 731 B Mid
540 Dioscorea alata 22,634 730 Start Mid
541 Melon 22,596 728 C High
542 Thuja 22,549 727 C Mid
543 Gros Michel banana 22,537 727 C Mid
544 Manchineel 22,513 726 C High
545 Mustard plant 22,484 725 C High
546 Jute 22,474 724 C High
547 Guarana 22,443 723 C Mid
548 Hibiscus rosa-sinensis 22,387 722 Start Mid
549 Juniper berry 22,386 722 GA Mid
550 Delphinium 22,370 721 Start Mid
551 Chlorophytum comosum 22,322 720 C Mid
552 Chipotle 22,320 720 Start Mid
553 Celeriac 22,191 715 Start High
554 Rosaceae 22,180 715 C High
555 Essential oil 22,110 713 C High
556 Euphorbia 22,035 710 C Mid
557 Mycorrhiza 22,030 710 B High
558 Cinchona 22,021 710 C Mid
559 Lobelia 21,961 708 C Mid
560 Pinot noir 21,878 705 B Mid
561 Cavendish banana 21,832 704 C Mid
562 Brassicaceae 21,803 703 B High
563 Seaweed 21,719 700 C High
564 Spruce 21,715 700 C High
565 Aesculus hippocastanum 21,709 700 C Mid
566 Grain 21,695 699 Start High
567 Cabernet Sauvignon 21,560 695 GA Low
568 Cornus florida 21,560 695 Start Mid
569 Gentiana 21,559 695 C Mid
570 Methuselah (pine tree) 21,551 695 Start Mid
571 Gum arabic 21,525 694 C Mid
572 Spiraea 21,493 693 Start Mid
573 Heracleum mantegazzianum 21,471 692 B Mid
574 Rumex obtusifolius 21,432 691 Start Mid
575 Daucus carota 21,429 691 Start High
576 Taraxacum officinale 21,417 690 C High
577 Lepidodendron 21,391 690 Start Mid
578 Language of flowers 21,378 689 Start Mid
579 Phaseolus vulgaris 21,320 687 C High
580 Campanula 21,300 687 Start Mid
581 Flavonoid 21,279 686 C Mid
582 Zantedeschia 21,276 686 C Mid
583 Grafting 21,222 684 C Mid
584 History of coffee 21,173 683 B High
585 Fibraurea tinctoria 21,157 682 Start High
586 Domestication 21,117 681 GA Mid
587 Spearmint 21,102 680 Start Mid
588 Brugmansia 21,060 679 Start Mid
589 Poa pratensis 21,056 679 Start Mid
590 Siraitia grosvenorii 21,006 677 Start Mid
591 Norman Borlaug 20,982 676 B Mid
592 Mastic (plant resin) 20,973 676 Start Low
593 San Marzano tomato 20,871 673 Start Low
594 Albizia julibrissin 20,865 673 C Mid
595 Rudbeckia hirta 20,853 672 Start Mid
596 Shiso 20,840 672 C Mid
597 List of poisonous plants 20,829 671 List High
598 Hippophae 20,810 671 B Mid
599 Calibrachoa 20,697 667 C Low
600 Ruta graveolens 20,589 664 C High
601 Honey locust 20,575 663 Start Mid
602 Endive 20,569 663 Start Mid
603 Spelt 20,487 660 C Mid
604 Cyperus esculentus 20,418 658 C Mid
605 Greengage 20,401 658 Start Mid
606 Roselle (plant) 20,397 657 Start Mid
607 John C. Frémont 20,380 657 C Low
608 Toxicoscordion venenosum 20,366 656 B Low
609 Fuchsia 20,365 656 C Mid
610 Chenopodium album 20,213 652 C Mid
611 Lima bean 20,194 651 C High
612 Philodendron 20,189 651 B Mid
613 Lycoris radiata 20,118 648 C Mid
614 Huckleberry 20,087 647 Start Mid
615 Galium odoratum 20,069 647 C Mid
616 Socratea exorrhiza 20,039 646 Start Mid
617 Ficus 20,022 645 C High
618 Jasminum sambac 20,014 645 C Mid
619 Rapini 19,965 644 Start Mid
620 Lupin bean 19,923 642 Start Mid
621 Longan 19,906 642 Start High
622 Herb 19,893 641 C High
623 Rattan 19,890 641 B High
624 Cornus 19,837 639 C Mid
625 Rose hip 19,761 637 Start Mid
626 Ajwain 19,735 636 C Mid
627 Hyssopus officinalis 19,724 636 C Mid
628 Bird's eye chili 19,717 636 C Mid
629 Shrub 19,715 635 C High
630 Catalpa 19,693 635 Start Mid
631 Banganapalle (mango) 19,674 634 Stub Low
632 Honeydew (melon) 19,620 632 Start High
633 Vaccinium vitis-idaea 19,585 631 C Mid
634 Platanus occidentalis 19,558 630 Start Mid
635 Crocus 19,554 630 B High
636 Alder 19,543 630 C Mid
637 Sequoioideae 19,486 628 Start Mid
638 Tuber 19,464 627 B High
639 Synsepalum dulcificum 19,416 626 C Mid
640 Terpene 19,388 625 B Mid
641 Polyphenol 19,388 625 Start Low
642 Prunus padus 19,382 625 Start Mid
643 Cultivar 19,324 623 GA High
644 Evergreen 19,320 623 C High
645 Taxus baccata 19,308 622 C Mid
646 Aster (genus) 19,290 622 Start Mid
647 Safflower 19,273 621 C Mid
648 Ragweed 19,263 621 B Mid
649 Dracaena fragrans 19,209 619 Start Mid
650 Kalmia latifolia 19,206 619 Start Mid
651 Apiaceae 19,196 619 Start High
652 Old-growth forest 19,150 617 C Mid
653 Luffa 19,148 617 Start Mid
654 Cypress 19,130 617 List Mid
655 Jungle 19,116 616 C Mid
656 Kew Gardens 19,107 616 B Mid
657 Romaine lettuce 19,103 616 Start Mid
658 Jabuticaba 19,087 615 Start Mid
659 Lei (garland) 19,056 614 Start Low
660 Artemisia (plant) 19,033 613 C Mid
661 Dicotyledon 19,030 613 Start High
662 Ficus elastica 18,971 611 Start Mid
663 Kaffir lime 18,964 611 C Mid
664 Illicium verum 18,871 608 C Mid
665 List of culinary herbs and spices 18,822 607 List High
666 Agapanthus 18,818 607 Start Mid
667 Mimosa 18,805 606 Start Mid
668 Pigeon pea 18,770 605 B High
669 Toxicodendron vernix 18,740 604 Start Mid
670 Perennial plant 18,738 604 Redirect NA
671 Goji 18,716 603 C Mid
672 Hellebore 18,689 602 C Mid
673 Eudicots 18,683 602 Start High
674 Rubus 18,675 602 Start Mid
