Jump to content

Wikipedia:WikiProject Pennsylvania/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pennsylvania along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 60,693,977

Updated: 09:27, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Taylor Swift 1,142,014 36,839 FA Low
2 Joe Biden 756,069 24,389 B Mid
3 September 11 attacks 634,903 20,480 GA Mid
4 Dwayne Johnson 477,370 15,399 B Mid
5 Benjamin Franklin 453,391 14,625 B Top
6 Rob Gronkowski 448,738 14,475 B Low
7 Kevin Hart 428,334 13,817 C Low
8 Kobe Bryant 418,200 13,490 B Mid
9 The Office (American TV series) 343,439 11,078 GA Low
10 Jayne Mansfield 336,364 10,850 GA Low
11 Sylvester Stallone 308,259 9,943 B Mid
12 Bradley Cooper 306,409 9,884 FA Low
13 Ivy League 277,725 8,958 B Low
14 Will Smith 272,342 8,785 B Mid
15 Dwight D. Eisenhower 264,917 8,545 B Low
16 Mark Cuban 245,457 7,917 B Low
17 Shane Gillis 240,631 7,762 C Low
18 M. Night Shyamalan 234,905 7,577 B High
19 Grace Kelly 234,472 7,563 B Mid
20 Holland Taylor 216,845 6,995 Start Low
21 Josh Gibson 216,788 6,993 C Mid
22 Kristen Wiig 207,313 6,687 B Low
23 Jeff Goldblum 197,958 6,385 Start Mid
24 Michael Keaton 183,442 5,917 C Low
25 Bill Cosby 181,694 5,861 B Mid
26 Bob Ross 181,415 5,852 B Low
27 James Stewart 181,114 5,842 GA High
28 Charles Bronson 180,403 5,819 B Low
29 Lisa Lopes 177,578 5,728 C Low
30 Edgar Allan Poe 173,926 5,610 FA High
31 DuckDuckGo 168,396 5,432 B Low
32 Amanda Seyfried 162,710 5,248 GA Low
33 Andy Warhol 160,658 5,182 B Mid
34 Hells Angels 158,265 5,105 B Mid
35 Kevin Bacon 156,770 5,057 B Low
36 John D. Rockefeller 152,580 4,921 GA Mid
37 Philadelphia 152,449 4,917 B Top
38 Wilt Chamberlain 150,917 4,868 GA High
39 Pennsylvania 146,487 4,725 C Top
40 Krysten Ritter 146,430 4,723 B Low
41 The Silence of the Lambs (film) 145,641 4,698 C Low
42 Christina Aguilera 143,596 4,632 B Mid
43 Derrick Rose 142,830 4,607 B Mid
44 Pink (singer) 141,882 4,576 B Mid
45 Dean Martin 139,704 4,506 B Mid
46 Jonathan Groff 139,393 4,496 GA Low
47 Joe Manganiello 138,544 4,469 Start Low
48 Noam Chomsky 136,171 4,392 GA Mid
49 Tina Fey 135,659 4,376 GA Low
50 Richard Winters 134,959 4,353 B High
51 Jill Biden 133,774 4,315 GA Low
52 John Fetterman 130,016 4,194 B High
53 Sharon Stone 127,674 4,118 B Mid
54 Trent Reznor 127,560 4,114 B Low
55 Fred Rogers 127,188 4,102 GA Mid
56 Bob Saget 125,739 4,056 C Low
57 Allen Iverson 122,806 3,961 C Mid
58 Amish 122,164 3,940 B High
59 Quakers 121,276 3,912 B Low
60 The Dark Knight Rises 120,200 3,877 GA Low
61 Unbreakable (film) 117,957 3,805 GA Low
62 Kat Dennings 114,928 3,707 C Low
63 Maria Bello 114,546 3,695 Start Low
64 Bigfoot 110,065 3,550 B Low
65 United States Declaration of Independence 107,237 3,459 GA Top
66 Daya (singer) 106,719 3,442 C Low
67 Jaguar Wright 106,661 3,440 B Low
68 Matthew Lawrence 106,432 3,433 Start Low
69 Seth Green 105,561 3,405 C Mid
70 Christine Taylor 104,008 3,355 C Low
71 Appalachian Mountains 103,539 3,339 B High
72 The Irishman 103,180 3,328 GA Low
73 Richard Kind 100,919 3,255 Start Low
74 Battle of Gettysburg 100,567 3,244 GA High
75 Steve Burns 100,126 3,229 C Low
76 Benicio del Toro 98,312 3,171 C Low
77 Prisoners (2013 film) 98,267 3,169 C Low
78 Pat McAfee 98,176 3,166 Start Low
79 Amber Rose 98,076 3,163 C Low
80 Wallis Simpson 97,891 3,157 FA Low
81 United Airlines Flight 93 97,102 3,132 FA Top
82 The Vanguard Group 96,881 3,125 B High
83 The Sixth Sense 95,392 3,077 Start Low
84 Pretty Little Liars 95,037 3,065 B Low
85 Quinta Brunson 93,678 3,021 C Low
86 Joan Jett 93,671 3,021 B Mid
87 Mario Andretti 92,571 2,986 GA Mid
88 Jim Croce 90,537 2,920 Start Low
89 H. H. Holmes 89,031 2,871 B Low
90 Pat Monahan 87,390 2,819 Start Low
91 Taylor Kinney 87,248 2,814 Start Low
92 Lil Peep 86,968 2,805 C Low
93 James Buchanan 86,468 2,789 B High
94 Pittsburgh 86,430 2,788 C Top
95 RZA 86,166 2,779 B Low
96 Three Mile Island accident 86,060 2,776 B High
97 Meek Mill 86,025 2,775 C Low
98 Great Lakes 85,966 2,773 B Mid
99 University of Pennsylvania 85,814 2,768 B High
100 Hall & Oates 85,655 2,763 C Low
101 Kurt Angle 82,966 2,676 B Low
102 David Trone 81,386 2,625 B Low
103 List of The Office (American TV series) characters 81,155 2,617 List Low
104 Todd Rundgren 81,090 2,615 C Low
105 Jonathan Taylor Thomas 80,814 2,606 Start Low
106 Lauren Holly 80,657 2,601 C Low
107 The Deer Hunter 80,584 2,599 B Low
108 Rocky 80,277 2,589 C Mid
109 Billy Mays 80,143 2,585 B Low
110 Sarah J. Maas 79,227 2,555 Start Low
111 Zachary Quinto 78,859 2,543 C Low
112 David Boreanaz 78,611 2,535 B Low
113 Lil Uzi Vert 78,571 2,534 GA Low
114 Joe Frazier 76,298 2,461 B Low
115 Julie Benz 76,130 2,455 C Low
116 Bam Margera 76,119 2,455 B Low
117 Frances McDormand 75,851 2,446 C Low
118 Andrew Carnegie 75,710 2,442 B Mid
119 David Morse 75,214 2,426 GA Mid
120 Girl, Interrupted (film) 74,994 2,419 C Low
121 Mennonites 74,626 2,407 C Mid
122 Philadelphia 76ers 72,613 2,342 B Mid
123 F. Murray Abraham 72,572 2,341 C Low
124 Ming-Na Wen 72,571 2,341 B Low
125 1985 MOVE bombing 72,557 2,340 C Low
126 Adam Carolla 72,410 2,335 B Low
127 Wiz Khalifa 72,304 2,332 B High
128 Gettysburg Address 72,147 2,327 C Top
129 Larry Holmes 71,959 2,321 C Low
130 The Lovely Bones (film) 71,610 2,310 B Low
131 Meg Foster 71,374 2,302 Start Low
132 Lewis and Clark Expedition 71,317 2,300 B High
133 Keith Haring 70,724 2,281 B Low
134 Lauren Cohan 70,218 2,265 C Low
135 Comcast 70,085 2,260 B High
136 Michael Scott (The Office) 69,056 2,227 C Low
137 Mason–Dixon line 68,765 2,218 C High
138 The Sandman (wrestler) 67,454 2,175 C Low
139 Billie Holiday 67,393 2,173 B Mid
140 Joey Lawrence 67,285 2,170 C Low
141 Live Aid 66,630 2,149 C Low
142 The Visit (2015 American film) 66,596 2,148 C Low
143 Signs (film) 66,591 2,148 C Low
144 Jim Thorpe 66,166 2,134 FA High
145 John Oates 64,572 2,082 C Low
146 R. Budd Dwyer 64,318 2,074 B Mid
147 Philadelphia Phillies 63,927 2,062 B Mid
148 Lisa Ann 63,865 2,060 B Low
149 Daryl Hall 63,335 2,043 Start Low
150 Casualties of the September 11 attacks 63,108 2,035 B Mid
151 Blythe Danner 63,060 2,034 Start Low
152 Lil Dicky 62,888 2,028 C Low
153 Adriana Chechik 62,336 2,010 C Low
154 Outlaws Motorcycle Club 61,933 1,997 B Mid
155 Jesse Watters 61,915 1,997 Start Low
156 Peter Boyle 61,669 1,989 C Low
157 Daniel Dae Kim 61,366 1,979 Start Low
158 Dear Zachary: A Letter to a Son About His Father 61,135 1,972 C Low
159 Gene Kelly 61,093 1,970 B Mid
160 Hubie Brown 60,916 1,965 Start Low
161 Centralia, Pennsylvania 60,046 1,936 C Mid
162 A History of Violence 59,979 1,934 Start Low
163 Gillian Jacobs 59,898 1,932 C Low
164 Scott Glenn 59,826 1,929 Start Mid
165 Mary McDonnell 59,291 1,912 C Low
166 Stephen A. Schwarzman 59,111 1,906 C Low
167 Joe Montana 59,101 1,906 B Mid
168 Ken Griffey Jr. 58,960 1,901 C Low
169 Patti LaBelle 58,088 1,873 B Mid
170 Trading Places 57,783 1,863 FA Low
171 Appalachia 56,490 1,822 B Mid
172 Philadelphia Experiment 55,996 1,806 C Low
173 Joe Namath 55,622 1,794 C Mid
174 Harold Ford Jr. 55,355 1,785 C Low
175 William Franklin 54,819 1,768 Start Low
176 Eddie Fisher 54,506 1,758 B Mid
177 Shooter (2007 film) 54,363 1,753 Start Low
178 Groundhog Day (film) 53,816 1,736 FA Low
179 Jake Tapper 53,648 1,730 B Low
180 National Treasure (film) 53,568 1,728 C Low
181 Night of the Living Dead 53,484 1,725 GA Mid
182 Charles Cullen 53,473 1,724 C Mid
183 Carnegie Mellon University 53,226 1,716 C Mid
184 Bernard Hopkins 53,207 1,716 B Mid
185 Reggie Jackson 52,974 1,708 B Low
186 Death of Brian Wells 52,809 1,703 B Mid
187 Daniel Boone 52,399 1,690 FA Mid
188 Dawn Staley 52,213 1,684 B Low
189 Jack Palance 51,986 1,676 B Mid
190 John Coltrane 51,947 1,675 B High
191 Abbie Hoffman 51,885 1,673 B Low
192 The Goldbergs (2013 TV series) 51,675 1,666 C Low
193 Mark Levin 51,633 1,665 Start Low
194 Michael Buffer 51,462 1,660 C Low
195 Pete Maravich 51,395 1,657 C Low
196 Beth Behrs 51,036 1,646 C Low
197 The Village (2004 film) 50,933 1,643 C Low
198 Murder of Skylar Neese 50,894 1,641 C Low
199 Philadelphia Eagles 50,787 1,638 B Mid
200 Charles Graner 50,786 1,638 B Low
201 Adam McKay 50,716 1,636 Start Low
202 Ron Paul 50,640 1,633 C Mid
203 Lorenzo's Oil 50,563 1,631 C Low
204 Robert Reich 50,365 1,624 B Mid
205 Pittsburgh Steelers 49,965 1,611 B High
206 Kyle Lowry 49,375 1,592 C Low
207 Boy Meets World 49,326 1,591 C Low
208 Great Dane 49,106 1,584 B Low
209 Kate Micucci 48,912 1,577 C Low
210 Lee Iacocca 48,755 1,572 B Low
211 Lori and George Schappell 48,221 1,555 Start Low
212 Dane DeHaan 47,593 1,535 Start Low
213 12 Monkeys 47,321 1,526 GA Low
214 Fallingwater 45,906 1,480 C Mid
215 Jerry Orbach 45,691 1,473 C Low
216 Linda Fiorentino 45,492 1,467 Start Low
217 Bret Michaels 45,327 1,462 C Low
218 John du Pont 45,315 1,461 C Low
219 Jonathan Frakes 45,035 1,452 C Mid
220 Pittsburgh Pirates 45,007 1,451 B High
221 Pittsburgh Penguins 44,730 1,442 B High
222 Rena Sofer 44,567 1,437 Start Low
223 Philadelphia (film) 44,557 1,437 C Low
224 She's Out of My League 44,385 1,431 C Low
225 Gia Carangi 44,153 1,424 C Low
226 Mark Margolis 44,075 1,421 Start Low
227 Sebastian Shaw (character) 43,891 1,415 C Low
228 Antoine Fuqua 43,716 1,410 C Low
229 Sidney Lumet 43,064 1,389 B Mid
230 Matthew Fox 42,913 1,384 Start Low
231 The Road (2009 film) 42,626 1,375 C Low
232 Kate Flannery 42,606 1,374 C Low
233 Motionless in White 42,600 1,374 C Low
234 Teddy Pendergrass 42,501 1,371 C Low
235 Jack Klugman 42,255 1,363 B Low
236 List of The Office (American TV series) episodes 42,060 1,356 FL Mid
237 Michaela Conlin 41,804 1,348 Start Low
238 Roberto Clemente 41,762 1,347 B Mid
239 Arnold Palmer 41,756 1,346 B High
240 Questlove 41,610 1,342 B Low
241 Newt Gingrich 41,444 1,336 GA High
242 Lena Horne 41,429 1,336 C Low
243 The Happening (2008 film) 41,264 1,331 B Low
244 Eve (rapper) 41,010 1,322 C Low
245 Andrew Lawrence (actor) 40,894 1,319 Start Low
246 Louisa May Alcott 40,789 1,315 B Low
247 Submarine sandwich 40,658 1,311 C Mid
248 George C. Marshall 40,515 1,306 B High
249 Maurice Lucas 40,513 1,306 Start Low
250 Stephen Macht 40,378 1,302 Start Low
251 Hugh Glass 40,318 1,300 B Low
252 Michael Schoeffling 40,317 1,300 Start Low
253 David Miscavige 40,175 1,295 B Low
254 Thomas Paine 39,930 1,288 B High
255 Dogma (film) 39,740 1,281 C Low
256 Frankie Avalon 39,562 1,276 Start Low
257 Parker Stevenson 39,488 1,273 Start Low
258 Ezra Pound 39,341 1,269 FA Mid
259 PnB Rock 39,183 1,263 Start Low
260 Mason Miller 39,173 1,263 Start Low
261 Marvin Harrison 38,968 1,257 Start Low
262 William Powell 38,937 1,256 C Low
263 Bill O'Reilly (political commentator) 38,933 1,255 B Low
264 Albert Blithe 38,876 1,254 Start Low
265 Dan Marino 38,657 1,247 C Low
266 Marco Andretti 38,466 1,240 C Low
267 Jamie Kennedy 38,361 1,237 C Low
268 Abbi Jacobson 38,087 1,228 C Low
269 Ryan Dunn 37,967 1,224 C Low
270 List of It's Always Sunny in Philadelphia characters 37,806 1,219 List Low
271 Gary M. Heidnik 37,602 1,212 Start Low
272 Blue Ridge Mountains 37,552 1,211 C Mid
273 The Roots 37,529 1,210 C Low
274 John Aniston 37,269 1,202 Start Low
275 Frank Stallone 37,206 1,200 Start Low
276 Cold Case 37,169 1,199 Start Low
277 Mehmet Oz 37,112 1,197 B Low
278 Micah Parsons 37,013 1,193 Start Low
279 William Guarnere 37,010 1,193 Start Low
280 Bill Cosby sexual assault cases 36,937 1,191 B Mid
281 Lenape 36,704 1,184 B Mid
282 Carroll Baker 36,432 1,175 GA Low
283 Pagan's Motorcycle Club 36,357 1,172 Start Low
284 Twin Peaks: Fire Walk with Me 36,271 1,170 B Low
285 Rachel Levine 36,250 1,169 B Mid
286 Frank Sheeran 36,118 1,165 C Low
287 Jaco Pastorius 36,082 1,163 C Mid
288 Ween 36,079 1,163 C Low
289 Craig Sheffer 36,048 1,162 Start Low
290 Mike Vogel 36,016 1,161 Start Low
291 Heinz 35,953 1,159 C Mid
292 Drew Gulak 35,803 1,154 C Low
293 Breaking Benjamin 35,801 1,154 GA Mid
294 Kevin Peter Hall 35,643 1,149 Start Low
295 Malik Scott 35,616 1,148 Start Low
296 1977 NBA Finals 35,387 1,141 C Low
297 Scrapple 35,349 1,140 B Low
298 Ted Cassidy 35,294 1,138 C Low
299 Villanova University 35,277 1,137 B Mid
300 Appalachian Trail 35,216 1,136 GA Mid
301 Cyril Wecht 35,198 1,135 B Low
302 Scott Patterson 34,946 1,127 Start Low
303 Warrior (2011 film) 34,926 1,126 Start Low
304 Vic Mignogna 34,781 1,121 B Low
305 Gertrude Stein 34,721 1,120 B Low
306 Chef Boyardee 34,593 1,115 Start Low
307 Laura Kightlinger 34,426 1,110 Start Low
308 Stephen Gyllenhaal 34,384 1,109 Start Low
309 Bloodhound Gang 34,370 1,108 C Low
310 John Barrymore 34,316 1,106 FA Mid
311 Billy Porter 34,294 1,106 B Low
312 Unstoppable (2010 film) 34,255 1,105 C Low
313 Danny Bonaduce 34,236 1,104 C Low
314 Nancy Kulp 34,210 1,103 B Low
315 B. F. Skinner 34,090 1,099 B Mid
316 Witness (1985 film) 34,059 1,098 Start Low
317 USS New Jersey (BB-62) 34,026 1,097 FA High
318 Nancy Meyers 33,972 1,095 B Low
319 Vince Papale 33,957 1,095 Start Low
320 Liza Weil 33,841 1,091 Start Low
321 Nancy Spungen 33,736 1,088 Start Low
322 Chris Columbus (filmmaker) 33,444 1,078 GA Low
323 Extreme Championship Wrestling 33,386 1,076 C Low
324 Killing of Nick Berg 33,267 1,073 Start Low
325 Betsy Ross 32,983 1,063 B Mid
326 George Benson 32,908 1,061 C Low
327 Chloe Cherry 32,779 1,057 Start Low
328 Perry Como 32,646 1,053 GA Mid
329 Pennsylvania State University 32,626 1,052 B High
330 Johnny Appleseed 32,607 1,051 B Low
331 George Karl 32,469 1,047 Start Low
332 Anthony Jeselnik 32,469 1,047 C Low
333 Eben Byers 32,419 1,045 Start Low
334 Kate Gosselin 32,383 1,044 C Low
335 Kyle Gallner 32,347 1,043 C Low
336 Flashdance 32,324 1,042 C Mid
337 Ohio River 32,194 1,038 B High
338 My So-Called Life 32,133 1,036 B Low
339 Russell Bufalino 32,003 1,032 C Low
340 Rasheed Wallace 31,959 1,030 C Low
341 Michael Andretti 31,956 1,030 C Mid
342 The Hershey Company 31,953 1,030 C High
343 David Ruffin 31,938 1,030 Start Low
344 Teller (magician) 31,895 1,028 C Low
345 Melina Kanakaredes 31,874 1,028 B Low
346 Creepshow 31,729 1,023 C Low
347 Johnny Weissmuller 31,715 1,023 B Low
348 George A. Romero 31,697 1,022 B Low
349 Poison (band) 31,592 1,019 C Low
350 Charles Grodin 31,499 1,016 C Low
351 George B. McClellan 31,448 1,014 B Low
352 Jerry Sandusky 31,433 1,013 C Mid
353 Rocky Balboa 31,137 1,004 C Mid
354 Ring of Honor 31,025 1,000 Start Low
355 Philadelphia Flyers 30,739 991 B Mid
356 Dawn of the Dead (1978 film) 30,690 990 C Mid
357 William Penn 30,528 984 B Top
358 Bare Knuckle Fighting Championship 30,473 983 Start Low
359 Sally Jessy Raphael 30,466 982 Start Low
360 Scranton, Pennsylvania 30,417 981 B High
361 Vanessa Carlton 30,391 980 B Low
362 John C. Bogle 30,149 972 C Mid
363 Articles of Confederation 30,026 968 C Low
364 Liriodendron tulipifera 29,969 966 B Mid
365 Marc Blucas 29,963 966 C Low
366 Robert Crumb 29,814 961 B Low
367 Matisyahu 29,584 954 B Mid
368 Four Seasons Total Landscaping press conference 29,516 952 C Low
369 Peter Coyote 29,332 946 C Low
370 Temple University 29,329 946 C High
371 Commonwealth (U.S. state) 29,291 944 Start Low
372 Shane Black 29,224 942 Start Low
373 James Darren 29,197 941 Start Low
374 MOVE (Philadelphia organization) 28,878 931 B High
375 Larry Fine 28,860 930 B Low
376 Kurupt 28,821 929 Start Low
377 Yuengling 28,819 929 B Mid
378 Fallen (1998 film) 28,764 927 Start Low
379 Ziad Jarrah 28,740 927 C Low
380 Nellie Bly 28,718 926 B Mid
381 Ann B. Davis 28,655 924 C Low
382 Josh Shapiro 28,646 924 C High
383 Paul Robeson 28,610 922 B Low
384 Donald P. Bellisario 28,578 921 Start Low
385 U.S. Steel 28,516 919 B Mid
386 Smedley Butler 28,500 919 GA Low
387 Fat Albert (film) 28,409 916 Start Low
388 Mike Piazza 28,399 916 C Low
389 Personal and business legal affairs of Donald Trump 28,106 906 B Low
390 John Calipari 28,024 904 C Mid
391 Bruno Sammartino 28,020 903 C Low
392 Centralia mine fire 27,964 902 C Low
393 Staci Keanan 27,950 901 Start Low
394 Joey Merlino 27,894 899 C Low
395 Super Bowl XXX 27,834 897 B Low
396 Thomas F. Wilson 27,647 891 Start Low
397 Bryce Young 27,619 890 B Low
398 US Airways 27,589 889 B High
399 Mister Rogers' Neighborhood 27,579 889 C Low
400 All My Children 27,540 888 B Low
401 Fat Albert and the Cosby Kids 27,459 885 C Low
402 Sherman Hemsley 27,407 884 Start Low
403 Pennsylvania Dutch 27,397 883 C Top
404 Homestead Grays 27,305 880 C Mid
405 Chad Hurley 27,204 877 B Low
406 Kim Delaney 27,150 875 Start Low
407 Rue21 26,981 870 Start Low
408 Monica Horan 26,971 870 Start Low
409 James Rebhorn 26,887 867 Start Low
410 Chris Kirkpatrick 26,887 867 Start Low
411 Big Mac 26,861 866 B High
412 Pretzel 26,805 864 Start Low
413 Van Johnson 26,770 863 Start Low
414 American Athletic Conference 26,764 863 B Mid
415 Halestorm 26,737 862 C Mid
416 Liberty Bell 26,705 861 FA High
417 Live (band) 26,689 860 Start Low
418 Jill Scott (singer) 26,659 859 B Low
419 Murder of Joseph Augustus Zarelli 26,648 859 C Low
420 CKY (band) 26,593 857 B Low
421 Lady in the Water 26,525 855 C Low
422 Holden Caulfield 26,512 855 Start Low
423 Chubby Checker 26,495 854 B Low
424 The Waterboy 26,491 854 Start Low
425 Gary Dourdan 26,485 854 Start Low
426 Sun Ra 26,435 852 B Low
427 Todd Beamer 26,426 852 C Low
428 Tammi Terrell 26,425 852 C High
429 Bruce Davison 26,409 851 Start Low
430 Ja'Net DuBois 26,276 847 Start Low
431 Christian Borle 26,150 843 Start Low
432 Chesapeake Bay 26,019 839 B Mid
433 Mannequin (1987 film) 25,804 832 C Low
434 Wawa (company) 25,736 830 B Low
435 Final Destination 3 25,627 826 GA Low
436 Amber Mariano 25,566 824 B Low
437 Wharton School 25,523 823 B Low
438 Cabrini University 25,507 822 Start Low
439 Margaret Mead 25,426 820 B Mid
440 Mike Ditka 25,397 819 B Mid
441 Rachel Carson 25,372 818 FA Mid
442 Lizabeth Scott 25,347 817 B Mid
443 Murders of Andrew Bagby and Zachary Turner 25,341 817 C Low
444 Cheri Oteri 25,311 816 Start Low
445 Sic semper tyrannis 25,231 813 Start Low
446 Jamie Moyer 25,167 811 C Low
447 Betsy Ross flag 25,101 809 B Mid
448 Russell Johnson 24,848 801 Start Low
449 Westinghouse Electric Corporation 24,832 801 C Mid
450 PNC Financial Services 24,814 800 B Low
451 Mark Indelicato 24,813 800 Start Low
452 USS Wisconsin (BB-64) 24,809 800 C Mid
453 Philadelphia crime family 24,722 797 B Mid
454 Harrisburg, Pennsylvania 24,700 796 B Top
455 Kenny Pickett 24,538 791 C Low
456 Aileen Quinn 24,528 791 Start Low
457 Hank Gathers 24,494 790 C Low
458 Julie Nixon Eisenhower 24,396 786 Start Mid
459 Pickett's Charge 24,335 785 GA Mid
460 Mumia Abu-Jamal 24,280 783 B Mid
461 Charli Baltimore 24,220 781 Start Low
462 Henry Mancini 24,178 779 C Mid
463 Gettysburg (1993 film) 24,052 775 C Low
464 Dave Parker 24,047 775 C Mid
465 Hedda Hopper 24,004 774 C Low
466 Joe Bryant 23,982 773 C Low
467 Bayard Rustin 23,956 772 B Low
468 Asplundh Tree Expert Company 23,846 769 Start Low
469 Meriwether Lewis 23,797 767 C High
470 Debralee Scott 23,772 766 Start Low
471 Marc Lore 23,742 765 Start Low
472 Tory Burch 23,701 764 GA Mid
473 LeSean McCoy 23,654 763 C Low
474 W. C. Fields 23,645 762 C Low
475 The Perks of Being a Wallflower 23,631 762 GA Low
476 Cynthia Rothrock 23,552 759 C Low
477 Wanya Morris 23,335 752 Start Low
478 Canadian Pacific Railway 23,306 751 B Mid
479 Rosey Grier 23,244 749 Start Mid
480 Holly Robinson Peete 23,205 748 Start Low
481 Cultural impact of Taylor Swift 23,188 748 B Mid
482 Judith Resnik 23,181 747 FA Mid
483 Northeast megalopolis 23,093 744 Start Low
484 The Mothman Prophecies (film) 23,052 743 Start Low
485 Steven Pasquale 23,035 743 Start Low
486 The Art Institutes 23,029 742 C Low
487 Toni Basil 22,972 741 B Low
488 Keith Jarrett 22,965 740 C Low
489 Joe Flaherty 22,955 740 C Low
490 Charles Taze Russell 22,906 738 B Mid
491 Allentown, Pennsylvania 22,883 738 B High
492 VF Corporation 22,876 737 Start Low
493 Cigna 22,842 736 C Mid
494 Wet Hot American Summer 22,818 736 C Low
495 List of counties in Pennsylvania 22,684 731 List High
496 Barbara Feldon 22,581 728 Start Low
497 Rumspringa 22,470 724 C Low
498 Urban Outfitters 22,371 721 C Mid
499 Wilhelm Reich 22,336 720 GA Mid
500 Dave Filoni 22,334 720 C Low
501 Amanda Cerny 22,302 719 Start Low
502 Jim Kelly 22,290 719 C Low
503 2001 NBA Finals 22,240 717 Start Low
504 Lionel Barrymore 22,149 714 C Mid
505 Zack and Miri Make a Porno 22,119 713 B Mid
506 Johnstown Flood 22,072 712 B High
507 Dave Schultz (amateur wrestler) 21,997 709 Start Low
508 Philadelphia International Airport 21,996 709 B High
509 Beth Ostrosky Stern 21,891 706 Start Low
510 Henry Gibson 21,790 702 C Low
511 Jonas Salk 21,789 702 B High
512 2020 United States presidential election in Pennsylvania 21,789 702 Start Low
513 Whiskey Rebellion 21,638 698 GA High
514 Honus Wagner 21,596 696 B Low
515 Robert Mueller 21,566 695 B Mid
516 Paul F. Tompkins 21,535 694 C Low
517 Mid-Atlantic (United States) 21,530 694 Start Low
518 Atlantic League of Professional Baseball 21,503 693 Start Mid
519 Norman Fell 21,484 693 Start Low
520 Nick Adams (actor, born 1931) 21,457 692 C Low
521 Dennis Miller 21,422 691 Start Low
522 Rya Kihlstedt 21,389 689 C Low
523 John Davidson (entertainer) 21,300 687 Start Low
524 Tim Heidecker 21,270 686 C Low
525 Britt Baker 21,203 683 C Low
526 The War on Drugs (band) 21,182 683 Start Low
527 Charles Esten 21,180 683 Start Low
528 John de Lancie 21,156 682 C Low
529 Aimee Mullins 21,115 681 Start Low
530 Raymond Robinson (Green Man) 21,042 678 C Low
531 Acela 20,976 676 B Mid
532 F. W. Woolworth Company 20,931 675 C Mid
533 Mary Cassatt 20,918 674 B High
534 Sister Sledge 20,913 674 Start Low
535 George Meade 20,898 674 C High
536 Miranda Hobbes 20,889 673 Start Low
537 Jeff Koons 20,812 671 B Mid
538 Chuck Barris 20,806 671 B Mid
539 Jason Miller (playwright) 20,748 669 Start Low
540 Eaton Township Weis Markets shooting 20,744 669 C Low
541 Donovan McNabb 20,660 666 B High
542 Lancaster, Pennsylvania 20,656 666 B High
543 Karen Malina White 20,584 664 Stub Low
544 Blow Out 20,538 662 C Low
545 Lauren Tewes 20,536 662 Start Low
546 SS United States 20,513 661 C Mid
547 Raven Rock Mountain Complex 20,496 661 C High
548 Rooney family 20,461 660 Start Mid
549 Philadelphia Union 20,440 659 Start Low
550 Jon Gosselin 20,438 659 C Low
551 J. P. Karliak 20,430 659 Start Low
552 Inspector Gadget (film) 20,398 658 Start Low
553 Lance Anoa'i 20,354 656 Start Low
554 Joey Bishop 20,281 654 Start Mid
555 Canadian National Railway 20,250 653 C Mid
556 Sundance Kid 20,248 653 Start Low
557 Katherine Moennig 20,223 652 Start Low
558 Knights of the Golden Circle 20,177 650 C Low
559 Joseph Priestley 20,123 649 FA Mid
560 Mary Jo Kopechne 20,098 648 Start Low
561 Ro Khanna 20,095 648 C Low
562 Betty Davis 20,035 646 C Low
563 Pennsylvania Dutch language 19,969 644 B Mid
564 Madalyn Murray O'Hair 19,893 641 B Low
565 Man Ray 19,855 640 B Low
566 Charles B. McVay III 19,805 638 C Low
567 Bryn Mawr College 19,771 637 B Mid
568 Adrian Cronauer 19,744 636 Start Low
569 Drexel University 19,677 634 C High
570 Marley & Me (film) 19,665 634 Start Low
571 Allen Robinson 19,649 633 Start Low
572 Wilt Chamberlain's 100-point game 19,580 631 GA Low
573 Oakes Fegley 19,572 631 Start Low
574 Alexander Haig 19,527 629 C Low
575 Sam Bowie 19,484 628 Start Low
576 Kasie Hunt 19,473 628 Start Low
577 Jess McMahon 19,458 627 Start Low
578 Ed Wynn 19,427 626 Start Mid
579 Scott Storch 19,373 624 Start Low
580 Murphy Brown 19,320 623 C Low
581 Dan Hartman 19,274 621 Start Low
582 John Updike 19,270 621 B Mid
583 Marc Lamont Hill 19,252 621 C Low
584 Dean Koontz 19,249 620 B Mid
585 Kalmia latifolia 19,206 619 Start Low
586 Matt Ryan (American football) 19,195 619 B Low
587 Angelo Bruno 19,184 618 Start Low
588 Deborah Read 19,173 618 Start Low
589 Johnny Unitas 19,159 618 B Mid
590 Invincible (2006 film) 19,131 617 Start Low
591 Bobby Vinton 19,115 616 Start Low
592 Out of the Furnace 19,112 616 Start Low
593 Ed McCaffrey 19,108 616 Start Low
594 The Lovely Bones 18,986 612 C Low
595 Bobby Troup 18,959 611 Start Low
596 Kidnapping of Tanya Nicole Kach 18,939 610 Start Low
597 David Tepper 18,922 610 B Mid
598 Kermit Gosnell 18,893 609 B Mid
