Jump to content

Wikipedia:WikiProject Olympics/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Olympics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 86,055,020

Updated: 07:30, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Oleksandr Usyk 1,567,118 50,552 B Low
2 Cristiano Ronaldo 1,069,241 34,491 B Low
3 Kyrie Irving 918,393 29,625 B Low
4 Lionel Messi 758,941 24,481 GA Low
5 Nikola Jokić 730,892 23,577 B High
6 2024 Summer Olympics 704,337 22,720 C Top
7 LeBron James 679,856 21,930 GA Mid
8 Michael Jordan 602,079 19,421 FA High
9 Pep Guardiola 553,643 17,859 GA Low
10 Shaquille O'Neal 537,346 17,333 B Mid
11 Rafael Nadal 520,468 16,789 B Mid
12 Brittney Griner 452,057 14,582 C Low
13 Kobe Bryant 418,200 13,490 B Mid
14 Muhammad Ali 398,690 12,860 B Mid
15 Jason Kidd 378,936 12,223 B Mid
16 Novak Djokovic 378,816 12,219 B Low
17 Vincent Kompany 374,555 12,082 B Low
18 Rudy Gobert 364,617 11,761 B Low
19 London 335,211 10,813 GA High
20 Vasiliy Lomachenko 318,290 10,267 C Low
21 Serena Williams 315,985 10,193 C High
22 Neymar 312,169 10,069 B Low
23 Los Angeles 305,235 9,846 B Mid
24 Wayne Gretzky 286,800 9,251 FA Mid
25 Larry Bird 280,531 9,049 B Low
26 Charles Barkley 278,021 8,968 GA Low
27 Caitlyn Jenner 275,553 8,888 GA Mid
28 Lennox Lewis 253,958 8,192 B Low
29 Ronaldo (Brazilian footballer) 239,479 7,725 B Low
30 Floyd Mayweather Jr. 233,184 7,522 B Low
31 Jrue Holiday 224,435 7,239 B Unknown
32 Deontay Wilder 223,949 7,224 C Low
33 Oscar De La Hoya 223,120 7,197 B Mid
34 Venus Williams 222,869 7,189 B High
35 Tokyo 219,080 7,067 B Mid
36 Kevin Durant 212,178 6,844 GA Low
37 Albert II, Prince of Monaco 207,729 6,700 B High
38 George Foreman 204,687 6,602 B Low
39 Magic Johnson 203,775 6,573 FA Mid
40 Roger Federer 203,357 6,559 GA Mid
41 Thiago Silva 199,620 6,439 B Low
42 Kevin Garnett 194,042 6,259 B Low
43 Wladimir Klitschko 191,091 6,164 B Low
44 Dirk Nowitzki 189,113 6,100 GA Mid
45 Alexander Zverev 187,452 6,046 GA Mid
46 Wembley Stadium 186,309 6,009 B Low
47 Gennady Golovkin 173,622 5,600 C Low
48 Tonya Harding 173,465 5,595 B Low
49 Xavi 173,055 5,582 C Low
50 Carmelo Anthony 170,465 5,498 B Low
51 India at the 2024 Summer Olympics 168,644 5,440 C Low
52 Simone Biles 168,510 5,435 B Top
53 Evander Holyfield 167,595 5,406 B Mid
54 Murlikant Petkar 166,233 5,362 Stub Low
55 Rome 165,871 5,350 B Mid
56 Henrik Lundqvist 164,456 5,305 B Low
57 Luis Suárez 162,425 5,239 B Low
58 Mohamed Salah 161,295 5,203 GA Low
59 Andre Agassi 159,740 5,152 B Mid
60 Sean Burroughs 158,931 5,126 Start Low
61 Barcelona 158,835 5,123 B Mid
62 Atlanta 158,605 5,116 B Mid
63 Ronaldinho 157,182 5,070 B Low
64 Usain Bolt 157,165 5,069 GA High
65 Mohamed Hadid 156,867 5,060 Start Low
66 Olympic Games 156,200 5,038 B Top
67 P. K. Subban 153,134 4,939 C Low
68 Nero 151,439 4,885 C Low
69 Karl Malone 150,507 4,855 B Mid
70 Jai Opetaia 150,218 4,845 Stub Low
71 List of Olympic Games host cities 150,159 4,843 List Top
72 Tim Duncan 148,462 4,789 FA Low
73 Dwyane Wade 148,368 4,786 GA Low
74 Reggie Miller 148,243 4,782 B Unknown
75 Son Heung-min 146,866 4,737 B Low
76 Berlin 143,706 4,635 B Low
77 David Wilkie (swimmer) 143,478 4,628 B Low
78 Mexico City 142,224 4,587 B Mid
79 Ronda Rousey 139,365 4,495 B Low
80 Football at the 2024 Summer Olympics 138,603 4,471 Start Mid
81 Bruno Fernandes 137,376 4,431 C Low
82 Anne, Princess Royal 136,541 4,404 B Mid
83 Andy Murray 136,144 4,391 B Mid
84 Amsterdam 134,457 4,337 B Mid
85 Artur Beterbiev 134,241 4,330 Start Low
86 Michael Phelps 133,104 4,293 GA Top
87 Jimmy Butler 133,018 4,290 C Low
88 Summer Olympic Games 131,562 4,243 B Top
89 2020 Summer Olympics 131,332 4,236 B Top
90 Candace Parker 129,232 4,168 C Mid
91 James Harden 127,743 4,120 B Low
92 Moscow 127,452 4,111 C Low
93 Richard Jewell 126,954 4,095 B Low
94 Breanna Stewart 126,648 4,085 B Low
95 Vancouver 125,788 4,057 B Mid
96 Diana Taurasi 125,070 4,034 C Mid
97 George S. Patton 124,218 4,007 FA Low
98 Zhilei Zhang 124,059 4,001 Start Low
99 Chris Paul 123,433 3,981 GA Low
100 Allen Iverson 122,806 3,961 C High
101 Russell Westbrook 121,796 3,928 B Low
102 Bill Russell 121,755 3,927 FA Low
103 Stan Wawrinka 120,672 3,892 C Unknown
104 Josh Taylor (boxer) 120,326 3,881 C Low
105 Montreal 119,343 3,849 B Mid
106 Vince Carter 117,365 3,785 C Low
107 Charlene, Princess of Monaco 116,636 3,762 C Low
108 Dwight Howard 114,785 3,702 B Mid
109 Steve Nash 114,545 3,695 GA Mid
110 Gable Steveson 113,812 3,671 C Low
111 Pierre-Emerick Aubameyang 113,000 3,645 C Low
112 David de Gea 112,291 3,622 B Low
113 Melbourne 112,213 3,619 B Mid
114 Athens 112,053 3,614 B High
115 Micah Richards 112,053 3,614 C Low
116 John Stockton 110,440 3,562 C Unknown
117 2028 Summer Olympics 110,190 3,554 C Top
118 Lexi Thompson 110,040 3,549 C Low
119 Ángel Di María 109,043 3,517 B Low
120 Sydney 108,189 3,489 B Low
121 Teofimo Lopez 108,150 3,488 Start Low
122 Paul George 107,910 3,480 B Low
123 St. Louis 107,129 3,455 B High
124 Till Lindemann 106,665 3,440 Start Low
125 Scottie Pippen 106,478 3,434 Start Low
126 Draymond Green 106,266 3,427 C Low
127 Beijing 105,802 3,412 B Mid
128 Felipe VI 104,662 3,376 C Low
129 Syed Abdul Rahim 104,497 3,370 Start Low
130 Luis Enrique 102,242 3,298 B Low
131 Keith Tkachuk 101,772 3,282 C Low
132 Ryan Giggs 101,451 3,272 B Low
133 Munich 100,949 3,256 B Mid
134 Hakeem Olajuwon 100,817 3,252 GA Low
135 Seoul 99,815 3,219 C Mid
136 Maria Sharapova 97,477 3,144 B Low
137 Valeri Nichushkin 94,922 3,062 Start Low
138 Rainier III, Prince of Monaco 94,892 3,061 B Low
139 Lance Armstrong 94,179 3,038 B Mid
140 Sadio Mané 93,500 3,016 B Low
141 Gianluigi Buffon 93,023 3,000 GA Low
142 Peter Laviolette 91,265 2,944 Start Low
143 Caroline Wozniacki 89,621 2,891 B Mid
144 Marathon 89,431 2,884 C High
145 Patrick Ewing 88,493 2,854 C Low
146 Salt Lake City 88,459 2,853 B High
147 Rod Brind'Amour 87,804 2,832 C Low
148 Rio de Janeiro 87,440 2,820 B Mid
149 Tessa Virtue 86,940 2,804 B Mid
150 Yao Ming 86,917 2,803 FA Mid
151 Tiberius 86,768 2,798 GA Mid
152 Niklas Süle 86,326 2,784 Start Low
153 2024 World Wrestling Olympic Qualification Tournament 85,337 2,752 Start Low
154 Nancy Kerrigan 84,728 2,733 C Mid
155 Andrea Pirlo 84,671 2,731 GA Low
156 Juan Carlos I 84,351 2,721 C Low
157 Munich massacre 83,816 2,703 C High
158 Frederik X 83,592 2,696 C Mid
159 Oscar Pistorius 83,235 2,685 GA Mid
160 Kurt Angle 82,966 2,676 B Mid
161 Sergio Agüero 82,055 2,646 C Mid
162 Anthony Davis 81,601 2,632 GA Low
163 Stockholm 81,048 2,614 B Unknown
164 Joe Sakic 80,715 2,603 FA Mid
165 100 metres 80,677 2,602 C High
166 Jesse Owens 80,081 2,583 C High
167 Klay Thompson 79,267 2,557 C Low
168 Marcelo (footballer, born 1988) 78,575 2,534 Start Low
169 1992 United States men's Olympic basketball team 78,522 2,532 C Mid
170 Sidney Crosby 77,768 2,508 GA Mid
171 Anna Kournikova 77,267 2,492 B Low
172 Calgary 77,105 2,487 B Mid
173 Joe Frazier 76,298 2,461 B Mid
174 Football at the 2024 Summer Olympics – Men's qualification 75,690 2,441 Start Low
175 Joe Cordina 74,147 2,391 Start Low
176 Ederson (footballer, born 1993) 72,488 2,338 C Low
177 Edinson Cavani 71,648 2,311 B Low
178 Steffi Graf 71,310 2,300 B Low
179 Samuel Eto'o 71,162 2,295 B Low
180 Amir Khan (boxer) 71,138 2,294 B Low
181 Damian Lillard 70,918 2,287 B Low
182 Sugar Ray Leonard 70,439 2,272 B Low
183 Eunice Kennedy Shriver 69,948 2,256 B Low
184 Roy Jones Jr. 69,859 2,253 B Low
185 Tony Parker 69,774 2,250 GA Low
186 Jerry West 69,608 2,245 GA Low
187 Nicholas Winton 69,443 2,240 B Low
188 Jaromír Jágr 69,114 2,229 B Mid
189 Errol Spence Jr. 68,100 2,196 Start Low
190 Richard Jefferson 67,861 2,189 C Unknown
191 Isco 67,704 2,184 Start Low
192 Willem-Alexander of the Netherlands 67,584 2,180 C Mid
193 Florence Griffith Joyner 67,281 2,170 B Low
194 Sue Bird 67,089 2,164 B Low
195 2026 Winter Olympics 66,622 2,149 C Top
196 Ray Allen 66,479 2,144 C Mid
197 Basketball at the 2024 Summer Olympics 66,263 2,137 Unknown Unknown
198 Jim Thorpe 66,166 2,134 FA High
199 Katie Ledecky 65,673 2,118 B High
200 Joe Rantz 65,384 2,109 Start Low
201 Becky Hammon 65,329 2,107 Start Unknown
202 Wrestling at the 2024 Summer Olympics – Qualification 63,956 2,063 Unknown Low
203 Camp Nou 63,643 2,053 B Unknown
204 Boxing at the 2024 Summer Olympics – Qualification 63,642 2,052 Start Mid
205 Gabby Douglas 63,405 2,045 B High
206 Alfonso de Portago 63,396 2,045 C Low
207 Kevin Love 63,366 2,044 C Low
208 Carlos Tevez 63,294 2,041 B Unknown
209 Oslo 63,142 2,036 B Low
210 Sergei Bobrovsky 63,007 2,032 C Low
211 Filip Hrgović 62,792 2,025 Start Low
212 All-time Olympic Games medal table 62,279 2,009 List Mid
213 Harald V 62,197 2,006 C Mid
214 David Robinson 61,727 1,991 B Unknown
215 Richard Gasquet 61,657 1,988 Start Low
216 Doodle Champion Island Games 61,636 1,988 C Low
217 Stephon Marbury 61,542 1,985 C Low
218 2032 Summer Olympics 61,529 1,984 C Top
219 Justin Rose 61,459 1,982 C Mid
220 Ferenc Puskás 61,410 1,980 B Unknown
221 Romário 61,117 1,971 B Unknown
222 Kia Forum 60,772 1,960 Start Unknown
223 Aga Khan IV 60,518 1,952 C Low
224 2016 Summer Olympics 60,357 1,947 B Top
225 Football at the 2024 Summer Olympics – Men's tournament 60,254 1,943 Start Unknown
226 Joe Joyce (boxer) 59,937 1,933 C Low
227 Turin 59,686 1,925 B Mid
228 Mark Coleman 59,522 1,920 B Low
229 Igor Shesterkin 59,216 1,910 C Low
230 Old Trafford 59,154 1,908 FA Low
231 Roberto Carlos 59,152 1,908 B Low
232 Daniel Cormier 59,024 1,904 C Low
233 2012 Summer Olympics 58,988 1,902 B Top
234 Patrick Vieira 58,919 1,900 B Low
235 University of Southern California 58,326 1,881 B Low
236 Miracle on Ice 57,830 1,865 B Unknown
237 Zara Tindall 57,795 1,864 C Low
238 Gertrude Ederle 57,699 1,861 C Mid
239 Gaël Monfils 57,687 1,860 Start Low
240 Jamie Benn 57,654 1,859 C Low
241 Daniel Sturridge 57,588 1,857 B Low
242 Grant Hill 57,517 1,855 C Low
243 Chad Gable 57,497 1,854 Stub Low
244 Shakur Stevenson 56,833 1,833 Start Low
245 Sarajevo 56,546 1,824 B Mid
246 Eliud Kipchoge 56,333 1,817 C Low
247 Tamim bin Hamad Al Thani 56,144 1,811 Start Mid
248 Athletics at the 2024 Summer Olympics 55,847 1,801 C Mid
249 Domantas Sabonis 55,637 1,794 Start Low
250 Helsinki 55,597 1,793 B High
251 Matt Duchene 55,058 1,776 C Low
252 Hernán Crespo 54,633 1,762 C Low
253 Raúl (footballer) 54,461 1,756 B Low
254 Pau Gasol 54,452 1,756 GA Mid
255 Scott Moir 54,269 1,750 C Mid
256 Daniele De Rossi 54,064 1,744 C Low
257 Brad Friedel 54,015 1,742 C Low
258 Rivaldo 53,911 1,739 C Unknown
259 Pete Sampras 53,291 1,719 B Mid
260 Emilie Livingston 53,143 1,714 Start Low
261 Alexander Ovechkin 52,831 1,704 B Unknown
262 Fabio Cannavaro 52,550 1,695 B Low
263 Lamar Odom 52,405 1,690 B Low
264 Dawn Staley 52,213 1,684 B Low
265 DeMar DeRozan 51,683 1,667 B Low
266 Andre Jin Coquillard 51,666 1,666 Stub Low
267 Tim Hardaway 51,529 1,662 C Low
268 Monica Seles 51,096 1,648 B Unknown
269 Katie Taylor 51,095 1,648 C High
270 John Tavares 51,019 1,645 GA Low
271 Oscar (footballer, born 1991) 51,004 1,645 C Low
272 Juan Mata 50,991 1,644 B Low
273 Sonia Bompastor 50,923 1,642 Start Low
274 Gabriel Jesus 50,432 1,626 C Mid
275 Marco Fabián 50,411 1,626 Start Low
276 1936 Summer Olympics 50,307 1,622 B Top
277 Boxing career of Muhammad Ali 50,285 1,622 B Mid
278 Winter Olympic Games 50,282 1,622 B Top
279 Bids for the 2036 Summer Olympics 50,035 1,614 Start Top
280 I, Tonya 49,976 1,612 C Low
281 Lauren Holiday 49,852 1,608 GA Low
282 Athletics at the 2024 Summer Olympics – Qualification 49,831 1,607 List Low
283 Mark Henry 49,816 1,606 GA Low
284 Maya Moore 49,411 1,593 Start Low
285 Kyle Lowry 49,375 1,592 C Low
286 Yu Darvish 49,352 1,592 C Low
287 Mark McGwire 49,188 1,586 B Unknown
288 Vivianne Miedema 49,078 1,583 GA Mid
289 Antwerp 48,833 1,575 C Mid
290 Claressa Shields 48,659 1,569 B Low
291 Julian Brandt 48,628 1,568 Start Low
292 Sania Mirza 48,092 1,551 B Low
293 Elina Svitolina 48,084 1,551 C Low
294 Robelis Despaigne 47,522 1,532 Stub Low
295 Olympiastadion (Berlin) 46,835 1,510 C High
296 Corey Perry 46,748 1,508 B Low
297 Shaun White 46,418 1,497 C Mid
298 Elena Delle Donne 46,355 1,495 C Low
299 Lee Zii Jia 46,340 1,494 C Low
300 Football at the Summer Olympics 46,178 1,489 Start High
301 Gary Payton 45,980 1,483 B Mid
302 Sam Kerr 45,910 1,480 GA Low
303 The Boys in the Boat 45,899 1,480 Start Unknown
304 Penny Hardaway 45,115 1,455 C Low
305 Ryan Babel 44,958 1,450 B Low
306 Martina Navratilova 44,897 1,448 B Low
307 Joe Pavelski 44,734 1,443 C Low
308 Manu Ginóbili 44,372 1,431 GA Mid
309 400 metres 44,072 1,421 C Mid
310 Marquinhos 43,920 1,416 GA Low
311 Jay-Jay Okocha 43,861 1,414 Start Unknown
312 Ons Jabeur 43,810 1,413 GA Low
313 Diego Simeone 43,589 1,406 Start Low
314 Andy Roddick 43,418 1,400 B Unknown
315 DeAndre Jordan 43,337 1,397 C Low
316 Amar'e Stoudemire 43,250 1,395 B Mid
317 San Siro 42,597 1,374 C Unknown
318 Roger Bannister 42,579 1,373 C Low
319 Luzhniki Stadium 42,514 1,371 Start Mid
320 Madison Keys 42,473 1,370 GA Low
321 Pierre-Hugues Herbert 42,422 1,368 Start Low
322 Grigor Dimitrov 42,420 1,368 C Low
323 Nadia Comăneci 42,384 1,367 B High
324 Rickie Fowler 42,149 1,359 C Low
325 Patrick Roy 42,068 1,357 B Unknown
326 Alizé Cornet 42,063 1,356 Start Low
327 DeMarcus Cousins 42,000 1,354 B Low
328 Geraint Thomas 41,939 1,352 C Low
329 Steve Prefontaine 41,725 1,345 B Unknown
330 Constantine II of Greece 41,697 1,345 GA Mid
331 Williams sisters 41,690 1,344 C Low
332 Guillermo Ochoa 41,530 1,339 C Low
333 Andre Iguodala 41,466 1,337 C Low
334 Tatiana Totmianina 41,389 1,335 Start Low
335 Boris Becker 41,081 1,325 C Mid
336 Mary Lou Retton 40,951 1,321 C Low
337 Carles Puyol 40,827 1,317 C Low
338 Chris Evert 40,786 1,315 C Low
339 Park Ji-sung 40,621 1,310 B Low
340 Eddie the Eagle 40,455 1,305 C Mid
341 International Ice Hockey Federation 40,350 1,301 B Low
342 Jennifer Capriati 40,115 1,294 Start Low
343 Craig Bellamy 39,941 1,288 GA Low
344 Chris Bosh 39,920 1,287 GA Low
345 2008 Summer Olympics 39,873 1,286 GA Top
346 Patrick Kane 39,834 1,284 B Low
347 Ancient Olympic Games 39,539 1,275 B Top
348 Hope Solo 39,470 1,273 GA Mid
349 Riddick Bowe 39,423 1,271 C Low
350 Lawrence Okolie 39,417 1,271 Stub Low
351 Clyde Drexler 39,206 1,264 C Low
352 Leah Williamson 39,082 1,260 B Low
353 Victoria Azarenka 38,993 1,257 B Mid
354 1948 Summer Olympics 38,809 1,251 C Top
355 Michel Platini 38,764 1,250 C Mid
356 Chariots of Fire 38,699 1,248 B Mid
357 Christian Laettner 38,513 1,242 C Low
358 Long jump 38,512 1,242 C High
359 Alex Scott (footballer, born 1984) 38,448 1,240 C Low
360 The O2 Arena 38,416 1,239 C Low
361 Megan Rapinoe 38,369 1,237 GA Low
362 Alexandre Pato 38,251 1,233 Start Low
363 Tennis at the 2024 Summer Olympics 38,207 1,232 Start Mid
364 Wembley Stadium (1923) 38,123 1,229 C Mid
365 Gennaro Gattuso 38,101 1,229 B Low
366 Nuno Espírito Santo 38,007 1,226 Start Low
367 Stephen Strasburg 37,998 1,225 B Low
368 Alonzo Mourning 37,941 1,223 C Mid
369 Lev Yashin 37,940 1,223 B High
370 P. V. Sindhu 37,833 1,220 B Mid
371 Leon Goretzka 37,666 1,215 C Low
372 Philip II of Macedon 37,608 1,213 B Low
373 Floyd Patterson 37,578 1,212 B Low
374 Matt Busby 37,512 1,210 C Low
375 1980 Summer Olympics 37,493 1,209 C Top
376 Brendan Shanahan 37,178 1,199 B Low
377 Beatrice Vio 37,157 1,198 Start Top
378 Karaiskakis Stadium 37,139 1,198 Start Mid
379 McKayla Maroney 37,040 1,194 B High
380 Louis Zamperini 36,776 1,186 C Low
381 Michelle Kwan 36,618 1,181 B Unknown
382 Alex Morgan 36,570 1,179 GA Low
383 Aly Raisman 36,531 1,178 GA High
384 Cameron Winklevoss 36,490 1,177 B Low
385 Jonathan Toews 36,481 1,176 B Low
386 Jürgen Klinsmann 36,331 1,171 B Unknown
387 Basketball at the 2024 Summer Olympics – Men's 3x3 qualification 36,250 1,169 Unknown Unknown
388 1996 Summer Olympics 36,222 1,168 C Top
389 Mario Lemieux 36,191 1,167 B Unknown
390 Chris Wood (footballer, born 1991) 36,105 1,164 GA Low
391 Serge Gnabry 36,083 1,163 C Mid
392 Tyson Chandler 35,889 1,157 Start Low
393 Olympic symbols 35,882 1,157 B Top
394 Zach Parise 35,877 1,157 GA Low
395 Mo Farah 35,859 1,156 B Mid
396 Bids for the 2030 Winter Olympics 35,791 1,154 Start Top
397 Giorgio Chiellini 35,684 1,151 C Low
398 Zehra Güneş 35,551 1,146 Start Low
399 Arvydas Sabonis 35,533 1,146 C High
400 Charley Hull 35,388 1,141 Start Low
401 Olav V 35,365 1,140 C Low
402 Serge Ibaka 35,199 1,135 C Low
403 Hulk (footballer) 35,073 1,131 C Low
404 Tim Howard 34,967 1,127 C Low
405 Sunisa Lee 34,812 1,122 B High
406 Kia Nurse 34,651 1,117 C Low
407 Dodger Stadium 34,650 1,117 B Unknown
408 Aaron Ramsey 34,580 1,115 C Low
409 2022 Winter Olympics 34,447 1,111 B Top
410 Angelique Kerber 34,414 1,110 C Low
411 Henri, Grand Duke of Luxembourg 34,411 1,110 C Low
412 Centennial Olympic Park bombing 34,326 1,107 C Low
413 Sydney McLaughlin-Levrone 34,297 1,106 C Mid
414 Miguel Cotto 34,285 1,105 GA Low
415 London Stadium 34,237 1,104 C Mid
416 2024 World Athletics Relays 34,084 1,099 Stub Unknown
417 Sapporo 33,826 1,091 C Low
418 Cheryl Miller 33,746 1,088 Start Low
419 Kei Nishikori 33,714 1,087 C Low
420 Gabriel Martinelli 33,682 1,086 Start Mid
421 Boxing at the 2024 Summer Olympics 33,497 1,080 Start Mid
422 Nwankwo Kanu 33,487 1,080 B Mid
423 Jill Scott (footballer) 33,414 1,077 C Low
424 Lake Lanier 32,795 1,057 C Unknown
425 Lee Chong Wei 32,704 1,054 GA Mid
426 Noah Lyles 32,646 1,053 C Low
427 Sweden men's national football team 32,618 1,052 C Mid
428 Ricky Rubio 32,602 1,051 C Low
429 Oscar Robertson 32,534 1,049 GA Low
430 Simona Halep 32,531 1,049 GA Low
431 Mark Phillips 32,509 1,048 C Unknown
432 Jordi Alba 32,310 1,042 C Low
433 Petre Mshvenieradze 32,264 1,040 Stub Low
434 Tom Daley 32,231 1,039 C Mid
435 Paralympic Games 32,183 1,038 GA Top
436 Foxcatcher 32,098 1,035 C Low
437 Marc Gasol 32,086 1,035 C Low
438 India at the Olympics 32,031 1,033 C High
439 Wataru Endō 31,797 1,025 Start Low
440 2004 Summer Olympics 31,757 1,024 C Top
441 Lindsey Vonn 31,738 1,023 C Mid
442 Sport climbing at the 2024 Summer Olympics – Qualification 31,724 1,023 List Low
443 Jarome Iginla 31,721 1,023 FA Mid
444 Johnny Weissmuller 31,715 1,023 B High
445 Javelin throw 31,695 1,022 Start Unknown
446 Todd Bertuzzi 31,477 1,015 GA Low
447 Souheila Yacoub 31,402 1,012 Start Low
448 Ryan Whitney 31,226 1,007 C Low
449 Anna Petrakova 31,003 1,000 Stub Low
450 Danilo (footballer, born July 1991) 30,963 998 Start Unknown
451 Yoel Romero 30,867 995 C Low
452 Jeļena Ostapenko 30,678 989 C Low
453 Freddy Adu 30,642 988 C Low
454 Jack Butland 30,618 987 C Low
455 Mia Hamm 30,537 985 GA Mid
456 1896 Summer Olympics 30,503 983 FA Top
457 Tiësto 30,387 980 C Low
458 Estadi Olímpic Lluís Companys 30,375 979 Start Mid
459 Zdeno Chára 30,333 978 B Low
460 Martina Hingis 30,307 977 B Low
461 Claude Makélélé 30,306 977 C Low
462 Constantine I of Greece 30,244 975 C Mid
463 Bud Spencer 30,211 974 C Low
464 Andre Ward 30,171 973 Start Low
465 Denys Berinchyk 30,150 972 Start Low
466 Viktor Axelsen 30,095 970 C Low
467 2000 Summer Olympics 29,999 967 C Top
468 Wrestling at the 2024 Summer Olympics 29,899 964 Start Mid
469 Lisa Leslie 29,827 962 C Low
470 Edgar Ié 29,734 959 Start Low
471 Syed Shahid Hakim 29,692 957 Stub Low
472 Bojan Bogdanović 29,569 953 B Low
473 2024 FIBA Men's Olympic Qualifying Tournaments 29,545 953 Start Low
474 Olympic flame 29,537 952 B Top
475 Pernell Whitaker 29,484 951 Start Low
476 Pavel Bure 29,434 949 GA Mid
477 1984 Summer Olympics 29,403 948 C Top
478 Toni Kukoč 29,345 946 C Low
479 Jessica Springsteen 29,323 945 Start Low
480 Mohamed Elneny 29,318 945 Start Low
481 Herb Brooks 29,247 943 C Low
482 Rowing at the 1936 Summer Olympics – Men's eight 29,223 942 Start Low
483 International Olympic Committee 29,216 942 B Top
484 Javier Mascherano 29,119 939 C Mid
485 Olga Korbut 29,093 938 C High
486 Mike Modano 28,955 934 C Low
487 Landon Donovan 28,805 929 B Unknown
488 Maracanã Stadium 28,797 928 Start Unknown
489 Mathias Boe 28,781 928 C Low
490 Melbourne Cricket Ground 28,772 928 Start Low
491 Basketball at the Summer Olympics 28,772 928 Start High
492 Eddy Merckx 28,730 926 GA Low
493 Eric Staal 28,475 918 C Unknown
494 Princess Haya bint Hussein 28,428 917 C Low
495 United States at the 2024 Summer Olympics 28,368 915 Start Low
496 Herschel Walker 28,266 911 B Low
497 Teresa Weatherspoon 28,113 906 Start Low
498 Michael Spinks 28,022 903 C Mid
499 Jakob Ingebrigtsen 28,021 903 Start Mid
500 India at the 2020 Summer Olympics 28,004 903 C Low
501 1992 Summer Olympics 27,992 902 C Top
502 Tyler Winklevoss 27,859 898 B Low
503 Alessandro Nesta 27,785 896 Start Mid
504 Larry Brown (basketball) 27,773 895 C Unknown
505 Milkha Singh 27,721 894 B Mid
506 Oleksandr Gvozdyk 27,717 894 Stub Low
507 Lucas Moura 27,633 891 Start Low
508 Gabriela Sabatini 27,513 887 B Low
509 Field hockey 27,432 884 C High
510 Penny Taylor 27,411 884 Start Mid
511 2008 United States men's Olympic basketball team 27,411 884 Start Low
512 Primož Roglič 27,379 883 C Low
513 Billy Joe Saunders 27,281 880 Start Low
514 Hugo Sánchez 27,175 876 B Mid
515 Yassine Bounou 27,171 876 Start Low
516 Carl Lewis 27,163 876 C High
517 200 metres 27,063 873 Start Mid
518 Martin Brodeur 27,012 871 FA Mid
519 Šarūnas Jasikevičius 26,915 868 B Low
520 Leon Spinks 26,822 865 Start Low
521 Bill Bradley 26,766 863 GA Low
522 Oleksandr Pielieshenko 26,649 859 Stub Low
523 Patrice Bergeron 26,644 859 C Unknown
524 Caster Semenya 26,542 856 C Low
525 Henry Akinwande 26,525 855 Start Low
526 Shinji Okazaki 26,485 854 C Low
527 Liz Cambage 26,432 852 B Low
528 Alexander Povetkin 26,418 852 C Unknown
529 Aleksandr Karelin 26,415 852 C Low
530 David Goffin 26,360 850 C Low
531 Sergiy Derevyanchenko 26,272 847 Stub Low
532 Dražen Petrović 26,267 847 B Mid
533 Matthew Dellavedova 26,188 844 Start Low
534 Sarah Nurse 26,188 844 Start Low
535 Benni McCarthy 26,129 842 C Low
536 Lin Dan 26,055 840 B High
537 Millennium Stadium 25,895 835 GA Mid
538 2024 Summer Paralympics 25,786 831 Start High
539 Shinji Kagawa 25,763 831 Start Low
540 Alex Sandro 25,749 830 C Low
541 Badminton at the 2024 Summer Olympics 25,718 829 Start Mid
542 Chris Froome 25,653 827 B Low
543 1980 Summer Olympics boycott 25,593 825 Start High
544 Hicham El Guerrouj 25,572 824 C Mid
545 Kevin McBride 25,451 821 Start Low
546 Volleyball at the 2024 Summer Olympics – Men's qualification 25,418 819 Start Low
547 Badminton at the 2024 Summer Olympics – Qualification 25,397 819 Start Mid
548 Lee Kun-hee 25,326 816 C Low
549 Vassilis Spanoulis 25,303 816 Start Low
550 Ryan Suter 25,269 815 Start Low
551 Ben Askren 25,201 812 C Low
552 Robert F. Kennedy Memorial Stadium 25,162 811 C Low
553 Sheryl Swoopes 25,118 810 B Low
554 Hampden Park 25,104 809 GA Low
555 Mike Krzyzewski 25,064 808 Start Unknown
556 Discus throw 25,053 808 C Mid
557 Marta Xargay 24,957 805 C Low
558 1988 Summer Olympics 24,951 804 C Top
559 Nicolas Batum 24,931 804 Start Low
560 Ekaterina Gordeeva 24,908 803 B High
561 Ellie Simmonds 24,894 803 Start Low
562 Mark Cavendish 24,831 801 GA Low
563 Miracle (2004 film) 24,718 797 Start Unknown
564 Paul Kariya 24,712 797 GA Mid
565 Markéta Vondroušová 24,586 793 GA Low
566 Kayla Harrison 24,560 792 Start Unknown
567 Peja Stojaković 24,550 791 Start Unknown
568 Uli Hoeneß 24,550 791 Start Low
569 Javier Zanetti 24,541 791 B Low
570 Deadlift 24,502 790 Start Unknown
571 Deron Williams 24,397 787 Start Unknown
572 Jarmila Kratochvílová 24,370 786 Start Unknown
573 Marcelo Gallardo 24,332 784 GA Low
574 Parvej Khan 24,193 780 Stub Low
575 Mikel John Obi 24,143 778 B Low
576 Dušan Tadić 24,105 777 Start Low
577 César Azpilicueta 24,102 777 C Low
