Jump to content

Wikipedia:WikiProject Neuroscience/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Neuroscience along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 16,989,081

Updated: 02:37, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 424,516 13,694 B Low
2 The dress 233,319 7,526 GA Unknown
3 Attention deficit hyperactivity disorder 216,233 6,975 GA Mid
4 Autism 200,396 6,464 B High
5 MDMA 173,548 5,598 B Mid
6 Asperger syndrome 162,892 5,254 B High
7 Schizophrenia 162,871 5,253 FA High
8 ALS 151,944 4,901 GA Top
9 Lobotomy 147,415 4,755 B Mid
10 Methamphetamine 143,050 4,614 GA Mid
11 Prion 133,314 4,300 GA High
12 Parkinson's disease 123,226 3,975 B High
13 Cannabis (drug) 122,093 3,938 B High
14 University of Oxford 121,354 3,914 B Low
15 LSD 120,938 3,901 B High
16 Multiple sclerosis 119,844 3,865 B High
17 Bupropion 114,995 3,709 FA Mid
18 Synesthesia 114,982 3,709 C Mid
19 Stanford University 114,219 3,684 B Low
20 Rabies 113,728 3,668 B Mid
21 Psychology 110,863 3,576 B Low
22 Massachusetts Institute of Technology 110,119 3,552 GA Low
23 ASMR 105,440 3,401 Start Low
24 Amphetamine 103,052 3,324 FA Mid
25 Psilocybin mushroom 99,575 3,212 B Mid
26 Phencyclidine 97,059 3,130 C Mid
27 Methylphenidate 95,633 3,084 B Mid
28 Alzheimer's disease 92,130 2,971 B High
29 Sertraline 91,734 2,959 B High
30 Education 91,414 2,948 GA Low
31 Myasthenia gravis 91,302 2,945 B Mid
32 Andrew Huberman 86,606 2,793 C Low
33 Psilocybin 85,809 2,768 B Mid
34 Melatonin 84,152 2,714 B Mid
35 Artificial general intelligence 83,626 2,697 B Unknown
36 Serotonin 82,619 2,665 B High
37 Post-traumatic stress disorder 82,475 2,660 B High
38 Shingles 80,249 2,588 GA Mid
39 Major depressive disorder 78,674 2,537 FA High
40 Mental disorder 78,122 2,520 B Top
41 Fluoxetine 77,206 2,490 B High
42 University of California, Berkeley 77,148 2,488 B Low
43 Savant syndrome 76,384 2,464 C High
44 Neural network (machine learning) 76,344 2,462 C Unknown
45 Girl, Interrupted (film) 74,994 2,419 C Low
46 Neuralink 74,245 2,395 Start Low
47 Opium 73,959 2,385 B Mid
48 Déjà vu 73,620 2,374 Start Low
49 Opioid 73,416 2,368 B High
50 Caffeine 72,887 2,351 B High
51 Gamma-Hydroxybutyric acid 72,788 2,348 B Mid
52 Magnetic resonance imaging 70,662 2,279 GA High
53 Sociology 65,210 2,103 C Low
54 Dementia 64,364 2,076 B Top
55 Sleep paralysis 62,556 2,017 B Mid
56 New York University 60,333 1,946 B Low
57 Myalgic encephalomyelitis/chronic fatigue syndrome 59,881 1,931 GA Mid
58 Kuru (disease) 59,801 1,929 B Low
59 Tinnitus 59,587 1,922 B Unknown
60 Dopamine 58,958 1,901 GA High
61 Creutzfeldt–Jakob disease 58,171 1,876 B Mid
62 Education in the United States 57,831 1,865 B Low
63 Pareidolia 56,598 1,825 B Low
64 Hookah 55,589 1,793 C Low
65 Prey (2017 video game) 55,316 1,784 C Low
66 Consciousness 55,226 1,781 GA Top
67 Glucagon-like peptide-1 55,206 1,780 Start Low
68 Nicotine 54,706 1,764 B High
69 Modafinil 54,486 1,757 B Mid
70 Epilepsy 52,774 1,702 GA High
71 Nervous system 51,935 1,675 B Top
72 Dextroamphetamine 51,190 1,651 B Low
73 Positron emission tomography 50,961 1,643 B Mid
74 Tourette syndrome 50,933 1,643 FA Mid
75 Neuro-linguistic programming 49,970 1,611 B Unknown
76 Color blindness 49,181 1,586 B Mid
77 Body dysmorphic disorder 49,067 1,582 B Mid
78 Deep learning 48,840 1,575 C Mid
79 Phineas Gage 48,249 1,556 B Low
80 Oxytocin 47,807 1,542 B Mid
81 Depression (mood) 47,082 1,518 C Unknown
82 University College London 46,595 1,503 GA Low
83 Vagus nerve 46,502 1,500 C High
84 Frontotemporal dementia 45,313 1,461 C Mid
85 Virtual reality 44,888 1,448 B Low
86 Human brain 44,797 1,445 GA Top
87 Adenosine triphosphate 43,780 1,412 C Mid
88 Robot 43,665 1,408 B Low
89 Neurology 42,605 1,374 C Top
90 Cryonics 42,216 1,361 B Mid
91 Neuron 40,781 1,315 B Top
92 Affordable Care Act 40,549 1,308 B Low
93 Nootropic 40,507 1,306 B Mid
94 Addiction 40,016 1,290 B Mid
95 Pineal gland 39,997 1,290 B Mid
96 Neuroplasticity 39,328 1,268 B Top
97 Jeremy Bentham 39,134 1,262 B Low
98 Augmented reality 39,010 1,258 B Low
99 Antidepressant 38,986 1,257 B Mid
100 Sleep 38,149 1,230 B Top
101 Emotion 37,978 1,225 B Mid
102 Head transplant 37,866 1,221 Start Low
103 Brain 37,347 1,204 GA Top
104 Taste 36,581 1,180 C High
105 Norepinephrine 36,469 1,176 GA High
106 Softmax function 36,045 1,162 C Low
107 Aphantasia 36,022 1,162 C Low
108 Self-driving car 35,672 1,150 B High
109 Lithium (medication) 35,396 1,141 C Mid
110 GABA 34,947 1,127 C High
111 Electroencephalography 34,533 1,113 B Top
112 Developmental coordination disorder 34,517 1,113 B Mid
113 Cerebrospinal fluid 34,405 1,109 GA High
114 Dream 34,327 1,107 B Mid
115 Insomnia 34,324 1,107 B High
116 Ataxia 34,318 1,107 C Mid
117 Rapid eye movement sleep 34,175 1,102 B High
118 Dementia with Lewy bodies 34,107 1,100 FA High
119 Psychedelic drug 33,750 1,088 B Mid
120 Spinal cord 33,344 1,075 C Top
121 Restless legs syndrome 33,295 1,074 B Low
122 Psychoactive drug 32,652 1,053 B High
123 Basal ganglia 32,385 1,044 B High
124 Mental health 31,771 1,024 C High
125 Strabismus 31,509 1,016 C Low
126 Drug 31,385 1,012 C High
127 Mind 30,654 988 C Mid
128 Acetylcholine 30,513 984 B Mid
129 Hippocampus 30,256 976 FA Top
130 Amygdala 30,229 975 C Top
131 Stimulant 30,213 974 B High
132 King's College London 29,459 950 GA Low
133 Recreational drug use 29,243 943 B Mid
134 Autonomic nervous system 28,957 934 C High
135 Coma 28,772 928 B Mid
136 Vortioxetine 28,737 927 Start Mid
137 Phrenology 28,602 922 C Low
138 Linguistic relativity 28,408 916 C Mid
139 Fight-or-flight response 28,407 916 C Mid
140 Generalized anxiety disorder 28,235 910 C Low
141 Free will 28,087 906 B Mid
142 Robotics 28,011 903 B Mid
143 Brain–computer interface 27,782 896 B Mid
144 Central nervous system 27,562 889 C Top
145 Human eye 27,416 884 C Mid
146 Clozapine 27,337 881 B Mid
147 Handedness 27,208 877 C High
148 Limbic system 27,188 877 C High
149 Nystagmus 27,165 876 Start High
150 Cognition 26,984 870 C Top
151 Neuroscience 26,763 863 B Top
152 Operant conditioning 26,743 862 B Mid
153 Prefrontal cortex 26,739 862 C High
154 Information theory 26,513 855 B Mid
155 Fei-Fei Li 26,460 853 C Low
156 Perception 26,102 842 C Mid
157 Hypnagogia 26,080 841 C Mid
158 Hypothalamus 25,912 835 B Top
159 Action potential 25,669 828 B Top
160 Sympathetic nervous system 25,666 827 C High
161 National Health Service 24,972 805 B Low
162 Radiology 24,743 798 B High
163 Terminal lucidity 24,708 797 Start Low
164 Cerebellum 24,248 782 FA Top
165 Psychiatry 24,239 781 B Mid
166 Cyborg 24,231 781 Start Low
167 Mind–body dualism 24,181 780 C Mid
168 Neurotransmitter 24,148 778 C Top
169 Acetylcysteine 24,072 776 B Mid
170 Histamine 23,949 772 C Mid
171 Proprioception 23,735 765 B Mid
172 Sense 23,699 764 B High
173 Stuttering 23,569 760 B Mid
174 Executive functions 23,524 758 B High
175 Cerebral cortex 23,298 751 B Top
176 Δ-8-Tetrahydrocannabinol 23,179 747 B Low
177 Parasympathetic nervous system 23,162 747 C High
178 Glutamic acid 22,809 735 C Mid
179 Hormone 22,539 727 C High
180 Everywhere at the End of Time 22,484 725 FA Low
181 Sleep deprivation 22,471 724 C Mid
182 Alex (parrot) 22,420 723 C Mid
183 Psychedelic music 22,276 718 GA High
184 Super recogniser 22,212 716 Start Mid
185 Brainstem 21,656 698 C High
186 Pain 21,407 690 B Top
187 Oliver Sacks 21,334 688 B Low
188 Memory 21,206 684 B High
189 Amblyopia 21,144 682 B Low
190 Personality 21,109 680 C High
191 DNA sequencing 20,957 676 C Low
192 Wernicke–Korsakoff syndrome 20,911 674 C Mid
193 Legality of euthanasia 20,616 665 C Mid
194 Opioid epidemic in the United States 20,581 663 C Mid
195 Neural network 20,468 660 C Low
196 Medulla oblongata 19,940 643 C Mid
197 Frontal lobe 19,580 631 C High
198 Adenosine 19,537 630 C Mid
199 Blood–brain barrier 19,484 628 B High
200 Fear 19,431 626 B Low
201 Executive dysfunction 19,410 626 B Mid
202 Prosopometamorphopsia 19,287 622 Start Unknown
203 NMDA receptor 19,259 621 C High
204 Hans Asperger 19,183 618 C Low
205 Brain of Albert Einstein 19,090 615 B Low
206 G protein-coupled receptor 19,009 613 B Mid
207 Peripheral nervous system 18,675 602 C Top
208 Polyvagal theory 18,228 588 Start Low
209 Default mode network 18,160 585 B Mid
210 Cortical homunculus 17,792 573 Start Unknown
211 The Bell Curve 17,763 573 C Mid
212 Neurosurgery 17,747 572 C Mid
213 Synapse 17,706 571 C Top
214 Concussion 17,693 570 GA High
215 Sleepwalking 17,610 568 C Low
216 Trigeminal nerve 17,559 566 B High
217 Anosognosia 17,420 561 C Mid
218 Suicide legislation 17,024 549 C Low
219 Vestibular system 16,962 547 C Mid
220 Theobromine 16,919 545 B Mid
221 Hallucinogen persisting perception disorder 16,815 542 Start Low
222 Amantadine 16,701 538 C High
223 Out-of-body experience 16,619 536 B Low
224 Cranial nerves 16,543 533 GA Top
225 Evolutionary psychology 16,436 530 C Mid
226 Neurodegenerative disease 16,212 522 C High
227 Ten percent of the brain myth 16,204 522 C Mid
228 Humanoid robot 16,183 522 C Mid
229 Corpus callosum 16,119 519 C High
230 City University of New York 16,048 517 B Low
231 Striatum 15,982 515 B Mid
232 Thalamus 15,841 511 C High
233 Frisson 15,841 511 Start Low
234 Cognitive science 15,790 509 C High
235 Myelin 15,733 507 C High
236 Pleasure 15,464 498 C High
237 Nonbenzodiazepine 15,192 490 Start Low
238 Psilocin 14,988 483 C Low
239 Allodynia 14,972 482 C Unknown
240 Nightmare 14,861 479 C Mid
241 List of people who awoke from a coma 14,846 478 List Low
242 Axon 14,823 478 B Top
243 Mind–body problem 14,685 473 C High
244 Glia 14,642 472 B Top
245 Intuition 14,570 470 C High
246 Active transport 14,358 463 C High
247 Sex differences in intelligence 14,322 462 B Low
248 Reward system 14,238 459 C High
249 National Health Service (England) 14,232 459 B Low
250 Anterior cingulate cortex 14,142 456 C Mid
251 University of Bristol 14,109 455 GA Low
252 Hypothalamic–pituitary–adrenal axis 13,856 446 C High
253 Attention 13,651 440 B High
254 Dissociative disorders 13,618 439 C High
255 Dual consciousness 13,372 431 Start Mid
256 Philosophy of mind 13,317 429 C Top
257 Opioid epidemic 13,287 428 C High
258 Bicameral mentality 13,216 426 Start Low
259 Neuropsychology 13,205 425 C Top
260 Girl, Interrupted 13,177 425 Start Low
261 Cerebrum 13,088 422 C Top
262 Brachial plexus 13,079 421 C Mid
263 Time perception 13,046 420 B Mid
264 Lewy body 13,029 420 Start Mid
265 Neurological disorder 13,015 419 Start Mid
266 Optical illusion 12,975 418 C High
267 Sense of smell 12,883 415 C High
268 Stroop effect 12,818 413 B Mid
269 Torpor 12,680 409 C Low
270 Split-brain 12,661 408 C High
271 Stress (biology) 12,546 404 C High
272 Temporal lobe 12,463 402 Start High
273 Membrane potential 12,421 400 C High
274 Visual perception 12,381 399 C High
275 Reinforcement 12,359 398 C Mid
276 Korsakoff syndrome 12,170 392 C Mid
277 Body integrity dysphoria 12,139 391 Start Low
278 Educational psychology 12,111 390 B Unknown
279 Grey matter 12,088 389 C High
280 Nerve 12,058 388 C High
281 Cauda equina syndrome 12,043 388 C Low
282 University of California, San Francisco 11,932 384 B Low
283 Pons 11,884 383 C High
284 Color vision 11,837 381 C High
285 Transfer function 11,816 381 Start Low
286 Depolarization 11,788 380 C High
287 Altered state of consciousness 11,786 380 C Unknown
288 5-HT2A receptor 11,753 379 B Mid
289 Astrocyte 11,751 379 B High
290 Meninges 11,628 375 C Mid
291 Confocal microscopy 11,544 372 C Mid
292 Somatosensory system 11,528 371 C Top
293 Mental state 11,499 370 B Low
294 List of animals by number of neurons 11,499 370 List Low
295 Visual cortex 11,476 370 C Mid
296 Cetacean intelligence 11,443 369 C Mid
297 Tickling 11,338 365 Start Low
298 Endocannabinoid system 11,278 363 C Mid
299 Reticular formation 11,184 360 B High
300 Wnt signaling pathway 11,160 360 C Mid
301 Substance dependence 11,123 358 C Mid
302 History of LSD 11,113 358 B Mid
303 Delayed sleep phase disorder 11,101 358 B Mid
304 Triune brain 11,076 357 Start Mid
305 Parietal lobe 11,074 357 C High
306 Opiate 11,045 356 Start Mid
307 G factor (psychometrics) 10,925 352 C Low
308 MTOR 10,909 351 B Mid
309 Imagination 10,854 350 Start High
310 Functional magnetic resonance imaging 10,847 349 B High
311 Diencephalon 10,755 346 Start High
312 GABAA receptor 10,651 343 Start Mid
313 Brain transplant 10,615 342 C Low
314 Biopsychosocial model 10,558 340 Start Mid
315 Episodic memory 10,549 340 Start High
316 Neocortex 10,507 338 C High
317 Cognitive development 10,407 335 C Unknown
318 Deep brain stimulation 10,392 335 C Mid
319 Reflex 10,308 332 Start Top
320 Pungency 10,295 332 C Mid
321 Neuromorphic engineering 10,258 330 B Low
322 Human intelligence 10,209 329 C High
323 Higher consciousness 10,146 327 Start Mid
324 Moro reflex 10,141 327 C Low
325 Glutamate (neurotransmitter) 10,077 325 Start High
326 Animal suicide 10,055 324 C Low
327 Causes of gender incongruence 10,048 324 C Unknown
328 Instinct 9,998 322 C Top
329 Acedia 9,966 321 Start Low
330 Insular cortex 9,927 320 B High
331 Universal grammar 9,892 319 Start Mid
332 Enteric nervous system 9,879 318 C Mid
333 Nucleus accumbens 9,876 318 B High
334 Cognitive skill 9,860 318 Start Unknown
335 Neural oscillation 9,779 315 B High
336 Visual system 9,718 313 C High
337 5-HT receptor 9,702 312 Start High
338 Vomeronasal organ 9,649 311 C Mid
339 Cone cell 9,627 310 C Mid
340 Saccade 9,581 309 C High
341 Animal consciousness 9,577 308 B Mid
342 Electrophysiology 9,549 308 C High
343 Time constant 9,513 306 Start Unknown
344 Ganglion 9,455 305 Stub Mid
345 Lateralization of brain function 9,438 304 C High
346 Theta wave 9,427 304 C High
347 John C. Lilly 9,404 303 C Low
348 Somatic nervous system 9,399 303 Start Low
349 Nervous tissue 9,350 301 C High
350 Odor 9,302 300 C Low
351 Wernicke's area 9,274 299 C High
352 Occipital lobe 9,263 298 Start High
353 Acamprosate 9,189 296 Start Low
354 Mirror neuron 9,134 294 C High
355 Self 9,126 294 C High
356 Anti-psychiatry 8,996 290 C Low
357 Neuralgia 8,971 289 C Mid
358 Matthew Walker (scientist) 8,952 288 C High
359 Mathematical and theoretical biology 8,949 288 C Low
360 Midbrain 8,914 287 C High
361 Computational biology 8,903 287 C Mid
362 Rizatriptan 8,859 285 Start Low
363 Armodafinil 8,836 285 C Mid
364 Dorsolateral prefrontal cortex 8,773 283 C Mid
365 Slow-wave sleep 8,766 282 C Mid
366 5-HT1A receptor 8,766 282 Start Mid
367 Dopaminergic pathways 8,751 282 C Mid
368 Artificial consciousness 8,735 281 C Unknown
369 Drug class 8,703 280 C High
370 Sensory illusions in aviation 8,697 280 Start Unknown
371 Ideomotor phenomenon 8,682 280 C Low
372 RNA-Seq 8,678 279 B Low
373 Blue Brain Project 8,652 279 C Low
374 Facial nerve 8,649 279 C Mid
375 Substantia nigra 8,636 278 B Mid
376 Dendrite 8,547 275 C Top
377 History of opium in China 8,540 275 C Low
378 Hyperintensity 8,535 275 Start Mid
379 Transgender health care 8,533 275 C Unknown
380 Henry Molaison 8,478 273 C Mid
381 Google AI 8,438 272 Start Low
382 Mental image 8,410 271 C Unknown
383 Gut–brain axis 8,395 270 B Low
384 Hemispatial neglect 8,365 269 C High
385 Polysomnography 8,349 269 C Mid
386 Lissencephaly 8,340 269 C Mid
387 Monoamine oxidase A 8,279 267 Start Mid
388 Neuromuscular-blocking drug 8,268 266 C Mid
389 Classic autism 8,250 266 Start High
390 Orexin 8,248 266 C High
391 Hebbian theory 8,232 265 Start Top
392 Immunohistochemistry 8,182 263 Start Low
393 Photoreceptor cell 8,163 263 C Mid
394 White matter 8,119 261 C High
395 Sleep inertia 7,986 257 Start Low
396 Brooklyn College 7,954 256 Start Low
397 Paranoid schizophrenia 7,886 254 NA NA
398 Free energy principle 7,834 252 C Low
399 Cardiac conduction system 7,814 252 C Low
400 Encephalization quotient 7,811 251 Start Low
401 Sally–Anne test 7,809 251 Start Low
402 Rabies in animals 7,804 251 C Mid
403 Locus coeruleus 7,794 251 C Mid
404 Creativity and mental health 7,764 250 Start Mid
405 Spinothalamic tract 7,723 249 Start Low
406 Psychedelic therapy 7,716 248 B Mid
407 Respiratory center 7,714 248 C Unknown
408 Thecal sac 7,668 247 Start Low
409 Alpha wave 7,660 247 C Mid
410 Amyloid plaques 7,635 246 C Mid
411 Μ-opioid receptor 7,628 246 C Mid
412 Sweetness 7,612 245 B Mid
413 Futures studies 7,554 243 B Low
414 Transient global amnesia 7,536 243 C Mid
415 Referred pain 7,531 242 B High
416 Weber–Fechner law 7,508 242 Start Mid
417 Chronic pain 7,489 241 B High
418 Sensory nervous system 7,484 241 C High
419 Optic nerve 7,483 241 C Mid
420 Long-term potentiation 7,470 240 GA High
421 Choroid plexus 7,464 240 C Mid
422 Rage syndrome 7,459 240 Start Low
423 List of regions in the human brain 7,441 240 List Top
424 Brodmann area 7,403 238 Start Top
425 Taste bud 7,401 238 C Mid
426 Unconsciousness 7,389 238 Start Mid
427 Repressed memory 7,373 237 C Mid
428 Cerebral hemisphere 7,356 237 C High
429 Psycholinguistics 7,346 236 C Top
430 Altered level of consciousness 7,315 235 C Mid
431 Brain size 7,307 235 Start Unknown
432 Motor cortex 7,283 234 C High
433 Cushing reflex 7,196 232 C Low
434 Ventricular system 7,178 231 B High
435 Artificial neuron 7,172 231 Start Mid
436 Hearing 7,165 231 C High
437 Phrenic nerve 7,120 229 B Low
438 Chemical synapse 7,114 229 B Top
439 Urban legends about drugs 7,097 228 C Low
440 Microtome 7,068 228 C Low
441 Music therapy 7,048 227 B Low
442 Sleep cycle 7,048 227 C High
443 Mesolimbic pathway 7,037 227 C Mid
444 National Institute of Mental Health and Neurosciences 7,017 226 C High
445 Dopamine receptor 7,005 225 B High
446 Monoamine neurotransmitter 6,993 225 C High
447 Single-photon emission computed tomography 6,983 225 C Mid
448 Lesch–Nyhan syndrome 6,981 225 B Low
449 Diffusion MRI 6,974 224 C Mid
450 Sensory neuron 6,816 219 C High
451 Major depressive episode 6,804 219 C Mid
452 Cremasteric reflex 6,800 219 Start Low
453 Caudate nucleus 6,795 219 C Mid
454 Cingulate cortex 6,767 218 C High
455 Hodgkin–Huxley model 6,766 218 B High
456 Face perception 6,721 216 C Mid
457 Klüver–Bucy syndrome 6,719 216 Start Low
458 Motor neuron 6,708 216 C Mid
459 Brain implant 6,704 216 Start Mid
460 Refractory period (physiology) 6,702 216 C Low
461 GABA receptor 6,616 213 Start High
462 Dorsal column–medial lemniscus pathway 6,558 211 C Low
463 Microwave auditory effect 6,555 211 Start Unknown
464 Ventral tegmental area 6,546 211 C Mid
465 Hilary Putnam 6,486 209 B Low
466 Orbitofrontal cortex 6,402 206 B Mid
467 Santiago Ramón y Cajal 6,304 203 C High
468 List of gravity hills 6,294 203 List Mid
469 Ion channel 6,285 202 B Top
470 Language development 6,284 202 C Unknown
471 Sex differences in psychology 6,280 202 C High
472 Second messenger system 6,233 201 Start Mid
473 Amusia 6,211 200 B Mid
474 Opioid receptor 6,194 199 C High
475 Neurofeedback 6,186 199 Start Mid
476 Brain as food 6,184 199 B Low
477 AMPA receptor 6,179 199 C High
478 Olfactory system 6,154 198 C Mid
479 Reflex arc 6,110 197 Start Mid
480 Internal capsule 6,107 197 Start Mid
481 Neurotoxicity 6,049 195 Start Top
482 Neural network (biology) 6,045 195 C Mid
483 Ligand-gated ion channel 6,039 194 C High
484 Cerebrospinal fluid leak 6,023 194 C Unknown
485 Psychonautics 6,006 193 C Low
486 Ecstasy (emotion) 5,983 193 Start Unknown
487 Cannabinoid receptor 1 5,957 192 C Mid
488 Gliosis 5,942 191 C Low
489 Optogenetics 5,914 190 C High
490 Forensic psychiatry 5,874 189 Start Top
491 Semicircular canals 5,868 189 C Mid
492 Neuroscientist 5,849 188 C High
493 Social (pragmatic) communication disorder 5,834 188 C Mid
494 Schwann cell 5,809 187 C Mid
495 Neuromodulation 5,801 187 C Top
496 Κ-opioid receptor 5,777 186 C Mid
497 Phantom limb 5,760 185 C Mid
498 Semantic memory 5,753 185 B Unknown
499 Emotional support animal 5,695 183 C Low
500 Vascular endothelial growth factor 5,691 183 C Low