Jump to content

Wikipedia:WikiProject National Football League/Popular pages

From Wikipedia, the free encyclopedia


This is a list of pages in the scope of Wikipedia:WikiProject National Football League along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 59,919,738

Updated: 01:25, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Drew Bledsoe 1,080,532 34,855 C High
2 Tom Brady 1,009,384 32,560 B Top
3 Harrison Butker 911,152 29,392 C Mid
4 Aaron Hernandez 799,885 25,802 C Low
5 O. J. Simpson 530,996 17,128 B Top
6 Rob Gronkowski 448,738 14,475 B Top
7 Julian Edelman 416,542 13,436 GA Mid
8 Lewis Hamilton 409,822 13,220 GA Low
9 Robert Kraft 404,158 13,037 C Top
10 Fritz Von Erich 394,614 12,729 Start Low
11 Bill Belichick 386,528 12,468 B Top
12 The Roast of Tom Brady 316,593 10,212 Start Low
13 Alex Guerrero (alternative medicine) 311,982 10,063 C Low
14 Randy Moss 310,061 10,001 B Top
15 Joaquin Phoenix 298,725 9,636 B Low
16 2024 NFL draft 286,106 9,229 List Mid
17 Travis Kelce 231,196 7,457 B Top
18 Patrick Mahomes 230,866 7,447 B Top
19 List of Super Bowl champions 226,250 7,298 FL Top
20 Venus Williams 222,869 7,189 B Low
21 Roman Reigns 200,150 6,456 B Low
22 Kate Mara 191,617 6,181 B Low
23 Wembley Stadium 186,309 6,009 B Low
24 Peyton Manning 185,021 5,968 GA Top
25 Suge Knight 173,773 5,605 B Low
26 Terry Crews 167,547 5,404 C Low
27 Keon Coleman 156,973 5,063 Start Low
28 Ed O'Neill 145,948 4,708 C Low
29 Aaron Rodgers 143,711 4,635 B Top
30 Odell Beckham Jr. 143,287 4,622 B High
31 Rooney Mara 141,869 4,576 B Low
32 National Football League 141,584 4,567 GA Top
33 Brock Lesnar 137,568 4,437 GA Low
34 Sarah Shahi 137,515 4,435 C Low
35 Deion Sanders 135,758 4,379 B Top
36 Super Bowl XXXVI 128,364 4,140 B High
37 New England Patriots 125,482 4,047 GA Top
38 Football 123,304 3,977 B High
39 Eli Manning 123,187 3,973 B High
40 Antonio Brown 119,849 3,866 B Top
41 Carl Weathers 119,604 3,858 C Low
42 Russell Wilson 116,532 3,759 B Top
43 Camille Kostek 115,083 3,712 B Low
44 Tyreek Hill 114,201 3,683 B High
45 Gable Steveson 113,812 3,671 C Unknown
46 Darren Waller 106,596 3,438 Start Low
47 Pat McAfee 98,176 3,166 Start Mid
48 Shannon Sharpe 96,901 3,125 Start Top
49 Caleb Williams 94,329 3,042 C Mid
50 American football 93,752 3,024 GA Top
51 Tim Cook 92,976 2,999 B Low
52 Vontae Davis 92,432 2,981 C Mid
53 John David Washington 90,924 2,933 C Low
54 Super Bowl LVIII 90,388 2,915 C Top
55 Jason Kelce 88,618 2,858 Start High
56 Super Bowl 88,145 2,843 B Top
57 Bryn Renner 85,798 2,767 Start Low
58 Teri Hatcher 85,401 2,754 B Low
59 Jimmy Johnson (American football coach) 84,927 2,739 C Top
60 Xavier Legette 84,793 2,735 Stub Low
61 Brett Favre 84,216 2,716 B Top
62 Deflategate 84,090 2,712 C Low
63 Danny Amendola 83,840 2,704 C Low
64 Washington Commanders 83,346 2,688 B Mid
65 Pat Tillman 82,278 2,654 B Low
66 Kurt Warner 81,710 2,635 B Top
67 2023 NFL draft 81,496 2,628 List Mid
68 Colin Kaepernick 80,291 2,590 C Low
69 Kansas City Chiefs 79,866 2,576 B Top
70 Tim Tebow 79,020 2,549 B Low
71 Bo Jackson 78,529 2,533 B High
72 Bo Nix 77,300 2,493 Start Low
73 Mark Davis (American football) 75,780 2,444 C Low
74 2021 NFL draft 75,649 2,440 List Mid
75 Condoleezza Rice 75,224 2,426 B Low
76 Brandon Burlsworth 74,366 2,398 C Low
77 Jared Goff 73,191 2,361 B Mid
78 2024 NFL season 72,291 2,331 B Mid
79 Jim Otto 71,129 2,294 Start Top
80 Lawrence Taylor 69,866 2,253 GA Top
81 Jayden Daniels 69,733 2,249 B Mid
82 Drake Maye 68,909 2,222 Start Mid
83 Paul Allen 68,251 2,201 B Low
84 Rod Gardner 67,976 2,192 Start Low
85 2022 NFL draft 67,953 2,192 List Mid
86 Brenden Rice 67,051 2,162 Stub Low
87 Colton Underwood 66,658 2,150 C Low
88 J. J. McCarthy 66,172 2,134 B Mid
89 Jim Thorpe 66,166 2,134 FA Top
90 Jerry Rice 66,087 2,131 GA Top
91 Chad Johnson 64,363 2,076 B High
92 Shahid Khan 64,106 2,067 Start Top
93 Bron Breakker 63,552 2,050 C Low
94 Bob Hope 63,470 2,047 B Low
95 Cooper DeJean 63,205 2,038 Start Low
96 Michael Vick 62,964 2,031 GA High
97 Andre Rison 62,914 2,029 C High
98 Stan Kroenke 62,876 2,028 Start Top
99 Ezekiel Elliott 62,000 2,000 B High
100 Josh Allen 61,844 1,994 GA High
101 Bill Goldberg 61,317 1,977 C Low
102 Rashee Rice 60,632 1,955 Start Low
103 Kraft Group 60,323 1,945 Start Unknown
104 Super Bowl LV 60,184 1,941 B High
105 Ray Lewis 59,308 1,913 C Top
106 Joe Montana 59,101 1,906 B Top
107 Dallas Cowboys 58,960 1,901 B Top
108 Michael Penix Jr. 58,118 1,874 C Mid
109 Christian McCaffrey 57,469 1,853 B High
110 2020 NFL draft 57,069 1,840 List Mid
111 John Amos 56,590 1,825 C Low
112 Kirk Cousins 56,409 1,819 B Mid
113 Joe Burrow 55,760 1,798 GA Mid
114 Joe Namath 55,622 1,794 C Top
115 Spencer Rattler 55,254 1,782 Start Low
116 Green Bay Packers 55,060 1,776 B Top
117 New York Giants 54,708 1,764 B Top
118 San Francisco 49ers 53,519 1,726 C Top
119 Los Angeles Rams 53,439 1,723 B Top
120 Las Vegas Raiders 53,373 1,721 C Top
121 Chicago Bears 52,552 1,695 B Top
122 Cam Newton 52,435 1,691 B High
123 Jonathan Owens 52,405 1,690 C Low
124 Reggie Bush 52,328 1,688 B Mid
125 Johnny Manziel 52,288 1,686 B Low
126 Jim Harbaugh 52,057 1,679 B Mid
127 J. J. Watt 51,525 1,662 B Top
128 Jim Brown 51,291 1,654 C Top
129 Gloria Estefan 51,272 1,653 B Low
130 Philadelphia Eagles 50,787 1,638 B Top
131 Nick Saban 50,460 1,627 B Mid
132 Super Bowl XXXV 50,071 1,615 Start High
133 Pittsburgh Steelers 49,965 1,611 B Top
134 Michael Oher 49,704 1,603 C Low
135 Lamar Jackson 49,496 1,596 B Mid
136 Sam Hartman 48,682 1,570 Start Unknown
137 Devlin Hodges 48,416 1,561 Start Low
138 John Elway 48,407 1,561 B Top
139 Jack Kemp 47,929 1,546 GA Top
140 A. J. McCarron 47,775 1,541 B Mid
141 2017 NFL draft 47,702 1,538 List Mid
142 DK Metcalf 47,664 1,537 B Low
143 Charisma Carpenter 47,490 1,531 C Low
144 Stacy Keibler 47,477 1,531 B Low
145 Jimmy Garoppolo 47,152 1,521 C Low
146 Justin Fields 47,093 1,519 C Low
147 Drew Brees 47,053 1,517 C Top
148 New York Jets 46,714 1,506 GA Top
149 Paul DePodesta 46,660 1,505 C Low
150 SoFi Stadium 46,610 1,503 C Mid
151 Lex Luger 46,540 1,501 B Low
152 Super Bowl XXXII 46,066 1,486 B High
153 Hard Rock Stadium 45,877 1,479 C Mid
154 Chase Claypool 45,859 1,479 Start Low
155 Super Bowl LIX 45,712 1,474 Start High
156 Michael Strahan 45,597 1,470 C Top
157 Obi Ezeh 45,502 1,467 GA Low
158 Al Cowlings 45,378 1,463 Start Mid
159 Allegiant Stadium 45,120 1,455 B Low
160 Buffalo Bills 45,066 1,453 B Top
161 Xavier Worthy 44,799 1,445 Stub Low
162 Super Bowl LIII 44,773 1,444 C High
163 Joe Alt 44,569 1,437 Start Mid
164 2018 NFL draft 44,363 1,431 List Mid
165 Denver Broncos 43,952 1,417 B Top
166 Marshawn Lynch 43,610 1,406 B Mid
167 Marvin Harrison Jr. 43,555 1,405 GA Mid
168 Tampa Bay Buccaneers 43,544 1,404 B Top
169 Brock Purdy 43,217 1,394 B Low
170 2019 NFL draft 42,901 1,383 List Mid
171 Bruce Walton (American football) 42,801 1,380 Start Low
172 Cleveland Browns 42,595 1,374 B Top
173 MetLife Stadium 42,300 1,364 B Low
174 Molly Qerim 42,062 1,356 Start Unknown
175 Colin Allred 41,892 1,351 Start Low
176 Jay Cutler 41,813 1,348 B Mid
177 Super Bowl XXXVIII 41,694 1,344 B High
178 C. J. Stroud 41,667 1,344 B Mid
179 Super Bowl LI 41,533 1,339 C High
180 Minnesota Vikings 41,361 1,334 B Top
181 Derrick Henry 41,312 1,332 B Mid
182 Terry Bradshaw 41,273 1,331 C Top
183 Troy Polamalu 41,223 1,329 C Top
184 Chad Kelly 41,084 1,325 Start Low
185 Super Bowl LVII 41,058 1,324 B High
186 Tony Khan 40,992 1,322 C Low
187 Jimmy Johnson (cornerback) 40,869 1,318 C Top
188 Detroit Lions 40,654 1,311 B Top
189 Super Bowl XXXI 40,355 1,301 B High
190 Miami Dolphins 40,295 1,299 B Top
191 Super Bowl LIV 39,835 1,285 C High
192 Seattle Seahawks 39,777 1,283 B Top
193 Louis Rees-Zammit 39,608 1,277 Start Unknown
194 Ben Roethlisberger 39,413 1,271 B High
195 Eric Schmidt 39,411 1,271 B Low
196 Marvin Harrison 38,968 1,257 Start Top
197 Barron Hilton 38,839 1,252 C Mid
198 Josh Harris (businessman) 38,798 1,251 GA Mid
199 Phyllis Smith 38,674 1,247 C Low
200 Dan Marino 38,657 1,247 C Top
201 John Layfield 38,582 1,244 B Low
202 Chip Kelly 38,358 1,237 C Mid
203 Stefon Diggs 38,082 1,228 Start Mid
204 Kevin Harlan 38,025 1,226 Start Unknown
205 Barry Sanders 37,869 1,221 GA Top
206 Rodney Harrison 37,813 1,219 Start High
207 Tony Gonzalez 37,769 1,218 B Top
208 Jalen Hurts 37,752 1,217 B Low
209 Adrian Peterson 37,749 1,217 B Top
210 Luke McCaffrey 37,570 1,211 C Low
211 Mellody Hobson 37,535 1,210 C Low
212 Joe Milton 37,493 1,209 Start Low
213 James Jones (wide receiver) 37,487 1,209 Start Mid
214 Super Bowl XLVI 37,440 1,207 B High
215 2023 NFL season 37,406 1,206 B Top
216 Super Bowl LVI 37,381 1,205 B High
217 Super Bowl XLIX 37,233 1,201 C High
218 DeVante Parker 37,070 1,195 B Mid
219 Micah Parsons 37,013 1,193 Start Low
220 Super Bowl XLII 36,849 1,188 B High
221 Arizona Cardinals 36,848 1,188 B Top
222 Los Angeles Chargers 36,833 1,188 B Top
223 Wrigley Field 36,628 1,181 C Mid
224 Nico Marley 36,609 1,180 Stub Low
225 Hroniss Grasu 36,557 1,179 Start Mid
226 Roger Goodell 36,531 1,178 C Top
227 Justin Jefferson 36,451 1,175 B High
228 Matt Kalil 36,441 1,175 C Mid
229 Sterling Sharpe 36,395 1,174 Start Unknown
230 Baltimore Ravens 36,387 1,173 B Top
231 David Blough 36,366 1,173 B Low
232 Baron Corbin 36,349 1,172 C Low
233 Jesse Palmer 36,294 1,170 C Low
234 Myra Kraft 35,977 1,160 C Low
235 Jordan Cameron 35,936 1,159 Start Low
236 Zach Wilson 35,877 1,157 Start Mid
237 DeSean Jackson 35,865 1,156 C Mid
238 Quarterback 35,855 1,156 B Top
239 Tua Tagovailoa 35,575 1,147 B Mid
240 Maxx Crosby 35,547 1,146 Start Low
241 Terrell Owens 35,289 1,138 C Top
242 Kyler Murray 35,288 1,138 B Mid
243 Ray Rice 35,092 1,132 C High
244 Dak Prescott 34,816 1,123 C Mid
245 Carolina Panthers 34,640 1,117 FA Top
246 Matt Light 34,552 1,114 Start Unknown
247 Aaron Donald 34,490 1,112 B Top
248 Rae Carruth 34,149 1,101 Start Low
249 Malik Nabers 34,082 1,099 Start Mid
250 Zay Jones 34,080 1,099 Start Mid
251 Mac Jones 34,032 1,097 Start Low
252 Fenway Park 33,970 1,095 B Low
253 Vince Papale 33,957 1,095 Start Low
254 Houston Texans 33,947 1,095 B Top
255 Jason Sehorn 33,894 1,093 Start Mid
256 AT&T Stadium 33,827 1,091 C Low
257 Super Bowl 50 33,793 1,090 B High
258 Daniel Snyder 33,771 1,089 B Top
259 Rome Odunze 33,477 1,079 Start Mid
260 Super Bowl XXIV 33,464 1,079 B High
261 2000 NFL draft 33,183 1,070 List Mid
262 Joe Flacco 33,170 1,070 B Mid
263 Tight end 33,160 1,069 B High
264 Tennessee Titans 32,895 1,061 B Top
265 Calvin Johnson 32,774 1,057 GA Top
266 Blake Corum 32,700 1,054 Start Low
267 Nick Foles 32,295 1,041 C Top
268 Andy Reid 32,258 1,040 C High
269 Ricky Pearsall 32,240 1,040 Start Low
270 Robert Griffin III 32,239 1,039 B Mid
271 Jacksonville Jaguars 32,106 1,035 B Top
272 Matthew Stafford 32,087 1,035 B High
273 Henry Ruggs 31,940 1,030 C Low
274 Brandon McManus 31,756 1,024 Start Low
275 2014 NFL draft 31,735 1,023 List Mid
276 Will Levis 31,667 1,021 Start Unknown
277 Carson Wentz 31,645 1,020 B Mid
278 Tony Romo 31,626 1,020 B High
279 Jordan Travis 31,498 1,016 Start Low
280 Super Bowl LII 31,403 1,013 C High
281 Saquon Barkley 31,396 1,012 B Mid
282 John Matuszak 31,362 1,011 C Mid
283 Bob Avellini 31,347 1,011 Start Mid
284 Brian Pillman 31,149 1,004 Start Low
285 Wes Welker 31,102 1,003 C High
286 Demetress Bell 31,093 1,003 Start Low
287 Indianapolis Colts 31,072 1,002 B Top
288 Jameis Winston 31,039 1,001 B Mid
289 Troy Aikman 30,825 994 C Top
290 Clark Hunt 30,623 987 B Mid
291 Atlanta Falcons 30,608 987 B Top
292 John Madden 30,600 987 C Top
293 Anjelah Johnson 30,450 982 C Low
294 Jim Neidhart 30,395 980 Start Low
295 Alan Autry 30,350 979 Start Low
296 Super Bowl XLI 30,329 978 C High
297 Terrion Arnold 30,098 970 Stub Low
298 Stetson Bennett 29,928 965 Start Unknown
299 2015 NFL draft 29,655 956 List Mid
300 Super Bowl XXXIII 29,616 955 B High
301 Super Bowl XLVIII 29,603 954 B High
302 Bill Romanowski 29,546 953 Start Mid
303 List of Super Bowl halftime shows 29,309 945 List Low
304 Baker Mayfield 29,280 944 B Mid
305 Super Bowl XXIX 29,184 941 B High
306 Ricky Williams 29,071 937 B Mid
307 Kool-Aid McKinstry 28,899 932 Start Low
308 Ladd McConkey 28,866 931 Start Low
309 Super Bowl XXXIX 28,803 929 B High
310 Polo Grounds 28,642 923 C Mid
311 Paul Robeson 28,610 922 B Low
312 List of NFL players with chronic traumatic encephalopathy 28,510 919 List Low
313 Matt Leinart 28,406 916 C Mid
314 Archie Manning 28,362 914 C Mid
315 Herschel Walker 28,266 911 B High
316 Super Bowl XLVII 28,114 906 C High
317 Emmitt Smith 28,003 903 C Top
318 LaVar Ball 27,946 901 C Low
319 2016 NFL draft 27,878 899 List Mid
320 Mercedes-Benz Stadium 27,857 898 Start Low
321 Trevor Lawrence 27,844 898 B Mid
322 Super Bowl XXX 27,834 897 B High
323 New Orleans Saints 27,758 895 C Top
324 Greg Hardy 27,726 894 Start Mid
325 Cincinnati Bengals 27,653 892 B Top
326 Bryce Young 27,619 890 B Mid
327 Mark Gastineau 27,561 889 C Top
328 Walter Payton 27,531 888 GA Top
329 Ahmad Rashad 27,496 886 Start Mid
330 Nnamdi Asomugha 27,383 883 C High
331 Trey Lance 27,314 881 Start Mid
332 Deshaun Watson 27,250 879 B High
333 Emmanuel Acho 27,161 876 Start Low
334 Tyler Boyd (American football) 27,140 875 Start Mid
335 Draft (sports) 27,105 874 C Mid
336 John Ross (American football) 26,881 867 C Mid
337 Roger Staubach 26,863 866 C Top
338 2023–24 NFL playoffs 26,816 865 Start Low
339 Frank Gore 26,767 863 B High
340 Marcus Mariota 26,756 863 B Mid
341 Caesars Superdome 26,687 860 C Mid
342 Sam Howell 26,622 858 Start Low
343 Aldon Smith 26,621 858 Start Mid
344 Oakland Coliseum 26,578 857 C Mid
345 Richard Sherman (American football) 26,536 856 C High
346 Taylor Lewan 26,527 855 Start High
347 Brock Bowers 26,468 853 GA Low
348 Marquez Valdes-Scantling 26,384 851 Start Low
349 Marquise Brown 26,320 849 C Low
350 Junior Seau 26,235 846 C Top
351 Apollonia Kotero 26,159 843 Start Low
352 Carmella (wrestler) 26,113 842 C Low
353 Antonio Cromartie 25,991 838 C High
354 Brian Banks (American football) 25,919 836 Start Low
355 Kroenke Sports & Entertainment 25,888 835 C Low
356 Darrell Green 25,840 833 C Top
357 Super Bowl XLIV 25,731 830 C High
358 Puka Nacua 25,635 826 Start Low
359 Jordan Love 25,621 826 GA Low
360 Jim McMahon 25,595 825 Start Mid
361 Super Bowl XXXVII 25,593 825 C High
362 Michael Thomas (wide receiver, born 1993) 25,524 823 Start High
363 Mike Ditka 25,397 819 B Top
364 Stephen M. Ross 25,396 819 C High
365 List of current NFL stadiums 25,373 818 List Low
366 Alex Karras 25,364 818 C Top
367 CeeDee Lamb 25,345 817 C Low
368 Al Davis 25,335 817 B Top
369 A. J. Smith 25,245 814 C Low
370 Doug Flutie 25,237 814 B Mid
371 Jerry Jones 25,218 813 Start Top
372 Bubba Smith 25,209 813 Start Mid
373 Robert F. Kennedy Memorial Stadium 25,162 811 C Mid
374 Sean Payton 25,139 810 B High
375 List of first overall NFL draft picks 25,128 810 List Mid
376 Teddy Bridgewater 24,967 805 B Mid
377 Steve Young 24,966 805 C Top
378 Super Bowl XLV 24,918 803 B High
379 Reggie White 24,861 801 C Top
380 Wade Phillips 24,857 801 Start High
381 DeAndre Hopkins 24,741 798 B High
382 Big Van Vader 24,553 792 C Low
383 Kenny Pickett 24,538 791 C Low
384 Super Bowl XXV 24,485 789 B High
385 Keelan Doss 24,473 789 Start Unknown
386 Free agent 24,339 785 Start High
387 O. J. Simpson robbery case 24,335 785 C Mid
388 Gardner Minshew 24,331 784 GA Low
389 Vince Lombardi 24,198 780 B Top
390 Dwayne Haskins 24,189 780 B Low
391 Jerod Mayo 24,177 779 C High
392 Roman Gabriel 24,140 778 C High
393 T. J. Watt 24,105 777 B High
394 Urban Meyer 24,094 777 C Mid
395 Sam Darnold 24,048 775 B Mid
396 Ron Simmons 23,873 770 C Low
397 David Johnson (running back) 23,860 769 Start Low
398 Wesley Britt 23,844 769 Start Unknown
399 Larry Fitzgerald 23,819 768 C Top
400 Marcus Allen 23,756 766 C Top
401 Spencer Paysinger 23,686 764 Stub Unknown
402 LeSean McCoy 23,654 763 C Low
403 1983 NFL draft 23,520 758 B Mid
404 Amon-Ra St. Brown 23,517 758 B Low
405 Yankee Stadium (1923) 23,493 757 C Low
406 Steve McMichael 23,375 754 B Low
407 Super Bowl XXXIV 23,320 752 B High
408 Rosey Grier 23,244 749 Start Unknown
409 NFL Most Valuable Player Award 23,113 745 List High
410 Jonathan Kraft 22,864 737 Start Unknown
411 Malcolm Glazer 22,732 733 C Top
412 Justin Herbert 22,730 733 B Mid
413 Alex Smith 22,521 726 B Mid
414 Super Bowl XXVII 22,486 725 B High
415 Steve McNair 22,401 722 C High
416 Le'Veon Bell 22,387 722 C High
417 Boomer Esiason 22,375 721 C High
418 2024 Kansas City Chiefs season 22,306 719 Start Mid
419 Jim Kelly 22,290 719 C Top
420 Braxton Berrios 22,229 717 Start Mid
421 Tarik Cohen 22,100 712 B Mid
422 Greg Olsen (American football) 22,091 712 C Mid
423 Drew Lock 22,044 711 B Low
424 James Harrison (American football) 22,041 711 B Mid
425 2013 NFL draft 22,032 710 List Mid
426 Madden NFL 21,995 709 C Mid
427 Hunter Renfrow 21,964 708 C Low
428 Adrian Martinez (American football) 21,948 708 C Low
429 David Blitzer 21,936 707 B Low
430 Cooper Kupp 21,866 705 B Mid
431 Lou Holtz 21,789 702 B Low
432 Super Bowl XLIII 21,776 702 B High
433 Mark Sanchez 21,749 701 GA Mid
434 Gillette Stadium 21,732 701 Start Mid
435 Korey Cunningham 21,717 700 Start Low
436 A. J. Hawk 21,700 700 C Mid
437 The Top 100: NFL's Greatest Players 21,624 697 Stub Unknown
438 Manti Te'o 21,606 696 C Low
439 Ryan Tannehill 21,593 696 B Mid
440 Lamar Hunt 21,462 692 C Top
441 NFL draft 21,379 689 B High
442 Los Angeles Memorial Coliseum 21,309 687 B Mid
443 Brad William Henke 21,236 685 Stub Unknown
444 Nick Bosa 21,196 683 B Mid
445 Jim Nantz 21,054 679 Start Low
446 Andrew Luck 21,033 678 B High
447 Houston Oilers 20,986 676 C Mid
448 Najee Harris 20,982 676 Start Low
449 AFC East 20,977 676 Start High
450 Keyshawn Johnson 20,916 674 C Mid
451 Matt Bloom 20,896 674 B Low
452 S. Robson Walton 20,888 673 Start High
453 Soldier Field 20,872 673 C Low
454 2012 NFL draft 20,869 673 FL Mid
455 Victor Cruz (American football) 20,849 672 Start Low
456 Adonai Mitchell 20,830 671 Start Low
457 Julio Jones 20,818 671 GA Top
458 Woody Strode 20,685 667 C Low
459 Laiatu Latu 20,679 667 C Low
460 Donovan McNabb 20,660 666 B High
461 Rich Eisen 20,622 665 Start Unknown
462 Randall Woodfield 20,607 664 C Low
463 Frank Gifford 20,603 664 C Top
464 Javon Baker 20,573 663 Start Low
465 Tee Higgins 20,524 662 Start Low
466 Rooney family 20,461 660 Start High
467 Dan Quinn (American football) 20,458 659 C Mid
468 Arthur Blank 20,444 659 Start Top
469 Pete Carroll 20,377 657 C High
470 Bill Parcells 20,336 656 B Top
471 William Clay Ford Jr. 20,261 653 B Mid
472 Dick Butkus 20,218 652 GA Top
473 Mike Vrabel 20,218 652 Start Mid
474 Tilman Fertitta 20,209 651 C Low
475 LaDainian Tomlinson 20,189 651 GA Top
476 NFL International Series 20,167 650 C High
477 Akbar Gbajabiamila 20,140 649 C Low
478 2024 Dallas Cowboys season 19,879 641 Start Mid
479 2024 New England Patriots season 19,799 638 Start Mid
480 Allen Robinson 19,649 633 Start Low
481 Astrodome 19,637 633 B Low
482 Brian Bosworth 19,636 633 Start Low
483 Blake Bortles 19,623 633 B Mid
484 Oakland Raiders 19,578 631 C Mid
485 DeVonta Smith 19,578 631 Start Mid
486 Ja'Marr Chase 19,578 631 C Mid
487 DeMarcus Ware 19,535 630 B Top
488 2011 NFL draft 19,419 626 List Mid
489 Brady–Belichick era 19,383 625 C Low
490 Jacoby Brissett 19,310 622 Start Mid
491 Ed Marinaro 19,306 622 Start Low
492 Keenan Allen 19,273 621 C High
493 Roman Wilson 19,260 621 Start Low
494 Tony Siragusa 19,244 620 Start Low
495 Jim Duggan 19,236 620 B Low
496 Matt Ryan (American football) 19,195 619 B High
497 Jarvis Landry 19,176 618 Start High
498 Johnny Unitas 19,159 618 B Top
499 Michael Irvin 19,111 616 C Top
500 Ed McCaffrey 19,108 616 Start Mid
501 Sam Bradford 19,078 615 GA Mid
502 Isaiah Mustafa 19,046 614 C Low
503 Joe Theismann 19,007 613 B High
504 Davante Adams 19,001 612 B High
505 Ryan Clark (American football) 18,979 612 C Mid
506 2024 Philadelphia Eagles season 18,944 611 Start Mid
507 David Tepper 18,922 610 B Low
508 Philip Rivers 18,843 607 C Top
509 Tank Dell 18,839 607 Start Low
510 Rick Arrington 18,804 606 Stub Low
511 D. J. Chark 18,772 605 Start Low
512 Christian Gonzalez 18,724 604 Start Low
513 Joe Collier 18,692 602 Start Mid
514 Ken Stabler 18,580 599 C Top
515 Antoine Winfield Jr. 18,563 598 Start Low
516 Anthony Richardson (American football) 18,490 596 Start Mid
517 Daniel Jones (American football) 18,450 595 B Mid
518 Thaddeus Moss 18,436 594 Start Low
519 Myles Garrett 18,390 593 B Mid
520 Charles Woodson 18,387 593 C Top
521 Super Bowl XL 18,377 592 C High
522 Blackjack Mulligan 18,363 592 Start Low
523 Mike Tirico 18,332 591 Start Unknown
524 Desmond Ridder 18,311 590 C Low
525 Frederick W. Smith 18,303 590 Start Low
526 Jenilee Harrison 18,274 589 Start Low
527 Commanders Field 18,200 587 C Mid
528 Avram Glazer 18,146 585 C Mid
529 Johan Cruyff Arena 18,129 584 C Low
530 Warren Moon 18,120 584 C Top
531 Ryan Fitzpatrick 18,115 584 C Mid
532 Hines Ward 18,108 584 C High
533 Bernie Kosar 18,103 583 C Mid
534 Nico Collins 18,084 583 Start Low
535 Lumen Field 18,010 580 FA Mid
536 A. J. Brown 17,999 580 C Low
537 DeMeco Ryans 17,992 580 C Mid
538 Mike Tomlin 17,991 580 C High
539 Mitchell Trubisky 17,954 579 B Mid
540 Alex Leatherwood 17,898 577 Start Low
541 Mr. Irrelevant 17,892 577 B Low
542 40-yard dash 17,852 575 C Low
543 2010 NFL draft 17,848 575 List Mid
544 John Alt 17,772 573 Stub Mid
545 Denise DeBartolo York 17,747 572 Start Top
546 Linebacker 17,693 570 C High
547 Deebo Samuel 17,682 570 B Mid
548 Cleveland Browns Stadium 17,614 568 Start Mid
549 Malachi Corley 17,566 566 Start Low
550 George Kittle 17,555 566 Start Mid
551 2022 NFL season 17,551 566 B High
552 Howard Cosell 17,549 566 C Mid
553 Don Shula 17,530 565 B Top
554 Damar Hamlin 17,477 563 B Low
555 Braelon Allen 17,374 560 Start Low
556 2024 Chicago Bears season 17,342 559 Start Mid
557 Mark Webb (safety) 17,297 557 Stub Low
558 Austin Ekeler 17,278 557 Stub Low
559 Jamaal Charles 17,139 552 C Low
560 JaMarcus Russell 17,070 550 B Mid
561 Derek Carr 17,069 550 B Mid
562 Nate Ebner 17,065 550 Start Low
563 Jordan Mailata 17,021 549 C Low
564 Gilbert Brown 17,005 548 B Mid
565 Joel Glazer 16,934 546 Start Low
566 Jalen Ramsey 16,934 546 B High
567 JuJu Smith-Schuster 16,931 546 B Low
568 Kay Adams (sportscaster) 16,922 545 Start Low
569 2024 Detroit Lions season 16,869 544 Start Mid
570 2007 NFL draft 16,859 543 FL Mid
571 2024 Pittsburgh Steelers season 16,837 543 Start Mid
572 Wide receiver 16,814 542 C High
573 Warren Sapp 16,751 540 C Top
574 U.S. Bank Stadium 16,733 539 C Mid
575 Will Compton 16,686 538 Start Low
576 Kordell Stewart 16,675 537 C Mid
577 Kadarius Toney 16,665 537 Start Low
578 Isaiah Buggs 16,640 536 Start Low
579 Josh Jacobs 16,616 536 B Mid
580 Dallas Turner 16,583 534 Stub Low
581 Sauce Gardner 16,572 534 Start Mid
582 Mike Caussin 16,566 534 Start Low
583 Jon Gruden 16,551 533 C Top
584 Brian Thomas Jr. 16,550 533 Start Low
585 Josh Rosen 16,500 532 B Mid
586 Steve Gleason 16,439 530 Start Mid
587 Bobby Wagner 16,432 530 B Top
588 Merlin Olsen 16,380 528 C Top
589 Aidan O'Connell 16,378 528 Start Low
590 2024 Green Bay Packers season 16,331 526 Stub Low
591 Justin Simmons (American football) 16,327 526 Start Low
592 Jaylen Waddle 16,278 525 Start Mid
593 Chop Robinson 16,245 524 Stub Low
594 Madden NFL 25 (2013 video game) 16,242 523 Start Low
595 Von Miller 16,232 523 B Top
596 Tyrod Taylor 16,168 521 Start Unknown
597 Dan Patrick (sportscaster) 16,161 521 C Low
598 Nathan Rourke 16,160 521 C Low
599 2021 NFL season 16,148 520 B High
600 Dan Campbell 16,145 520 B Mid
601 Ndamukong Suh 16,143 520 C High
602 Julius Peppers 16,137 520 C Top
603 Ryan Leaf 16,136 520 GA Mid
604 Droz (wrestler) 16,132 520 Start Low
605 2024 San Francisco 49ers season 16,112 519 Start Mid
606 William Perry (American football) 16,074 518 C Mid
607 John Lynch (American football) 16,067 518 Start Top
608 2004 NFL draft 16,043 517 List Mid
609 Super Bowl XXVIII 16,041 517 B High
610 Brandon Aiyuk 16,038 517 Start Low
611 2024 New York Jets season 16,030 517 Start Mid
