Jump to content

Wikipedia:WikiProject Football/Spain task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Spain task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 41,226,044

Updated: 04:50, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,069,241 34,491 B High
2 Real Madrid CF 780,259 25,169 GA High
3 Lionel Messi 758,941 24,481 GA High
4 Toni Kroos 704,286 22,718 C High
5 Joselu 661,371 21,334 C Low
6 Carlo Ancelotti 608,875 19,641 B High
7 Pep Guardiola 553,643 17,859 GA High
8 Enzo Maresca 534,338 17,236 Start Mid
9 Jude Bellingham 480,378 15,496 B Mid
10 FC Barcelona 427,653 13,795 B High
11 Xabi Alonso 387,663 12,505 GA Mid
12 La Liga 380,774 12,283 C High
13 David Beckham 341,202 11,006 B High
14 José Mourinho 331,657 10,698 B High
15 Neymar 312,169 10,069 B High
16 Mikel Arteta 288,825 9,316 B Mid
17 Luka Modrić 280,591 9,051 B High
18 Julen Lopetegui 274,925 8,868 Start Mid
19 Vinícius Júnior 270,414 8,723 Start Low
20 Zinedine Zidane 247,535 7,985 B High
21 Ronaldo (Brazilian footballer) 239,479 7,725 B High
22 Thierry Henry 219,068 7,066 FA High
23 Cesc Fàbregas 211,074 6,808 B Mid
24 Zlatan Ibrahimović 210,675 6,795 B High
25 Mauricio Pochettino 183,822 5,929 B Mid
26 Xavi 173,055 5,582 C High
27 Luis Suárez 162,425 5,239 B Mid
28 Raphaël Varane 161,753 5,217 Start Mid
29 Andrés Iniesta 160,702 5,183 B High
30 Thiago Motta 159,255 5,137 Start Mid
31 Diego Maradona 158,002 5,096 B High
32 Ronaldinho 157,182 5,070 B High
33 Casemiro 148,270 4,782 Start Mid
34 David Moyes 145,055 4,679 B Mid
35 Claudio Ranieri 142,768 4,605 C Mid
36 Kaká 140,039 4,517 B High
37 Girona FC 136,405 4,400 Start Mid
38 Brahim Díaz 136,018 4,387 B Mid
39 Gareth Bale 134,717 4,345 B High
40 Karim Benzema 133,363 4,302 GA High
41 Santiago Bernabéu Stadium 131,365 4,237 C High
42 Spain national football team 130,690 4,215 C High
43 Rodrygo 121,836 3,930 Start Unknown
44 Gary Neville 118,158 3,811 B Mid
45 Lamine Yamal 117,863 3,802 C Low
46 Philippe Coutinho 117,137 3,778 GA Mid
47 Eden Hazard 114,280 3,686 GA Mid
48 Sergio Ramos 113,451 3,659 B Mid
49 Atlético Madrid 113,085 3,647 B High
50 Pierre-Emerick Aubameyang 113,000 3,645 C Mid
51 David de Gea 112,291 3,622 B Mid
52 Nicolas Jackson 112,125 3,616 Start Unknown
53 Alexander Isak 111,020 3,581 C Low
54 Rodri (footballer, born 1996) 110,793 3,573 C Mid
55 Unai Emery 110,264 3,556 C Mid
56 Ángel Di María 109,043 3,517 B Mid
57 José Luis Mendilibar 106,166 3,424 Start Low
58 Achraf Hakimi 104,170 3,360 B Mid
59 Thibaut Courtois 104,142 3,359 C Mid
60 Thiago Alcântara 103,251 3,330 C Mid
61 Nacho (footballer, born 1990) 103,152 3,327 Start Mid
62 Luis Enrique 102,242 3,298 B Mid
63 Johan Cruyff 101,812 3,284 B High
64 Gary Lineker 100,174 3,231 C High
65 Bayern Munich–Real Madrid rivalry 97,299 3,138 Start Low
66 2023–24 Real Madrid CF season 96,110 3,100 Start Low
67 Darwin Núñez 93,558 3,018 C Mid
68 Martin Ødegaard 89,275 2,879 GA Mid
69 Antoine Griezmann 88,945 2,869 B Mid
70 Ruud van Nistelrooy 88,632 2,859 B High
71 Michael Owen 88,339 2,849 B High
72 James Rodríguez 87,935 2,836 C Mid
73 Dani Carvajal 87,772 2,831 Stub Low
74 Mesut Özil 87,619 2,826 B Mid
75 Ousmane Dembélé 85,052 2,743 B Low
76 Gerard Piqué 84,895 2,738 B High
77 César Luis Menotti 84,815 2,735 C High
78 Andriy Lunin 84,344 2,720 Start Mid
79 André Onana 83,038 2,678 Start Low
80 Sevilla FC 82,077 2,647 B High
81 Sergio Agüero 82,055 2,646 C Mid
82 Athletic Bilbao 79,914 2,577 C High
83 Federico Valverde 79,653 2,569 C Mid
84 Rafael Benítez 78,774 2,541 C High
85 Marcelo (footballer, born 1988) 78,575 2,534 Start Mid
86 Copa del Rey 77,735 2,507 C High
87 Julio Iglesias 76,588 2,470 C Low
88 2022 UEFA Champions League final 75,767 2,444 B Low
89 Mateo Kovačić 75,763 2,443 B Mid
90 Lilian Thuram 74,129 2,391 C High
91 Jesús Navas 74,024 2,387 Start Mid
92 Arjen Robben 73,779 2,379 GA High
93 Luís Figo 72,761 2,347 B High
94 Xavi Simons 72,626 2,342 GA Mid
95 Segunda División 71,167 2,295 Start Mid
96 Samuel Eto'o 71,162 2,295 B High
97 Stevan Jovetić 70,513 2,274 C Mid
98 1999 UEFA Champions League final 68,631 2,213 GA Mid
99 Deportivo de La Coruña 68,553 2,211 C Mid
100 Isco 67,704 2,184 Start Mid
101 David Raya 67,065 2,163 Start Mid
102 Pepe (footballer, born 1983) 66,634 2,149 Start Low
103 Alexis Sánchez 66,118 2,132 C Mid
104 Keylor Navas 66,032 2,130 Start Mid
105 Emiliano Martínez 65,906 2,126 B Low
106 List of career achievements by Cristiano Ronaldo 65,260 2,105 List Mid
107 Nani (footballer) 65,103 2,100 GA Mid
108 Iker Casillas 64,419 2,078 B Mid
109 Fernando Torres 64,415 2,077 GA Mid
110 Camp Nou 63,643 2,053 B Mid
111 Louis van Gaal 63,593 2,051 C High
112 Mauro Icardi 63,316 2,042 Start Mid
113 2014 UEFA Champions League final 63,143 2,036 C Mid
114 João Félix 62,646 2,020 C Mid
115 Ferenc Puskás 61,410 1,980 B High
116 Romário 61,117 1,971 B High
117 David Silva 60,933 1,965 Start Mid
118 Alfredo Di Stéfano 60,674 1,957 B High
119 Javier Hernández 60,018 1,936 C Mid
120 Álex Grimaldo 59,979 1,934 Start Unknown
121 Roberto Carlos 59,152 1,908 B High
122 Valencia CF 58,674 1,892 B High
123 Kepa Arrizabalaga 58,402 1,883 C Low
124 Primera Federación 57,845 1,865 Start Low
125 FC Barcelona Femení 57,332 1,849 C Low
126 Nicolas Anelka 56,352 1,817 C Mid
127 El Clásico 56,229 1,813 C Mid
128 Théo Hernandez 55,222 1,781 C Low
129 Raúl (footballer) 54,461 1,756 B High
130 Real Sociedad 53,938 1,739 C Mid
131 Rivaldo 53,911 1,739 C High
132 Adama Traoré (footballer, born 1996) 53,353 1,721 B Mid
133 Clarence Seedorf 52,797 1,703 C High
134 Fabio Cannavaro 52,550 1,695 B High
135 Álvaro Morata 52,246 1,685 C Mid
136 Sergio Busquets 52,043 1,678 B High
137 Real Betis 51,695 1,667 C High
138 Juan Mata 50,991 1,644 B Mid
139 Villarreal CF 50,575 1,631 B High
140 Alexia Putellas 50,481 1,628 B High
141 Andoni Iraola 50,070 1,615 Start Mid
142 Radamel Falcao 49,977 1,612 C Mid
143 2002 UEFA Champions League final 49,864 1,608 C Low
144 Lucas Hernandez 49,229 1,588 C Mid
145 RCD Espanyol 49,150 1,585 Start Mid
146 List of Real Madrid CF managers 48,717 1,571 List Low
147 Steve McManaman 47,585 1,535 B Mid
148 Lucas Vázquez 47,397 1,528 Start Mid
149 Yaya Touré 47,172 1,521 Start Mid
150 Ansu Fati 47,151 1,521 C Low
151 777 Partners 47,127 1,520 Start Low
152 2023–24 FC Barcelona season 47,046 1,517 C Low
153 João Cancelo 46,983 1,515 Start Low
154 Ferland Mendy 46,217 1,490 Start Mid
155 Gonzalo Higuaín 46,064 1,485 B Mid
156 List of Real Madrid CF records and statistics 45,211 1,458 List Low
157 Jupp Heynckes 45,200 1,458 B High
158 Ryan Babel 44,958 1,450 B Mid
159 2018 UEFA Champions League final 44,544 1,436 C Mid
160 Diego Forlán 44,473 1,434 B Mid
161 Ronald Koeman 44,433 1,433 C High
162 Santiago Bernabéu (footballer) 44,320 1,429 Start High
163 Manuel Pellegrini 43,706 1,409 C Mid
164 Frenkie de Jong 43,706 1,409 B Mid
165 Diego Simeone 43,589 1,406 Start Mid
166 2011 UEFA Champions League final 43,552 1,404 C Low
167 David Villa 43,309 1,397 GA Mid
168 Bojan Krkić 43,298 1,396 C Mid
169 Diego Costa 42,919 1,384 GA Mid
170 Nico Williams 42,724 1,378 C Low
171 Lassana Diarra 42,617 1,374 C Mid
172 Lee Kang-in 42,561 1,372 C Mid
173 Deco 42,245 1,362 C Mid
174 2006 UEFA Champions League final 42,204 1,361 GA Low
175 Míchel (footballer, born 1975) 42,021 1,355 Start Mid
176 La Liga records and statistics 42,011 1,355 List Low
177 Henrik Larsson 41,752 1,346 B High
178 Guillermo Ochoa 41,530 1,339 C Mid
179 Gavi (footballer) 41,482 1,338 Start Low
180 Carles Puyol 40,827 1,317 C Mid
181 Real Madrid Castilla 40,752 1,314 B Mid
182 Aitana Bonmatí 40,637 1,310 B Mid
183 Marc-André ter Stegen 40,628 1,310 B Low
184 Frank Rijkaard 40,609 1,309 B Mid
185 Aymeric Laporte 40,538 1,307 C Mid
186 Dani Alves 40,473 1,305 B High
187 Pedri 40,388 1,302 C Low
188 Arthur Melo 40,387 1,302 C Mid
189 2009 UEFA Champions League final 40,351 1,301 GA Mid
190 Supercopa de España 40,342 1,301 Start Mid
191 2023–24 Copa del Rey 40,299 1,299 Start Low
192 Lucy Bronze 40,069 1,292 B High
193 Rafael Márquez 40,015 1,290 C Mid
194 Wesley Sneijder 40,009 1,290 C Mid
195 Douglas Luiz 39,996 1,290 Start Mid
196 Mariano Díaz 39,852 1,285 Start Low
197 Nuri Şahin 39,834 1,284 C Mid
198 2017 UEFA Champions League final 39,832 1,284 C Low
199 Robinho 39,695 1,280 C Mid
200 Didier Deschamps 39,225 1,265 C High
201 Marc Cucurella 39,020 1,258 Start Mid
202 Kieran Tierney 39,002 1,258 C Low
203 2010 UEFA Champions League final 38,787 1,251 C Low
204 Éder Militão 38,642 1,246 Start Mid
205 Edgar Davids 38,503 1,242 B Mid
206 Marco Asensio 38,447 1,240 Start Low
207 RC Celta de Vigo 38,281 1,234 Start Mid
208 Alexandre Pato 38,251 1,233 Start Mid
209 Jota (footballer, born 1999) 38,248 1,233 Start Low
210 Nuno Espírito Santo 38,007 1,226 Start Mid
211 Bobby Robson 37,354 1,204 FA Mid
212 Emmanuel Adebayor 37,300 1,203 B Low
213 Cafu 37,196 1,199 B High
214 Patrick Kluivert 37,188 1,199 Start High
215 FC Barcelona Atlètic 37,006 1,193 C Low
216 2015 UEFA Champions League final 36,463 1,176 GA Mid
217 Hristo Stoichkov 36,169 1,166 Start Mid
218 1982 FIFA World Cup 36,140 1,165 C High
219 Vicente Iborra 35,935 1,159 Stub Mid
220 Gheorghe Hagi 35,889 1,157 B High
221 Pedro Porro 35,850 1,156 Start Unknown
222 Pau Cubarsí 35,750 1,153 Start Unknown
223 Ernesto Valverde 35,560 1,147 Start Mid
224 Alphonse Areola 35,340 1,140 GA Mid
225 Sami Khedira 35,276 1,137 C Mid
226 Ilaix Moriba 35,189 1,135 Start Low
227 Hala Madrid y nada más 35,177 1,134 Start Low
228 List of Real Madrid CF players 35,163 1,134 List Low
229 2024 Copa del Rey final 35,045 1,130 Start Low
230 2016 UEFA Champions League final 34,951 1,127 C Mid
231 Marcelo Bielsa 34,705 1,119 B High
232 Ciro Immobile 34,610 1,116 C Low
233 Deportivo Alavés 34,406 1,109 Start Mid
234 Galácticos 34,305 1,106 Start Low
235 Lionel Scaloni 34,244 1,104 Start Mid
236 Ricardo Quaresma 34,218 1,103 C Mid
237 Kieran Trippier 34,109 1,100 C Mid
238 Pedro (footballer, born 1987) 34,048 1,098 C Mid
239 Ivan Rakitić 33,662 1,085 C Mid
240 Fabio Capello 33,613 1,084 B High
241 Catalonia national football team 33,542 1,082 C Low
242 Kevin-Prince Boateng 33,519 1,081 B Mid
243 List of FC Barcelona managers 33,077 1,067 List Low
244 Olarenwaju Kayode 33,025 1,065 Start Low
245 Mark Hughes 33,008 1,064 C Mid
246 Arturo Vidal 32,836 1,059 Start Mid
247 Samir Nasri 32,765 1,056 GA Low
248 Getafe CF 32,733 1,055 Start Mid
249 Real Valladolid 32,680 1,054 C Mid
250 Iñaki Williams 32,566 1,050 C Low
251 Jordi Alba 32,310 1,042 C Mid
252 Ronald Araújo 32,275 1,041 C Low
253 RCD Mallorca 31,821 1,026 B Mid
254 Dani Ceballos 31,654 1,021 C Mid
255 2017–18 Real Madrid CF season 31,066 1,002 Start Low
256 Danilo (footballer, born July 1991) 30,963 998 Start Mid
257 Diogo Jota 30,768 992 C Mid
258 Real Madrid CF in international football 30,661 989 Start Low
259 Carlos Corberán 30,580 986 Start Unknown
260 Claude Makélélé 30,306 977 C Mid
261 Paco Gento 30,206 974 Start Mid
262 Lucas Pérez 30,180 973 Start Low
263 Ayoze Pérez 30,177 973 C Low
264 Michael Essien 30,024 968 B Mid
265 Luuk de Jong 30,016 968 C Mid
266 Thomas Partey 29,983 967 Start Mid
267 Edgar Ié 29,734 959 Start Mid
268 Rayo Vallecano 29,498 951 Start Mid
269 Dani Olmo 29,479 950 Start Mid
270 Michael Laudrup 29,227 942 B High
271 Mathieu Flamini 29,138 939 Start Low
272 Javier Mascherano 29,119 939 C Mid
273 Carlos Vela 28,749 927 C Mid
274 Pepe Reina 28,677 925 B Mid
275 UD Almería 28,605 922 Start Mid
276 Luka Jović 28,477 918 Start Low
277 FC Barcelona 2–8 FC Bayern Munich 28,473 918 C Low
278 Roberto Martínez 28,336 914 C Low
279 Simon Kjær 28,230 910 B Mid
280 Patrick Cutrone 28,165 908 Start Low
281 Sergej Milinković-Savić 27,999 903 C Mid
282 Jules Koundé 27,842 898 Start Mid
283 Wissam Ben Yedder 27,840 898 C Mid
284 Youssef El-Arabi 27,393 883 Start Mid
285 Hugo Sánchez 27,175 876 B High
286 Thomas Gravesen 27,172 876 C Mid
287 Yassine Bounou 27,171 876 Start Mid
288 Christian Karembeu 27,054 872 C Mid
289 Fernando Hierro 26,726 862 Start Mid
290 Fabinho (footballer, born 1993) 26,678 860 C Mid
291 Málaga CF 26,675 860 Start Mid
292 Shinji Okazaki 26,485 854 C Mid
293 Granada CF 26,357 850 Start Mid
294 Luis de la Fuente (footballer, born 1961) 26,180 844 Start Mid
295 Benni McCarthy 26,129 842 C Mid
296 Mario Mandžukić 26,127 842 C Mid
297 Gerardo Martino 26,045 840 Start Mid
298 Vicente del Bosque 26,028 839 C Mid
299 Guido Rodríguez 26,027 839 Stub Mid
300 Eric García (footballer, born 2001) 25,989 838 Start Mid
301 Ferran Torres 25,829 833 C Mid
302 Laurent Blanc 25,798 832 C High
303 Shinji Kagawa 25,763 831 Start Mid
304 José Antonio Reyes 25,744 830 C Mid
305 Santiago Solari 25,657 827 Start Mid
306 Chadi Riad 25,654 827 Stub Low
307 Héctor Bellerín 25,438 820 Start Mid
308 UD Las Palmas 25,386 818 Start Mid
309 2008–09 FC Barcelona season 25,234 814 Start Low
310 Jean-Clair Todibo 25,175 812 Stub Unknown
311 Álvaro Carreras 25,091 809 Start Low
312 Mario Pašalić 25,011 806 Start Low
313 Malcom (footballer) 24,973 805 Start Low
314 European Super League 24,834 801 C High
315 Emerson Royal 24,823 800 C Mid
316 2022–23 Real Madrid CF season 24,659 795 C Low
317 Maxi López 24,643 794 C Mid
318 Claudio Bravo 24,639 794 B Mid
319 La Liga Awards 24,622 794 List Low
320 Takefusa Kubo 24,622 794 Start Mid
321 Arrigo Sacchi 24,525 791 Start Mid
322 Cádiz CF 24,359 785 B Mid
323 2011–12 La Liga 24,330 784 Start Low
324 César Azpilicueta 24,102 777 C Mid
325 Mark van Bommel 24,097 777 C Mid
326 Yan Couto 23,976 773 Stub Low
327 Marcos Alonso (footballer, born 1990) 23,965 773 C Mid
328 CA Osasuna 23,835 768 Start Low
329 Teemu Pukki 23,818 768 C Mid
330 Jan Oblak 23,780 767 C Mid
331 Santi Cazorla 23,730 765 C Mid
332 2000 UEFA Champions League final 23,614 761 Start Low
333 Basque Country national football team 23,415 755 Start Low
334 Christian Vieri 23,286 751 C Mid
335 Guti 23,100 745 Start Mid
336 Davor Šuker 22,957 740 C High
337 1998 UEFA Champions League final 22,868 737 Start Low
338 Tony Adams 22,721 732 B Low
339 Keira Walsh 22,621 729 GA Mid
340 Martin Braithwaite 22,503 725 B Mid
341 San Mamés Stadium (2013) 22,484 725 C Low
342 Sergiño Dest 22,483 725 Start Low
343 Pichichi Trophy 22,410 722 Start Mid
344 Fran García (footballer, born 1999) 22,410 722 Start Unknown
345 Moussa Dembélé (French footballer) 22,389 722 Start Mid
346 Jimmy Floyd Hasselbaink 22,381 721 GA Mid
347 Diego Milito 22,376 721 C Mid
348 Víctor Valdés 22,193 715 Start Mid
349 Jordi Cruyff 22,186 715 Start Mid
350 2011–12 Real Madrid CF season 22,149 714 B Low
351 Ricardo Carvalho 22,067 711 C Mid
352 Guus Hiddink 21,893 706 B Mid
353 2001 UEFA Champions League final 21,847 704 C Low
354 Javi Martínez 21,783 702 C Mid
355 List of Copa del Rey finals 21,539 694 List Low
356 Arda Turan 21,537 694 C Mid
357 Giovanni van Bronckhorst 21,507 693 C Mid
358 Juan Román Riquelme 21,499 693 C High
359 Iker Muniain 21,352 688 Start Mid
360 Robert Pires 21,279 686 B Mid
361 2021–22 Real Madrid CF season 21,193 683 Stub Low
362 Samuel Umtiti 21,175 683 Start Mid
363 Facundo Pellistri 21,116 681 Start Low
364 Miralem Pjanić 21,108 680 C Mid
365 Nicolás Otamendi 21,048 678 C Mid
366 Sergi Roberto 21,034 678 Start Mid
367 Sergio Gómez (footballer, born 2000) 21,032 678 Start Unknown
368 Ron Atkinson 21,028 678 C Mid
369 Borja Iglesias 20,966 676 Start Low
370 Finidi George 20,873 673 Stub Mid
371 Juan Manuel Lillo 20,804 671 C Low
372 Raúl Jiménez 20,727 668 C Mid
373 Renan Lodi 20,726 668 Stub Mid
374 David Trezeguet 20,700 667 Start Mid
375 Frank de Boer 20,684 667 Start Mid
376 2016–17 Real Madrid CF season 20,621 665 C Low
377 Metropolitano Stadium 20,508 661 Start Low
378 Riqui Puig 20,499 661 Start Mid
379 Enzo Zidane 20,430 659 C Low
380 Esteban Cambiasso 20,428 658 Start Mid
381 2013–14 Real Madrid CF season 20,366 656 Start Low
382 FC Barcelona 6–1 Paris Saint-Germain F.C. 20,335 655 Start Low
383 Gaël Kakuta 20,288 654 B Low
384 Willy Caballero 20,222 652 Start Mid
385 2018–19 Real Madrid CF season 20,194 651 C Low
386 Spanish football league system 20,170 650 Stub High
387 Giovani dos Santos 20,051 646 Start Mid
388 Galicia national football team 19,888 641 Start Low
389 Adnan Januzaj 19,808 638 Start Mid
390 Emmanuel Petit 19,766 637 C Low
391 Rodrigo (footballer, born 1991) 19,756 637 Start Mid
392 1994 UEFA Champions League final 19,748 637 Start Mid
393 Youssef En-Nesyri 19,743 636 C Low
394 Aleix García 19,493 628 Start Mid
395 Jenni Hermoso 19,479 628 C Low
396 2014–15 Real Madrid CF season 19,467 627 Start Low
397 Nordin Amrabat 19,459 627 Start Mid
398 Ander Herrera 19,413 626 B Mid
399 Salomón Rondón 19,277 621 Start Mid
400 Rafinha (footballer, born February 1993) 19,209 619 Start Mid
401 2009–10 FC Barcelona season 19,179 618 Start Low
402 Andreas Pereira 19,161 618 Start Low
403 Real Zaragoza 19,138 617 C High
404 Oriol Romeu 19,034 614 Start Mid
405 Rafael van der Vaart 18,991 612 B Mid
406 Paulo Futre 18,920 610 Start Mid
407 Sylvinho 18,916 610 Start Mid
408 Robert Sánchez 18,807 606 C Mid
409 Rodrigo De Paul 18,596 599 C Mid
410 Michy Batshuayi 18,592 599 Start Mid
411 Bryan Zaragoza 18,426 594 Start Low
412 Fernando Morientes 18,242 588 C Mid
413 Roy Makaay 18,172 586 Start Mid
414 Sergio Reguilón 18,139 585 Start Low
415 Royal Spanish Football Federation 18,020 581 Start High
416 Iván Zamorano 17,974 579 Start High
417 Jesé 17,907 577 GA Mid
418 2012–13 Real Madrid CF season 17,837 575 Stub Low
419 2014–15 FC Barcelona season 17,827 575 Start Low
420 Enes Ünal 17,777 573 Start Low
421 2011–12 FC Barcelona season 17,659 569 Start Low
422 Tito Vilanova 17,525 565 Start Mid
423 Marc Overmars 17,496 564 GA Mid
424 Klaas-Jan Huntelaar 17,461 563 C Mid
425 Junior Firpo 17,250 556 Stub Mid
426 Yerry Mina 17,219 555 C Low
427 Carlos Valderrama 17,174 554 C Mid
428 2020–21 Real Madrid CF season 17,145 553 Stub Low
429 Luca Zidane 17,133 552 Start Low
430 Real Oviedo 17,111 551 Start Low
431 Martín Zubimendi 17,092 551 Start Low
432 Yunus Musah 17,078 550 Start Low
433 2010–11 FC Barcelona season 16,984 547 Start Low
434 Laurie Cunningham 16,895 545 Start Mid
435 Angeliño 16,830 542 Stub Low
436 Gianluca Zambrotta 16,635 536 C Mid
437 Unai Simón 16,609 535 Start Mid
438 Quique Sánchez Flores 16,572 534 C Low
439 1992 European Cup final 16,499 532 Start Low
440 Fernando Gago 16,436 530 C Mid
441 Andoni Zubizarreta 16,386 528 Start Mid
442 Eiður Guðjohnsen 16,377 528 C Mid
443 2015–16 Real Madrid CF season 16,373 528 Stub Low
444 Quincy Promes 16,315 526 C Mid
445 Eric Abidal 16,300 525 Start Mid
446 Luis Muriel 16,295 525 GA Mid
447 CD Castellón 16,280 525 Start Mid
448 2019–20 Real Madrid CF season 16,231 523 Stub Low
449 Ian Poveda 16,182 522 Start Low
450 Giovani Lo Celso 16,139 520 Start Low
451 Robert Enke 16,122 520 C Mid
452 Iago Aspas 16,073 518 C Mid
453 Levante UD 15,958 514 Start Mid
454 SD Eibar 15,909 513 Start Mid
455 Terry Venables 15,870 511 B Mid
456 Yannick Carrasco 15,763 508 Start Mid
457 Odion Ighalo 15,657 505 C Mid
458 Racing de Santander 15,650 504 Start Mid
459 Reinier Jesus 15,616 503 Start Low
460 Gabri Veiga 15,612 503 Stub Unknown
461 Hatem Ben Arfa 15,605 503 GA Mid
462 Paulo Sousa 15,563 502 Start Mid
463 Bryan Gil 15,522 500 Start Low
464 Marc Bartra 15,494 499 Start Low
465 Roque Santa Cruz 15,489 499 C Mid
466 Mario Kempes 15,483 499 Start High
467 Carlos Soler 15,482 499 Start Mid
468 Georgios Samaras 15,459 498 GA Mid
469 Mario Hermoso 15,370 495 Start Low
470 Oussama Idrissi 15,264 492 Start Mid
471 René Higuita 15,258 492 C Mid
472 2009–10 Real Madrid CF season 15,246 491 Start Low
473 Juninho Paulista 15,208 490 C High
474 CD Leganés 15,147 488 Stub Mid
475 2012–13 La Liga 15,048 485 Start Low
476 FC Andorra 15,030 484 C Low
477 Jari Litmanen 15,008 484 B Mid
478 Vincenzo Montella 15,007 484 Start Mid
479 Igor Lichnovsky 14,996 483 Start Mid
480 Eric Bailly 14,935 481 C Mid
481 Nico Paz 14,890 480 Start Low
482 Alejandro Balde 14,889 480 Start Low
483 Edu (footballer, born 1978) 14,864 479 Start Mid
484 Martín Demichelis 14,848 478 Start Mid
485 Toby Alderweireld 14,799 477 C Low
486 Oliver Burke 14,675 473 Start Low
487 Fábio Coentrão 14,631 471 Start Mid
488 Lucas Digne 14,631 471 Start Mid
489 Papu Gómez 14,581 470 B Low
490 Clément Lenglet 14,562 469 C Low
491 Gonzalo Montiel 14,439 465 Start Mid
492 Luis Suárez (footballer, born 1935) 14,369 463 C High
493 Shkodran Mustafi 14,342 462 C Mid
494 Nabil Fekir 14,336 462 C Mid
495 Paco Alcácer 14,273 460 Start Mid
496 1981 European Cup final 14,234 459 GA Low
497 2013–14 La Liga 14,201 458 B Low
498 Tercera Federación 14,119 455 Start Low
499 La Masia 14,108 455 GA Mid
500 List of FC Barcelona records and statistics 14,105 455 FL Low
501 José Callejón 14,094 454 C Mid
502 Álex Baena 14,007 451 Start Mid
503 Ona Batlle 13,930 449 C Low
504 Portu 13,923 449 Start Low
505 2010–11 Real Madrid CF season 13,906 448 Stub Low
506 Arijanet Muric 13,894 448 Start Low
507 Pau Torres 13,855 446 Start Unknown
508 Eliaquim Mangala 13,854 446 Start Low
509 Gonçalo Guedes 13,793 444 Start Mid
510 Koke (footballer, born 1992) 13,788 444 Start Mid
511 Juan Bernat 13,786 444 Start Mid
512 Raúl García (footballer, born 1986) 13,769 444 Start Mid
513 Raphaël Wicky 13,761 443 Start Mid
514 Joaquín (footballer, born 1981) 13,702 442 Start Mid
515 Ulises Dávila 13,683 441 Stub Low
516 Caroline Graham Hansen 13,673 441 C Mid
517 Nélson Semedo 13,647 440 Start Low
518 Antonio Valencia 13,618 439 C Mid
519 Fernando Redondo 13,583 438 Start Mid
520 1986 European Cup final 13,579 438 Stub Low
521 Pablo Aimar 13,547 437 Start Mid
522 André Gomes 13,519 436 B Mid
523 Lucía García 13,515 435 Start Low
524 Gelson Martins 13,507 435 Start Mid
525 Bebeto 13,477 434 Start Mid
526 List of football clubs in Spain 13,449 433 List Low
527 Luis García (footballer, born 1978) 13,441 433 Start Mid
528 Spain women's national football team 13,439 433 C Mid
529 Marcos Llorente 13,374 431 Start Low
530 João Carvalho 13,350 430 Start Low
531 Bernd Schuster 13,280 428 C High
532 Paulo Gazzaniga 13,242 427 Start Mid
533 Andrés Guardado 13,200 425 Start Low
534 Abdoulaye Doucouré 13,136 423 C Mid
535 Christian Atsu 13,134 423 Start Mid
536 André Silva (footballer, born 1995) 13,108 422 C Mid
537 Chris Coleman (footballer) 13,100 422 C Mid
538 Jermaine Pennant 13,088 422 C Low
539 Jon Dahl Tomasson 13,076 421 B Mid
540 Sporting de Gijón 13,062 421 Start Mid
541 Paulinho (footballer, born July 1988) 13,045 420 C Mid
542 Jonathan Woodgate 13,009 419 C Mid
543 Gabriel Heinze 12,997 419 C Mid
544 Asisat Oshoala 12,997 419 B Mid
545 Jerzy Dudek 12,995 419 Start Mid
546 Javier Saviola 12,951 417 B Mid
547 Emilio Butragueño 12,949 417 Start High
548 Diego Godín 12,922 416 B Mid
549 Ibrahim Afellay 12,835 414 Start Mid
550 2012–13 FC Barcelona season 12,834 414 C Low
551 Cristhian Stuani 12,785 412 Start Low
552 Gus Poyet 12,737 410 C Mid
553 Phillip Cocu 12,715 410 Start Mid
554 Serge Aurier 12,710 410 C Mid
555 Héctor Fort 12,701 409 Start Low
556 Denis Cheryshev 12,663 408 Start Low
557 Adil Rami 12,653 408 Start Mid
558 Ángel Correa 12,632 407 Start Mid
559 Míchel Salgado 12,630 407 Start Mid
560 Álvaro Arbeloa 12,627 407 Start Mid
561 Sylvain Wiltord 12,622 407 Start Mid
562 Estadi Montilivi 12,622 407 Stub Unknown
563 Tercera División 12,617 407 Start Unknown
564 Salma Paralluelo 12,610 406 Start Low
565 Gerard Deulofeu 12,536 404 Start Unknown
566 Bixente Lizarazu 12,518 403 Start High
567 Emiliano Buendía 12,292 396 Start Low
568 Jesús Vallejo 12,270 395 Start Low
569 Louie Barry 12,247 395 Stub Low
570 2006–07 Real Madrid CF season 12,244 394 Start Low
571 List of Real Madrid CF seasons 12,182 392 FL Mid
572 Mark Robins 12,175 392 C Mid
573 John Carew 12,171 392 Start Mid
574 Obafemi Martins 12,168 392 C Mid
575 Yossi Benayoun 12,147 391 B Mid
576 Carlos Cuesta (football manager) 12,094 390 Stub Low
577 Iñigo Martínez 12,071 389 Stub Mid
578 Adrián (footballer) 12,040 388 Start Mid
579 Pablo Zabaleta 12,025 387 C Mid
580 2018–19 La Liga 11,980 386 Start Low
581 John Toshack 11,973 386 GA Mid
582 Diego Carlos (footballer, born 1993) 11,960 385 C Low
