Jump to content

Wikipedia:WikiProject Football/Italy task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Italy task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 29,974,612

Updated: 04:04, 7 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cristiano Ronaldo 1,069,241 34,491 B High
2 Carlo Ancelotti 608,875 19,641 B High
3 Enzo Maresca 534,338 17,236 Start Mid
4 Atalanta BC 390,347 12,591 C Mid
5 David Beckham 341,202 11,006 B High
6 José Mourinho 331,657 10,698 B High
7 2023–24 Serie A 281,261 9,072 List Low
8 Serie A 259,410 8,368 C High
9 Zinedine Zidane 247,535 7,985 B High
10 Ronaldo (Brazilian footballer) 239,479 7,725 B High
11 Como 1907 222,446 7,175 Start Mid
12 Thierry Henry 219,068 7,066 FA Mid
13 Zlatan Ibrahimović 210,675 6,795 B High
14 Inter Milan 204,434 6,594 C High
15 Thiago Silva 199,620 6,439 B Mid
16 Juventus FC 196,246 6,330 GA High
17 Gian Piero Gasperini 190,488 6,144 Start Mid
18 AC Milan 188,535 6,081 B High
19 Joe Hart 167,239 5,394 B Mid
20 Mohamed Salah 161,295 5,203 GA High
21 Thiago Motta 159,255 5,137 Start Mid
22 Diego Maradona 158,002 5,096 B High
23 Roberto De Zerbi 156,506 5,048 Start Mid
24 Antonio Rüdiger 151,125 4,875 Start Low
25 ACF Fiorentina 150,836 4,865 B Mid
26 Rasmus Højlund 143,533 4,630 Start Low
27 Claudio Ranieri 142,768 4,605 C Mid
28 Kaká 140,039 4,517 B High
29 AS Roma 138,384 4,464 C Mid
30 Bruno Fernandes 137,376 4,431 C Mid
31 Brahim Díaz 136,018 4,387 B Mid
32 Emre Can 132,628 4,278 B Low
33 Romelu Lukaku 131,712 4,248 B Mid
34 Italy national football team 125,363 4,043 B High
35 Amad Diallo 120,533 3,888 C Mid
36 Philippe Coutinho 117,137 3,778 GA Mid
37 Pierre-Emerick Aubameyang 113,000 3,645 C Low
38 Micah Richards 112,053 3,614 C Mid
39 Mario Balotelli 108,945 3,514 GA Mid
40 Achraf Hakimi 104,170 3,360 B Mid
41 Paul Pogba 103,684 3,344 GA Mid
42 Luis Enrique 102,242 3,298 B Mid
43 Ashley Young 101,416 3,271 B Mid
44 Antonio Conte 100,966 3,256 B Mid
45 UEFA Euro 2020 final 100,541 3,243 FA Low
46 2023–24 Serie B 99,383 3,205 C Low
47 Paolo Maldini 99,158 3,198 B High
48 Paulo Fonseca 98,398 3,174 C Mid
49 Gianluigi Buffon 93,023 3,000 GA High
50 Serie B 89,098 2,874 Start Mid
51 Bologna FC 1909 87,020 2,807 Start Mid
52 SSC Napoli 85,768 2,766 GA Mid
53 César Luis Menotti 84,815 2,735 C High
54 Andrea Pirlo 84,671 2,731 GA High
55 Massimiliano Allegri 84,660 2,730 C Mid
56 2023 UEFA Champions League final 83,003 2,677 B Low
57 Roberto Baggio 81,590 2,631 GA High
58 Rafael Benítez 78,774 2,541 C High
59 Gianluca Scamacca 77,399 2,496 C Mid
60 Mateo Kovačić 75,763 2,443 B Mid
61 Lilian Thuram 74,129 2,391 C High
62 Alessandro Del Piero 72,897 2,351 GA High
63 Luís Figo 72,761 2,347 B High
64 Parma Calcio 1913 71,934 2,320 B Mid
65 Edinson Cavani 71,648 2,311 B Mid
66 Davide Ancelotti 70,785 2,283 C Low
67 Stevan Jovetić 70,513 2,274 C Mid
68 1997 UEFA Champions League final 68,386 2,206 Start Low
69 Alexis Sánchez 66,118 2,132 C Mid
70 List of career achievements by Cristiano Ronaldo 65,260 2,105 List Mid
71 Nani (footballer) 65,103 2,100 GA Mid
72 Fernando Torres 64,415 2,077 GA Mid
73 Marco van Basten 64,272 2,073 C High
74 List of Italian football champions 63,952 2,062 FL Mid
75 Mauro Icardi 63,316 2,042 Start Mid
76 2005 UEFA Champions League final 63,309 2,042 GA Low
77 Carlos Tevez 63,294 2,041 B Mid
78 Paulo Dybala 63,125 2,036 B Mid
79 SS Lazio 62,925 2,029 C Mid
80 Joshua Zirkzee 61,958 1,998 Stub Low
81 Leonardo Bonucci 61,905 1,996 B High
82 Heysel Stadium disaster 61,513 1,984 B High
83 Lucas Paquetá 61,191 1,973 C Mid
84 Alisson Becker 60,436 1,949 Start Low
85 Coppa Italia 59,200 1,909 Start High
86 Roberto Carlos 59,152 1,908 B High
87 Andriy Shevchenko 59,080 1,905 B High
88 Patrick Vieira 58,919 1,900 B Mid
89 Ashley Cole 58,163 1,876 B Low
90 Franck Ribéry 57,090 1,841 GA High
91 George Weah 56,374 1,818 B High
92 Nicolas Anelka 56,352 1,817 C Mid
93 Lautaro Martínez 55,064 1,776 C Mid
94 Hernán Crespo 54,633 1,762 C Mid
95 Daniele De Rossi 54,064 1,744 B High
96 Christian Eriksen 53,968 1,740 B Mid
97 Francesco Totti 52,997 1,709 GA High
98 Clarence Seedorf 52,797 1,703 C High
99 Fabio Cannavaro 52,550 1,695 B High
100 Jorginho (footballer, born December 1991) 52,421 1,691 C Mid
101 Álvaro Morata 52,246 1,685 C Mid
102 Dennis Bergkamp 51,937 1,675 GA Mid
103 Edin Džeko 50,916 1,642 B Mid
104 Filippo Inzaghi 50,526 1,629 C Mid
105 Genoa CFC 50,180 1,618 B Mid
106 1990 FIFA World Cup 49,945 1,611 C High
107 Roberto Mancini 49,785 1,605 C Mid
108 UC Sampdoria 49,742 1,604 C Mid
109 Gianluigi Donnarumma 47,304 1,525 C Mid
110 777 Partners 47,127 1,520 Start Low
111 João Cancelo 46,983 1,515 Start Low
112 Diogo Dalot 46,419 1,497 Start Mid
113 Gonzalo Higuaín 46,064 1,485 B Mid
114 Cagliari Calcio 45,404 1,464 Start Mid
115 Khvicha Kvaratskhelia 45,079 1,454 Start Mid
116 Dušan Vlahović 45,022 1,452 Start Mid
117 Palermo FC 44,725 1,442 C Mid
118 Marco Verratti 44,637 1,439 Start Low
119 Diego Forlán 44,473 1,434 B Mid
120 Patrik Schick 44,286 1,428 B Mid
121 Marquinhos 43,920 1,416 GA Mid
122 Diego Simeone 43,589 1,406 Start Mid
123 Torino FC 43,364 1,398 Start Mid
124 Lukas Podolski 43,317 1,397 C Low
125 Maurizio Sarri 43,313 1,397 C Mid
126 Bojan Krkić 43,298 1,396 C Mid
127 US Salernitana 1919 42,667 1,376 Start Mid
128 San Siro 42,597 1,374 C High
129 Tammy Abraham 42,374 1,366 GA Mid
130 Davide Zappacosta 41,272 1,331 Start Low
131 Venezia FC 41,222 1,329 Start Mid
132 Lothar Matthäus 41,116 1,326 C High
133 Robbie Keane 41,026 1,323 B Mid
134 Frank Rijkaard 40,609 1,309 B Mid
135 Dani Alves 40,473 1,305 B High
136 Arthur Melo 40,387 1,302 C Mid
137 2009 UEFA Champions League final 40,351 1,301 GA Mid
138 Simone Inzaghi 40,205 1,296 Start Mid
139 Ivan Perišić 40,154 1,295 B Low
140 2022–23 Serie A 40,060 1,292 Start Low
141 Rafael Márquez 40,015 1,290 C Mid
142 2017 UEFA Champions League final 39,832 1,284 C Low
143 US Sassuolo Calcio 39,370 1,270 Start Low
144 Didier Deschamps 39,225 1,265 C High
145 Sven-Göran Eriksson 39,166 1,263 B High
146 Stephan El Shaarawy 38,871 1,253 C Mid
147 Sérgio Conceição 38,839 1,252 B Mid
148 Gabriel Batistuta 38,819 1,252 B High
149 2010 UEFA Champions League final 38,787 1,251 C Low
150 Michel Platini 38,764 1,250 C High
151 Jaap Stam 38,731 1,249 C Mid
152 Edgar Davids 38,503 1,242 B Mid
153 Fikayo Tomori 38,407 1,238 C Mid
154 Alexandre Pato 38,251 1,233 Start Mid
155 Gennaro Gattuso 38,101 1,229 B Mid
156 Roy Hodgson 37,606 1,213 C Mid
157 Graeme Souness 37,451 1,208 B Mid
158 Wojciech Szczęsny 37,309 1,203 C Mid
159 Marko Arnautović 37,286 1,202 Start Mid
160 Cafu 37,196 1,199 B High
161 Patrick Kluivert 37,188 1,199 Start High
162 Riccardo Calafiori 37,008 1,193 Start Low
163 Luciano Spalletti 36,700 1,183 Start Mid
164 Josip Iličić 36,680 1,183 C Mid
165 2015 UEFA Champions League final 36,463 1,176 GA Mid
166 Hakan Çalhanoğlu 36,461 1,176 Start Mid
167 Andrea Belotti 36,399 1,174 Start Low
168 Jürgen Klinsmann 36,331 1,171 B Mid
169 Adel Taarabt 36,289 1,170 C Mid
170 Hristo Stoichkov 36,169 1,166 Start Mid
171 Gheorghe Hagi 35,889 1,157 B High
172 Kingsley Coman 35,691 1,151 B Mid
173 Giorgio Chiellini 35,684 1,151 C High
174 Edwin van der Sar 35,376 1,141 C Mid
175 Udinese Calcio 35,247 1,137 Start Mid
176 Stefano Pioli 35,206 1,135 Start Low
177 2016 UEFA Champions League final 34,951 1,127 C Mid
178 Marcelo Bielsa 34,705 1,119 B High
179 Federico Chiesa 34,669 1,118 C Mid
180 Ciro Immobile 34,610 1,116 C Low
181 Aaron Ramsey 34,580 1,115 C Mid
182 Gianfranco Zola 34,575 1,115 B High
183 Pierluigi Collina 34,430 1,110 C High
184 Lionel Scaloni 34,244 1,104 Start Mid
185 Ricardo Quaresma 34,218 1,103 C Mid
186 Pedro (footballer, born 1987) 34,048 1,098 C Mid
187 Fabio Capello 33,613 1,084 B High
188 Kevin-Prince Boateng 33,519 1,081 B Mid
189 Nwankwo Kanu 33,487 1,080 B Mid
190 Stadio Atleti Azzurri d'Italia 33,247 1,072 Stub Low
191 Adriano (footballer, born February 1982) 33,170 1,070 B Mid
192 Hellas Verona FC 33,117 1,068 B Mid
193 Arturo Vidal 32,836 1,059 Start Mid
194 2007 UEFA Champions League final 32,266 1,040 GA Low
195 Vincenzo Italiano 32,040 1,033 Start Mid
196 Ian Rush 31,902 1,029 B High
197 Roberto Di Matteo 31,828 1,026 C Mid
198 Pavel Nedvěd 31,301 1,009 GA High
199 Henrikh Mkhitaryan 31,264 1,008 B Mid
200 Danilo (footballer, born July 1991) 30,963 998 Start Mid
201 Radu Drăgușin 30,615 987 Start Low
202 Serie C 30,570 986 Start Low
203 2023–24 Coppa Italia 30,510 984 Start Low
204 Cristian Romero (Argentine footballer) 30,485 983 C Mid
205 Weston McKennie 30,135 972 C Mid
206 Jesper Blomqvist 29,653 956 GA Mid
207 Paolo Montero 29,596 954 Start Mid
208 Khéphren Thuram 29,474 950 Start Low
209 Leandro Paredes 29,297 945 Start Mid
210 Michael Laudrup 29,227 942 B High
211 Patrice Evra 29,152 940 GA Mid
212 Pepe Reina 28,677 925 B Mid
213 Sandro Tonali 28,601 922 Start Mid
214 Dejan Kulusevski 28,494 919 Start Mid
215 Guglielmo Vicario 28,448 917 Start Unknown
216 Chris Smalling 28,354 914 C Mid
217 Simon Kjær 28,230 910 B Mid
218 Patrick Cutrone 28,165 908 Start Low
219 Sergej Milinković-Savić 27,999 903 C Mid
220 Alessandro Nesta 27,785 896 Start High
221 Golden Boy (award) 27,320 881 List Low
222 Denis Law 27,176 876 B High
223 Christian Karembeu 27,054 872 C Mid
224 Berat Djimsiti 27,052 872 Stub Low
225 Radja Nainggolan 26,993 870 C Mid
226 AC Monza 26,861 866 FA Mid
227 Karl-Heinz Rummenigge 26,304 848 Start High
228 Justin Kluivert 26,128 842 Start Mid
229 Mario Mandžukić 26,127 842 C Mid
230 Laurent Blanc 25,798 832 C High
231 Alex Sandro 25,749 830 C Low
232 Santiago Solari 25,657 827 Start Mid
233 Juan Cuadrado 25,460 821 C Low
234 2003 UEFA Champions League final 25,403 819 C Low
235 Adrien Rabiot 25,254 814 C Mid
236 Adrian Mutu 25,250 814 C Mid
237 Mario Pašalić 25,011 806 Start Low
238 Luca Toni 24,966 805 C Mid
239 Paul Ince 24,869 802 B Mid
240 European Super League 24,834 801 C High
241 Djibril Cissé 24,697 796 GA Mid
242 Takehiro Tomiyasu 24,645 795 C Low
243 Maxi López 24,643 794 C Mid
244 Wilfried Gnonto 24,622 794 C Mid
245 Federico Bernardeschi 24,568 792 B Mid
246 Javier Zanetti 24,541 791 B High
247 Rudi Völler 24,534 791 Start High
248 Arrigo Sacchi 24,525 791 Start Mid
249 Lorenzo Insigne 24,475 789 C Mid
250 Mario Gómez 24,141 778 B Mid
251 Calciopoli 24,135 778 B High
252 Mark van Bommel 24,097 777 C Mid
253 Gianluca Vialli 24,088 777 Start High
254 AC ChievoVerona 24,022 774 B Mid
255 Marcos Alonso (footballer, born 1990) 23,965 773 C Mid
256 2006 FIFA World Cup final 23,858 769 GA Mid
257 Empoli FC 23,840 769 Start Mid
258 Zhang Kangyang 23,810 768 Start Low
259 Kalidou Koulibaly 23,647 762 C Mid
260 Dries Mertens 23,412 755 GA Mid
261 Giovanni Trapattoni 23,328 752 C High
262 Christian Vieri 23,286 751 C Mid
263 Andrea Cambiaso 23,168 747 Stub Unknown
264 1998 UEFA Champions League final 22,868 737 Start Low
265 Mattia Caldara 22,720 732 Start Unknown
266 Cesare Casadei 22,697 732 C Mid
267 Fabrizio Romano 22,505 725 Start Mid
268 Franco Baresi 22,471 724 B High
269 US Lecce 22,443 723 Start Mid
270 Diego Milito 22,376 721 C Mid
271 Stadio Olimpico 22,241 717 C High
272 Matthias Sammer 22,084 712 Start High
273 2001 UEFA Champions League final 21,847 704 C Low
274 Dejan Stanković 21,781 702 Start Mid
275 Nicolò Zaniolo 21,726 700 B Mid
276 Antonio Percassi 21,650 698 Start Low
277 Brescia Calcio 21,531 694 Start Mid
278 Juan Sebastián Verón 21,445 691 C Mid
279 Duván Zapata 21,361 689 Start Mid
280 Nicolò Barella 21,326 687 C Mid
281 Lúcio 21,302 687 Start Mid
282 Frosinone Calcio 21,274 686 Start Low
283 Marcel Desailly 21,256 685 C Mid
284 Miralem Pjanić 21,108 680 C Mid
285 David Ospina 20,933 675 C Mid
286 Dida (footballer, born 1973) 20,768 669 C Mid
287 David Trezeguet 20,700 667 Start Mid
288 Frank de Boer 20,684 667 Start Mid
289 Jimmy Greaves 20,512 661 GA High
290 Esteban Cambiasso 20,428 658 Start Mid
291 Ianis Hagi 20,408 658 C Mid
292 Gaël Kakuta 20,288 654 B Low
293 Giorgio Scalvini 20,199 651 Stub Low
294 Destiny Udogie 20,034 646 Start Low
295 Marcello Lippi 20,005 645 C High
296 Jean-Pierre Papin 19,825 639 C High
297 1994 UEFA Champions League final 19,748 637 Start Mid
298 Nathaniel Chalobah 19,630 633 Start Mid
299 Blaise Matuidi 19,531 630 B Mid
300 Hirving Lozano 19,454 627 Start Low
301 Juan Musso 19,274 621 Start Low
302 Sokratis Papastathopoulos 19,179 618 C Mid
303 Andreas Pereira 19,161 618 Start Low
304 2022 Finalissima 19,119 616 Start Low
305 Rui Costa 19,102 616 C High
306 SSC Bari 18,970 611 Start Mid
307 Cláudio Taffarel 18,912 610 Start Mid
308 1993 UEFA Champions League final 18,750 604 Start Low
309 Rafael Tolói 18,669 602 C Mid
310 US Catanzaro 1929 18,585 599 Start Mid
311 1996 UEFA Champions League final 18,394 593 Start Low
312 Júlio César (football goalkeeper, born 1979) 18,319 590 C Mid
313 Jens Lehmann 18,239 588 B Low
314 Kazuyoshi Miura 18,179 586 C Mid
315 Michele Di Gregorio 18,143 585 Start Mid
316 Marcelo Brozović 18,140 585 C Mid
317 Douglas Costa 18,081 583 Start Low
318 Michael Folorunsho 18,053 582 Stub Low
319 Alessandro Costacurta 17,999 580 Start Mid
320 Iván Zamorano 17,974 579 Start High
321 Marco Materazzi 17,955 579 C Mid
322 Paolo Rossi 17,945 578 C High
323 US Cremonese 17,769 573 Start Low
324 Paolo Di Canio 17,763 573 C Mid
325 Fernando Muslera 17,606 567 C Mid
326 Hakan Şükür 17,559 566 C Mid
327 1995 UEFA Champions League final 17,528 565 Start Low
328 Supercoppa Italiana 17,503 564 Start Mid
329 Klaas-Jan Huntelaar 17,461 563 C Mid
330 2021–22 Serie A 17,427 562 Stub Low
331 Domenico Berardi 17,410 561 Start Mid
332 Nicolò Fagioli 17,285 557 Start Low
333 Gleison Bremer 17,283 557 Start Low
334 Matteo Ruggeri 17,247 556 Stub Low
335 2009–10 Inter Milan season 17,130 552 C Low
336 Yunus Musah 17,078 550 Start Low
337 Davide Frattesi 16,858 543 Start Unknown
338 Louis Saha 16,824 542 C Mid
339 Alberto Gilardino 16,727 539 C Mid
340 Daniele Orsato 16,721 539 Stub Low
341 Gianluca Zambrotta 16,635 536 C Mid
342 Gianluca Mancini 16,621 536 Start Low
343 Alex Telles 16,560 534 Start Low
344 1992 European Cup final 16,499 532 Start Low
345 Gabriel Barbosa 16,459 530 Start Low
346 Fernando Gago 16,436 530 C Mid
347 Arkadiusz Milik 16,419 529 Start Low
348 Moise Kean 16,412 529 B Low
349 Manuel Locatelli 16,393 528 Start Unknown
350 Alex (footballer, born 1977) 16,389 528 C Mid
351 Cédric Soares 16,329 526 Start Low
352 Luis Muriel 16,295 525 GA Mid
353 Aleksei Miranchuk 16,220 523 C Low
354 Fatih Terim 16,130 520 Start Mid
355 2011–12 Juventus FC season 16,116 519 C Low
356 Siniša Mihajlović 15,901 512 Start Mid
357 Matteo Darmian 15,874 512 Start Low
358 Franck Kessié 15,832 510 C Low
359 Karl-Heinz Schnellinger 15,698 506 Start Mid
360 Odion Ighalo 15,657 505 C Mid
361 Brian Laudrup 15,632 504 Start Mid
362 Paulo Sousa 15,563 502 Start Mid
363 Mircea Lucescu 15,435 497 Start Mid
364 Mateo Retegui 15,372 495 C Low
365 Lee Sharpe 15,308 493 C Mid
366 Spezia Calcio 15,289 493 Start Low
367 Kakha Kaladze 15,233 491 GA High
368 Erik Lamela 15,228 491 C Low
369 Serie D 15,202 490 Start Low
370 Juventus Stadium 15,140 488 C High
371 Eniola Aluko 15,083 486 C Mid
372 Trevor Francis 15,058 485 C Mid
373 Giacomo Bonaventura 15,026 484 Start Low
374 Vincenzo Montella 15,007 484 Start Mid
375 Jakub Błaszczykowski 15,004 484 Start Low
376 Alessandro Bastoni 14,996 483 Start Mid
377 Lorenzo Pellegrini 14,930 481 Start Low
378 Football records and statistics in Italy 14,827 478 List Mid
379 Danilo Pereira 14,722 474 Start Low
380 John Arne Riise 14,682 473 C Mid
381 Lucas Digne 14,631 471 Start Mid
382 Nicklas Bendtner 14,598 470 C Low
383 Marek Hamšík 14,598 470 C Mid
384 Stephy Mavididi 14,514 468 Start Low
385 Enzo Francescoli 14,492 467 C High
386 Antonio Di Natale 14,435 465 B Mid
387 AC Reggiana 1919 14,428 465 Start Low
388 Rui Patrício 14,421 465 C Mid
389 Luis Suárez (footballer, born 1935) 14,369 463 C High
390 Shkodran Mustafi 14,342 462 C Mid
391 2004–05 Serie A 14,330 462 Start Low
392 David Platt 14,301 461 C Mid
393 Samuel Iling-Junior 14,298 461 GA Mid
394 Daniel Maldini 14,242 459 Start Low
395 2020–21 Serie A 14,171 457 Start Low
396 Anderson (footballer, born 1988) 14,146 456 C Mid
397 Maicon (footballer, born 1981) 14,098 454 C Mid
398 José Callejón 14,094 454 C Mid
399 SPAL 13,887 447 Start Low
400 Federico Dimarco 13,808 445 Start Low
401 Joaquín (footballer, born 1981) 13,702 442 Start Mid
402 Asmir Begović 13,613 439 Start Low
403 Fernando Redondo 13,583 438 Start Mid
404 1984 European Cup final 13,489 435 GA Low
405 Emerson Palmieri 13,336 430 Stub Mid
406 Stadio Artemio Franchi 13,301 429 Start Mid
407 2005–06 Serie A 13,223 426 Start Low
408 M'Baye Niang 13,212 426 C Mid
409 André Silva (footballer, born 1995) 13,108 422 C Mid
410 Jon Dahl Tomasson 13,076 421 B Mid
411 Gabriel Heinze 12,997 419 C Mid
412 Sergio Romero 12,974 418 Start Mid
413 Igor Tudor 12,964 418 Start Mid
414 Karl-Heinz Riedle 12,961 418 Start Mid
415 Javier Saviola 12,951 417 B Mid
416 Cesare Maldini 12,930 417 Start Mid
417 Diego Godín 12,922 416 B Mid
418 1985 European Cup final 12,912 416 GA Low
419 2011–12 Serie A 12,867 415 Start Low
420 Cristhian Stuani 12,785 412 Start Low
421 Giovanni Di Lorenzo 12,774 412 Stub Mid
422 Italian Football Federation 12,760 411 Start Top
423 Catania FC 12,724 410 C Mid
424 FC Clivense 12,700 409 Stub Low
425 Gervinho 12,682 409 C Mid
426 Adil Rami 12,653 408 Start Mid
427 Keisuke Honda 12,639 407 C Mid
428 Dino Zoff 12,626 407 C High
429 Federico Macheda 12,555 405 Start Mid
430 Jérémy Ménez 12,540 404 B Mid
431 Gerard Deulofeu 12,536 404 Start Unknown
432 Josef Martínez 12,441 401 Stub Low
433 Riccardo Orsolini 12,420 400 Stub Mid
434 Javier Pastore 12,378 399 Start Mid
435 Hidetoshi Nakata 12,285 396 C Mid
436 Tifo 12,273 395 Start Low
437 Asamoah Gyan 12,230 394 Start Mid
438 Youri Djorkaeff 12,215 394 B Mid
439 John Carew 12,171 392 Start Mid
440 Claudio Marchisio 12,170 392 C Mid
441 Obafemi Martins 12,168 392 C Mid
442 Carlos Cuesta (football manager) 12,094 390 Stub Low
443 John Toshack 11,973 386 GA Mid
444 Goran Pandev 11,970 386 Start Mid
445 Dragan Stojković 11,954 385 Start Mid
446 2019–20 Serie A 11,878 383 Start Low
447 Mino Raiola 11,877 383 C Mid
448 Christophe Galtier 11,819 381 C Low
449 Ismaël Bennacer 11,770 379 Start Low
450 Michu 11,766 379 C Mid
451 Ricardo Rodriguez (footballer) 11,748 378 GA Mid
452 Samir Handanović 11,712 377 C Mid
453 Ante Rebić 11,678 376 Start Low
454 Felipe Melo 11,603 374 Start Mid
455 Raúl Albiol 11,574 373 C Mid
456 Calvin Bassey 11,572 373 Start Low
457 Ezequiel Lavezzi 11,543 372 Start Mid
458 Andrea Barzagli 11,505 371 C High
459 Robin Gosens 11,399 367 Start Mid
460 Bacary Sagna 11,310 364 C Low
461 LFA Reggio Calabria 11,255 363 Start Mid
462 Joaquín Correa 11,242 362 Stub Mid
463 Stefan de Vrij 11,211 361 Start Low
464 Hans Hateboer 11,208 361 C Mid
465 Stefan Savić 11,196 361 Start Mid
466 Mikaël Silvestre 11,168 360 C Low
467 Jakub Kiwior 11,165 360 Start Low
468 LR Vicenza 11,150 359 Start Mid
469 Andreas Möller 11,133 359 Start Mid
470 Juventus Next Gen 11,095 357 GA Low
471 Oliver Bierhoff 11,073 357 Start Mid
472 John van 't Schip 11,065 356 Start Low
473 Capocannoniere 11,026 355 List Low
474 Katie Zelem 11,014 355 Start Mid
475 Andrei Kanchelskis 11,010 355 C Mid
476 Krzysztof Piątek 10,999 354 Start Low
477 Hasan Salihamidžić 10,994 354 Start Mid
478 AC Perugia Calcio 10,936 352 Start Mid
479 Mido (footballer) 10,905 351 GA Mid
480 Lucas Torreira 10,903 351 Start Low
481 Marco Rossi (footballer, born 1964) 10,883 351 Stub Mid
482 Romano Floriani Mussolini 10,826 349 Start Low
483 Giovanni Simeone 10,818 348 Start Mid
484 Cristiano Biraghi 10,790 348 Start Low
485 Angelo Ogbonna 10,764 347 Start Low
486 Fabio Grosso 10,752 346 C Mid
487 Claudio Caniggia 10,714 345 Start Mid
488 Graziano Pellè 10,699 345 Start Mid
489 Marco Carnesecchi 10,681 344 Stub Low
490 Liam Brady 10,662 343 Start Mid
491 Christian Panucci 10,655 343 Start Mid
492 Júlio Baptista 10,628 342 C Mid
493 FC Südtirol 10,619 342 Stub Low
494 Kevin Strootman 10,604 342 Start Mid
495 Maxwell (footballer, born 1981) 10,575 341 Start Mid
496 Enrico Chiesa 10,540 340 Start Mid
497 Leonardo Araújo 10,538 339 Start Mid
498 Dunga 10,486 338 Start Mid
499 Daniel Passarella 10,473 337 Start High
500 Antonio Cassano 10,452 337 Start Mid
501 Abedi Pele 10,434 336 Start High
502 Diego (footballer, born 1985) 10,415 335 Start Mid
503 Fernando Llorente 10,413 335 C Mid
504 Francesco Acerbi 10,412 335 Start Low
505 1967 European Cup final 10,388 335 GA Low
506 Carlos Vinícius 10,367 334 Start Low
507 Sebastian Giovinco 10,360 334 GA Mid
508 Emmanuel Latte Lath 10,353 333 Stub Low
509 Gaetano Scirea 10,350 333 Start High
510 2024 Coppa Italia final 10,312 332 Stub Low
511 Giuseppe Rossi 10,255 330 C Mid
512 Marcelo Salas 10,223 329 Start Mid
513 Ascoli Calcio 1898 FC 10,223 329 Start Mid
514 Joel Pohjanpalo 10,207 329 C Mid
515 Matías Soulé 10,174 328 Start Low
516 Giacomo Raspadori 10,164 327 C Low
517 Ante Budimir 10,145 327 Start Low
518 Yoann Gourcuff 10,139 327 GA Mid
519 Alessandro Buongiorno 10,132 326 Start Mid
520 Neto (footballer, born 1989) 10,126 326 Start Low
521 FC Pro Vercelli 1892 10,114 326 Start Mid
522 Pisa SC 10,113 326 Start Mid
523 1983 European Cup final 10,099 325 Stub Low
524 Giorgos Karagounis 10,091 325 C Mid
525 Thomas Vermaelen 10,034 323 C Low
526 Delfino Pescara 1936 10,021 323 Start Low
527 Jean-Claude Blanc 9,946 320 Stub Low
528 Geoffrey Kondogbia 9,935 320 C Mid
529 1991–92 AC Milan season 9,916 319 Start Low
530 Italian football league system 9,882 318 Start Low
531 Alexis Saelemaekers 9,861 318 Stub Mid
532 Martin Škrtel 9,793 315 C Mid
533 Jürgen Kohler 9,789 315 Start High
534 Grande Torino 9,786 315 Start Low
535 2006–07 AC Milan season 9,757 314 Start Low
536 Christian Maldini 9,741 314 Start Low
537 Emil Audero 9,705 313 C Low
538 Dejan Savićević 9,638 310 Start Mid
539 Raoul Bellanova 9,637 310 Start Unknown
540 Felipe Anderson 9,618 310 Start Low
541 Francesco Camarda 9,611 310 Start Low
542 Daniel Prodan 9,600 309 Stub Mid
543 M'Bala Nzola 9,595 309 Stub Low
544 Giovane Élber 9,573 308 Start Mid
545 Fabrizio Ravanelli 9,532 307 Start Mid
546 Derby della Madonnina 9,528 307 C Low
547 Eran Zahavi 9,521 307 C Mid
548 John Charles 9,511 306 B High
549 Mattia Zaccagni 9,511 306 Stub Mid
550 1989 European Cup final 9,487 306 Stub Low
551 Mario Lemina 9,484 305 Start Low
552 Novara FC 9,478 305 Stub Low
553 Fabio Borini 9,440 304 Start Mid
554 Shunsuke Nakamura 9,410 303 C Mid
555 Mauro Camoranesi 9,396 303 B Mid
556 Ternana Calcio 9,394 303 Stub Low
557 List of Coppa Italia finals 9,381 302 FL Low
558 Aleksandar Kolarov 9,377 302 Start Mid
559 Andreas Brehme 9,372 302 Start High
560 Rudi Garcia 9,361 301 B Mid
561 2020–21 Juventus FC season 9,330 300 Start Low
562 Walter Zenga 9,325 300 Start Mid
563 Leonardo Spinazzola 9,319 300 C Mid
564 Allan (footballer, born 1991) 9,318 300 Stub Low
565 Helenio Herrera 9,313 300 Start High
566 Salvatore Schillaci 9,255 298 Start Mid
567 Ivan Gazidis 9,228 297 Start Mid
568 Fabio Quagliarella 9,219 297 Start Mid
569 Borja Mayoral 9,212 297 C Mid
570 Martín Cáceres 9,199 296 Start Mid
571 Calcio Lecco 1912 9,195 296 Stub Low
572 Gigi Riva 9,177 296 B Mid
573 2018–19 Serie A 9,173 295 Start Low
574 Stadio Diego Armando Maradona 9,159 295 Start Low
575 Faustino Asprilla 9,116 294 C Mid
576 Siena FC SSD 9,078 292 Start Mid
