Jump to content

Template:1995 Mid-American Conference baseball standings

From Wikipedia, the free encyclopedia
1995 Mid-American Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Bowling Green  ‍‍‍ 22 8 0   .733 34 20 0   .630
Kent State  ‍‍‍ 19 10 0   .655 40 19 0   .678
Central Michigan  ‍‍y 19 12 0   .613 41 19 0   .683
Akron  ‍‍‍ 18 12 0   .600 26 22 0   .542
Western Michigan  ‍‍‍ 19 13 0   .594 31 22 1   .583
Eastern Michigan  ‍‍‍ 18 13 0   .581 22 31 0   .415
Ohio  ‍‍‍ 15 17 0   .469 31 25 0   .554
Toledo  ‍‍‍ 9 21 0   .300 21 32 0   .396
Miami  ‍‍‍ 8 23 0   .258 21 35 0   .375
Ball State  ‍‍‍ 7 25 0   .219 15 41 0   .268
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 30, 1995[1]
Rankings from Collegiate Baseball

References

  1. ^ "All-time Standings" (PDF). Mid-American Conference. Retrieved May 15, 2013.