Jump to content

Template:1983 Pacific-10 Conference baseball standings

From Wikipedia, the free encyclopedia
1983 Pacific-10 Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Northern
Oregon State  x‍‍‍ 17 7 0   .708 27 15 0   .643
Washington State  ‍‍‍ 16 8 0   .667 39 17 1   .693
Washington  ‍‍‍ 12 11 0   .522 25 16 1   .607
Portland State  ‍‍‍ 11 12 0   .478 32 18 0   .640
Eastern Washington  ‍‍‍ 11 13 0   .458 25 17 0   .595
Portland  ‍‍‍ 10 14 0   .417 23 21 1   .522
Gonzaga  ‍‍‍ 6 18 0   .250 17 34 0   .333
Southern
No. 6 Stanford  x‍‍‍y 20 10 0   .667 42 17 1   .708
No. 3 Arizona State  ‍‍‍y 17 13 0   .567 44 24 0   .647
Southern California  ‍‍‍ 17 13 0   .567 32 23 1   .580
Arizona  ‍‍‍ 14 15 0   .483 25 31 0   .446
UCLA  ‍‍‍ 12 18 0   .400 28 24 1   .538
California  ‍‍‍ 9 20 0   .310 23 37 0   .383
x – Division champion
y – Invited to the NCAA tournament
As of June 30, 1983[1]
Rankings from Collegiate Baseball

References

  1. ^ "College Baseball Conference Standings – 1983". Boydsworld.com. Retrieved January 3, 2021.