Jump to content

Template:1970 Eastern Intercollegiate Baseball League standings

From Wikipedia, the free encyclopedia
1970 Eastern Intercollegiate Baseball League standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
No. 5 Dartmouth  ‍‍‍y 11 2 0   .846 24 10 0   .706
Harvard  ‍‍‍ 10 4 0   .714 24 7 0   .774
Princeton  ‍‍‍ 10 4 0   .714 20 8 0   .714
Navy  ‍‍‍ 9 5 0   .643 20 7 0   .741
Cornell  ‍‍‍ 6 7 1   .464 19 17 2   .526
Brown  ‍‍‍ 5 7 0   .417 13 14 2   .483
Penn  ‍‍‍ 4 8 1   .346 7 12 2   .381
Army  ‍‍‍ 4 9 0   .308 7 14 0   .333
Yale  ‍‍‍ 3 9 0   .250 6 23 0   .207
Columbia  ‍‍‍ 3 10 0   .231 4 11 0   .267
† – Conference champion
y – Invited to the NCAA tournament


References

  1. ^ "Ivy League Baseball Record Book 2017-18" (PDF). Ivy League. June 2017. pp. 1, 3, 21. Retrieved August 23, 2020.