Jump to content

Template:1939 Eastern Intercollegiate Baseball League baseball standings

From Wikipedia, the free encyclopedia
1939 Eastern Intercollegiate Baseball League baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Harvard  ‍‍‍ 9 3 0   .750 16 10 0   .615
Cornell  ‍‍‍ 8 3 0   .727 10 11 1   .477
Dartmouth  ‍‍‍ 8 4 0   .667 13 12 1   .519
Penn  ‍‍‍ 5 7 0   .417 11 12 0   .478
Princeton  ‍‍‍ 5 7 0   .417 9 16 0   .360
Yale  ‍‍‍ 5 10 0   .333 11 20 0   .355
Columbia  ‍‍‍ 2 10 0   .167 5 11 0   .313
† – Conference champion


References

  1. ^ "Ivy League Baseball Record Book 2017-18" (PDF). Ivy League. June 2017. pp. 1–2. Retrieved 30 May 2018.