Jump to content

Template:1934 Eastern Intercollegiate Baseball League baseball standings

From Wikipedia, the free encyclopedia
1934 Eastern Intercollegiate Baseball League baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Columbia ‍‍‍ 8 4 0   .667 9 7 0   .563
Cornell  ‍‍‍ 7 5 0   .583 11 11 0   .500
Harvard  ‍‍‍ 6 5 0   .545 20 17 0   .541
Dartmouth ‍‍‍ 6 6 0   .500 14 9 0   .609
Penn  ‍‍‍ 6 6 0   .500 9 12 0   .429
Yale  ‍‍‍ 5 9 0   .357 7 14 0   .333
Princeton  ‍‍‍ 3 8 0   .273 9 15 2   .385
† – Conference champion


References

  1. ^ "Ivy League Baseball Record Book 2017-18" (PDF). Ivy League. June 2017. pp. 1–2. Retrieved 30 May 2018.