Jump to content

2009 Kataller Toyama season

From Wikipedia, the free encyclopedia
Kataller Toyama
2009 season
ManagerJapanHiroshi Sowa
StadiumToyama Athletic Stadium
J. League 213th
Emperor's Cup3rd Round
Top goalscorerJapanHideyuki Ishida (9)
2010 →

2009 Kataller Toyama season

Competitions[edit]

Competitions Position
J. League 2 13th / 18 clubs
Emperor's Cup 3rd Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Yuji Nakagawa (1978-10-22)October 22, 1978 (aged 30) cm / kg 46 0
2 DF Sho Asuke (1985-10-28)October 28, 1985 (aged 23) cm / kg 13 0
3 DF Kengo Tsutsumi (1978-03-08)March 8, 1978 (aged 30) cm / kg 40 0
4 DF Kim Myung-Hwi (1981-05-08)May 8, 1981 (aged 27) cm / kg 15 1
5 MF Kazuya Nagayama (1982-04-01)April 1, 1982 (aged 26) cm / kg 48 1
6 DF Yuki Hamano (1978-06-23)June 23, 1978 (aged 30) cm / kg 42 3
7 MF Daisuke Asahi (1980-07-26)July 26, 1980 (aged 28) cm / kg 43 8
8 MF Makoto Watanabe (1980-09-25)September 25, 1980 (aged 28) cm / kg 26 1
9 FW Kazuma Matsushita (1982-06-25)June 25, 1982 (aged 26) cm / kg 2 1
10 MF Kazuaki Kamizono (1981-11-28)November 28, 1981 (aged 27) cm / kg 19 2
11 FW Yuya Nagatomi (1982-07-30)July 30, 1982 (aged 26) cm / kg 33 2
13 FW Mitsuru Hasegawa (1979-02-03)February 3, 1979 (aged 30) cm / kg 21 2
14 MF Kentaro Kawasaki (1982-12-18)December 18, 1982 (aged 26) cm / kg 35 1
15 FW Hideyuki Ishida (1982-04-15)April 15, 1982 (aged 26) cm / kg 33 9
16 MF Kenji Kageyama (1980-04-02)April 2, 1980 (aged 28) cm / kg 20 0
17 FW Keisuke Kimoto (1984-08-23)August 23, 1984 (aged 24) cm / kg 38 5
18 MF Kang Hyun-Su (1984-06-16)June 16, 1984 (aged 24) cm / kg 34 1
19 MF Makoto Nishino (1984-07-03)July 3, 1984 (aged 24) cm / kg 34 4
20 MF Daigo Imai (1984-02-19)February 19, 1984 (aged 25) cm / kg 5 0
21 GK Koji Fujikawa (1978-10-07)October 7, 1978 (aged 30) cm / kg 0 0
22 DF Michiharu Otagiri (1978-09-02)September 2, 1978 (aged 30) cm / kg 16 0
23 FW Tomohisa Ishiguro (1981-04-27)April 27, 1981 (aged 27) cm / kg 1 0
24 MF Hirotaku Hagiwara (1986-07-11)July 11, 1986 (aged 22) cm / kg 1 0
25 MF Ryo Nojima (1979-10-05)October 5, 1979 (aged 29) cm / kg 27 1
26 MF Yohei Nakada (1983-11-11)November 11, 1983 (aged 25) cm / kg 30 1
27 MF Tetsuya Funatsu (1987-02-09)February 9, 1987 (aged 22) cm / kg 37 2
28 DF Kazuhito Esaki (1986-10-31)October 31, 1986 (aged 22) cm / kg 2 0
29 MF Shota Kanno (1984-01-06)January 6, 1984 (aged 25) cm / kg 5 0
30 FW Masato Sakurai (1986-09-25)September 25, 1986 (aged 22) cm / kg 29 3
31 GK Satoshi Hashida (1981-12-20)December 20, 1981 (aged 27) cm / kg 7 0

Other pages[edit]