Jump to content

2008 Urawa Red Diamonds season

From Wikipedia, the free encyclopedia
Urawa Red Diamonds
2008 season
ManagerGermanyOsieck
GermanyEngels
StadiumSaitama Stadium 2002
J. League 17th
Emperor's Cup5th Round
J. League CupGL-A 4th
Top goalscorerJapanMarcus Tulio Tanaka (11)
BrazilEdmilson (11)
← 2007
2009 →

2008 Urawa Red Diamonds season

Competitions[edit]

Competitions Position
J. League 1 7th / 18 clubs
Emperor's Cup 5th Round
J. League Cup GL-A 4th / 4 clubs

Domestic results[edit]

J. League 1[edit]

Match Date Venue Opponents Score
1 2008.. [[]] [[]] -
2 2008.. [[]] [[]] -
3 2008.. [[]] [[]] -
4 2008.. [[]] [[]] -
5 2008.. [[]] [[]] -
6 2008.. [[]] [[]] -
7 2008.. [[]] [[]] -
8 2008.. [[]] [[]] -
9 2008.. [[]] [[]] -
10 2008.. [[]] [[]] -
11 2008.. [[]] [[]] -
12 2008.. [[]] [[]] -
13 2008.. [[]] [[]] -
14 2008.. [[]] [[]] -
15 2008.. [[]] [[]] -
16 2008.. [[]] [[]] -
17 2008.. [[]] [[]] -
18 2008.. [[]] [[]] -
19 2008.. [[]] [[]] -
20 2008.. [[]] [[]] -
21 2008.. [[]] [[]] -
22 2008.. [[]] [[]] -
23 2008.. [[]] [[]] -
24 2008.. [[]] [[]] -
25 2008.. [[]] [[]] -
26 2008.. [[]] [[]] -
27 2008.. [[]] [[]] -
28 2008.. [[]] [[]] -
29 2008.. [[]] [[]] -
30 2008.. [[]] [[]] -
31 2008.. [[]] [[]] -
32 2008.. [[]] [[]] -
33 2008.. [[]] [[]] -
34 2008.. [[]] [[]] -

Emperor's Cup[edit]

Match Date Venue Opponents Score
4th Round 2008.. [[]] [[]] -
5th Round 2008.. [[]] [[]] -

J. League Cup[edit]

Match Date Venue Opponents Score
GL-A-1 2008.. [[]] [[]] -
GL-A-2 2008.. [[]] [[]] -
GL-A-3 2008.. [[]] [[]] -
GL-A-4 2008.. [[]] [[]] -
GL-A-5 2008.. [[]] [[]] -
GL-A-6 2008.. [[]] [[]] -

Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Norihiro Yamagishi (1978-05-17)May 17, 1978 (aged 29) cm / kg 1 0
2 DF Keisuke Tsuboi (1979-09-16)September 16, 1979 (aged 28) cm / kg 21 0
3 MF Hajime Hosogai (1986-06-10)June 10, 1986 (aged 21) cm / kg 26 2
4 DF Marcus Tulio Tanaka (1981-04-24)April 24, 1981 (aged 26) cm / kg 31 11
6 DF Nobuhisa Yamada (1975-09-10)September 10, 1975 (aged 32) cm / kg 28 0
7 FW Naohiro Takahara (1979-06-04)June 4, 1979 (aged 28) cm / kg 27 6
8 MF Alessandro Santos (1977-07-20)July 20, 1977 (aged 30) cm / kg 1 0
9 FW Yuichiro Nagai (1979-02-14)February 14, 1979 (aged 29) cm / kg 26 5
10 MF Robson Ponte (1976-11-06)November 6, 1976 (aged 31) cm / kg 16 1
11 FW Tatsuya Tanaka (1982-11-27)November 27, 1982 (aged 25) cm / kg 15 2
12 DF Shunsuke Tsutsumi (1987-06-08)June 8, 1987 (aged 20) cm / kg 18 0
13 MF Keita Suzuki (1981-07-08)July 8, 1981 (aged 26) cm / kg 23 0
14 DF Tadaaki Hirakawa (1979-05-01)May 1, 1979 (aged 28) cm / kg 31 1
15 FW Sergio Escudero (1988-09-01)September 1, 1988 (aged 19) cm / kg 13 0
16 MF Takahito Soma (1981-12-10)December 10, 1981 (aged 26) cm / kg 27 3
17 FW Edmilson (1982-09-15)September 15, 1982 (aged 25) cm / kg 31 11
18 FW Junki Koike (1987-05-11)May 11, 1987 (aged 20) cm / kg 0 0
19 DF Hideki Uchidate (1974-01-15)January 15, 1974 (aged 34) cm / kg 3 0
20 DF Satoshi Horinouchi (1979-10-26)October 26, 1979 (aged 28) cm / kg 28 0
21 MF Tsukasa Umesaki (1987-02-23)February 23, 1987 (aged 21) cm / kg 22 1
22 MF Yuki Abe (1981-09-06)September 6, 1981 (aged 26) cm / kg 33 6
23 GK Ryōta Tsuzuki (1978-04-18)April 18, 1978 (aged 29) cm / kg 33 0
24 DF Kazuya Sakamoto (1987-09-02)September 2, 1987 (aged 20) cm / kg 0 0
25 DF Tetsushi Kondo (1986-11-04)November 4, 1986 (aged 21) cm / kg 0 0
26 FW Hiroyuki Takasaki (1986-03-17)March 17, 1986 (aged 21) cm / kg 2 0
27 DF Yoshiya Nishizawa (1987-06-13)June 13, 1987 (aged 20) cm / kg 0 0
28 GK Nobuhiro Kato (1984-12-11)December 11, 1984 (aged 23) cm / kg 0 0
29 GK Koki Otani (1989-04-08)April 8, 1989 (aged 18) cm / kg 0 0
30 FW Masayuki Okano (1972-07-25)July 25, 1972 (aged 35) cm / kg 4 0
31 DF Masato Hashimoto (1989-10-12)October 12, 1989 (aged 18) cm / kg 0 0
32 MF Yusuke Hayashi (1990-01-23)January 23, 1990 (aged 18) cm / kg 0 0
34 MF Naoki Yamada (1990-07-04)July 4, 1990 (aged 17) cm / kg 1 0
35 FW Genki Haraguchi (1991-05-09)May 9, 1991 (aged 16) cm / kg 0 0

Other pages[edit]