User:Champions league 2019-20

From Wikipedia, the free encyclopedia

Introduction[edit]

This contributor to Wikipedia is male.
37YThis Wikipedian was born on 14 September 1986 and is 37 years, 8 months, and 12 days old.
This user has been on Wikipedia for 4 years and 8 months.

Current ranking[edit]

The ranking below takes into account of each association's performance in European competitions from 2015–16 to 2019–20, with the 2019–20 season currently taking place.

The final ranking at the end of the 2019–20 season will be used to determine the number of places for each association in the 2021–22 UEFA Champions League, the 2021–22 UEFA Europa League and the 2021–22 UEFA Europa Conference League.

As of 24 October 2019 the coefficients are as follows:[1][2]

Ranking Member association
(L: League, C: Cup, LC: League cup1)
Coefficient Teams Places in 2021–22 season
2020 2019 Mvmt 2015–16 2016–17 2017–18 2018–19 2019–20 Total CL EL ECL Total
1 1 0 Spain Spain (L, C) 23.928 20.142 19.714 19.571 7.500 90.855 7/7 4 2 1 7
2 2 0 England England (L, C, LC1) 14.250 14.928 20.071 22.642 7.714 79.605 7/7
3 4 1 +1 Germany Germany (L, C) 16.428 14.571 9.857 15.214 6.285 62.355 7/7
4 3 -1 –1 Italy Italy (L, C) 11.500 14.250 17.333 12.642 5.500 61.225 6/7
5 5 0 France France (L, C, LC1) 11.083 14.416 11.500 10.583 4.833 52.415 5/6 3 6
6 7 1 +1 Portugal Portugal (L, C) 10.500 8.083 9.666 10.900 5.700 44.849 5/5 1 2
7 6 -1 –1 Russia Russia (L, C) 11.500 9.200 12.600 7.583 3.000 43.883 4/6 2 5
8 8 0 Belgium Belgium (L, C) 7.400 12.500 2.600 7.800 5.200 35.500 4/5
9 11 2 +2 Netherlands Netherlands (L, C) 5.750 9.100 2.900 8.600 7.000 33.350 4/5
10 9 -1 –1 Ukraine Ukraine (L, C) 9.800 5.500 8.000 5.600 3.600 32.500 3/5
11 10 -1 –1 Turkey Turkey (L, C) 6.600 9.700 6.800 5.500 2.800 31.400 4/5
12 12 0 Austria Austria (L, C) 3.800 7.375 9.750 6.200 3.000 30.125 3/5
13 13 0 Czech Republic Czech Republic (L, C) 7.300 5.500 5.500 6.500 2.300 27.100 1/5
14 16 2 +2 Denmark Denmark (L, C) 5.500 8.500 5.250 4.875 2.625 26.750 1/4
15 14 -1 –1 Greece Greece (L, C) 5.400 5.800 5.100 5.100 3.900 25.300 1/5
16 18 2 +2 Cyprus Cyprus (L, C) 3.000 5.500 7.000 6.125 3.625 25.250 1/4 1 0 3 4
17 19 2 +2 Serbia Serbia (L, C) 4.250 2.875 6.375 6.000 5.250 24.750 2/4
18 20 2 +2 Scotland Scotland (L, C) 3.000 4.375 4.000 6.750 6.500 24.625 2/4
19 15 -4 -4 Croatia Croatia (L, C) 4.500 5.125 5.125 5.750 4.125 24.625 1/4
20 17 -3 –3 Switzerland Switzerland (L, C) 5.300 4.300 6.500 3.900 2.800 22.800 3/5
21 22 1 +1 Sweden Sweden (L, C) 4.750 2.750 5.375 4.125 4.500 21.500 1/4
22 23 1 +1 Norway Norway (L, C) 7.250 1.375 4.000 5.375 3.500 21.500 1/4
23 27 4 +4 Israel Israel (L, C) 2.250 6.750 5.625 2.625 2.375 19.625 0/4
24 21 -3 –3 Belarus Belarus (L, C) 5.125 3.000 3.250 5.000 2.500 18.875 0/4
25 24 -1 –1 Kazakhstan Kazakhstan (L, C) 4.625 2.750 4.250 4.250 2.875 18.750 1/4
26 26 0 Azerbaijan Azerbaijan (L, C) 4.375 4.250 4.375 2.375 3.125 18.500 1/4
27 28 1 +1 Bulgaria Bulgaria (L, C) 1.000 4.250 4.000 4.000 3.625 16.875 1/4
28 25 -3 –3 Poland Poland (L, C) 5.500 3.875 2.875 2.250 2.125 16.625 0/4
29 30 1 +1 Slovakia Slovakia (L, C) 3.750 2.125 1.875 5.125 3.000 15.875 1/4
30 29 -1 –1 Romania Romania (L, C) 2.250 3.300 2.900 2.375 4.375 15.200 1/4
31 32 1 +1 Liechtenstein Liechtenstein (C2) 5.000 2.500 2.000 1.500 2.500 13.500 0/1 0 1 1
32 31 -1 –1 Slovenia Slovenia (L, C) 1.000 2.250 4.625 3.125 2.000 13.000 0/4 1 3 4
33 33 0 Hungary Hungary (L, C) 1.625 1.875 1.625 3.250 3.750 12.125 1/4
34 41 7 +7 Lithuania Lithuania (L, C) 0.750 0.500 2.375 2.625 1.625 7.875 0/4
35 43 8 +8 Luxembourg Luxembourg (L, C) 0.750 0.750 0.875 2.625 2.750 7.750 1/4
36 44 8 +8 Armenia Armenia (L, C) 1.625 1.125 0.625 1.500 2.750 7.625 0/4
37 42 5 +5 Latvia Latvia (L, C) 1.625 1.375 0.750 1.625 2.250 7.625 0/4
38 36 -2 -2 Albania Albania (L, C) 2.125 0.875 2.625 1.000 0.750 7.375 0/4
39 34 -5 –5 North Macedonia North Macedonia (L, C) 1.500 1.250 3.125 1.000 0.500 7.375 0/4
40 40 0 Bosnia and Herzegovina Bosnia and Herzegovina (L, C) 1.500 0.500 1.375 2.000 1.500 6.875 0/4
41 35 -6 –6 Moldova Moldova (L, C) 1.250 0.875 2.750 1.125 0.750 6.750 0/4
42 37 -5 –5 Republic of Ireland Republic of Ireland (L, C) 0.700 2.625 1.125 1.000 1.250 6.700 0/4
43 38 -5 –5 Finland Finland (L, C) 1.000 1.750 1.250 0.875 1.625 6.500 0/4
44 47 3 +3 Georgia (country) Georgia (L, C) 0.625 1.125 0.125 1.625 2.250 5.750 0/4
45 45 0 Malta Malta (L, C) 0.875 1.250 1.375 1.500 0.750 5.750 0/4
46 39 -7 –7 Iceland Iceland (L, C) 1.125 1.000 1.125 1.500 0.625 5.375 0/4
47 48 1 +1 Wales Wales (L, C) 1.500 1.000 0.500 1.000 1.000 5.000 0/4
48 52 4 +4 Northern Ireland Northern Ireland (L, C) 0.750 0.500 0.750 0.500 2.375 4.875 0/4
49 51 2 +2 Gibraltar Gibraltar (L, C) 0.750 1.500 0.500 1.000 1.000 4.750 0/3
50 49 -1 –1 Montenegro Montenegro (L, C) 1.000 0.875 1.125 0.375 1.000 4.375 0/4
51 46 -5 –5 Estonia Estonia (L, C) 1.000 1.375 0.625 0.500 0.875 4.375 0/4 23 3
52 53 1 +1 Kosovo Kosovo (L, C) ——4 ——4 0.000 2.500 1.500 4.000 0/2
53 50 -3 –3 Faroe Islands Faroe Islands (L, C) 0.375 0.375 0.750 1.125 1.125 3.750 0/4
54 54 0 Andorra Andorra (L, C) 0.166 0.166 0.166 0.833 1.500 2.831 0/3
55 55 0 San Marino San Marino (L, C) 0.000 0.000 0.166 0.500 0.000 0.666 0/3
  Indicates active countries which have all their teams still competing in this year's UEFA Champions League or Europa League.
  Indicates active countries which have some teams still competing in this year's UEFA Champions League or Europa League.
  Indicates countries which have no teams remaining in this year's UEFA Champions League or Europa League.

1 The winners of the league cups of England and France are given a place in the UEFA Europa League by special permission from UEFA (replacing the lowest-ranked league team which would have qualified).
2 The Liechtenstein Football Association does not organise a national league competition and all its seven clubs compete in the Swiss football league system.[3][4] As a result, the only competitor from Liechtenstein in European competitions is the Liechtenstein Cup winners, who qualify for the UEFA Europa League.[4]
3 Starting from the 2020–21 season, the associations ranked 51–55 will have two spots in the UEFA Europa League.[5][6]
4 Kosovo was not a UEFA member until 13 May 2016.[7]

UEFA uses this coefficient system to decide which teams gain automatic entry to the group stage and which teams must go through qualifying. The teams who occupy the top four league places in the countries ranked 1 to 4 in UEFA competition gain automatic entry into the group stages for the following season’s Champions League competition, the top two teams of the country ranked 5 and 6, and the champions in the countries ranked 7 to 10. The Champions League and Europa League winners also get the chance to participate in the following season’s competition, guaranteed an automatic entry into the group stage.

Further information on Liechtenstein's status and similar cases

According to the UEFA regulations a National League needs to consist of at least eight clubs to be considered valid, otherwise no participants of such a league will be allowed to enter European competitions.

  • There are only seven clubs that are active in Liechtenstein, all of which play in neighbouring Switzerland's league competitions.
  • The league of Gibraltar used to have only six teams, but was expanded to eight in 2013–14 after admission to UEFA, to fulfill the requirement for entry into UEFA competitions starting from the 2014–15 season.[8]
  • Prior to the introduction of the Welsh Premier League in 1992 Wales also had a single participant in European competitions, the winner (or best placed Welsh team as several English teams also competed) of the Welsh Cup, in the now defunct UEFA Cup Winners' Cup.
  1. ^ "UEFA Country Ranking 2020". kassiesa.home.xs4all.nl. Retrieved 24 October 2019.
  2. ^ uefa.com. "Member associations - UEFA rankings - Country coefficients – UEFA.com". UEFA.com. Retrieved 24 October 2019.
  3. ^ "Border crossing". When Saturday Comes (WSC). July 2008. Archived from the original on 13 April 2016. Retrieved 14 April 2016.{{cite web}}: CS1 maint: unfit URL (link)
  4. ^ a b "Liechtenstein making strides (Liechtenstein's profile)". UEFA. Archived from the original on 13 April 2016. Retrieved 14 April 2016.
  5. ^ "UEFA to ask FIFA/IFAB for new concussion protocol". UEFA.com. 29 May 2019.
  6. ^ "Irish Premiership: NIFL set to lose one of three Europa League places in 2020/21". BBC Sport. 6 June 2019.
  7. ^ "Zyrtare: Kosova pranohet në FIFA, jemi të barabartë me të gjitha vendet e botës - Telegrafi". Telegrafi (in Albanian). 14 May 2016. Retrieved 13 May 2016.
  8. ^ "Gibraltar Premier Division to expand". Gibraltar Football. 7 June 2013. Retrieved 18 June 2013.