Jump to content

Template:UEFA Euro 2004 qualifying group tables

From Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Qualification France Slovenia Israel Cyprus Malta
1  France 8 8 0 0 29 2 +27 24 Qualify for final tournament 5–0 3–0 5–0 6–0
2  Slovenia 8 4 2 2 15 12 +3 14 Advance to play-offs 0–2 3–1 4–1 3–0
3  Israel 8 2 3 3 9 11 −2 9 1–2 0–0 2–0 2–2
4  Cyprus 8 2 2 4 9 18 −9 8 1–2 2–2 1–1 2–1
5  Malta 8 0 1 7 5 24 −19 1 0–4 1–3 0–2 1–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 2
Pos Team Pld W D L GF GA GD Pts Qualification Denmark Norway Romania Bosnia and Herzegovina Luxembourg
1  Denmark 8 4 3 1 15 9 +6 15 Qualify for final tournament 1–0 2–2 0–2 2–0
2  Norway 8 4 2 2 9 5 +4 14[a] Advance to play-offs 2–2 1–1 2–0 1–0
3  Romania 8 4 2 2 21 9 +12 14[a] 2–5 0–1 2–0 4–0
4  Bosnia and Herzegovina 8 4 1 3 7 8 −1 13 1–1 1–0 0–3 2–0
5  Luxembourg 8 0 0 8 0 21 −21 0 0–2 0–2 0–7 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. ^ a b Head-to-head points: Norway 4, Romania 1.
Group 3
Pos Team Pld W D L GF GA GD Pts Qualification Czech Republic Netherlands Austria Moldova Belarus
1  Czech Republic 8 7 1 0 23 5 +18 22 Qualify for final tournament 3–1 4–0 5–0 2–0
2  Netherlands 8 6 1 1 20 6 +14 19 Advance to play-offs 1–1 3–1 5–0 3–0
3  Austria 8 3 0 5 12 14 −2 9 2–3 0–3 2–0 5–0
4  Moldova 8 2 0 6 5 19 −14 6 0–2 1–2 1–0 2–1
5  Belarus 8 1 0 7 4 20 −16 3 1–3 0–2 0–2 2–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 4
Pos Team Pld W D L GF GA GD Pts Qualification Sweden Latvia Poland Hungary San Marino
1  Sweden 8 5 2 1 19 3 +16 17 Qualify for final tournament 0–1 3–0 1–1 5–0
2  Latvia 8 5 1 2 10 6 +4 16 Advance to play-offs 0–0 0–2 3–1 3–0
3  Poland 8 4 1 3 11 7 +4 13 0–2 0–1 0–0 5–0
4  Hungary 8 3 2 3 15 9 +6 11 1–2 3–1 1–2 3–0
5  San Marino 8 0 0 8 0 30 −30 0 0–6 0–1 0–2 0–5
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 5
Pos Team Pld W D L GF GA GD Pts Qualification Germany Scotland Iceland Lithuania Faroe Islands
1  Germany 8 5 3 0 13 4 +9 18 Qualify for final tournament 2–1 3–0 1–1 2–1
2  Scotland 8 4 2 2 12 8 +4 14 Advance to play-offs 1–1 2–1 1–0 3–1
3  Iceland 8 4 1 3 11 9 +2 13 0–0 0–2 3–0 2–1
4  Lithuania 8 3 1 4 7 11 −4 10 0–2 1–0 0–3 2–0
5  Faroe Islands 8 0 1 7 7 18 −11 1 0–2 2–2 1–2 1–3
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 6
Pos Team Pld W D L GF GA GD Pts Qualification Greece Spain Ukraine Armenia Northern Ireland
1  Greece 8 6 0 2 8 4 +4 18 Qualify for final tournament 0–2 1–0 2–0 1–0
2  Spain 8 5 2 1 16 4 +12 17 Advance to play-offs 0–1 2–1 3–0 3–0
3  Ukraine 8 2 4 2 11 10 +1 10 2–0 2–2 4–3 0–0
4  Armenia 8 2 1 5 7 16 −9 7 0–1 0–4 2–2 1–0
5  Northern Ireland 8 0 3 5 0 8 −8 3 0–2 0–0 0–0 0–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 7
Pos Team Pld W D L GF GA GD Pts Qualification England Turkey Slovakia North Macedonia Liechtenstein
1  England 8 6 2 0 14 5 +9 20 Qualify for final tournament 2–0 2–1 2–2 2–0
2  Turkey 8 6 1 1 17 5 +12 19 Advance to play-offs 0–0 3–0 3–2 5–0
3  Slovakia 8 3 1 4 11 9 +2 10 1–2 0–1 1–1 4–0
4  Macedonia 8 1 3 4 11 14 −3 6 1–2 1–2 0–2 3–1
5  Liechtenstein 8 0 1 7 2 22 −20 1 0–2 0–3 0–2 1–1
Source: UEFA
Rules for classification: Qualification tiebreakers
Group 8
Pos Team Pld W D L GF GA GD Pts Qualification Bulgaria Croatia Belgium Estonia Andorra
1  Bulgaria 8 5 2 1 13 4 +9 17 Qualify for final tournament 2–0 2–2 2–0 2–1
2  Croatia 8 5 1 2 12 4 +8 16[a] Advance to play-offs 1–0 4–0 0–0 2–0
3  Belgium 8 5 1 2 11 9 +2 16[a] 0–2 2–1 2–0 3–0
4  Estonia 8 2 2 4 4 6 −2 8 0–0 0–1 0–1 2–0
5  Andorra 8 0 0 8 1 18 −17 0 0–3 0–3 0–1 0–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. ^ a b Tied on head-to-head points (3). Head-to-head goal difference: Croatia +3, Belgium −3.
Group 9
Pos Team Pld W D L GF GA GD Pts Qualification Italy Wales Serbia and Montenegro Finland Azerbaijan
1  Italy 8 5 2 1 17 4 +13 17 Qualify for final tournament 4–0 1–1 2–0 4–0
2  Wales 8 4 1 3 13 10 +3 13 Advance to play-offs 2–1 2–3 1–1 4–0
3  Serbia and Montenegro[a] 8 3 3 2 11 11 0 12 1–1 1–0 2–0 2–2
4  Finland 8 3 1 4 9 10 −1 10 0–2 0–2 3–0 3–0
5  Azerbaijan 8 1 1 6 5 20 −15 4 0–2 0–2 2–1 1–2
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. ^ The official name of the country was changed from FR Yugoslavia to Serbia and Montenegro on 4 February 2003, during the qualifying process.
Group 10
Pos Team Pld W D L GF GA GD Pts Qualification Switzerland Russia Republic of Ireland Albania Georgia (country)
1   Switzerland 8 4 3 1 15 11 +4 15 Qualify for final tournament 2–2 2–0 3–2 4–1
2  Russia 8 4 2 2 19 12 +7 14 Advance to play-offs 4–1 4–2 4–1 3–1
3  Republic of Ireland 8 3 2 3 10 11 −1 11 1–2 1–1 2–1 2–0
4  Albania 8 2 2 4 11 15 −4 8 1–1 3–1 0–0 3–1
5  Georgia 8 2 1 5 8 14 −6 7 0–0 1–0[a] 1–2 3–0
Source: UEFA
Rules for classification: Qualification tiebreakers
Notes:
  1. ^ The Georgia v Russia match originally was played on 12 October 2002, but was abandoned at half-time with the score 0–0 due to floodlight failure and rescheduled.