Jump to content

Template:2022–23 UEFA Nations League C tables

From Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Promotion or qualification Turkey Luxembourg Faroe Islands Lithuania
1  Turkey (P) 6 4 1 1 18 5 +13 13 Promotion to League B 3–3 4–0 2–0
2  Luxembourg 6 3 2 1 9 7 +2 11 0–2 2–2 1–0
3  Faroe Islands 6 2 2 2 7 10 −3 8 2–1 0–1 2–1
4  Lithuania (O) 6 0 1 5 2 14 −12 1 Qualification for relegation play-outs 0–6 0–2 1–1
Source: UEFA
Rules for classification: Tiebreakers
(O) Play-off winners; (P) Promoted
Group 2
Pos Team Pld W D L GF GA GD Pts Promotion Greece Kosovo Northern Ireland Cyprus
1  Greece (P) 6 5 0 1 10 2 +8 15 Promotion to League B 2–0 3–1 3–0
2  Kosovo 6 3 0 3 11 8 +3 9 0–1 3–2 5–1
3  Northern Ireland 6 1 2 3 7 10 −3 5[a] 0–1 2–1 2–2
4  Cyprus 6 1 2 3 4 12 −8 5[a] 1–0 0–2 0–0
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted
Notes:
  1. ^ a b Tied on head-to-head results. Overall goal difference was used as the tiebreaker.
Group 3
Pos Team Pld W D L GF GA GD Pts Promotion Kazakhstan Azerbaijan Slovakia Belarus
1  Kazakhstan (P) 6 4 1 1 8 6 +2 13 Promotion to League B 2–0 2–1 2–1
2  Azerbaijan 6 3 1 2 7 4 +3 10 3–0 0–1 2–0
3  Slovakia 6 2 1 3 5 6 −1 7 0–1 1–2 1–1
4  Belarus 6 0 3 3 3 7 −4 3 1–1 0–0 0–1
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted
Group 4
Pos Team Pld W D L GF GA GD Pts Promotion or qualification Georgia (country) Bulgaria North Macedonia Gibraltar
1  Georgia (P) 6 5 1 0 16 3 +13 16 Promotion to League B 0–0 2–0 4–0
2  Bulgaria 6 2 3 1 10 8 +2 9 2–5 1–1 5–1
3  North Macedonia 6 2 1 3 7 7 0 7 0–3 0–1 4–0
4  Gibraltar (R) 6 0 1 5 3 18 −15 1 Qualification for relegation play-outs 1–2 1–1 0–2
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
4th place
Pos Grp Team Pld W D L GF GA GD Pts Qualification
1 C2  Cyprus 6 1 2 3 4 12 −8 5
2 C3  Belarus 6 0 3 3 3 7 −4 3
3 C1  Lithuania (O) 6 0 1 5 2 14 −12 1 Qualification for relegation play-outs
4 C4  Gibraltar (R) 6 0 1 5 3 18 −15 1
Source: UEFA
Rules for classification: Ranking criteria
(O) Play-off winners; (R) Relegated
Overall
Rnk Grp Team Pld W D L GF GA GD Pts
33 C4  Georgia 6 5 1 0 16 3 +13 16
34 C2  Greece 6 5 0 1 10 2 +8 15
35 C1  Turkey 6 4 1 1 18 5 +13 13
36 C3  Kazakhstan 6 4 1 1 8 6 +2 13
37 C1  Luxembourg 6 3 2 1 9 7 +2 11
38 C3  Azerbaijan 6 3 1 2 7 4 +3 10
39 C2  Kosovo 6 3 0 3 11 8 +3 9
40 C4  Bulgaria 6 2 3 1 10 8 +2 9
41 C1  Faroe Islands 6 2 2 2 7 10 −3 8
42 C4  North Macedonia 6 2 1 3 7 7 0 7
43 C3  Slovakia 6 2 1 3 5 6 −1 7
44 C2  Northern Ireland 6 1 2 3 7 10 −3 5
45 C2  Cyprus 6 1 2 3 4 12 −8 5
46 C3  Belarus 6 0 3 3 3 7 −4 3
47 C1  Lithuania 6 0 1 5 2 14 −12 1
48 C4  Gibraltar 6 0 1 5 3 18 −15 1
Source: UEFA
Rules for classification: Ranking criteria