Jump to content

Template:2020–21 UEFA Nations League C tables

From Wikipedia, the free encyclopedia
Group 1
Pos Team Pld W D L GF GA GD Pts Promotion or qualification Montenegro Luxembourg Azerbaijan Cyprus
1  Montenegro (P) 6 4 1 1 10 2 +8 13 Promotion to League B 1–2 2–0 4–0
2  Luxembourg 6 3 1 2 7 5 +2 10 0–1 0–0 2–0
3  Azerbaijan 6 1 3 2 2 4 −2 6 0–0 1–2 0–0
4  Cyprus (O) 6 1 1 4 2 10 −8 4 Qualification to relegation play-outs 0–2 2–1 0–1
Source: UEFA
Rules for classification: Tiebreakers
(O) Play-off winners; (P) Promoted
Group 2
Pos Team Pld W D L GF GA GD Pts Promotion or qualification Armenia North Macedonia Georgia (country) Estonia
1  Armenia (P) 6 3 2 1 9 6 +3 11 Promotion to League B 1–0 2–2 2–0
2  North Macedonia 6 2 3 1 9 8 +1 9 2–1 1–1 2–1
3  Georgia 6 1 4 1 6 6 0 7 1–2 1–1 0–0
4  Estonia (R) 6 0 3 3 5 9 −4 3 Qualification to relegation play-outs 1–1 3–3 0–1
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
Group 3
Pos Team Pld W D L GF GA GD Pts Promotion or qualification Slovenia Greece Kosovo Moldova
1  Slovenia (P) 6 4 2 0 8 1 +7 14 Promotion to League B 0–0 2–1 1–0
2  Greece 6 3 3 0 6 1 +5 12 0–0 0–0 2–0
3  Kosovo 6 1 2 3 4 6 −2 5 0–1 1–2 1–0
4  Moldova (R) 6 0 1 5 1 11 −10 1 Qualification to relegation play-outs 0–4 0–2 1–1
Source: UEFA
Rules for classification: Tiebreakers
(P) Promoted; (R) Relegated
Group 4
Pos Team Pld W D L GF GA GD Pts Promotion or qualification Albania Belarus Lithuania Kazakhstan
1  Albania (P) 6 3 2 1 8 4 +4 11 Promotion to League B 3–2 0–1 3–1
2  Belarus 6 3 1 2 10 8 +2 10 0–2 2–0 2–0
3  Lithuania 6 2 2 2 5 7 −2 8 0–0 2–2 0–2
4  Kazakhstan (O) 6 1 1 4 5 9 −4 4 Qualification to relegation play-outs 0–0 1–2 1–2
Source: UEFA
Rules for classification: Tiebreakers
(O) Play-off winners; (P) Promoted
4th place
Pos Grp Team Pld W D L GF GA GD Pts
1 C4  Kazakhstan 6 1 1 4 5 9 −4 4
2 C1  Cyprus 6 1 1 4 2 10 −8 4
3 C2  Estonia 6 0 3 3 5 9 −4 3
4 C3  Moldova 6 0 1 5 1 11 −10 1
Source: UEFA
Rules for classification: Ranking criteria
Overall
Rnk Grp Team Pld W D L GF GA GD Pts
33 C3  Slovenia 6 4 2 0 8 1 +7 14
34 C1  Montenegro 6 4 1 1 10 2 +8 13
35 C4  Albania 6 3 2 1 8 4 +4 11
36 C2  Armenia 6 3 2 1 9 6 +3 11
37 C3  Greece 6 3 3 0 6 1 +5 12
38 C4  Belarus 6 3 1 2 10 8 +2 10
39 C1  Luxembourg 6 3 1 2 7 5 +2 10
40 C2  North Macedonia 6 2 3 1 9 8 +1 9
41 C4  Lithuania 6 2 2 2 5 7 −2 8
42 C2  Georgia 6 1 4 1 6 6 0 7
43 C1  Azerbaijan 6 1 3 2 2 4 −2 6
44 C3  Kosovo 6 1 2 3 4 6 −2 5
45 C4  Kazakhstan 6 1 1 4 5 9 −4 4
46 C1  Cyprus 6 1 1 4 2 10 −8 4
47 C2  Estonia 6 0 3 3 5 9 −4 3
48 C3  Moldova 6 0 1 5 1 11 −10 1
Source: UEFA
Rules for classification: Ranking criteria