Jump to content

Template:2015 NatWest t20 Blast South Division

From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Ded Pts NRR
1 Kent Spitfires 14 9 4 0 1 0 19 0.166
2 Sussex Sharks 14 7 5 0 2 0 16 0.206
3 Hampshire 14 8 6 0 0 0 16 −0.120
4 Essex Eagles 14 7 6 0 1 0 15 0.208
5 Gloucestershire 14 7 7 0 0 0 14 0.354
6 Glamorgan 14 7 7 0 0 0 14 −0.522
7 Surrey 14 5 6 0 3 0 13 −0.145
8 Somerset 14 4 8 0 2 0 10 −0.184
9 Middlesex 14 4 9 0 1 0 9 0.030
Source: [1]

References

  1. ^ "NatWest T20 Blast 2015 - South Table". ECB. Retrieved 24 July 2015.