Jump to content

Template:2015 Canadian federal election/Parry Sound—Muskoka

From Wikipedia, the free encyclopedia
2015 Canadian federal election: Parry Sound—Muskoka
Party Candidate Votes % ±% Expenditures
Conservative Tony Clement 22,206 43.30 -12.43 $135,346.97
Liberal Trisha Cowie 19,937 38.88 +27.40 $54,044.00
New Democratic Matthew McCarthy 5,183 10.11 -14.06 $14,429.33
Green Glen Hodgson 3,704 7.22 -0.92 $9,993.57
Pirate Duncan Bell 121 0.24  
Canadian Action Gordie Merton 88 0.17  
Marxist–Leninist Albert Gray Smith 40 0.08 -0.04
Total valid votes/expense limit 51,279 100.00 +10.49 $221,183.08
Total rejected ballots 134 0.26 -0.03
Turnout 51,413 67.96 +2.85
Eligible voters 75,642   +4.43
Conservative hold Swing -19.92
Source(s)
"Election Night Results – Parry Sound—Muskoka". Elections Canada. Retrieved November 1, 2015.
"Final Candidate Election Expenses Limits — 42nd General Election — October 19, 2015".