Jump to content

Template:2014 NatWest t20 Blast North Division

From Wikipedia, the free encyclopedia
Pos Team Pld W L T NR Ded Pts NRR
1 Lancashire Lightning 14 10 2 0 2 0 22 0.846
2 Nottinghamshire Outlaws 14 9 3 0 2 0 20 0.642
3 Worcestershire Rapids 14 8 4 0 2 0 18 0.480
4 Birmingham Bears 14 7 5 0 2 0 16 0.235
5 Yorkshire Vikings 14 6 5 0 3 0 15 0.588
6 Durham Jets 14 5 7 0 2 0 12 0.106
7 Northamptonshire Steelbacks 14 4 7 0 3 0 11 −0.899
8 Leicestershire Foxes 14 4 9 0 1 0 9 −0.552
9 Derbyshire Falcons 14 1 12 0 1 0 3 −1.406
Source: [1]

References

  1. ^ "Cricket Tables". ECB.