Jump to content

Template:2009–10 NHL Eastern Conference standings

From Wikipedia, the free encyclopedia
Eastern Conference[1]
R Div GP W L OTL GF GA Pts
1 p – Washington Capitals SE 82 54 15 13 318 233 121
2 y – New Jersey Devils AT 82 48 27 7 222 191 103
3 y – Buffalo Sabres NE 82 45 27 10 235 207 100
4 Pittsburgh Penguins AT 82 47 28 7 257 237 101
5 Ottawa Senators NE 82 44 32 6 225 238 94
6 Boston Bruins NE 82 39 30 13 206 200 91
7 Philadelphia Flyers AT 82 41 35 6 236 225 88
8 Montreal Canadiens NE 82 39 33 10 217 223 88
8.5
9 New York Rangers AT 82 38 33 11 222 218 87
10 Atlanta Thrashers SE 82 35 34 13 234 256 83
11 Carolina Hurricanes SE 82 35 37 10 230 256 80
12 Tampa Bay Lightning SE 82 34 36 12 217 260 80
13 New York Islanders AT 82 34 37 11 222 264 79
14 Florida Panthers SE 82 32 37 13 208 244 77
15 Toronto Maple Leafs NE 82 30 38 14 214 267 74

bold – Qualified for playoffs; y – Won division; p – Won Presidents' Trophy (and division)

AT – Atlantic Division, NE – Northeast Division, SE – Southeast Division

References

  1. ^ "2009–2010 Standings by Conference". National Hockey League.