Jump to content

Template:1999 West Coast Conference baseball standings

From Wikipedia, the free encyclopedia
1999 West Coast Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
West
No. 19 Pepperdine  x‍‍‍y 21 9 0   .700 46 16 0   .742
Gonzaga  ‍‍‍ 14 14 1   .500 27 23 2   .538
San Diego  ‍‍‍ 13 16 1   .450 28 27 1   .509
San Francisco  ‍‍‍ 11 18 0   .379 21 35 1   .377
Coast
Loyola Marymount x‡y ‍‍‍ 18 12 0   .600 33 28 0   .541
Portland  ‍‍‍ 16 14 0   .533 23 28 0   .451
Saint Mary's  ‍‍‍ 14 16 0   .467 22 32 0   .407
Santa Clara  ‍‍‍ 11 19 0   .367 20 36 0   .357
x – Division champion
‡ – Championship Series champion
y – Invited to the NCAA tournament
As of June 30, 1999[1]
Rankings from Collegiate Baseball

References

  1. ^ "Baseball Record Book". West Coast Conference. p. 23. Retrieved September 2, 2017.