Jump to content

Template:1999 Northeast Conference baseball standings

From Wikipedia, the free encyclopedia
1999 Northeast Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
North
Fairleigh Dickinson  x‍‍‍ 12 8 0   .600 22 24 0   .478
Central Connecticut  x‍‍‍ 12 8 0   .600 22 22 1   .500
St. Francis  ‍‍‍ 11 9 0   .550 18 30 0   .375
Long Island  ‍‍‍ 11 9 0   .550 25 19 0   .568
Quinnipiac  ‍‍‍ 7 13 0   .350 17 23 0   .425
South
Monmouth  x‍‍y 12 7 0   .632 26 24 0   .520
Wagner  ‍‍‍ 10 9 0   .526 20 23 0   .465
UMBC  ‍‍‍ 8 11 0   .421 20 22 0   .476
Mount St. Mary's  ‍‍‍ 5 14 0   .263 12 31 0   .279
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA tournament
Rankings from Collegiate Baseball

References