Jump to content

Template:1999 Mid-American Conference baseball standings

From Wikipedia, the free encyclopedia
1999 Mid-American Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
East
Bowling Green  x‍‍y 21 10 0   .677 36 24 0   .600
Miami  ‍‍‍ 20 12 0   .625 34 27 0   .557
Kent State  ‍‍‍ 19 12 0   .613 33 25 0   .569
Ohio  ‍‍‍ 17 13 0   .567 26 28 0   .481
Akron  ‍‍‍ 10 22 0   .313 10 22 0   .313
Marshall  ‍‍‍ 4 26 1   .145 12 43 1   .223
West
Ball State  x‍‍‍ 25 6 0   .806 42 18 0   .700
Toledo  ‍‍‍ 23 9 0   .719 39 20 0   .661
Western Michigan  ‍‍‍ 20 12 0   .625 30 28 0   .517
Central Michigan  ‍‍‍ 15 15 0   .500 24 32 0   .429
Eastern Michigan  ‍‍‍ 12 19 1   .391 21 32 1   .398
Northern Illinois  ‍‍‍ 1 31 0   .031 4 51 1   .080
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 30, 1999[1]
Rankings from Collegiate Baseball

References

  1. ^ "All-time Standings" (PDF). Mid-American Conference. Retrieved May 17, 2013.