Jump to content

Template:1969–70 WCHA standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PCT GF GA GP W L T GF GA
Minnesota 26 18 8 0 .692 106 86 33 21 12 0 122 112
Denver 22 13 8 1 .614 96 78 32 21 10 1 153 107
Michigan Tech* 22 12 7 3 .614 98 79 34 19 12 3 148 127
Wisconsin* 22 12 10 0 .545 84 72 34 23 11 0 151 98
North Dakota 26 12 13 1 .481 98 114 30 14 15 1 115 131
Michigan 24 11 13 0 .458 106 104 30 14 16 0 133 122
Michigan State 22 10 12 0 .455 86 92 29 13 16 0 112 124
Minnesota-Duluth 24 10 13 1 .438 89 93 29 13 15 1 118 107
Colorado College 20 3 17 0 .150 70 115 30 7 22 1 117 154
Championship: Michigan Tech, Wisconsin
indicates conference regular season champion
* indicates conference tournament champion