Jump to content

Template:1945–46 NHL standings

From Wikipedia, the free encyclopedia
National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 50 28 17 5 172 134 +38 61
2 Boston Bruins 50 24 18 8 167 156 +11 56
3 Chicago Black Hawks 50 23 20 7 200 178 +22 53
4 Detroit Red Wings 50 20 20 10 146 159 −13 50
5 Toronto Maple Leafs 50 19 24 7 174 185 −11 45
6 New York Rangers 50 13 28 9 144 191 −47 35

References

  1. ^ "1945–1946 Division Standings Standings - NHL.com - Standings". National Hockey League.