Talk:2013 Atlantic hurricane season/Tracks

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

These are the tracks plotted on the seasonal summary, without the pre-tropical phases

Tropical Storm Andrea[edit]

00005 06/05/2013 M= 4  0 SNBR=0000 ANDREA      XING=1
00010 06/05*  0   0   0    0*  0   0   0    0*  0   0   0    0*251 866  35 1006*
00015 06/06*256 865  40 1002*267 861  50  999*278 849  55  995*289 839  55  993*
00020 06/07*298 830  40  993*316 814  40  996*335 802  40  996E352 786  40  996*
00025 06/08E374 762  40  997E399 736  40  997E424 704  40  999E445 670  40 1002*
00030 TS

Tropical Storm Barry[edit]

00035 06/15/2013 M= 6  0 SNBR=0000 BARRY       XING=0
00040 06/17*  0   0   0    0*  0   0   0    0*160 871  30 1008*163 879  30 1008*
00045 06/18*166 886  30 1007*170 893  25 1009*176 903  25 1009*182 914  25 1007*
00050 06/19*188 922  25 1007*192 930  30 1006*195 941  30 1006*196 951  35 1005*
00055 06/20*196 956  40 1005*196 960  40 1003*196 964  35 1004*196 974  30 1006*
00060 06/21L196 979  25 1008*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00065 TS

Tropical Storm Chantal[edit]

00070 07/08/2013 M= 4  0 SNBR=0000 CHANTAL     XING=0
00075 07/08* 97 461  35 1011*101 484  35 1011*107 506  40 1011*114 528  40 1010*
00080 07/09*120 550  45 1010*128 571  45 1009*139 603  50 1003*147 627  55 1006*
00085 07/10*154 657  50 1009*162 693  40 1011*165 713  40 1012L173 725  40 1012*
00090 07/11L184 735  30 1013L199 749  30 1013L214 766  25 1013L224 780  25 1013*
00095 TS

Tropical Storm Dorian[edit]

00100 07/24/2013 M= 7  0 SNBR=0000 DORIAN      XING=0
00105 07/24*  0   0   0    0*135 272  35 1006*139 290  40 1004*143 308  45 1002*
00110 07/25*149 324  50  999*153 339  50  999*156 353  50  999*160 371  50  999*
00115 07/26*164 387  45 1001*169 407  45 1001*174 429  45 1006*176 450  40 1008*
00120 07/27*178 471  35 1009*181 492  35 1010*183 511  35 1011L187 530  35 1011*
00125 07/28L190 548  35 1011L194 567  35 1011L197 586  35 1011L201 603  30 1013*
00130 07/29L204 620  25 1014L206 637  25 1014L208 653  25 1015L210 668  25 1015*
00135 07/30L212 681  25 1015*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00140 TS
00145 08/01/2013 M= 4  0 SNBR=0000 DORIAN      XING=0
00150 08/01*  0   0   0    0L234 765  25 1013L238 775  25 1013L242 784  25 1013*
00155 08/02L252 791  25 1013L262 794  25 1013L270 796  25 1013*275 796  25 1014*
00160 08/03*279 796  30 1013*290 792  30 1013*301 788  30 1013L312 782  30 1013*
00165 08/04L320 770  30 1013L328 754  30 1011*  0   0   0    0*  0   0   0    0*
00170 TD

Tropical Storm Erin[edit]

00175 08/12/2013 M= 7  0 SNBR=0000 ERIN        XING=0
00180 08/15*138 230  30 1008*141 246  30 1007*143 259  35 1006*147 272  35 1006*
00185 08/16*153 286  35 1007*159 300  35 1007*166 315  30 1007*174 328  30 1007*
00190 08/17*181 339  35 1006*188 347  35 1006*195 354  35 1006*203 362  35 1006*
00195 08/18*206 372  35 1006*206 379  30 1008*205 387  30 1008L204 394  30 1009*
00200 TS

Tropical Storm Fernand[edit]

00205 08/25/2013 M= 2  0 SNBR=0000 FERNAND     XING=0
00210 08/25*  0   0   0    0*  0   0   0    0*  0   0   0    0*190 947  35 1005*
00215 08/26*192 958  45 1001*196 965  50  999*201 973  35 1006L205 982  25 1009*
00220 TS

Tropical Storm Gabrielle[edit]

00225 09/04/2013 M= 4  0 SNBR=0000 GABRIELLE   XING=0
00230 09/04*  0   0   0    0*  0   0   0    0*  0   0   0    0*162 659  30 1010*
00235 09/05*167 663  35 1008*171 670  35 1008*174 677  30 1011*179 684  25 1010*
00240 09/06L188 684  25 1010L195 685  20 1009L200 686  20 1010L204 687  20 1010*
00245 09/07L212 687  20 1010L220 687  20 1010*  0   0   0    0*  0   0   0    0*
00250 TS

Tropical Depression Eight[edit]

00255 09/06/2013 M= 2  0 SNBR=0000 EIGHT       XING=0
00260 09/06*  0   0   0    0*  0   0   0    0*  0   0   0    0*223 979  30 1009*
00265 09/07*219 985  25 1009L215 990  25 1009*  0   0   0    0*  0   0   0    0*
00270 TD

Hurricane Humberto[edit]

00275 09/06/2013 M=14  0 SNBR=0000 HUMBERTO    XING=0
00280 09/06*  0   0   0    0*  0   0   0    0*  0   0   0    0L128 130  20 1008*
00285 09/07L129 140  20 1008L130 150  20 1008L130 160  20 1008L130 168  20 1008*
00290 09/08*130 176  25 1008*130 184  25 1008*130 193  25 1008*130 203  25 1007*
00295 09/09*131 213  30 1006*133 224  35 1005*135 236  40 1005*137 247  45 1002*
00300 09/10*139 257  50 1000*141 266  55  998*144 274  55  998*147 279  60  993*
00305 09/11*151 283  60  995*156 286  60  995*163 289  65  989*174 289  75  986*
00310 09/12*186 289  75  982*199 289  75  982*211 289  75  980*222 292  70  982*
00315 09/13*232 295  70  982*240 300  65  984*246 307  60  988*248 317  50  994*
00320 09/14*248 326  40  999*249 336  35 1003*251 348  35 1004*254 363  35 1005*
00325 09/15*256 379  35 1005*258 388  35 1006*260 398  35 1007*263 407  35 1008*
00330 09/16*265 417  35 1008*267 425  35 1008*269 429  40 1007*269 433  40 1003*
00335 09/17*269 433  35 1003*274 429  35 1007*284 425  40 1007*296 427  40 1005*
00340 09/18*304 431  35 1007*308 436  35 1007*311 438  35 1007*319 442  35 1007*
00345 09/19*325 446  30 1009*328 445  30 1009*329 437  30 1005*  0   0   0    0*
00350 HR

Hurricane Ingrid[edit]

00355 09/09/2013 M= 9  0 SNBR=0000 INGRID      XING=0
00360 09/09*  0   0   0    0*  0   0   0    0L174 839  20 1009L177 842  20 1009*
00365 09/10L179 847  20 1009L180 853  20 1009L180 857  20 1009L180 864  20 1009*
00370 09/11L180 871  20 1008*180 880  25 1009*181 887  25 1008*183 893  25 1008*
00375 09/12*186 900  25 1007*190 912  25 1006*195 927  30 1005*197 937  30 1005*
00380 09/13*197 938  30 1003*197 945  30 1003*193 952  35 1000*191 953  40  996*
00385 09/14*193 952  50  993*196 952  50  992*203 946  60  989*210 945  65  987*
00390 09/15*217 947  70  983*222 952  75  986*224 956  65  989*227 959  65  990*
00395 09/16*230 962  65  988*234 969  65  989*237 978  55  991*237 987  40  998*
00400 09/17*237 992  25 1006*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00405 HR

Tropical Storm Jerry[edit]

00410 09/27/2013 M= 9  0 SNBR=0000 JERRY       XING=0
00415 09/27L137 438  20 1014L157 453  20 1014L177 469  20 1014L196 484  20 1014*
00420 09/28*211 500  30 1012*222 503  30 1012*233 506  30 1011*242 506  30 1011*
00425 09/29*249 504  30 1010*256 497  30 1010*262 490  30 1010*267 482  30 1010*
00430 09/30*271 475  30 1009*272 468  35 1008*273 460  35 1008*273 450  35 1008*
00435 10/01*275 439  45 1005*277 436  40 1007*281 435  40 1007*281 435  40 1007*
00440 10/02*281 437  35 1009*281 439  35 1009*286 434  35 1009*290 429  35 1009*
00445 10/03*294 424  35 1009*301 417  30 1010*308 406  30 1010*315 393  30 1010*
00450 10/04*325 380  25 1010*331 366  25 1010*337 350  25 1010*342 337  25 1010*
00455 10/05*345 327  25 1010*350 317  25 1010*359 307  25 1010*367 298  25 1010*
00460 TS

Tropical Storm Karen[edit]

00465 09/28/2013 M=11  0 SNBR=0000 KAREN       XING=0
00470 09/28*  0   0   0    0L126 747  20 1011L129 751  20 1011L132 755  20 1011*
00475 09/29L134 758  20 1010L136 762  20 1010L138 767  20 1010L139 774  20 1010*
00480 09/30L140 781  20 1010L141 789  20 1010*144 796  25 1009*148 803  25 1009*
00485 10/01*153 811  25 1009*158 818  25 1008*163 825  25 1008*168 831  25 1008*
00490 10/02*173 840  25 1008*178 848  25 1009*187 854  30 1008*195 858  35 1008*
00495 10/03*203 861  35 1007*213 869  45 1006*220 876  50 1004*229 883  55 1001*
00500 10/04*238 889  55  999*245 895  50 1003*252 901  45 1003*258 902  45 1003*
00505 10/05*260 904  45 1002*266 911  35 1008*276 916  35 1007*279 918  35 1007*
00510 10/06*281 919  35 1007*282 917  25 1008*285 905  25 1008*289 891  25 1007*
00515 10/07*292 876  25 1007*291 863  25 1006*290 849  25 1007L291 833  20 1007*
00520 10/08L292 822  20 1008L294 811  20 1008*  0   0   0    0*  0   0   0    0*
00525 TS

Tropical Storm Lorenzo[edit]

00530 10/20/2013 M= 7  0 SNBR=0000 LORENZO     XING=0
00535 10/20*  0   0   0    0*240 540  25 1014*245 545  25 1014*257 552  25 1014*
00540 10/21*271 561  25 1013*276 559  30 1012*282 556  35 1010*288 550  35 1008*
00545 10/22*291 542  35 1008*293 533  40 1006*294 524  45 1003*295 515  45 1003*
00550 10/23*295 506  45 1003*295 498  45 1003*294 493  40 1006*293 489  35 1007*
00555 10/24*294 484  30 1008*297 480  30 1009*301 477  25 1012*305 472  25 1012*
00560 10/25*307 467  25 1014*310 461  25 1014*313 457  25 1013*316 453  25 1013*
00565 10/26L321 447  20 1013*  0   0   0    0*  0   0   0    0*  0   0   0    0*
00570 TS

Tropical Storm Melissa[edit]

00575 11/16/2013 M= 7  0 SNBR=0000 MELISSA     XING=0
00580 11/16*  0   0   0    0*233 533  35 1006*233 528  35 1006*234 527  35 1006*
00585 11/17*238 523  35 1006*244 528  35 1005*251 529  35 1005*258 528  35 1002*
00590 11/18*271 526  40  997*285 526  45  992*290 533  50  987*295 540  50  987*
00595 11/19*299 546  50  985*307 547  55  982*315 547  55  982*325 543  55  982*
00600 11/20*332 532  45  985*341 514  45  988*351 490  45  988*363 464  45  988*
00605 11/21*375 435  45  984*385 400  50  984*396 365  55  980*406 336  55  980*
00610 11/22*412 305  45  983*413 274  45  987*  0   0   0    0*  0   0   0    0*
00615 TS

Unnamed Subtropical Storm[edit]

00620 12/03/2013 M= 5  0 SNBR=0000 NOT NAMED   XING=0
00625 12/03*  0   0   0    0*  0   0   0    0*  0   0   0    0E343 277  50 1002*
00630 12/04E339 278  55 1000E331 289  55  997E322 285  50  995E319 279  50  995*
00635 12/05S324 275  45  997S330 274  45  998S335 277  45  998S337 278  40  999*
00640 12/06S339 279  40  999S339 271  40  999S345 269  40  999S351 270  40  999*
00645 12/07S358 271  35 1000L365 274  35 1001L371 278  30 1003*  0   0   0    0*
00650 SS