Jump to content

Module:Nigerian insurgency detailed map

From Wikipedia, the free encyclopedia

return {
	marks = {
		--Border crossings
			--Towns & Villages
			-- dotsize vs population
			-- Capital 									Size: 35	-- label size: 140
			-- population > 1M	: 						size: 28  	-- label size: 130
			-- population < 1M & population > 500k	  	Size: 20  	-- label size: 120
			-- population < 500k & population > 100k	Size: 18 	-- label size: 100
			-- population < 100k & population > 10k		Size: 14 	-- label size: 90
			-- population > 10k							Size: 8	    -- label size: 0 or 80
		{ lat = 6.465422, long = 3.406448, mark = 'Location dot red.svg', marksize = 28, label = '[[Lagos]]', label_size =130, link = 'Lagos', position = 'left' },
		{ lat = 11.086, long = 13.691, mark = 'Location dot red.svg', marksize = 20, label = '[[Gwoza]]', label_size = 90, link = 'Gwoza', position = 'left' },
		{ lat = 11.833, long = 13.150, mark = 'Location dot red.svg', marksize = 24, label = '[[Maiduguri]]', label_size = 100, link = 'Maiduguri', position = 'left' },
		{ lat = 13.094, long = 13.819, mark = '80x80-red-black-anim.gif', marksize = 8, label = '[[Baga, Borno|Baga]]', label_size = 70, link = 'Baga, Borno', position = 'right' },
		{ lat = 13.116, long = 13.869, mark = 'Location dot red.svg', marksize = 8, label = '[[Doro Gowon]]', label_size = 0, link = 'Doro Gowon', position = 'right' },
		{ lat = 13.066, long = 13.770, mark = 'Location dot black.svg', marksize = 8, label = '[[Shiwari]]', label_size = 0, link = 'Shiwari', position = 'right' },
		{ lat = 13.003, long = 13.725, mark = 'Location dot black.svg', marksize = 8, label = '[[Seyoram]]', label_size = 0, link = 'Seyoram', position = 'right' },
		{ lat = 12.945, long = 13.671, mark = '80x80-red-black-anim.gif', marksize = 8, label = '[[Cross Kauwa|Kauwa]]', label_size = 70, link = 'Cross Kauwa', position = 'right' },
		{ lat = 12.924, long = 13.566, mark = '80x80-red-black-anim.gif', marksize = 8, label = '[[Kukawa]]', label_size = 0, link = 'Kukawa', position = 'right' },
		{ lat = 12.2701, long = 14.4636, mark = 'Location dot red.svg', marksize = 10, label = '[[Rann, Borno|Rann]]', label_size = 70, link = 'Rann, Borno', position = 'top' },
		{ lat = 12.944, long = 13.177, mark = '80x80-red-black-anim.gif', marksize = 8, label = '[[Boko Haram insurgency|Gudumbali]]', label_size = 70, link = 'Gudumbali', position = 'top' },
		{ lat = 13.090, long = 12.738, mark = 'Location dot red.svg', marksize = 8, label = '[[Zari]]', label_size = 0, link = 'Zari, Nigeria', position = 'right' },
		{ lat = 12.366, long = 13.830, mark = 'Location dot red.svg', marksize = 14, label = '[[Marte, Nigeria|Marte]]', label_size = 90, link = 'Marte, Nigeria', position = 'left' },
		{ lat = 12.042, long = 13.917, mark = 'Location dot red.svg', marksize = 14, label = '[[Dikwa]]', label_size = 90, link = 'Dikwa', position = 'bottom' },
		{ lat = 11.523, long = 13.688, mark = 'Location dot red.svg', marksize = 17, label = '[[Bama, Nigeria|Bama]]', label_size = 90, link = 'Bama, Nigeria', position = 'bottom' },
		{ lat = 11.150, long = 12.750, mark = 'Location dot red.svg', marksize = 17, label = '[[Damboa]]', label_size = 90, link = 'Damboa', position = 'left' },
		{ lat = 10.869, long = 12.848, mark = 'Location dot red.svg', marksize = 12, label = '[[Chibok]]', label_size = 90, link = 'Chibok', position = 'top' },
		{ lat = 13.105, long = 12.514, mark = 'Location dot red.svg', marksize = 8, label = '[[Damasak]]', label_size = 90, link = 'Damasak', position = 'left' },
		{ lat = 13.374, long = 12.795, mark = 'Location dot red.svg', marksize = 8, label = '[[Gashigar]]', label_size = 0, link = 'Gashigar', position = 'left' },
		{ lat = 12.683, long = 13.600, mark = 'Location dot red.svg', marksize = 14, label = '[[Monguno]]', label_size = 90, link = 'Monguno', position = 'top' },
		{ lat = 12.373, long = 14.208, mark = 'Location dot red.svg', marksize = 12, label = '[[Gamboru]]', label_size = 80, link = 'Gamboru', position = 'top' },
		{ lat = 11.717, long = 11.067, mark = 'Location dot red.svg', marksize = 16, label = '[[Potiskum]]', label_size = 90, link = 'Potiksum', position = 'top' },
		{ lat = 11.923, long = 13.601, mark = 'Location dot red.svg', marksize = 14, label = '[[Mafa]]', label_size = 90, link = 'Mafa', position = 'top' },
		{ lat = 11.744, long = 11.961, mark = 'Location dot red.svg', marksize = 10, label = '[[Damaturu]]', label_size = 100, link = 'Damaturu', position = 'top' },
        { lat = 13.611, long = 13.277, mark = 'Location dot red.svg', marksize = 8, label = '[[Abadam]]', label_size = 80, link = 'Abadam', position = 'bottom' },
		{ lat = 5.033, long = 6.333, mark = 'Location dot red.svg', marksize = 17, label = '[[Yenagoa]]', label_size = 90, link = 'Yenagoa', position = 'top' },
		{ lat = 11.650, long = 13.419, mark = 'Location dot red.svg', marksize = 8, label = '[[Konduga]]', label_size = 70, link = 'Konduga', position = 'top' },
		{ lat = 12.092, long = 13.979, mark = 'Location dot red.svg', marksize = 8, label = '[[Gajibo]]', label_size = 0, link = 'Gajibo', position = 'right' },
		{ lat = 13.675, long = 13.339, mark = 'Location dot red.svg', marksize = 8, label = '[[Malam Fatori]]', label_size = 0, link = 'Malam Fatori', position = 'right' },
		{ lat = 11.382, long = 12.906, mark = 'Location dot red.svg', marksize = 8, label = '[[Bulabulin]]', label_size = 0, link = 'Bulabulin', position = 'left' },
		{ lat = 12.179, long = 11.856, mark = 'Location dot red.svg', marksize = 8, label = '[[Tarmuwa|Babangida]]', label_size = 70, link = 'Tarmuwa', position = 'top' },
		{ lat = 12.752, long = 11.519, mark = 'Location dot red.svg', marksize = 8, label = '[[Bayamari]]', label_size = 0, link = 'Bayamari', position = 'right' },
		{ lat = 13.698, long = 13.309, mark = 'Location dot red.svg', marksize = 8, label = '[[Bosso, Niger|Bosso]]', label_size = 70, link = 'Bosso, Niger', position = 'left' },
		{ lat = 9.0667, long = 7.4833, mark = 'Location dot red.svg', marksize = 30, label = '[[Abuja]]', label_size = 120, link = 'Abuja', position = 'top' },
		--{ lat = , long = , mark = 'Location dot red.svg', marksize = 14, label = '[[]]', label_size = 140, link = '', position = 'left' },
		--Air bases
		--Industrial complexes
		--Naval bases
		--Sieges & presence
		{ lat = 11.293, long = 13.366, mark = '4x4dot-black.svg', marksize = 24, label = '[[Sambisa Forest]]', label_size = 70 },
	--Former republic of Biafra
		{ lat = 4.847, long = 6.974, mark = 'Location dot red.svg', marksize = 30, label = '[[Port Harcourt]]', label_size = 120, link = 'Port Harcourt', position = 'top' },
		{ lat = 5.915, long = 7.884, mark = 'Location dot orange.svg', marksize = 16, label = '[[Amaseri]]', label_size = 60, link = 'Amaseri', position = 'top' },
	--Northwest Nigeria
		{ lat = 13.072, long = 6.506, mark = 'Location dot green.svg', marksize = 16, label = '[[Shinkafi]]', label_size = 60, link = 'Shinkafi', position = 'top' },
		{ lat = 10.400, long = 6.330, mark = '4x4dot-blue.svg', marksize = 16, label = '[[Dogo Giɗe|Dogo Gide presence north of Birnin Gwari]]', label_size = 60 },
},
		
	containerArgs = {
		'Nigeria',
		float = 'left',
		width = 1600,
		caption = [=['''Hold cursor over location to display name; click to go to location row in the "table of cities and towns" (if available).'''<br/>

*[[File:Location dot red.svg|11px]] Under the control of the [[Nigerian government]]
*[[File:Location dot lime.svg|11px]] Under the control of the [[Movement for the Emancipation of the Niger Delta]]
*[[File:Location dot black.svg|11px]] Under the control of the [[Islamic State's West Africa Province]]
*[[File:Location dot orange.svg|11px]] Under the control of the [[Indigenous People of Biafra]]
*[[File:Location dot green.svg|11px]] Under the control of [[Bello Turji]]
*[[File:Location dot teal.svg|11px]] Under the control of [[Dogo Gide]]
Contested
*[[File:80x80-red-lime-anim.gif|11px]] Nigerian government–Movement for the Emancipation of the Niger Delta
*[[File:80x80-red-black-anim.gif|11px]] Nigerian government–Islamic State's West Africa Province
*[[File:80x80-lime-black-anim.gif|11px]] Islamic State of Iraq and the Levant–Movement for the Emancipation of the Niger Delta

Mixed Control (Stable situation)<br>
[[file:map-ctl2-red+lime.svg|11px]] [[file:map-ctl2-red+black.svg|11px]] [[file:map-ctl2-lime+black.svg|11px]] [[file:map-ctl2-red+yellow.svg|11px]]

Besieged to one side<br>
[[File:map-arcNN-red.svg|11px]] [[File:map-arcNN-lime.svg|11px]] [[File:map-arcNN-black.svg|11px]] [[File:map-arcNN-yellow.svg|11px]] [[File:map-arcNE-red.svg|11px]] [[File:map-arcNE-lime.svg|11px]] [[File:map-arcNE-black.svg|11px]] [[File:map-arcNE-yellow.svg|11px]] [[File:map-arcEE-red.svg|11px]] [[File:map-arcEE-lime.svg|11px]] [[File:map-arcEE-black.svg|11px]] [[File:map-arcEE-yellow.svg|11px]] [[File:map-arcSE-red.svg|11px]] [[File:map-arcSE-lime.svg|11px]] [[File:map-arcSE-black.svg|11px]] [[File:map-arcSE-yellow.svg|11px]] [[File:map-arcSS-red.svg|11px]] [[File:map-arcSS-lime.svg|11px]] [[File:map-arcSS-black.svg|11px]] [[File:map-arcSS-yellow.svg|11px]] [[File:map-arcSW-red.svg|11px]] [[File:map-arcSW-lime.svg|11px]] [[File:map-arcSW-black.svg|11px]] [[File:map-arcSW-yellow.svg|11px]] [[File:map-arcWW-red.svg|11px]] [[File:map-arcWW-lime.svg|11px]] [[File:map-arcWW-black.svg|11px]] [[File:map-arcWW-yellow.svg|11px]] [[File:map-arcNW-red.svg|11px]] [[File:map-arcNW-lime.svg|11px]] [[File:map-arcNW-black.svg|11px]] [[File:map-arcNW-yellow.svg|11px]]

Besieged<br>
[[File:map-circle-red.svg|11px]] [[File:map-circle-lime.svg|11px]] [[File:map-circle-black.svg|11px]] [[File:map-circle-yellow.svg|11px]]

Other
*[[File:Abm-red-icon.png|15px]] Military base
*[[File:Fighter-jet-red-icon.svg|13px]] Airport/Air base (jet) 
*[[File:Helicopter-red-icon.svg|13px]] Airport/Air base (helicopter) 
*[[File:Anchor_pictogram.svg|12px]] Major port or naval base
*[[File:Mountain pass 12x12 n.svg|20px]] Border Post
*[[File:Arch dam 12x12 w.svg|16px]] Dam
*[[File:Icon NuclearPowerPlant-black.svg|12px]] Industrial complex

Rural presence
*[[File:4x4dot-red.svg|11px]] Presence of Nigerian government
*[[File:4x4dot-lime.svg|11px]] Presence of Movement for the Emancipation of the Niger Delta
*[[File:4x4dot-black.svg|11px]] Presence of the Islamic State of Iraq and the Levant

<br>'''2 nested circles: inner controls, outer sieges // 3 nested circles: mixed control with stable situation  // Small icons within large circle: situation in individual neighborhoods/districts''']=]
	}
}