2018–19 Professional U23 Development League

From Wikipedia, the free encyclopedia

The 2018–19 Professional U23 Development League is the seventh season of the Professional Development League system.[1]

Premier League 2[edit]

Premier League 2
Season2018–19

Division 1[edit]

Table[edit]

Pos Team Pld W D L GF GA GD Pts
1 Everton U23s (C) 22 12 5 5 31 14 +17 41
2 Arsenal U23s 22 10 7 5 48 36 +12 37
3 Brighton & Hove Albion U23s 22 9 8 5 37 27 +10 35
4 Liverpool U23s 22 9 7 6 38 27 +11 34
5 Blackburn Rovers U23s 22 9 4 9 38 37 +1 31
6 Chelsea U23s 22 9 4 9 34 33 +1 31
7 Derby County U23s 22 9 3 10 29 34 −5 30
8 Manchester City U23s 22 9 3 10 38 48 −10 30
9 Tottenham Hotspur U23s 22 7 7 8 26 38 −12 28
10 Leicester City U23s 22 8 3 11 24 33 −9 27
11 West Ham United U23s (R) 22 8 2 12 41 43 −2 26
12 Swansea City U23s (R) 22 3 7 12 28 42 −14 16
Updated to match(es) played on 3 May 2019. Source: [2][3]
(C) Champions; (R) Relegated

Results[edit]

Home \ Away ARS BLA B&H CHE DER EVE LEI LIV MNC SWA TOT WHU
Arsenal U23s 0–4 1–1 4–5 5–0 0–0 3–0 4–0 5–1 2–2 2–1 1–0
Blackburn Rovers U23s 0–0 2–2 0–3 1–3 0–3 7–1 2–1 3–1 3–1 1–3 1–3
Brighton & Hove Albion U23s 2–2 2–1 1–2 2–1 1–2 0–1 0–0 5–0 2–2 2–0 2–1
Chelsea U23s 1–3 0–1 2–3 0–1 1–1 1–1 1–3 2–0 0–2 1–1 3–2
Derby County U23s 5–0 2–2 1–0 0–1 1–0 0–2 1–3 0–1 1–5 1–0 2–2
Everton U23s 0–0 2–0 1–0 2–0 1–0 1–0 0–1 1–0 0–0 6–0 2–1
Leicester City U23s 1–2 4–1 2–2 2–1 0–1 1–0 0–6 0–0 1–0 1–2 3–0
Liverpool U23s 4–1 1–2 1–1 3–2 2–3 0–2 3–1 1–1 3–0 1–1 1–2
Manchester City U23s 6–5 3–0 0–1 1–4 3–2 4–3 1–0 1–1 3–1 1–2 1–5
Swansea City U23s 1–1 1–1 2–3 0–1 1–1 0–1 0–3 1–1 1–4 1–2 0–3
Tottenham Hotspur U23s 0–4 0–3 1–1 1–1 3–1 2–2 1–0 1–1 2–0 1–4 1–3
West Ham United U23s 2–3 1–3 2–4 1–2 0–2 2–1 1–0 0–1 4–6 5–3 1–1
Source: Premier League 2 Division 1 results
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Division 2[edit]

Table[edit]

Pos Team Pld W D L GF GA GD Pts
1 Wolverhampton Wanderers U23s (P) 22 13 4 5 45 22 +23 43
2 Southampton U23s (P) 22 13 4 5 37 21 +16 43
3 Reading U23s 22 12 4 6 45 33 +12 40
4 Newcastle United U23s 22 13 1 8 46 37 +9 40
5 Aston Villa U23s 22 11 4 7 35 30 +5 37
6 Manchester United U23s 22 8 6 8 33 31 +2 30
7 Stoke City U23s 22 7 7 8 42 37 +5 28
8 Middlesbrough U23s 22 6 8 8 32 36 −4 26
9 West Bromwich Albion U23s 22 5 9 8 33 38 −5 24
10 Fulham U23s 22 5 7 10 26 34 −8 22
11 Norwich City U23s 22 5 4 13 30 52 −22 19
12 Sunderland U23s 22 2 6 14 14 47 −33 12
Updated to match(es) played on 13 May 2019. Source: [4]
(P) Promoted

Results[edit]

Home \ Away AST FUL MNU MID NEW NOR REA SOT STK SUN WBA WOL
Aston Villa U23s 2–1 5–1 1–1 2–5 2–0 4–5 2–1 0–3 1–0 0–0 1–0
Fulham U23s 0–1 2–2 2–2 0–1 1–0 0–3 1–1 1–1 2–0 0–3 1–0
Manchester United U23s 3–1 1–3 2–0 1–4 1–2 1–1 0–1 1–0 3–0 1–1 2–3
Middlesbrough U23s 1–2 4–3 0–2 0–1 2–1 2–3 1–2 2–2 0–0 2–2 0–0
Newcastle United U23s 0–3 5–2 0–5 1–3 2–1 2–4 0–1 3–2 5–0 4–2 2–0
Norwich City U23s 2–1 0–4 0–1 2–3 2–1 3–2 0–0 2–2 1–1 2–6 1–3
Reading U23s 3–2 3–0 0–1 2–2 0–2 4–3 2–0 2–1 4–1 0–0 2–2
Southampton U23s 0–1 2–1 1–1 2–0 2–1 4–1 1–2 2–0 5–1 1–0 3–2
Stoke City U23s 3–2 1–1 3–1 1–1 2–3 7–2 2–1 1–4 0–0 4–1 2–2
Sunderland U23s 0–1 1–1 1–1 1–3 2–3 1–1 1–0 0–2 1–2 2–1 0–1
West Bromwich Albion U23s 1–1 0–0 1–1 2–3 1–1 0–4 2–0 1–1 3–2 3–1 2–4
Wolverhampton Wanderers U23s 0–0 1–0 2–1 2–0 2–0 4–0 1–2 3–1 2–1 7–0 4–1
Source: Premier League 2 Division 2 results
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Play-offs[edit]
Semi-finals Final
      
2 Southampton 2
5 Aston Villa 0
2 Southampton 2
4 Newcastle United 1
3 Reading 2 (2)
4 Newcastle United 2 (3)

Semifinals[edit]

Reading U23s2–2 (a.e.t.)Newcastle United U23s
Penalties
2–3
Attendance: 378
Referee: Alan Dale

Southampton U23s2–0Aston Villa U23s
Report
Attendance: 623
Referee: Richard Hulme

Final[edit]

Southampton U23s2–1Newcastle United U23s
Report
Attendance: 1,552
Referee: Sam Purkiss

Professional Development League[edit]

U23 Professional Development League
Season2018–19
ChampionsLeeds United U23s
Matches played280
Goals scored880 (3.14 per match)
Top goalscorerDan Agyei (15 goals)

The Professional Development League season is the seventh campaign of post-EPPP Under-23 football's second tier, designed for those academies with Category 2 status. A total of 20 teams are split regionally into north and south divisions, with each team facing opponents in their own region twice both home and away and opponents in the other region once for a total of 28 games. The sides finishing in the top two positions in both regions at the end of the season will progress to a knockout stage to determine the overall league champion. Bolton Wanderers are the defending champions. Huddersfield Town dropped out of the league at the end of the 2017-18 campaign as part of their academy restructuring process.

Tables[edit]

North Division[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1 Leeds United U23s 28 17 6 5 59 31 +28 57 Qualification for Knock-out stage
2 Birmingham City U23s 28 14 6 8 47 25 +22 48
3 Crewe Alexandra U23s 28 13 8 7 46 37 +9 47
4 Burnley 28 14 3 11 61 48 +13 45
5 Nottingham Forest U23s 28 12 7 9 53 42 +11 43
6 Bolton Wanderers U23s 28 13 4 11 39 42 −3 43
7 Barnsley U23s 28 10 9 9 26 44 −18 39
8 Sheffield Wednesday U23s 28 11 5 12 35 46 −11 38
9 Sheffield United U23s 28 9 9 10 35 41 −6 36
10 Hull City U23s 28 5 6 17 30 57 −27 21
Source: [citation needed]

South Division[edit]

Pos Team Pld W D L GF GA GD Pts Qualification
1 Ipswich Town U23s 28 15 7 6 67 38 +29 52 Qualification for Knock-out stage
2 Coventry City U23s 28 13 6 9 49 38 +11 45
3 Crystal Palace U23s 28 12 6 10 55 49 +6 42
4 Charlton Athletic U23s 28 11 7 10 44 41 +3 40
5 Bristol City U23s 28 11 5 12 45 49 −4 38
6 Millwall U23s 28 10 7 11 32 31 +1 37
7 Cardiff City U23s 28 8 8 12 41 43 −2 32
8 Queens Park Rangers U23s 28 8 7 13 54 61 −7 31
9 Watford U23s 28 6 6 16 32 50 −18 24
10 Colchester United U23s 28 6 2 20 30 77 −47 20
Source: [citation needed]

Knock-out stage[edit]

Semi-finals


Final

See also[edit]

References[edit]

  1. ^ "Arsenal start PL2 defence at Man City". Premier League. Retrieved 26 July 2018.
  2. ^ "PREMIER LEAGUE 2 DIVISION ONE". Soccerway. Retrieved 29 July 2018.
  3. ^ "PL2D1". Premier League. Retrieved 25 September 2018.
  4. ^ "PREMIER LEAGUE 2 DIVISION TWO". Soccerway. Retrieved 29 July 2018.