Jump to content

Wikipedia:WikiProject Food and drink/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Food and drink along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 141,910,536

Updated: 20:35, 6 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Raindrop cake 995,671 32,118 Start Unknown
2 Limonene 552,273 17,815 C Low
3 Super Size Me 509,335 16,430 B Mid
4 Cicada 484,338 15,623 GA Low
5 Pop-Tarts 367,533 11,855 B Mid
6 Anthony Bourdain 314,176 10,134 C Mid
7 Post Consumer Brands 290,136 9,359 B Low
8 Coca-Cola 277,691 8,957 B Top
9 Kellogg's 268,311 8,655 C High
10 Jessica Seinfeld 232,829 7,510 C Low
11 MasterChef Australia series 16 220,385 7,109 C Low
12 Gordon Ramsay 209,622 6,762 B High
13 McDonald's 208,313 6,719 B Top
14 Strawberry 203,233 6,555 B High
15 Teetotalism 200,289 6,460 C Low
16 Alcohol by volume 171,672 5,537 C Mid
17 Water 163,191 5,264 B Top
18 Martha Stewart 161,606 5,213 B Low
19 Chilaquiles 154,257 4,976 Start Low
20 Kombucha 154,039 4,969 C Low
21 KFC 148,858 4,801 GA High
22 Pescetarianism 144,117 4,648 C Mid
23 Starbucks 142,943 4,611 B High
24 Avocado 141,304 4,558 B High
25 Top Chef: Wisconsin 139,405 4,496 Start Low
26 Padma Lakshmi 136,165 4,392 B Mid
27 Red Lobster 132,151 4,262 Start Mid
28 Dionysus 129,164 4,166 B Low
29 Spritz (cocktail) 128,518 4,145 Start Unknown
30 Red Bull 123,180 3,973 B High
31 Aldi 122,152 3,940 C Mid
32 Chimichurri 121,915 3,932 Start Low
33 Banana 114,803 3,703 B Top
34 Bubble tea 114,774 3,702 C Mid
35 Shawarma 112,459 3,627 C Mid
36 Tiramisu 110,124 3,552 Start Mid
37 Negroni 109,329 3,526 C Low
38 Madhampatty Rangaraj 109,276 3,525 Start Low
39 Hamburger 108,988 3,515 B High
40 Ray Kroc 108,681 3,505 C Mid
41 Colonel Sanders 105,936 3,417 B Mid
42 Buc-ee's 105,542 3,404 C Low
43 Nattō 104,989 3,386 Start Mid
44 Kopi luwak 104,406 3,367 C Low
45 Mojito 103,813 3,348 B Low
46 Eucharist 102,887 3,318 B High
47 Long Island iced tea 102,528 3,307 B High
48 Kimchi 101,745 3,282 C Mid
49 Schmaltz 101,540 3,275 Start High
50 Rhubarb 100,740 3,249 B Mid
51 Human cannibalism 99,778 3,218 B Mid
52 Pepsi 99,397 3,206 C Top
53 Falafel 98,901 3,190 GA Mid
54 Sodium bicarbonate 97,810 3,155 C Low
55 Forever Living Products 97,752 3,153 Start Low
56 Absinthe 97,433 3,143 B High
57 Mousse 96,958 3,127 Start High
58 Caesar salad 96,832 3,123 C Top
59 Rapeseed 96,446 3,111 C High
60 Nestlé 95,486 3,080 B Top
61 Rabbit 94,866 3,060 B High
62 Prime (drink) 94,565 3,050 C Low
63 Loquat 94,336 3,043 Start Mid
64 Yevgeny Prigozhin 94,328 3,042 B Unknown
65 Jared Fogle 92,931 2,997 C Low
66 Moringa oleifera 92,872 2,995 B Mid
67 Lychee 92,867 2,995 C Mid
68 7-Eleven 92,376 2,979 C Low
69 Cherry blossom 92,295 2,977 GA Low
70 Michelin Guide 92,275 2,976 B High
71 Wild boar 92,037 2,968 B Low
72 Matcha 91,945 2,965 C Mid
73 PepsiCo 91,750 2,959 B High
74 Angus Barbieri's fast 91,048 2,937 Start Mid
75 Umami 90,613 2,923 B High
76 Maize 90,375 2,915 GA Top
77 Chia seed 90,353 2,914 B Mid
78 Ron Goldman 89,850 2,898 Start Low
79 Cassava 89,748 2,895 B Mid
80 Horchata 88,716 2,861 Start Mid
81 Jackfruit 88,599 2,858 B Mid
82 Potato 88,501 2,854 GA Top
83 Kefir 88,391 2,851 C Mid
84 Tomato 88,273 2,847 C Top
85 Foie gras 87,312 2,816 B High
86 Mango 86,165 2,779 C High
87 The Coca-Cola Company 85,823 2,768 B Top
88 Aperol 85,545 2,759 Start Low
89 Coffee 85,487 2,757 B Top
90 Sushi 85,175 2,747 B High
91 Burrata 85,064 2,744 Start Low
92 Toast'em Pop Ups 84,869 2,737 Start Low
93 Valerie Bertinelli 84,564 2,727 C Mid
94 Wagyu 84,391 2,722 C Mid
95 Birria 83,101 2,680 Start Low
96 Monosodium glutamate 83,010 2,677 B High
97 United Spirits 82,535 2,662 C Low
98 Guy Fieri 82,305 2,655 C Low
99 Soursop 82,285 2,654 C Low
100 Couscous 81,925 2,642 B Mid
101 Apple 81,466 2,627 GA Top
102 Jägermeister 81,056 2,614 B Mid
103 Unilever 80,691 2,602 C High
104 Baklava 80,652 2,601 B Mid
105 Fish 80,367 2,592 GA High
106 Affogato 80,169 2,586 Stub Low
107 Pig 80,007 2,580 GA Mid
108 Durian 79,945 2,578 C Mid
109 Onion 79,895 2,577 GA Top
110 Mint julep 79,697 2,570 C High
111 Legume 79,602 2,567 C High
112 Shakshouka 78,992 2,548 C Low
113 Ice cream 78,017 2,516 B Top
114 Cashew 77,780 2,509 B High
115 Cheers 77,753 2,508 C Low
116 Richard and Maurice McDonald 77,625 2,504 C Mid
117 Taraxacum 77,389 2,496 C Low
118 Worcestershire sauce 76,906 2,480 C Mid
119 Liver 76,516 2,468 B High
120 Campari 76,278 2,460 Start Mid
121 Pitaya 75,969 2,450 C Low
122 Ginkgo biloba 75,863 2,447 B Mid
123 Goat 75,459 2,434 C Mid
124 Tapioca 75,316 2,429 Start High
125 Coriander 75,277 2,428 B High
126 Biryani 75,259 2,427 C Mid
127 Agriculture 74,976 2,418 GA High
128 Pizza 74,933 2,417 C Top
129 Hell's Kitchen (American TV series) 74,806 2,413 C High
130 William Post (businessman) 74,477 2,402 Start Unknown
131 Plant 74,150 2,391 GA Mid
132 Guinea pig 73,974 2,386 B Low
133 Dr Pepper 73,740 2,378 C High
134 Margarita 73,636 2,375 B High
135 Doner kebab 73,339 2,365 C Mid
136 Anglerfish 73,037 2,356 B Mid
137 Persimmon 72,892 2,351 C High
138 Caffeine 72,887 2,351 B High
139 Prohibition in the United States 72,365 2,334 C Mid
140 Soju 72,248 2,330 C Mid
141 Rapeseed oil 72,159 2,327 B Mid
142 Carbonara 71,997 2,322 C Mid
143 Sugar 71,614 2,310 GA Top
144 Peanut 71,226 2,297 B Top
145 Loblaw Companies 70,897 2,287 C Low
146 Okra 70,821 2,284 B Mid
147 Pineapple 70,803 2,283 C High
148 Target Corporation 70,394 2,270 B Low
149 Old fashioned (cocktail) 70,091 2,261 B Mid
150 Mad honey 69,950 2,256 B Low
151 Vermouth 69,866 2,253 B Mid
152 Urtica dioica 69,805 2,251 C Low
153 Taro 69,803 2,251 B Mid
154 Martini (cocktail) 69,782 2,251 B High
155 Chickpea 69,734 2,249 C High
156 Flowering plant 69,701 2,248 GA Mid
157 Mondelez International 69,504 2,242 C High
158 Cachopo (dish) 69,500 2,241 Stub Low
159 The Great British Bake Off 69,354 2,237 C Low
160 Tofu 69,351 2,237 C High
161 Glucose 69,186 2,231 B Mid
162 Diageo 69,086 2,228 B Low
163 Bread 68,957 2,224 C Top
164 MasterChef Australia 68,881 2,221 C Low
165 Paloma (cocktail) 68,844 2,220 Stub Mid
166 Camel 68,612 2,213 B Low
167 Eggplant 68,484 2,209 B High
168 Ceviche 68,478 2,208 Start Mid
169 Black pudding 68,394 2,206 Start Low
170 Chick-fil-A 68,102 2,196 C Mid
171 Kiwifruit 67,963 2,192 B High
172 List of common misconceptions 67,717 2,184 List Low
173 Turmeric 67,295 2,170 C Mid
174 Casu martzu 67,255 2,169 B High
175 Caper 66,797 2,154 C High
176 Colostrum 66,792 2,154 B Mid
177 Bánh mì 66,670 2,150 Start Low
178 Spam (food) 66,609 2,148 B High
179 Watermelon 66,304 2,138 C High
180 Morchella 66,286 2,138 C Low
181 George Washington Carver 66,276 2,137 B High
182 Mars Inc. 66,186 2,135 C Mid
183 Vegetable 66,040 2,130 GA Top
184 Burger King 65,967 2,127 GA High
185 Magnesium 65,769 2,121 B Low
186 Wheat 65,541 2,114 GA Top
187 Yerba mate 65,509 2,113 C Low
188 Shilajit 65,264 2,105 C Low
189 Cortado 65,138 2,101 C Low
190 Scoville scale 65,023 2,097 B High
191 Morus (plant) 64,907 2,093 C Mid
192 Rice 64,904 2,093 GA Top
193 Coconut 64,665 2,085 B Top
194 Food 64,576 2,083 B Top
195 Ramen 64,493 2,080 C Mid
196 Chicken tikka masala 64,435 2,078 Start Low
197 Vegemite 64,341 2,075 C Mid
198 Fruit 64,202 2,071 C Top
199 Vitamin C 64,183 2,070 GA High
200 Cheese 63,949 2,062 C Top
201 Gin 63,818 2,058 B High
202 Julia Child 63,789 2,057 B High
203 Guava 63,447 2,046 C Mid
204 Flat white 63,163 2,037 C Low
205 Swiggy 63,149 2,037 C Mid
206 Bobby Flay 63,022 2,032 C Mid
207 Orange (fruit) 62,795 2,025 GA High
208 Jamie Oliver 62,765 2,024 B Low
209 Vodka 62,587 2,018 C High
210 Mushroom 62,555 2,017 B High
211 Saffron 62,531 2,017 B High
212 Chrysanthemum 62,522 2,016 C Mid
213 Domino's 62,477 2,015 C High
214 Truffle 62,320 2,010 B Mid
215 Al pastor 62,068 2,002 Start Low
216 Cannabis 62,039 2,001 B Mid
217 French fries 61,976 1,999 B Top
218 Hummus 61,512 1,984 B High
219 Barley 61,456 1,982 GA Top
220 Semolina 61,297 1,977 Start High
221 Intermittent fasting 61,273 1,976 B Low
222 Halloumi 61,187 1,973 Start Mid
223 Yogurt 60,975 1,966 B Top
224 Schnitzel 60,941 1,965 Start Mid
225 Tabbouleh 60,848 1,962 C Mid
226 Cinnamon 60,756 1,959 C High
227 Lamb and mutton 60,743 1,959 C Top
228 Procter & Gamble 60,742 1,959 C Low
229 Marcus Wareing 60,673 1,957 C Low
230 Mate (drink) 60,601 1,954 B Unknown
231 Yuzu 60,474 1,950 C Low
232 Quinoa 60,325 1,945 C High
233 Quince 60,322 1,945 C High
234 Tahini 60,207 1,942 C Mid
235 Caffè macchiato 60,155 1,940 Start Mid
236 Century egg 60,144 1,940 B Low
237 Hericium erinaceus 60,001 1,935 C Low
238 Tilapia 59,555 1,921 C Low
239 Botulism 59,516 1,919 B Mid
240 Cuttlefish 59,401 1,916 B Low
241 Spirulina (dietary supplement) 59,374 1,915 C High
242 Piña colada 59,372 1,915 C High
243 Baba ghanoush 59,338 1,914 Start Mid
244 Moscow mule 59,240 1,910 C Mid
245 Paella 59,152 1,908 B Mid
246 Acetic acid 58,631 1,891 FA Low
247 Tamarind 58,608 1,890 B High
248 Sangria 58,579 1,889 Start High
249 Whisky 58,573 1,889 B High
250 Halal 58,545 1,888 C High
251 Guinness 58,368 1,882 B Mid
252 Gnocchi 58,231 1,878 C Mid
253 Chocolate 58,122 1,874 B Top
254 Hot dog 58,121 1,874 C High
255 Mezcal 58,068 1,873 B Low
256 Béchamel sauce 57,976 1,870 Start Mid
257 Pomegranate 57,911 1,868 C High
258 Grits 57,819 1,865 C Mid
259 Cappuccino 57,743 1,862 C Mid
260 Budweiser 57,673 1,860 C Low
261 Caviar 57,524 1,855 C Mid
262 Bourbon whiskey 57,412 1,852 B High
263 Asparagus 57,373 1,850 C High
264 Cognac 57,323 1,849 C Mid
265 Shirley Temple (drink) 57,220 1,845 Stub Unknown
266 Cosmopolitan (cocktail) 57,114 1,842 C High
267 Knafeh 57,062 1,840 B Low
268 Date palm 57,057 1,840 C Mid
269 Catfish 57,016 1,839 B Mid
270 Tea 56,590 1,825 B Top
271 Oat 56,485 1,822 B Mid
272 Chipotle Mexican Grill 56,391 1,819 C Low
273 Salvia 56,345 1,817 C Unknown
274 Beer 56,198 1,812 GA Top
275 Sorghum 56,181 1,812 B High
276 Poutine 56,137 1,810 GA Low
277 Mole (sauce) 56,088 1,809 Start Mid
278 Hollandaise sauce 56,071 1,808 B High
279 Millet 55,834 1,801 C Mid
280 Orchid 55,804 1,800 C Mid
281 Lay's Wow chips 55,750 1,798 Stub Mid
282 Tim Hortons 55,735 1,797 B Mid
283 Mahi-mahi 55,586 1,793 Start Low
284 Hors d'oeuvre 55,580 1,792 C High
285 Tonic water 55,577 1,792 Start Mid
286 Sriracha 55,574 1,792 Start Mid
287 Takoyaki 55,533 1,791 Start Low
288 Calabash 55,466 1,789 Start Mid
289 Grimace Shake 55,360 1,785 GA Unknown
290 Sirloin steak 55,313 1,784 Stub High
291 Papaver somniferum 55,253 1,782 Start Low
292 Sauerkraut 55,238 1,781 C High
293 Root beer 55,154 1,779 Start High
294 Eggs Benedict 55,088 1,777 C Mid
295 Willy Wonka 55,033 1,775 B Low
296 Dom DeLuise 54,939 1,772 B Low
297 Liquorice 54,859 1,769 B High
298 Marco Pierre White 54,827 1,768 Start Low
299 Milk 54,756 1,766 B Top
300 Frank Bruni 54,689 1,764 Start Low
301 Edamame 54,601 1,761 Start Mid
302 Top Chef 54,589 1,760 Start Mid
303 Erythritol 54,491 1,757 C Low
304 Zucchini 54,480 1,757 B High
305 Borscht 54,469 1,757 FA Mid
306 Pico de gallo 54,403 1,754 C Low
307 Tres leches cake 54,288 1,751 Start Mid
308 Molasses 54,256 1,750 C High
309 Fenugreek 54,139 1,746 C Mid
310 Za'atar 54,050 1,743 B Low
311 Bolognese sauce 54,014 1,742 C Mid
312 Fig 53,944 1,740 C High
313 Haggis 53,778 1,734 C Mid
314 Hemp 53,734 1,733 B Low
315 Scallop 53,696 1,732 B High
316 Citric acid 53,672 1,731 C Low
317 Watermelon (Palestinian symbol) 53,595 1,728 Start Low
318 Pierogi 53,430 1,723 Start Low
319 Soybean 53,144 1,714 B Top
320 Polenta 53,142 1,714 C Mid
321 Ambergris 53,001 1,709 C Low
322 Gelato 52,980 1,709 C High
323 Zomato 52,931 1,707 B High
324 Broccoli 52,926 1,707 B High
325 Mangosteen 52,705 1,700 C Mid
326 Mountain Dew 52,447 1,691 C High
327 MasterChef Junior (American TV series) season 9 52,361 1,689 Start Low
328 Fanta 52,326 1,687 C High
329 Fennel 52,236 1,685 B High
330 In-N-Out Burger 52,086 1,680 B Low
331 Pistachio 51,912 1,674 B High
332 Aioli 51,828 1,671 Start Mid
333 Pizza Hut 51,752 1,669 C Mid
334 Probiotic 51,720 1,668 B Mid
335 Risotto 51,711 1,668 Start High
336 Chili pepper 51,606 1,664 C Top
337 Lidl 51,602 1,664 C Low
338 Blueberry 51,577 1,663 C High
339 Subway (restaurant) 51,575 1,663 B High
340 Chayote 51,396 1,657 C Low
341 Ginger 51,365 1,656 C High
342 Mayonnaise 51,248 1,653 B High
343 Balut (food) 51,246 1,653 Start Low
344 Kyle Busch 51,166 1,650 Start Low
345 Cadbury 51,037 1,646 C Mid
346 Black pepper 51,019 1,645 B Top
347 Sambucus 50,970 1,644 B Low
348 Lupinus 50,958 1,643 Start Mid
349 Yeast 50,943 1,643 B High
350 Honey 50,769 1,637 B Top
351 Masala chai 50,758 1,637 Start Low
352 Miso 50,727 1,636 C Mid
353 Olive 50,653 1,633 B Top
354 Cult following 50,596 1,632 C Mid
355 Kimbal Musk 50,454 1,627 B Low
356 Almond 50,368 1,624 B High
357 Salt 50,351 1,624 GA Top
358 Espresso 50,331 1,623 C Mid
359 List of the largest fast food restaurant chains 50,313 1,623 List Low
360 Sweet potato 50,288 1,622 B High
361 Yum! Brands 50,273 1,621 B High
362 Brandy 50,268 1,621 B High
363 Tzatziki 50,178 1,618 Start Low
364 Croissant 50,177 1,618 B High
365 Pepper X 50,106 1,616 Start Low
366 Collagen 49,946 1,611 C Low
367 Urea 49,902 1,609 C Low
368 Coca 49,833 1,607 B Low
369 Takeru Kobayashi 49,832 1,607 C Low
370 Brisket 49,791 1,606 Start Low
371 Nelumbo nucifera 49,608 1,600 C High
372 Ketogenic diet 49,598 1,599 FA Low
373 Chop suey 49,583 1,599 Start Mid
374 Nigella Lawson 49,553 1,598 GA Low
375 Sarsaparilla (drink) 49,542 1,598 Start Low
376 Lavandula 49,518 1,597 C Mid
377 Glycerol 49,429 1,594 C Low
378 Mortadella 49,407 1,593 Start High
379 Gluten 49,356 1,592 B Mid
380 Lilium 49,305 1,590 C Low
381 Mantis shrimp 49,305 1,590 B Mid
382 Dim sum 49,081 1,583 C High
383 Legal drinking age 48,931 1,578 List Low
384 Apéritif and digestif 48,914 1,577 C Mid
385 Lemon 48,907 1,577 C High
386 Steak tartare 48,845 1,575 Start Mid
387 Carbonated water 48,788 1,573 Start High
388 Trader Joe's 48,782 1,573 C Low
389 Ghee 48,753 1,572 Start High
390 Pasta 48,750 1,572 B Top
391 Artichoke 48,744 1,572 C High
392 Ranch dressing 48,720 1,571 Start Low
393 Cucumber 48,708 1,571 C High
394 Pavlova (dessert) 48,621 1,568 B Mid
395 Nutmeg 48,570 1,566 B High
396 Oreo 48,462 1,563 B High
397 Silphium 48,437 1,562 C Low
398 Surströmming 48,429 1,562 C Low
399 Buckwheat 48,122 1,552 B High
400 Lemon balm 48,066 1,550 C Mid
401 Pomelo 48,040 1,549 C Mid
402 Campa Cola 48,037 1,549 Start Low
403 List of cocktails 48,016 1,548 List NA
404 Vinegar 47,965 1,547 C High
405 Capsicum 47,878 1,544 B High
406 Lobster 47,723 1,539 B High
407 Aspartame 47,626 1,536 B Low
408 Mochi 47,532 1,533 Start Low
409 Sodium chloride 47,503 1,532 B Top
410 Kristen Kish 47,451 1,530 Start Unknown
411 Kumquat 47,438 1,530 C Mid
412 Moonshine 47,403 1,529 B Low
413 Pupusa 47,259 1,524 Start Low
414 Gyros 47,179 1,521 C Mid
415 Grenadine 47,167 1,521 Start Low
416 Cherry 47,165 1,521 B High
417 Capsaicin 47,131 1,520 B High
418 Rosemary 47,117 1,519 C High
419 Darden Restaurants 47,084 1,518 C Mid
420 Vitamin 47,078 1,518 GA Top
421 Potassium nitrate 47,064 1,518 B Mid
422 Aunt Jemima 47,042 1,517 C Low
423 Alcohol intoxication 46,943 1,514 B Mid
424 Crab 46,812 1,510 B Mid
425 Jerusalem artichoke 46,678 1,505 Start Mid
426 Lentil 46,676 1,505 C Mid
427 Liebeck v. McDonald's Restaurants 46,674 1,505 B Low
428 Tamale 46,582 1,502 Start Mid
429 Red Bull GmbH 46,482 1,499 C Mid
430 Coleslaw 46,468 1,498 Start Low
431 Veganism 46,456 1,498 B High
432 Espresso martini 46,418 1,497 Start Low
433 Basil 46,400 1,496 B High
434 Wendy's 46,348 1,495 C High
435 Sturgeon 46,292 1,493 GA High
436 Sandwich 46,135 1,488 C Top
437 Sake 46,050 1,485 C High
438 Heineken 45,755 1,475 Start Mid
439 Sumac 45,743 1,475 C Mid
440 Sugarcane 45,739 1,475 B Top
441 Haldiram's 45,680 1,473 Start Low
442 Asda 45,555 1,469 B Mid
443 Quinine 45,424 1,465 C Mid
444 Mukbang 45,414 1,464 C Mid
445 Cod 45,387 1,464 B Mid
446 Jock Zonfrillo 45,359 1,463 B Low
447 Salmon 45,326 1,462 B Mid
448 Monster Energy 45,293 1,461 C Mid
449 Scallion 45,271 1,460 Start High
450 Tempeh 45,233 1,459 B Mid
451 Greek salad 45,215 1,458 Start High
452 Dairy product 45,188 1,457 Start Top
453 Pasteurization 45,184 1,457 B Top
454 Prosciutto 45,171 1,457 Start Mid
455 Annatto 45,129 1,455 C High
456 Lists of foods 45,103 1,454 List Low
457 Palm oil 45,011 1,451 B High
458 Bruschetta 44,870 1,447 Start Low
459 Amaretto 44,864 1,447 C Mid
460 Carolina Reaper 44,813 1,445 Start High
461 Sweetbread 44,714 1,442 Start Mid
462 Bamboo 44,712 1,442 C Low
463 Tallow 44,692 1,441 Start Mid
464 Rachael Ray 44,676 1,441 B Low
465 Butter chicken 44,619 1,439 C Low
466 Sucrose 44,583 1,438 B Mid
467 Matty Matheson 44,581 1,438 Start Low
468 Caffè americano 44,578 1,438 Start Low
469 Plum 44,528 1,436 C High
470 Cumin 44,446 1,433 B High
471 Cocoa bean 44,367 1,431 C High
472 Marmite 44,233 1,426 B Low
473 Manhattan (cocktail) 44,231 1,426 B High
474 Paneer 44,209 1,426 Start Mid
475 Hennessy 44,172 1,424 Start Low
476 Taco Bell 44,166 1,424 B Mid
477 Common sunflower 44,151 1,424 B Low
478 Grape 44,046 1,420 B High
479 DoorDash 44,045 1,420 B Low
480 Bloody Mary (cocktail) 43,985 1,418 Start Mid
481 Clove 43,968 1,418 C High
482 Acetone 43,863 1,414 B Low
483 MasterChef (American TV series) 43,832 1,413 Start Low
484 Starry (drink) 43,826 1,413 Start Mid
485 Paprika 43,739 1,410 C High
486 Corned beef 43,716 1,410 C Mid
487 Goulash 43,664 1,408 Start Mid
488 Lettuce 43,635 1,407 FA High
489 Pesto 43,536 1,404 C Mid
490 Tteokbokki 43,529 1,404 Start Low
491 Amaranth 43,498 1,403 C Mid
492 List of Michelin 3-star restaurants 43,475 1,402 List Mid
493 Veal 43,400 1,400 Start High
494 Kebab 43,227 1,394 B Top
495 History of McDonald's 43,133 1,391 C High
496 Garlic 43,117 1,390 B High
497 Lactic acid 43,108 1,390 B High
498 Wine 43,058 1,388 B Top
499 Halva 43,027 1,387 C Low
500 Cereal 43,010 1,387 GA Top
501 Oyster 42,948 1,385 C Low
502 Allura Red AC 42,935 1,385 C Unknown
503 Mai Tai 42,927 1,384 C Mid
504 Soft drink 42,796 1,380 B Top
505 Xanthan gum 42,739 1,378 C High
506 Bibimbap 42,597 1,374 C Mid
507 Bell pepper 42,561 1,372 Start High
508 M&M's 42,548 1,372 C High
509 Porridge 42,423 1,368 B Top
510 Wasabi 42,392 1,367 C High
511 Don Gorske 42,345 1,365 C Unknown
512 Mediterranean diet 42,278 1,363 B High
513 Peach 42,226 1,362 B High
514 Paul Hollywood 42,204 1,361 Start Low
515 Tapioca pearl 42,202 1,361 Start High
516 Cointreau 42,031 1,355 Start Low
517 General Mills 42,023 1,355 C Top
518 Nando's 42,014 1,355 C Low
519 Alcoholic beverage 41,996 1,354 B High
520 Michel Lotito 41,990 1,354 Start Low
521 Nude recreation 41,979 1,354 B Low
522 Gochujang 41,950 1,353 Start Low
523 Neapolitan pizza 41,944 1,353 Start Mid
524 Coconut crab 41,931 1,352 GA Low
525 Keurig Dr Pepper 41,929 1,352 C Mid
526 Gluttony 41,922 1,352 Start Low
527 Johnnie Walker 41,675 1,344 B High
528 7 Up 41,672 1,344 C Mid
529 Achillea millefolium 41,660 1,343 C Low
530 AB InBev 41,623 1,342 Start High
531 Panipuri 41,603 1,342 Start Unknown
532 Waffle House Index 41,578 1,341 Start Low
533 Rum 41,554 1,340 B High
534 Glycine 41,548 1,340 B Mid
535 Amul 41,473 1,337 C Low
536 Amaro (liqueur) 41,449 1,337 Start Mid
537 Chateaubriand (dish) 41,382 1,334 C Low
538 Cardamom 41,226 1,329 C High
539 Adansonia 41,204 1,329 C Mid
540 Panna cotta 41,154 1,327 Start Unknown
541 Squid 41,144 1,327 GA Mid
542 Jollibee 41,144 1,327 B High
543 Amuse-bouche 41,101 1,325 B Mid
544 Popeyes 41,075 1,325 Start Unknown
545 Tuna 41,066 1,324 C High
546 Borg (drink) 41,066 1,324 C Low
547 Flax 41,057 1,324 B Mid
548 Cottage cheese 40,925 1,320 Start Mid
549 Brazil nut 40,871 1,318 C Low
550 Tana Ramsay 40,857 1,317 Stub Unknown
551 Pastrami 40,852 1,317 Start Mid
552 Olive oil 40,798 1,316 B Top
553 Empanada 40,735 1,314 Start Mid
554 Snail 40,705 1,313 C Low
555 Submarine sandwich 40,658 1,311 C Mid
556 Cachaça 40,630 1,310 B Mid
557 Sesame 40,571 1,308 B High
558 Shellac 40,525 1,307 C Low
559 Borax 40,424 1,304 C Low
560 Latte 40,424 1,304 B Mid
561 Anise 40,346 1,301 C Low
562 Dunkin' Donuts 40,294 1,299 C Low
563 Garrick Club 40,210 1,297 C Low
564 Beetroot 40,171 1,295 B High
565 Reynoutria japonica 40,123 1,294 B Low
566 Sideways 40,063 1,292 C Low
567 Fiddlehead 40,055 1,292 C Mid
568 Katie Lee (chef) 40,046 1,291 C Low
569 Dominique Crenn 40,041 1,291 C High
570 Sucralose 40,036 1,291 B Mid
571 Caipirinha 40,007 1,290 C Mid
572 Turkish delight 39,944 1,288 C Mid
573 Breadfruit 39,937 1,288 B High
574 Game (hunting) 39,920 1,287 Start Mid
575 Açaí palm 39,874 1,286 C Low
576 Reuben sandwich 39,847 1,285 Start Low
577 Selenium 39,843 1,285 GA Low
578 Gumbo 39,838 1,285 FA Mid
579 Curaçao (liqueur) 39,762 1,282 Start Low
580 Lamprey 39,740 1,281 B Unknown
581 Algae 39,720 1,281 B Mid
582 Speakeasy 39,712 1,281 C High
583 Port wine 39,705 1,280 C Low
584 Mead 39,692 1,280 C Mid
585 Gazpacho 39,623 1,278 Start Mid
586 Kroger 39,575 1,276 Start Low
587 Prosecco 39,547 1,275 C Low
588 Lasagna 39,538 1,275 C High
589 Red velvet cake 39,535 1,275 Start Low
590 Okonomiyaki 39,489 1,273 GA Mid
591 Grasshopper 39,435 1,272 FA Low
592 Fufu 39,344 1,269 Start Low
593 Green Revolution 39,334 1,268 B Low
594 Next Level Chef (American TV series) 39,331 1,268 C Low
595 Gatorade 39,322 1,268 B Mid
596 Hard Rock Cafe 39,320 1,268 C Mid
597 Blackcurrant 39,273 1,266 GA High
598 Chuck E. Cheese 39,273 1,266 C Mid
599 Fish and chips 39,271 1,266 B High
600 Parmesan 39,247 1,266 C High
601 Kosher foods 39,206 1,264 B Unknown
602 Gelatin 39,199 1,264 B High
603 Curry 39,102 1,261 C Top
604 Bagel 39,095 1,261 B High
605 Fermentation 39,088 1,260 C High
606 Cargill 39,005 1,258 C Top
607 List of IBA official cocktails 38,990 1,257 List High
608 Jambalaya 38,875 1,254 Start Mid
609 Kung Pao chicken 38,773 1,250 Start Mid
610 Ossobuco 38,765 1,250 Stub Low
611 Thanksgiving 38,764 1,250 B Mid
612 Papaya 38,689 1,248 C Mid
613 Joe Bastianich 38,575 1,244 Start Unknown
614 Ketchup 38,570 1,244 B High
615 Pizza Margherita 38,570 1,244 Start Low
616 Chorizo 38,527 1,242 C High
617 Quaker Oats Company 38,410 1,239 C Mid
618 Focaccia 38,262 1,234 C Mid
619 Buttermilk 38,243 1,233 C Mid
620 Carrot 38,224 1,233 GA High
621 Hoisin sauce 38,160 1,230 Start Mid
622 Alphonso mango 38,124 1,229 C Mid
623 Bulgogi 38,118 1,229 Start Unknown
624 Blinkit 38,104 1,229 Stub Unknown
625 Last Supper 38,086 1,228 C Low
626 Full breakfast 38,037 1,227 B Mid
627 Jollof rice 38,029 1,226 Start Low
628 Buckfast Tonic Wine 38,022 1,226 C Mid
629 Sambuca 38,017 1,226 Start Low
630 Taco 38,010 1,226 C High
631 Yam (vegetable) 37,996 1,225 C High
632 Horseradish 37,978 1,225 B High
633 Strained yogurt 37,923 1,223 C High
634 Shin Ramyun 37,851 1,221 Start Mid
635 Jasper White (chef) 37,845 1,220 Start Unknown
636 Kohlrabi 37,841 1,220 C Mid
637 ITC Limited 37,827 1,220 C High
638 Vitamin E 37,798 1,219 B High
639 Artemisia absinthium 37,796 1,219 C Mid
640 'Nduja 37,783 1,218 Stub Low
641 Chicory 37,763 1,218 C High
