Jump to content

Wikipedia:WikiProject Physiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Physiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 13,439,946

Updated: 11:16, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sex 1,124,870 36,286 B Top
2 Leonardo da Vinci 254,933 8,223 GA Mid
3 Jenkem 98,815 3,187 B Mid
4 Testosterone 94,517 3,048 B Mid
5 Poppers 90,822 2,929 B Mid
6 Lymphoma 87,790 2,831 B Mid
7 Electrocardiography 87,121 2,810 B Top
8 Melatonin 84,152 2,714 B Mid
9 Photosynthesis 77,091 2,486 B Mid
10 Hemoglobin 73,203 2,361 B Mid
11 Puberty 72,374 2,334 B High
12 Coenzyme Q10 63,487 2,047 B High
13 Human body 63,419 2,045 B Top
14 Sleep paralysis 62,556 2,017 B Mid
15 Atrial fibrillation 62,315 2,010 B Mid
16 Nitrous oxide 60,830 1,962 B Mid
17 Sex organ 59,510 1,919 C High
18 Cardiac arrest 58,725 1,894 C Mid
19 C-reactive protein 58,539 1,888 B Mid
20 Cortisol 57,282 1,847 B High
21 Endocrine system 57,250 1,846 C Top
22 Neutrophil 56,704 1,829 C Mid
23 Mitochondrion 56,010 1,806 GA Mid
24 Citric acid cycle 55,989 1,806 C Mid
25 Menstruation 55,762 1,798 B High
26 Blood pressure 54,381 1,754 B Top
27 Blood type 52,770 1,702 B High
28 Aripiprazole 49,920 1,610 B Mid
29 Glycated hemoglobin 49,862 1,608 B Mid
30 Lucid dream 49,097 1,583 C Mid
31 Insulin 49,065 1,582 B Mid
32 Progesterone 48,677 1,570 B Mid
33 Respiratory system 48,385 1,560 B Mid
34 Alexander Fleming 48,286 1,557 B Low
35 Steroid 47,361 1,527 C Top
36 Arrhythmia 45,692 1,473 C Mid
37 Haemophilia 44,567 1,437 C Mid
38 Blood 44,418 1,432 C Top
39 Pituitary gland 44,273 1,428 C High
40 Adenosine triphosphate 43,780 1,412 C High
41 Kinesiology 43,389 1,399 B Low
42 Erotic asphyxiation 43,332 1,397 B Mid
43 Sleep apnea 42,605 1,374 B Mid
44 Complex post-traumatic stress disorder 41,672 1,344 B Mid
45 Feral child 41,426 1,336 C Low
46 Endocrinology 40,933 1,320 C High
47 Neuron 40,781 1,315 B Mid
48 Nocturnal emission 40,633 1,310 C Mid
49 Circadian rhythm 40,258 1,298 B High
50 Pineal gland 39,997 1,290 B Mid
51 Vaginal lubrication 39,729 1,281 Start Low
52 Metabolism 39,716 1,281 FA Top
53 White blood cell 39,429 1,271 B High
54 Human body temperature 39,392 1,270 C Mid
55 Neuroplasticity 39,328 1,268 B Mid
56 Flatulence 38,110 1,229 B Mid
57 Female reproductive system 38,087 1,228 C Top
58 Procrastination 37,984 1,225 B Mid
59 Human skin color 37,481 1,209 B Mid
60 Tachycardia 36,796 1,186 C Mid
61 Electrolyte 36,607 1,180 C Mid
62 Thrombus 36,451 1,175 C Mid
63 Vomiting 36,390 1,173 C Mid
64 Osmosis 36,314 1,171 Start Mid
65 Homeostasis 36,281 1,170 C Top
66 Cellular respiration 36,172 1,166 C Mid
67 Nicotinamide adenine dinucleotide 35,903 1,158 FA Mid
68 Lymphocyte 35,841 1,156 B Mid
69 Glycolysis 35,759 1,153 B Mid
70 Red blood cell 35,758 1,153 B Mid
71 Eosinophil 35,522 1,145 C Mid
72 Hair loss 35,391 1,141 C Low
73 Rigor mortis 35,338 1,139 C Mid
74 Electroencephalography 34,533 1,113 B High
75 Rapid eye movement sleep 34,175 1,102 B Mid
76 Deep vein thrombosis 34,065 1,098 GA Mid
77 Estrogen 34,001 1,096 B Mid
78 Angioedema 33,474 1,079 C Mid
79 Rh blood group system 32,337 1,043 C Mid
80 Hypothermia 31,945 1,030 B Mid
81 Blood sugar level 31,502 1,016 C Mid
82 Ferritin 30,626 987 B Mid
83 Transcranial magnetic stimulation 30,399 980 C Mid
84 Urination 30,240 975 B Mid
85 Monocyte 29,878 963 C Mid
86 Cupping therapy 29,834 962 B Mid
87 Albumin 29,638 956 C Mid
88 Coagulation 29,491 951 B Top
89 Polygraph 28,969 934 C Mid
90 Exsanguination 27,605 890 C Mid
91 Gigantism 27,548 888 B High
92 Physiology 27,510 887 B Top
93 Estrous cycle 27,381 883 C Mid
94 Strength training 27,374 883 C Mid
95 Heart rate 27,167 876 B High
96 Trachea 26,861 866 GA Mid
97 Snake detection theory 26,140 843 Start Low
98 Hypnagogia 26,080 841 C Mid
99 Action potential 25,669 828 B Mid
100 Platelet 25,569 824 B Mid
101 Bradycardia 25,542 823 C Mid
102 Breastfeeding 25,359 818 B Mid
103 Thyroid-stimulating hormone 25,327 817 C Mid
104 Breast milk 25,032 807 C Mid
105 Blood type distribution by country 24,971 805 Stub Mid
106 Blood transfusion 24,739 798 B High
107 Ivan Pavlov 24,616 794 C Low
108 Bone marrow 24,482 789 B Mid
109 Proprioception 23,735 765 B Mid
110 Larynx 23,730 765 B Mid
111 Blood plasma 23,627 762 C Mid
112 James Watson 23,348 753 B Low
113 Pharynx 22,591 728 C Mid
114 Hormone 22,539 727 C Top
115 Fetus 22,497 725 C High
116 Artificial cardiac pacemaker 22,462 724 B Mid
117 Defibrillation 22,399 722 C Mid
118 Thrombosis 22,350 720 B Mid
119 Renin–angiotensin system 22,329 720 C High
120 Valsalva maneuver 22,298 719 C Mid
121 Urine 21,993 709 B Mid
122 Luteinizing hormone 21,820 703 Start Mid
123 Hypnic jerk 21,792 702 C Low
124 Bloodletting 21,778 702 Start Mid
125 Brainstem 21,656 698 C Mid
126 Tranexamic acid 21,519 694 Start Mid
127 Ventricular tachycardia 21,238 685 C Mid
128 Prostaglandin 21,194 683 B Mid
129 Sinus rhythm 21,145 682 Start Mid
130 Psychological trauma 20,999 677 B Mid
131 Bleeding 20,928 675 B Mid
132 T cell 20,656 666 B Mid
133 Erythropoietin 20,553 663 B Mid
134 Electron transport chain 20,366 656 B Mid
135 Diurnality 20,299 654 C Mid
136 Thrombocytopenia 20,021 645 B Mid
137 Palpitations 19,882 641 C Mid
138 Muscle contraction 19,756 637 B High
139 Thrombotic thrombocytopenic purpura 19,676 634 B Mid
140 Complement system 19,414 626 B Mid
141 Sphygmomanometer 19,359 624 Start Mid
142 ABO blood group system 19,312 622 B Mid
143 Dihydrotestosterone 19,255 621 B Mid
144 Spermatozoon 19,046 614 C Mid
145 Macrophage 18,668 602 B Mid
146 Haemophilia in European royalty 18,328 591 C Mid
147 Haematopoiesis 18,241 588 B Mid
148 Thyroid hormones 18,227 587 C High
149 Human embryonic development 18,099 583 C High
150 T helper cell 17,917 577 B Mid
151 Wolff–Parkinson–White syndrome 17,809 574 B Mid
152 Earwax 17,798 574 C Mid
153 Nobel Prize in Physiology or Medicine 17,712 571 B Mid
154 Synapse 17,706 571 C Mid
155 Malic acid 17,569 566 C Low
156 Putrefaction 17,516 565 Start Mid
157 Embryo 17,449 562 B High
158 Cardiac muscle 17,379 560 B Mid
159 Perspiration 17,170 553 C Mid
160 Hematology 17,118 552 Start Mid
161 Exploding head syndrome 17,111 551 C Mid
162 Prolactin 17,089 551 B Mid
163 Digestion 16,841 543 C High
164 Immune thrombocytopenic purpura 16,830 542 B Mid
165 Francis Crick 16,698 538 B Low
166 Bruise 16,647 537 B Mid
167 Out-of-body experience 16,619 536 B Low
168 Anaerobic exercise 16,483 531 C High
169 Inhalant 16,477 531 C Mid
170 Digestive enzyme 16,385 528 C Mid
171 Coping 16,348 527 C Mid
172 Apolipoprotein E 16,189 522 B Mid
173 Corpus callosum 16,119 519 C Mid
174 Skin 15,972 515 C Mid
175 Cheyne–Stokes respiration 15,925 513 C Mid
176 Thalamus 15,841 511 C Mid
177 Hearing range 15,771 508 B Mid
178 Myelin 15,733 507 C Mid
179 Mast cell 15,731 507 B Mid
180 QRS complex 15,535 501 C Mid
181 Supraventricular tachycardia 15,529 500 C Mid
182 Saliva 15,486 499 B Low
183 Cardiac action potential 15,370 495 C High
184 Glomerular filtration rate 15,343 494 C High
185 Occupational burnout 15,342 494 Start Mid
186 Plantar reflex 15,172 489 C Mid
187 Freckle 15,077 486 Start Low
188 Oxidative phosphorylation 15,069 486 FA Mid
189 Tourniquet 15,061 485 B Mid
190 Embolism 15,027 484 B Mid
191 Anion gap 15,003 483 C Mid
192 Basophil 14,965 482 C Mid
193 Meconium 14,831 478 C Low
194 Axon 14,823 478 B Mid
195 Glia 14,642 472 B Mid
196 Serum (blood) 14,447 466 C Mid
197 Respiration (physiology) 14,421 465 Start Top
198 Hyperthermia 14,308 461 B Mid
199 Moulting 14,299 461 C Mid
200 Thermoregulation 14,228 458 C Mid
201 Robert Koch 14,103 454 C Low
202 B cell 14,039 452 C Mid
203 Sneeze 14,026 452 Start Mid
204 Hh blood group 13,891 448 C Mid
205 Hypothalamic–pituitary–adrenal axis 13,856 446 C High
206 Cardiology 13,827 446 C Low
207 Light therapy 13,808 445 C Mid
208 Venom 13,737 443 GA Mid
209 Beta oxidation 13,735 443 Start Mid
210 Cardiac output 13,681 441 B High
211 Liquid breathing 13,659 440 C Mid
212 Brugada syndrome 13,656 440 GA Low
213 Glucagon 13,632 439 C Mid
214 Spatial disorientation 13,544 436 Start Low
215 Blood brother 13,482 434 Start Mid
216 Yawn 13,303 429 C Mid
217 Urine test strip 13,022 420 C Mid
218 Factor VIII 13,009 419 Start Mid
219 Grief 12,997 419 B Mid
220 Natural killer cell 12,964 418 C Mid
221 Combat stress reaction 12,963 418 C Mid
222 Lysosome 12,885 415 C Mid
223 Psychological stress 12,816 413 C Mid
224 Ventricular fibrillation 12,697 409 B Mid
225 Science and inventions of Leonardo da Vinci 12,693 409 Start Low
226 Torpor 12,680 409 C Mid
227 CAR T cell 12,610 406 C Mid
228 Pyruvic acid 12,605 406 Start Mid
229 Hemolysis 12,584 405 Start Mid
230 Breathing 12,578 405 C Mid
231 Stress (biology) 12,546 404 C Mid
232 Wound healing 12,498 403 B Mid
233 Membrane potential 12,421 400 C High
234 Goose bumps 12,397 399 Start Mid
235 Diving reflex 12,314 397 B Mid
236 Microglia 12,242 394 C Mid
237 Polyphasic sleep 12,227 394 C Mid
238 Hematuria 12,181 392 C Mid
239 Thomas Henry Huxley 12,163 392 B Low
240 Ketoacidosis 12,110 390 C Mid
241 Electromyography 11,994 386 C Mid
242 Human fertilization 11,863 382 C High
243 Jet lag 11,840 381 Start Mid
244 Automated external defibrillator 11,809 380 B Mid
245 Cytotoxic T cell 11,806 380 Start Mid
246 QT interval 11,799 380 B High
247 Depolarization 11,788 380 C Mid
248 Astrocyte 11,751 379 B Mid
249 Respiratory tract 11,743 378 C Mid
250 Antiarrhythmic agent 11,639 375 B Mid
251 Hematopoietic stem cell transplantation 11,614 374 B Mid
252 Isometric exercise 11,566 373 Start Low
253 Urine therapy 11,543 372 Start Mid
254 Implantable cardioverter-defibrillator 11,529 371 C Mid
255 Somatosensory system 11,528 371 C High
256 Livor mortis 11,519 371 Start Mid
257 Second-degree atrioventricular block 11,494 370 Start Mid
258 Apolipoprotein B 11,486 370 B Mid
259 List of human hormones 11,459 369 List High
260 Endocrine gland 11,413 368 C Mid
261 Anaerobic respiration 11,375 366 Start Mid
262 Stress management 11,359 366 C Mid
263 Flatulist 11,356 366 Start Low
264 Pulse 11,355 366 C High
265 Fibrinogen 11,275 363 B High
266 Pulse pressure 11,262 363 Start Mid
267 Laura Schlessinger 11,232 362 B Low
268 Oxygen saturation (medicine) 11,220 361 C Mid
269 Fish gill 11,214 361 C Mid
270 Sundowning 11,205 361 B Mid
271 Delayed sleep phase disorder 11,101 358 B Mid
272 Hypovolemia 11,062 356 Start Mid
273 Muscarinic acetylcholine receptor 11,038 356 Start Mid
274 Follicle-stimulating hormone 11,037 356 Start Mid
275 Obstructive sleep apnea 11,019 355 B Mid
276 Disseminated intravascular coagulation 10,967 353 B Mid
277 Urophagia 10,949 353 C Mid
278 Comfort food 10,884 351 C Mid
279 Metabolic acidosis 10,787 347 C Mid
280 Rebreather 10,759 347 C Mid
281 Von Willebrand disease 10,753 346 B Mid
282 Hematopoietic stem cell 10,751 346 C Mid
283 Nocturnality 10,743 346 C Mid
284 Blood type personality theory 10,623 342 C Mid
285 Asystole 10,583 341 Start Mid
286 Torsades de pointes 10,554 340 C Mid
287 T-cell receptor 10,492 338 B Mid
288 Erythropoiesis 10,488 338 C Top
289 Excretion 10,480 338 Start High
290 Alkaline diet 10,462 337 B Mid
291 Antiphospholipid syndrome 10,358 334 C Mid
292 D-dimer 10,340 333 Start Mid
293 Reflex 10,308 332 Start High
294 Right bundle branch block 10,303 332 Start Mid
295 Staining 10,282 331 C Mid
296 Peristalsis 10,179 328 C Mid
297 Sinus arrhythmia 10,151 327 Start Low
298 Moro reflex 10,141 327 C Mid
299 List of Nobel laureates in Physiology or Medicine 10,118 326 FL Low
300 Ectotherm 10,102 325 Start Mid
301 Atrioventricular block 10,094 325 Start Mid
302 Brain-derived neurotrophic factor 10,030 323 C Low
303 Contaminated haemophilia blood products 10,019 323 B Mid
304 Instinct 9,998 322 C Low
305 Paint thinner 9,967 321 Start Mid
306 Pharyngeal reflex 9,941 320 Start Mid
307 Insular cortex 9,927 320 B Mid
308 Cough 9,908 319 C Mid
309 Barry Marshall 9,904 319 Start Low
310 Neural oscillation 9,779 315 B Mid
311 Leukocyte esterase 9,717 313 Stub Mid
312 Night owl 9,677 312 C Mid
313 Cone cell 9,627 310 C Mid
314 Saccade 9,581 309 C Mid
315 Frederick Banting 9,575 308 C Low
316 Electrophysiology 9,549 308 C Top
317 Hemostasis 9,547 307 C High
318 Oxygen–hemoglobin dissociation curve 9,518 307 C Mid
319 Agonal respiration 9,484 305 Stub Mid
320 Postprandial somnolence 9,479 305 Start Low
321 Stimulus (physiology) 9,440 304 C Mid
322 Theta wave 9,427 304 C Mid
323 John C. Lilly 9,404 303 C Low
324 Facultative anaerobic organism 9,381 302 Start Mid
325 Bronchus 9,345 301 C Mid
326 Ossification 9,299 299 Start Mid
327 Nocturnal enuresis 9,290 299 B Mid
328 Left axis deviation 9,288 299 C Mid
329 Lipoprotein(a) 9,286 299 B Mid
330 Gill 9,283 299 C Mid
331 Antigen-presenting cell 9,269 299 C Mid
332 Seasonal affective disorder 9,235 297 C Mid
333 Urinalysis 9,192 296 B Mid
334 Anaerobic organism 9,154 295 C Mid
335 Mirror neuron 9,134 294 C Mid
336 Dendritic cell 9,126 294 C Mid
337 Pericardial effusion 9,119 294 C Mid
338 Apnea 9,118 294 C Mid
339 10–20 system (EEG) 9,111 293 Start Mid
340 Acute stress reaction 9,058 292 Start Mid
341 ATP synthase 9,046 291 C Mid
342 Personal life of Leonardo da Vinci 9,044 291 B Low
343 Von Willebrand factor 9,002 290 B Mid
344 Mean arterial pressure 8,817 284 C Mid
345 Self-contained breathing apparatus 8,815 284 Start Low
346 Slow-wave sleep 8,766 282 C Mid
347 Denatonium 8,760 282 Start Mid
348 Cross-matching 8,666 279 Start Mid
349 Entoptic phenomenon 8,665 279 C Mid
350 Cleavage (embryo) 8,607 277 C Mid
351 Dendrite 8,547 275 C Mid
352 Electroreception and electrogenesis 8,521 274 GA Mid
353 Thomas Young (scientist) 8,456 272 C Low
354 Interoception 8,449 272 C Low
355 Stroke volume 8,415 271 C Mid
356 Mental image 8,410 271 C Low
357 Gut–brain axis 8,395 270 B Mid
358 Calcitonin 8,382 270 C Mid
359 António Egas Moniz 8,354 269 C Low
360 Sinus tachycardia 8,335 268 C Mid
361 T wave 8,300 267 C Mid
362 Pancreatic islets 8,293 267 C Mid
363 Granulocyte 8,280 267 C Mid
364 Blood as food 8,273 266 Start Mid
365 Hemolymph 8,270 266 Start Low
366 Iron supplement 8,230 265 C Mid
367 Phagocyte 8,223 265 FA Mid
368 Neuromuscular junction 8,223 265 C Mid
369 Blood donation 8,221 265 B Mid
370 Plasma cell 8,220 265 C Mid
371 Photoreceptor cell 8,163 263 C Mid
372 Patellar reflex 8,148 262 Start Mid
373 Female urinal 8,092 261 C Low
374 Paul Ehrlich 8,071 260 C Low
375 Agglutination (biology) 8,061 260 B Mid
376 Premature ventricular contraction 8,008 258 C Mid
377 Sex differences in human physiology 7,993 257 C Top
378 Sleep inertia 7,986 257 Start Mid
379 Melanocyte 7,984 257 C Mid
380 Radiotrophic fungus 7,960 256 Start Low
381 Blood cell 7,905 255 C High
382 Delayed ejaculation 7,873 253 Start Low
383 Bigeminy 7,845 253 Start Mid
384 Lochia 7,816 252 Start Mid
385 Cardiac conduction system 7,814 252 C High
386 Glucose meter 7,792 251 B Mid
387 Blushing 7,770 250 Start Mid
388 Atrial flutter 7,735 249 B Mid
389 Respiratory center 7,714 248 C Mid
390 Triiodothyronine 7,693 248 B Mid
391 Fine motor skill 7,669 247 C Mid
392 Drug-induced QT prolongation 7,654 246 C Mid
393 Aestivation 7,631 246 C Mid
394 Rudolf Virchow 7,627 246 C Mid
395 Eigengrau 7,625 245 Start Low
396 Plasmapheresis 7,610 245 Start Mid
397 PR interval 7,610 245 Start Mid
398 Diathesis–stress model 7,609 245 C Mid
399 Fresh frozen plasma 7,586 244 C Mid
400 Afterimage 7,541 243 C Mid
401 Referred pain 7,531 242 B High
402 V(D)J recombination 7,524 242 Start Mid
403 Weaning 7,487 241 C High
404 Long-term potentiation 7,470 240 GA Mid
405 Nociception 7,367 237 B Low
406 Cold shock response 7,305 235 Start Low
407 Acidosis 7,298 235 Start Mid
408 Bioelectrical impedance analysis 7,269 234 Start Low
409 J. B. S. Haldane 7,258 234 C Low
410 Power nap 7,202 232 B Low
411 Cushing reflex 7,196 232 C Mid
412 Lactic acidosis 7,140 230 Start Mid
413 Superfetation 7,136 230 Start Mid
414 Cori cycle 7,124 229 Start High
415 Chemical synapse 7,114 229 B Mid
416 Barbara McClintock 7,097 228 FA Mid
417 Microtome 7,068 228 C Mid
418 Exercise physiology 7,063 227 B Top
419 Sleep cycle 7,048 227 C Mid
420 Kussmaul breathing 7,044 227 Start Mid
421 Body water 6,980 225 C High
422 Fetal hemoglobin 6,980 225 B Mid
423 ST elevation 6,975 225 Start Mid
424 Lazarus sign 6,972 224 Start Mid
425 CD4 6,928 223 C Mid
426 Lumen (anatomy) 6,920 223 Start Mid
427 Haptoglobin 6,911 222 Start Mid
428 Vacutainer 6,850 220 C Mid
429 Platelet-rich plasma 6,839 220 C Mid
430 Sensory neuron 6,816 219 C Mid
431 Cremasteric reflex 6,800 219 Start Mid
432 Factor V Leiden 6,798 219 C Mid
433 List of distinct cell types in the adult human body 6,783 218 List High
434 Warm-blooded 6,774 218 Start Mid
435 Konrad Lorenz 6,774 218 C Low
436 Hodgkin–Huxley model 6,766 218 B Mid
437 Regulatory T cell 6,742 217 C Mid
438 Angiotensin-converting enzyme 6,719 216 Start Mid
439 Motor neuron 6,708 216 C Mid
440 Refractory period (physiology) 6,702 216 C High
441 Peter Medawar 6,697 216 B Low
442 Bloodstain pattern analysis 6,645 214 Start Mid
443 Packed red blood cells 6,613 213 Start Mid
444 Ancel Keys 6,609 213 B Low
445 Rho(D) immune globulin 6,568 211 C Mid
446 Osmoregulation 6,563 211 Start Mid
447 Animal embryonic development 6,554 211 Start High
448 Venipuncture 6,549 211 Start Mid
449 Adipocyte 6,534 210 C Mid
450 Poikilotherm 6,515 210 C Mid
451 CD3 (immunology) 6,501 209 Start Mid
452 Haidinger's brush 6,495 209 C Mid
453 Biological process 6,479 209 Start Mid
454 Nucleated red blood cell 6,472 208 Start Low
455 Sleep debt 6,447 207 Start Mid
456 Proteinuria 6,378 205 Start Mid
457 Sinus bradycardia 6,351 204 Start Mid
458 Frank–Starling law 6,339 204 Start Top
459 Barrel chest 6,314 203 Stub Mid
460 Santiago Ramón y Cajal 6,304 203 C Low
461 Bohr effect 6,301 203 C Mid
462 Ion channel 6,285 202 B Mid
463 Intrinsic factor 6,285 202 Start Mid
464 Acclimatization 6,284 202 C High
465 Nociceptor 6,283 202 B Mid
466 Hypoventilation 6,274 202 C Mid
467 Retinal 6,267 202 Start Mid
468 Vestibulo–ocular reflex 6,242 201 C Mid
469 Venous thrombosis 6,223 200 C Mid
470 Psychosomatic medicine 6,221 200 Start Mid
471 Luc Montagnier 6,215 200 C Low
472 Emotional labor 6,179 199 C Mid
473 Blood in stool 6,160 198 C Mid
474 Hemocyanin 6,150 198 Start Mid
475 Nap 6,113 197 Start Mid
476 Reflex arc 6,110 197 Start Mid
477 Brown adipose tissue 6,090 196 C Mid
478 Kell antigen system 6,078 196 Start Mid
479 ST depression 6,054 195 C Mid
480 Vascular resistance 6,053 195 C Mid
481 Circular breathing 6,048 195 Start Mid
482 Ligand-gated ion channel 6,039 194 C Mid
483 Otto Heinrich Warburg 6,026 194 Start Low
484 Apheresis 6,021 194 B Mid
485 Methemoglobin 5,995 193 Start Mid
486 Serum albumin 5,995 193 Start Mid
487 Hyperventilation 5,991 193 Start Mid
488 Pupillary light reflex 5,990 193 C Mid
489 Weightlifting 5,984 193 Start Mid
490 CCR5 5,981 192 C Mid
491 Diaphragmatic breathing 5,969 192 C Mid
492 Flashback (psychology) 5,964 192 B Mid
493 Luigi Galvani 5,960 192 Start Mid
494 Cytochrome c oxidase 5,946 191 C Mid
495 Gliosis 5,942 191 C Mid
496 Cryoprecipitate 5,931 191 Start Mid
497 Human serum albumin 5,931 191 C Mid
498 Optogenetics 5,914 190 C Mid
499 Human iron metabolism 5,902 190 B Mid
500 Thrombin 5,841 188 C Mid