Jump to content

Wikipedia:WikiProject Pharmacology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 37,461,074

Updated: 09:47, 9 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Ketamine 290,822 9,381 B High
2 Semaglutide 236,934 7,643 C Mid
3 MDMA 173,548 5,598 B High
4 Enobosarm 172,124 5,552 C High
5 Methaqualone 158,540 5,114 C High
6 Fentanyl 146,402 4,722 B High
7 Methamphetamine 143,050 4,614 GA High
8 Adderall 141,466 4,563 GA High
9 Suvorexant 140,212 4,522 B Mid
10 Cocaine 132,950 4,288 B High
11 Gabapentin 130,926 4,223 B Mid
12 Paracetamol 130,889 4,222 B High
13 Vitamin B12 127,235 4,104 GA High
14 Oxycodone 124,109 4,003 B High
15 Lean (drug) 123,266 3,976 C Low
16 Cannabis (drug) 122,093 3,938 B High
17 LSD 120,938 3,901 B High
18 Vitamin D 119,297 3,848 B Mid
19 Alprazolam 118,845 3,833 GA High
20 Bupropion 114,995 3,709 FA High
21 Amphetamine 103,052 3,324 FA High
22 Dopesick (miniseries) 101,910 3,287 Start Low
23 Bayer 99,504 3,209 C High
24 Cyanocobalamin 97,955 3,159 B Mid
25 Diazepam 97,832 3,155 B High
26 Lorazepam 97,465 3,144 B High
27 Phencyclidine 97,059 3,130 C High
28 Tramadol 96,936 3,126 B High
29 Methylphenidate 95,633 3,084 B High
30 N,N-Dimethyltryptamine 95,574 3,083 B Mid
31 Benzodiazepine 94,152 3,037 GA Top
32 Doxycycline 92,791 2,993 B High
33 Triamcinolone acetonide 92,634 2,988 Start Mid
34 Sertraline 91,734 2,959 B High
35 Poppers 90,822 2,929 B High
36 Barbiturate 89,861 2,898 B High
37 Ethanol 87,812 2,832 B High
38 Psilocybin 85,809 2,768 B High
39 Zolpidem 85,756 2,766 C High
40 Tirzepatide 85,272 2,750 C High
41 Melatonin 84,152 2,714 B High
42 Metformin 83,698 2,699 GA High
43 Serotonin 82,619 2,665 B High
44 Heroin 81,848 2,640 B High
45 Trazodone 81,428 2,626 B High
46 Mitragyna speciosa 80,510 2,597 B Mid
47 Mirtazapine 77,922 2,513 B Mid
48 Fluoxetine 77,206 2,490 B High
49 Penicillin 77,123 2,487 B Top
50 Amino acid 75,209 2,426 GA Mid
51 Prednisone 74,226 2,394 B High
52 Opium 73,959 2,385 B High
53 Meloxicam 73,664 2,376 C Mid
54 Opioid 73,416 2,368 B High
55 Caffeine 72,887 2,351 B High
56 Gamma-Hydroxybutyric acid 72,788 2,348 B High
57 Ibuprofen 72,761 2,347 B High
58 Scopolamine 72,286 2,331 C High
59 Amlodipine 71,321 2,300 B High
60 Clonazepam 70,851 2,285 B High
61 Escitalopram 70,184 2,264 B High
62 Glucose 69,186 2,231 B High
63 Amitriptyline 69,105 2,229 B High
64 Crack cocaine 68,939 2,223 B High
65 Oxford–AstraZeneca COVID-19 vaccine 67,562 2,179 B High
66 Atorvastatin 66,678 2,150 B High
67 Diphenhydramine 66,027 2,129 B High
68 Cetirizine 65,665 2,118 C Mid
69 Selective serotonin reuptake inhibitor 65,642 2,117 B Top
70 Aspirin 64,990 2,096 GA High
71 Bilirubin 64,547 2,082 C Mid
72 Hydroxyzine 64,478 2,079 B High
73 Diclofenac 64,382 2,076 C High
74 Martin Shkreli 64,379 2,076 B Low
75 Laudanum 64,295 2,074 B High
76 Vitamin C 64,183 2,070 GA High
77 Antibiotic 63,984 2,064 B Top
78 Cyclobenzaprine 63,612 2,052 B Mid
79 Nicotinamide 63,419 2,045 Start High
80 Propranolol 63,256 2,040 B High
81 Adrenaline 62,011 2,000 B Mid
82 Quetiapine 61,925 1,997 B Mid
83 Omeprazole 61,792 1,993 B High
84 Ondansetron 60,728 1,958 B Mid
85 Ethchlorvynol 60,363 1,947 Start Mid
86 Propofol 59,980 1,934 B Mid
87 Ivermectin 59,940 1,933 C Mid
88 Metronidazole 59,348 1,914 C High
89 Naproxen 59,225 1,910 B High
90 Dopamine 58,958 1,901 GA High
91 Purdue Pharma 58,662 1,892 C Low
92 Acetic acid 58,631 1,891 FA Mid
93 Pregabalin 58,604 1,890 B High
94 Alpha-Pyrrolidinopentiophenone 57,312 1,848 Start Low
95 Cortisol 57,282 1,847 B Mid
96 Kava 57,169 1,844 B Low
97 Electronic cigarette 57,157 1,843 B Low
98 Botulinum toxin 57,061 1,840 B Mid
99 Lisdexamfetamine 56,906 1,835 B Mid
100 AstraZeneca 56,454 1,821 C High
101 Formaldehyde 56,208 1,813 B Low
102 Thalidomide 56,113 1,810 B High
103 Salicylic acid 55,914 1,803 C Low
104 Morphine 55,777 1,799 B High
105 Hookah 55,589 1,793 C Low
106 Duloxetine 55,521 1,791 B High
107 Amoxicillin 55,454 1,788 B High
108 Papaver somniferum 55,253 1,782 Start Mid
109 Nicotine 54,706 1,764 B High
110 Medicine 54,509 1,758 B High
111 Pantoprazole 54,508 1,758 C High
112 Erythritol 54,491 1,757 C Low
113 Modafinil 54,486 1,757 B High
114 Sildenafil 54,184 1,747 B High
115 Buspirone 54,152 1,746 B High
116 Dexamethasone 53,944 1,740 C High
117 Novo Nordisk 53,858 1,737 C Low
118 Citric acid 53,672 1,731 C Low
119 Potassium 53,463 1,724 GA Mid
120 Azithromycin 53,111 1,713 B High
121 Nonsteroidal anti-inflammatory drug 52,987 1,709 B Top
122 Cigarette 52,879 1,705 B Mid
123 Diuretic 52,602 1,696 C Top
124 COVID-19 vaccine 52,499 1,693 B Top
125 Venlafaxine 52,314 1,687 B Mid
126 Snuff (tobacco) 52,181 1,683 C Low
127 Dextroamphetamine 51,190 1,651 B Mid
128 Cefalexin 50,349 1,624 B Mid
129 Tetrahydrocannabinol 50,330 1,623 B High
130 Clobetasol propionate 50,211 1,619 Start Mid
131 Johnson & Johnson 50,034 1,614 B High
132 Aripiprazole 49,920 1,610 B High
133 Urea 49,902 1,609 C Low
134 Thalidomide scandal 49,819 1,607 C Low
135 Glycerol 49,429 1,594 C Low
136 Insulin 49,065 1,582 B Mid
137 Promethazine 48,390 1,560 C Mid
138 Methylene blue 48,193 1,554 B Mid
139 Ciprofloxacin 48,151 1,553 B High
140 Lamotrigine 48,113 1,552 B High
141 Vaccine 48,071 1,550 B High
142 Atomoxetine 48,008 1,548 B High
143 Tobacco 47,847 1,543 B Low
144 Eli Lilly and Company 47,739 1,539 C Mid
145 Zinc 47,693 1,538 FA Mid
146 Helium 47,429 1,529 FA Mid
147 Losartan 47,386 1,528 B High
148 Spironolactone 47,288 1,525 B Mid
149 Methocarbamol 46,838 1,510 C Mid
150 Analgesic 46,716 1,506 B Top
151 Hydrocodone 46,627 1,504 C High
152 Saline (medicine) 46,037 1,485 C High
153 Codeine 45,808 1,477 B High
154 Minoxidil 45,437 1,465 C High
155 Quinine 45,424 1,465 C Mid
156 Epigenetics 45,319 1,461 B Mid
157 Naltrexone 45,213 1,458 B Mid
158 Pseudoephedrine 45,203 1,458 B High
159 Triamcinolone 45,101 1,454 C High
160 Pfizer 44,976 1,450 B High
161 Mescaline 44,492 1,435 B High
162 Heparin 44,335 1,430 C High
163 Taurine 43,743 1,411 B Mid
164 Vitamin K 43,569 1,405 GA Mid
165 Dextromethorphan 43,353 1,398 B High
166 Domperidone 43,329 1,397 B High
167 Lactic acid 43,108 1,390 B Mid
168 Chemotherapy 42,616 1,374 B Top
169 Creatine 42,325 1,365 C Mid
170 Nitrofurantoin 41,942 1,352 B High
171 Rosuvastatin 41,883 1,351 B High
172 Benzonatate 41,719 1,345 B Mid
173 Glycine 41,548 1,340 B Mid
174 Anesthesia 41,513 1,339 C High
175 Synthetic cannabinoids 41,372 1,334 C Mid
176 Medication 41,192 1,328 C Top
177 Retinol 40,989 1,322 B Low
178 Naloxone 40,953 1,321 B High
179 Xylazine 40,940 1,320 Start Low
180 Lisinopril 40,880 1,318 B Top
181 Serotonin syndrome 40,863 1,318 GA Mid
182 Loratadine 40,695 1,312 C High
183 Clonidine 40,637 1,310 B High
184 Nootropic 40,507 1,306 B Mid
185 Olanzapine 40,259 1,298 B High
186 Clindamycin 40,230 1,297 GA Mid
187 Cannabidiol 40,077 1,292 C Mid
188 Addiction 40,016 1,290 B Top
189 Mupirocin 40,008 1,290 C Mid
190 Buprenorphine 39,286 1,267 B High
191 Citalopram 39,143 1,262 B High
192 Antidepressant 38,986 1,257 B High
193 Monoamine oxidase inhibitor 38,978 1,257 C Top
194 DPT vaccine 38,941 1,256 C Mid
195 Antihistamine 38,726 1,249 B Top
196 Antipsychotic 38,559 1,243 B Top
197 Flunitrazepam 38,351 1,237 C High
198 Folate 38,232 1,233 GA High
199 Biotechnology 38,231 1,233 C Mid
200 Montelukast 38,209 1,232 C Mid
201 Mephedrone 37,858 1,221 GA Mid
202 Nitroglycerin 37,841 1,220 C Mid
203 Vitamin E 37,798 1,219 B Mid
204 Phenobarbital 37,782 1,218 B High
205 Zopiclone 37,629 1,213 B High
206 Abbott Laboratories 37,600 1,212 C High
207 Beta blocker 37,535 1,210 C Top
208 Euphoria 37,386 1,206 B Top
209 List of COVID-19 vaccine authorizations 37,261 1,201 List Low
210 Celecoxib 37,172 1,199 C High
211 Statin 37,077 1,196 B Top
212 Food and Drug Administration 37,042 1,194 C High
213 Furosemide 36,958 1,192 B Mid
214 Anabolic steroid 36,880 1,189 B Top
215 Anticholinergic 36,548 1,178 C Top
216 Carprofen 36,482 1,176 C Mid
217 Norepinephrine 36,469 1,176 GA High
218 Lidocaine 36,277 1,170 B High
219 Alcohol (drug) 36,227 1,168 C Mid
220 Midazolam 36,176 1,166 GA High
221 Growth hormone 36,120 1,165 B Mid
222 Hydrocortisone 36,072 1,163 C Mid
223 Trenbolone 36,023 1,162 C Mid
224 Phentermine 35,994 1,161 C High
225 Dapagliflozin 35,839 1,156 C High
226 Hyoscine butylbromide 35,663 1,150 Start Mid
227 Lithium (medication) 35,396 1,141 C High
228 Risperidone 35,154 1,134 B High
229 Methadone 35,109 1,132 B High
230 Ricin 34,632 1,117 B High
231 Antioxidant 34,591 1,115 B Mid
232 Hypericum perforatum 34,428 1,110 GA Mid
233 Famotidine 34,419 1,110 B High
234 Hyaluronic acid 34,042 1,098 C Mid
235 Fexofenadine 34,025 1,097 C Mid
236 Estrogen 34,001 1,096 B High
237 Finasteride 33,907 1,093 B Mid
238 Psychedelic drug 33,750 1,088 B Mid
239 Tizanidine 33,324 1,074 Start Mid
240 Covaxin 33,211 1,071 C Mid
241 Xylitol 33,145 1,069 C Low
242 Flucloxacillin 33,140 1,069 B High
243 Atropine 33,027 1,065 B High
244 CVS Health 32,780 1,057 C Low
245 Substance abuse 32,676 1,054 B Mid
246 Psychoactive drug 32,652 1,053 B Top
247 Povidone-iodine 32,594 1,051 C Mid
248 Colchicine 32,408 1,045 C High
249 Propylene glycol 32,370 1,044 C Low
250 Omega-3 fatty acid 32,171 1,037 B High
251 Loperamide 32,101 1,035 C High
252 GSK plc 32,056 1,034 C High
253 Mometasone 31,505 1,016 Start Mid
254 Drug 31,385 1,012 C Top
255 Ibutamoren 31,328 1,010 Start Low
256 Immunotherapy 31,227 1,007 Start Mid
257 Menthol 31,085 1,002 B High
258 Fluticasone propionate 31,049 1,001 Start Mid
259 Topiramate 30,893 996 C High
260 Chlorpromazine 30,862 995 B High
261 Levothyroxine 30,619 987 C Mid
262 Novartis 30,583 986 C High
263 Acetylcholine 30,513 984 B High
264 AbbVie 30,510 984 C Low
265 HPV vaccine 30,358 979 B Mid
266 Dupilumab 30,262 976 Start High
267 Ephedrine 30,261 976 B High
268 Stimulant 30,213 974 B Top
269 BCG vaccine 30,073 970 B Mid
270 Potassium chloride 29,927 965 B Mid
271 Merck & Co. 29,403 948 C High
272 Metamizole 29,362 947 C Mid
273 Recreational drug use 29,243 943 B Mid
274 Glucocorticoid 29,161 940 B High
275 Birch 29,094 938 C Mid
276 Fenbendazole 29,081 938 Start Unknown
277 Metoclopramide 28,869 931 C Mid
278 Tetanus vaccine 28,801 929 B High
279 Quinolone antibiotic 28,741 927 B High
280 Vortioxetine 28,737 927 C Mid
281 Quercetin 28,718 926 C Mid
282 Ipratropium bromide 28,646 924 C Mid
283 Clotrimazole 28,544 920 C Mid
284 Methotrexate 28,538 920 B High
285 Ketorolac 28,430 917 B Mid
286 Toluene 28,290 912 Start Low
287 Paroxetine 28,267 911 B High
288 5-Hydroxytryptophan 28,207 909 B Mid
289 Theanine 28,138 907 Start Low
290 Dimenhydrinate 28,116 906 Start High
291 Phenylephrine 28,065 905 C High
292 Apixaban 27,944 901 B Mid
293 Ringer's lactate solution 27,943 901 Start Mid
294 Sulfamethoxazole 27,913 900 Start High
295 Oxalic acid 27,881 899 Start Low
296 Fluconazole 27,630 891 C High
297 Baclofen 27,613 890 C Mid
298 Roche 27,360 882 C High
299 Sorbitol 27,356 882 Start Low
300 Clozapine 27,337 881 B Mid
301 Vitamin B6 27,292 880 GA Mid
302 MMR vaccine 27,220 878 B High
303 Calcium channel blocker 27,074 873 B High
304 Calcium chloride 26,863 866 B Mid
305 Isotretinoin 26,838 865 B High
306 Hydrazine 26,684 860 B Low
307 Androgen 26,669 860 B Mid
308 Tretinoin 26,659 859 C High
309 Ketoconazole 26,608 858 C High
310 Clopidogrel 26,516 855 B High
311 Niacin 26,461 853 GA High
312 Monoclonal antibody 26,380 850 B Top
313 Methylprednisolone 26,370 850 C Mid
314 WHO Model List of Essential Medicines 26,342 849 FL Top
315 Tadalafil 26,339 849 C High
316 Valproate 26,055 840 B High
317 Haloperidol 25,842 833 B High
318 Phenibut 25,819 832 B Mid
319 Sulfonamide (medicine) 25,532 823 C Top
320 Guanfacine 25,518 823 B Mid
321 Date rape drug 25,507 822 Start Mid
322 Median lethal dose 25,493 822 Start High
323 Paracetamol poisoning 25,473 821 GA Mid
324 Medicinal plants 25,465 821 GA Mid
325 Syrup of ipecac 25,445 820 Start Low
326 Bath salts (drug) 25,419 819 B Mid
327 Doxylamine 25,412 819 Start Mid
328 Placebo 25,385 818 B Top
329 Thyroid-stimulating hormone 25,327 817 Start Mid
330 Polio vaccine 25,279 815 GA Mid
331 McKesson Corporation 25,224 813 Start High
332 Calamine 25,218 813 Start Mid
333 Entheogen 25,192 812 C Low
334 Anxiolytic 25,133 810 C High
335 Guaifenesin 25,056 808 B Mid
336 Sanofi 24,892 802 C High
337 GLP-1 receptor agonist 24,866 802 Stub Mid
338 Centaurea cyanus 24,805 800 Start Low
339 Empagliflozin 24,714 797 Start Mid
340 Salbutamol 24,626 794 B High
341 Sodium thiopental 24,563 792 B High
342 Pembrolizumab 24,440 788 C High
343 Pharmaceutical industry 24,373 786 B Top
344 Hydrocodone/paracetamol 24,352 785 Start High
345 Resveratrol 24,256 782 B High
346 Donepezil 24,247 782 C High
347 Psychiatry 24,239 781 B Mid
348 Oral rehydration therapy 24,176 779 C Mid
349 Formic acid 24,172 779 B Low
350 Rabies vaccine 24,159 779 C Mid
351 Neurotransmitter 24,148 778 C Top
352 Acetylcysteine 24,072 776 B High
353 Glycolic acid 23,932 772 Start Low
354 Hydromorphone 23,905 771 C High
355 Chloral hydrate 23,882 770 Start High
356 Biochemistry 23,719 765 C High
357 Temazepam 23,678 763 B High
358 Benzodiazepine withdrawal syndrome 23,646 762 B Mid
359 Executive functions 23,524 758 B High
360 Emulsion 23,503 758 C Mid
361 Adalimumab 23,477 757 C Mid
362 Proton-pump inhibitor 23,393 754 B High
363 Aciclovir 23,338 752 B High
364 Serotonin–norepinephrine reuptake inhibitor 23,306 751 C High
365 Ibogaine 23,213 748 B Mid
366 ACE inhibitor 23,203 748 C Top
367 Δ-8-Tetrahydrocannabinol 23,179 747 B Low
368 Dicycloverine 23,147 746 Start Mid
369 Pethidine 23,113 745 B High
370 Betahistine 23,106 745 Start Mid
371 Chlordiazepoxide 23,080 744 B High
372 Chicago Tylenol murders 23,052 743 B Mid
373 Free base 22,950 740 Start Mid
374 Anticoagulant 22,945 740 C Top
375 Methylcobalamin 22,929 739 Start Low
376 Etoricoxib 22,837 736 Start Unknown
377 Glutamic acid 22,809 735 C Mid
378 Oxandrolone 22,806 735 B Mid
379 Pfizer–BioNTech COVID-19 vaccine 22,737 733 B High
380 Boxed warning 22,620 729 C Low
381 List of paracetamol brand names 22,603 729 List High
382 Bilastine 22,588 728 B Low
383 Hydrochlorothiazide 22,547 727 C High
384 Hormone 22,539 727 C High
385 Cefdinir 22,482 725 Start Mid
386 Hydroxychloroquine 22,367 721 C Mid
387 CVS Pharmacy 22,314 719 B Low
388 Psychedelic music 22,276 718 GA High
389 Pentobarbital 22,201 716 Start High
390 Secobarbital 22,175 715 C Mid
391 Metandienone 22,172 715 C Mid
392 L-DOPA 22,129 713 B High
393 Tricyclic antidepressant 22,087 712 B Mid
394 Amiodarone 22,083 712 C Mid
395 Digoxin 21,983 709 B High
396 Amoxicillin/clavulanic acid 21,972 708 C High
397 Walgreens 21,941 707 B Mid
398 Levofloxacin 21,925 707 B High
399 Performance-enhancing substance 21,821 703 Start Top
400 Luteinizing hormone 21,820 703 Start Low
401 List of abbreviations used in medical prescriptions 21,735 701 List High
402 Allopurinol 21,643 698 C High
403 Ezetimibe 21,635 697 Start Mid
404 Randomized controlled trial 21,626 697 B Mid
405 Mercury poisoning 21,615 697 B Mid
406 Tranexamic acid 21,519 694 C High
407 Berberine 21,494 693 Start Mid
408 Carbamazepine 21,467 692 Start Mid
409 Pain 21,407 690 B Top
410 Epidural administration 21,402 690 GA Low
411 Cariprazine 21,346 688 Start Mid
412 Bristol Myers Squibb 21,345 688 C Mid
413 Valaciclovir 21,128 681 C High
414 Novichok 21,050 679 C Low
415 Benadryl 20,912 674 C Mid
416 Chlorhexidine 20,874 673 C High
417 Enoxaparin sodium 20,707 667 Start High
418 Opioid epidemic in the United States 20,581 663 C Mid
419 Human chorionic gonadotropin 20,559 663 C Mid
420 Erythropoietin 20,553 663 B Mid
421 Tamsulosin 20,475 660 Start Mid
422 Ramipril 20,332 655 Start Mid
423 Dulaglutide 20,232 652 Start Mid
424 Senna glycoside 20,226 652 C High
425 Pharmacy 20,224 652 B Top
426 Gene therapy 20,148 649 B High
427 Sacubitril/valsartan 20,144 649 Start Mid
428 Cephalosporin 20,121 649 B Top
429 Chlorphenamine 20,035 646 Start High
430 Smoking 19,960 643 B High
431 Ceftriaxone 19,933 643 Start High
432 Prednisolone 19,925 642 Start High
433 Metoprolol 19,914 642 B Mid
434 Enclomifene 19,900 641 C Low
435 Sedative 19,866 640 Start Top
436 Rituximab 19,744 636 C High
437 Antifungal 19,551 630 C Mid
438 Desomorphine 19,545 630 Start Low
439 Adenosine 19,537 630 C High
440 Beta-lactam antibiotics 19,533 630 C Top
441 Antimicrobial spectrum 19,529 629 Start Low
442 COVID-19 vaccination in India 19,489 628 C Mid
443 Blood–brain barrier 19,484 628 B Mid
444 Narcotic 19,482 628 Start High
445 Erythromycin 19,452 627 B High
446 Levocetirizine 19,434 626 Start Mid
447 Smallpox vaccine 19,401 625 B Mid
448 Truth serum 19,392 625 Start Low
449 Apothecary 19,378 625 Start Low
450 Terbinafine 19,332 623 C High
451 Bisoprolol 19,308 622 C Mid
452 Cannabinoid 19,271 621 Start Mid
453 Nandrolone 19,247 620 C Mid
454 Hormone replacement therapy 19,139 617 B Mid
455 Trenbolone acetate 19,100 616 C Low
456 Rilmenidine 19,087 615 Start High
457 Carvedilol 19,013 613 C High
458 Teva Pharmaceuticals 19,005 613 C Low
459 Party and play 18,956 611 C Low
460 Prescription drug 18,794 606 C Top
461 Pharmacology 18,761 605 C Top
462 Sumatriptan 18,644 601 Start High
463 Clomipramine 18,644 601 B High
464 Vancomycin 18,602 600 B High
465 Clenbuterol 18,531 597 C Mid
466 Memantine 18,527 597 B Mid
467 Fenethylline 18,510 597 C Mid
468 Oxycodone/paracetamol 18,474 595 Start Low
469 Sun Pharma 18,447 595 C High
470 Deliriant 18,405 593 Start Top
471 Trimethoprim/sulfamethoxazole 18,369 592 C High
472 Nicotine pouch 18,330 591 B Low
473 Hallucinogen 18,300 590 C High
474 Thyroid hormones 18,227 587 C High
475 Pantothenic acid 18,219 587 GA Mid
476 Chewing tobacco 18,216 587 Start Low
477 Potassium iodide 18,179 586 B High
478 Warfarin 18,137 585 GA High
479 Ranitidine 18,075 583 C High
480 List of antibiotics 18,039 581 List Mid
481 Substituted amphetamine 18,026 581 List Mid
482 Antacid 17,997 580 C High
483 Benzocaine 17,982 580 Start Mid
484 Prochlorperazine 17,941 578 Start Mid
485 Insulin resistance 17,932 578 B High
486 Betamethasone 17,912 577 C Mid
487 Merck Group 17,905 577 B High
488 Fluvoxamine 17,863 576 B High
489 Laxative 17,843 575 B Top
490 Nortriptyline 17,788 573 B Mid
491 Bismuth subsalicylate 17,771 573 B High
492 Phenethylamine 17,735 572 C High
493 5-MeO-DMT 17,710 571 C Low
494 Glutamine 17,662 569 C Mid
495 Fish oil 17,649 569 Start Mid
496 Desvenlafaxine 17,541 565 Start Mid
497 Pharmacokinetics 17,527 565 C Top
498 Leptin 17,449 562 B Mid
499 Clarithromycin 17,429 562 C High
500 Tacrolimus 17,381 560 C Mid