Jump to content

Wikipedia:WikiProject Disability/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Disability along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-05-01 to 2024-05-31

Total views: 47,506,676

Updated: 04:18, 6 June 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Billie Eilish 822,507 26,532 B Unknown
2 Luke Newton 731,898 23,609 Start Unknown
3 The Holocaust 643,465 20,756 GA Unknown
4 George III 617,392 19,915 FA Unknown
5 Tom Cruise 476,405 15,367 B Unknown
6 Tom Holland 434,492 14,015 FA Unknown
7 Guy Ritchie 407,056 13,130 GA Unknown
8 Muhammad Ali 398,690 12,860 B Unknown
9 Jim Simons 397,271 12,815 B Unknown
10 Robin Williams 392,295 12,654 B Unknown
11 Franklin D. Roosevelt 388,323 12,526 GA Unknown
12 Cher 361,982 11,676 GA Unknown
13 Diana, Princess of Wales 354,938 11,449 GA Unknown
14 Catherine, Princess of Wales 342,124 11,036 GA Unknown
15 Imperator Furiosa 327,876 10,576 B Unknown
16 Baldwin IV of Jerusalem 318,151 10,262 C Unknown
17 Jennifer Aniston 304,327 9,817 B Unknown
18 Stephen Hawking 299,603 9,664 B Unknown
19 Whoopi Goldberg 290,490 9,370 B Unknown
20 The Good Doctor (American TV series) 287,504 9,274 C Unknown
21 Tom Burke (actor) 282,406 9,109 Start Unknown
22 Caitlyn Jenner 275,553 8,888 GA Unknown
23 Orlando Bloom 264,744 8,540 B Unknown
24 Steven Spielberg 248,408 8,013 B Unknown
25 Helen Keller 248,123 8,003 C Unknown
26 A Quiet Place 244,782 7,896 C Unknown
27 Steve McQueen 241,892 7,802 B Unknown
28 Ozzy Osbourne 240,076 7,744 B Unknown
29 Peter Dinklage 231,279 7,460 GA Unknown
30 Salma Hayek 224,426 7,239 B Unknown
31 Kaya Scodelario 221,686 7,151 B Unknown
32 Stevie Wonder 219,595 7,083 B Unknown
33 Kate Winslet 219,005 7,064 FA Unknown
34 Attention deficit hyperactivity disorder 216,233 6,975 GA Unknown
35 Forrest Gump 208,012 6,710 GA Unknown
36 Channing Tatum 202,832 6,542 C Unknown
37 Maya Hawke 200,399 6,464 C Unknown
38 Autism 200,396 6,464 B Unknown
39 River Phoenix 197,420 6,368 C Unknown
40 Keira Knightley 196,795 6,348 B Unknown
41 Frida Kahlo 193,509 6,242 B Unknown
42 Deepika Padukone 192,977 6,225 FA Unknown
43 Monk (TV series) 188,056 6,066 B Unknown
44 Jenny McCarthy 183,220 5,910 B Unknown
45 The Wizard of Oz 181,585 5,857 C Unknown
46 Christopher Reeve 177,597 5,728 B Unknown
47 Maria Shriver 174,577 5,631 B Unknown
48 Virginia Woolf 174,295 5,622 B Unknown
49 Gwen Stefani 173,681 5,602 FA Unknown
50 A Quiet Place Part II 171,990 5,548 C Unknown
51 Greta Thunberg 169,063 5,453 GA Unknown
52 Bella Thorne 166,204 5,361 B Unknown
53 Asperger syndrome 162,892 5,254 B Unknown
54 Schizophrenia 162,871 5,253 FA Unknown
55 ALS 151,944 4,901 GA Unknown
56 Mika (singer) 151,895 4,899 C Unknown
57 Eddie Izzard 150,637 4,859 B Unknown
58 Brittany Snow 148,890 4,802 C Unknown
59 Mark Ruffalo 146,863 4,737 C Unknown
60 Morse code 143,745 4,636 B Unknown
61 Vince McMahon 143,599 4,632 C Unknown
62 Methamphetamine 143,050 4,614 GA Unknown
63 Autism spectrum 142,808 4,606 Redirect Unknown
64 Adderall 141,466 4,563 GA Unknown
65 Bipolar disorder 140,245 4,524 B Unknown
66 Dan Aykroyd 136,643 4,407 C Unknown
67 Tina Fey 135,659 4,376 GA Unknown
68 Caligula 134,481 4,338 C Unknown
69 Gary Ridgway 131,849 4,253 B Unknown
70 Lee Kuan Yew 129,746 4,185 B Unknown
71 Daryl Hannah 129,615 4,181 C Unknown
72 Patrick Dempsey 126,910 4,093 C Unknown
73 Seth Rogen 126,641 4,085 GA Unknown
74 Demi Lovato 126,590 4,083 GA Unknown
75 Parkinson's disease 123,226 3,975 B Unknown
76 The French Angel 122,211 3,942 C Unknown
77 The Peanut Butter Falcon 120,779 3,896 Start Unknown
78 Erin Brockovich 120,632 3,891 C Unknown
79 Multiple sclerosis 119,844 3,865 B Unknown
80 Kid Cudi 118,190 3,812 B Unknown
81 Noel Gallagher 116,283 3,751 GA Unknown
82 Bupropion 114,995 3,709 FA Unknown
83 Darth Vader 114,188 3,683 B Unknown
84 It's Okay to Not Be Okay 113,396 3,657 B Unknown
85 Howie Mandel 113,369 3,657 C Unknown
86 Rosemary Kennedy 111,482 3,596 B Unknown
87 Adam Neumann 108,441 3,498 Start Unknown
88 Harriet Tubman 107,955 3,482 FA Unknown
89 Timur 107,543 3,469 C Unknown
90 Glenn Close 106,799 3,445 C Unknown
91 Tutankhamun 105,624 3,407 GA Unknown
92 Down syndrome 105,018 3,387 GA Unknown
93 A Beautiful Mind (film) 104,820 3,381 B Unknown
94 Obsessive–compulsive disorder 104,720 3,378 C Unknown
95 Liz Carr 104,279 3,363 C Unknown
96 Amphetamine 103,052 3,324 FA Unknown
97 HIV/AIDS 101,931 3,288 GA Unknown
98 Gavin Newsom 101,278 3,267 GA Unknown
99 40 (record producer) 100,323 3,236 Start Unknown
100 Will Poulter 100,010 3,226 Start Unknown
101 Alyssa Milano 99,837 3,220 B Unknown
102 Tawny Kitaen 98,935 3,191 Start Unknown
103 Eugene Levy 98,915 3,190 B Unknown
104 Beetlejuice (entertainer) 95,848 3,091 C Unknown
105 Baby Driver 95,736 3,088 FA Unknown
106 Methylphenidate 95,633 3,084 B Unknown
107 Ray Charles 95,625 3,084 B Unknown
108 Henry Winkler 95,396 3,077 GA Unknown
109 Mel B 93,834 3,026 B Unknown
110 Neurodiversity 93,494 3,015 C Unknown
111 Richard Branson 92,677 2,989 B Unknown
112 The Accountant (2016 film) 92,225 2,975 Start Unknown
113 Alzheimer's disease 92,130 2,971 B Unknown
114 Clay Aiken 90,947 2,933 B Unknown
115 Palliative care 89,396 2,883 B Unknown
116 Eugenics 88,185 2,844 C Unknown
117 Alexandra of Denmark 87,545 2,824 FA Unknown
118 Dyslexia 86,906 2,803 GA Unknown
119 Chaz Bono 86,058 2,776 C Unknown
120 Danny Glover 85,368 2,753 B Unknown
121 Me Before You (film) 85,223 2,749 C Unknown
122 Charles II of Spain 83,424 2,691 B Unknown
123 Oscar Pistorius 83,235 2,685 GA Unknown
124 M.I.A. (rapper) 82,932 2,675 GA Unknown
125 Kim Peek 82,330 2,655 B Unknown
126 Anderson Cooper 82,279 2,654 B Unknown
127 Wentworth Miller 82,013 2,645 C Unknown
128 Henry Hill 81,590 2,631 C Unknown
129 Georgina Chapman 81,364 2,624 C Unknown
130 Rain Man 80,987 2,612 Start Unknown
131 Jay Leno 80,963 2,611 C Unknown
132 Rosalynn Carter 80,562 2,598 B Unknown
133 Abhishek Bachchan 80,541 2,598 B Unknown
134 Heartbreak High (2022 TV series) 80,208 2,587 C Unknown
135 Gary Coleman 80,012 2,581 C Unknown
136 Major depressive disorder 78,674 2,537 FA Unknown
137 Mental disorder 78,122 2,520 B Unknown
138 Meningitis 77,958 2,514 FA Unknown
139 Intelligence quotient 76,676 2,473 B Unknown
140 Savant syndrome 76,384 2,464 C Unknown
141 Stroke 76,341 2,462 B Unknown
142 David Koresh 75,690 2,441 C Unknown
143 Huntington's disease 75,600 2,438 B Unknown
144 Joe Pantoliano 75,161 2,424 Start Unknown
145 Diabetes 74,963 2,418 B Unknown
146 Carl XVI Gustaf 74,950 2,417 B Unknown
147 Chang and Eng Bunker 74,706 2,409 B Unknown
148 Aidan Quinn 70,722 2,281 C Unknown
149 Lara Flynn Boyle 70,251 2,266 C Unknown
150 Sammy Gravano 70,013 2,258 B Unknown
151 Eunice Kennedy Shriver 69,948 2,256 B Unknown
152 Joel McHale 69,466 2,240 C Unknown
153 Young Justice (TV series) 69,032 2,226 B Unknown
154 Stephen Graham 68,592 2,212 Start Unknown
155 Claudius 68,247 2,201 C Unknown
156 Justin Roiland 68,127 2,197 C Unknown
157 Toni Braxton 67,573 2,179 C Unknown
158 Lindsay Wagner 66,979 2,160 C Unknown
159 Joe Mantegna 66,088 2,131 C Unknown
160 Eric Adams 65,979 2,128 C Unknown
161 The Predator (film) 65,080 2,099 B Unknown
162 Princess Alice of Battenberg 64,723 2,087 FA Unknown
163 Princess Beatrice 64,694 2,086 B Unknown
164 Abby and Brittany Hensel 64,451 2,079 C Unknown
165 Dementia 64,364 2,076 B Unknown
166 Antony Armstrong-Jones, 1st Earl of Snowdon 63,834 2,059 C Unknown
167 Sully Sullenberger 63,775 2,057 B Unknown
168 Misophonia 63,686 2,054 B Unknown
169 Florence Welch 63,406 2,045 C Unknown
170 Cerebral palsy 63,404 2,045 B Unknown
171 Cystic fibrosis 63,014 2,032 B Unknown
172 Jamie Oliver 62,765 2,024 B Unknown
173 Octavia Spencer 62,090 2,002 C Unknown
174 Health and appearance of Michael Jackson 61,351 1,979 B Unknown
175 Diversity, equity, and inclusion 61,136 1,972 C Unknown
176 Jamie Campbell Bower 60,604 1,954 C Unknown
177 Myalgic encephalomyelitis/chronic fatigue syndrome 59,881 1,931 GA Unknown
178 Joseph Merrick 59,334 1,914 GA Unknown
179 Ed Asner 59,156 1,908 C Unknown
180 Euthanasia 59,095 1,906 B Unknown
181 Cyclops (Marvel Comics) 59,067 1,905 C Unknown
182 RJ Mitte 58,321 1,881 Start Unknown
183 Laal Singh Chaddha 58,074 1,873 C Unknown
184 Aphasia 57,428 1,852 B Unknown
185 Lisdexamfetamine 56,906 1,835 B Unknown
186 Ankylosing spondylitis 56,774 1,831 B Unknown
187 Natalia Grace 56,320 1,816 Start Unknown
188 Thalidomide 56,113 1,810 B Unknown
189 Jaime Murray 55,890 1,802 C Unknown
190 Patrick J. Kennedy 55,556 1,792 Start Unknown
191 Bob Hoskins 55,189 1,780 B Unknown
192 Personality disorder 55,113 1,777 C Unknown
193 Black screen of death 54,577 1,760 C Unknown
194 Hikikomori 54,486 1,757 C Unknown
195 Dwarfism 53,703 1,732 C Unknown
196 Polio 53,279 1,718 FA Unknown
197 Forge (character) 53,037 1,710 C Unknown
198 Epilepsy 52,774 1,702 GA Unknown
199 Victoria, Crown Princess of Sweden 52,488 1,693 B Unknown
200 Alexithymia 52,395 1,690 C Unknown
201 Intellectual disability 51,501 1,661 B Unknown
202 Sanfilippo syndrome 51,370 1,657 Start Unknown
203 Jeff Healey 51,331 1,655 C Unknown
204 Dextroamphetamine 51,190 1,651 B Unknown
205 Mariel Hemingway 51,101 1,648 C Unknown
206 Professor X 50,958 1,643 C Unknown
207 Tourette syndrome 50,933 1,643 FA Unknown
208 The Hunchback of Notre Dame (1996 film) 50,632 1,633 C Unknown
209 Klinefelter syndrome 49,951 1,611 C Unknown
210 Mark Henry 49,816 1,606 GA Unknown
211 Goo Goo Dolls 49,369 1,592 C Unknown
212 Vertigo 49,110 1,584 B Unknown
213 Cormoran Strike 48,727 1,571 C Unknown
214 Conjoined twins 48,257 1,556 C Unknown
215 Lori and George Schappell 48,221 1,555 Start Unknown
216 Narcolepsy 48,138 1,552 B Unknown
217 Extraordinary Attorney Woo 48,038 1,549 C Unknown
218 Atomoxetine 48,008 1,548 B Unknown
219 Abdu Rozik 47,715 1,539 Start Unknown
220 A Silent Voice (film) 47,481 1,531 C Unknown
221 127 Hours 47,116 1,519 C Unknown
222 Scoliosis 46,674 1,505 B Unknown
223 Zack Gottsagen 46,365 1,495 Start Unknown
224 Sally Hawkins 45,601 1,471 C Unknown
225 Jack Osbourne 45,499 1,467 B Unknown
226 Temple Grandin 45,374 1,463 B Unknown
227 Bob Dole 45,324 1,462 B Unknown
228 Locked-in syndrome 44,790 1,444 C Unknown
229 Jyoti Amge 44,409 1,432 Start Unknown
230 I Am Sam 44,408 1,432 C Unknown
231 Taare Zameen Par 44,325 1,429 FA Unknown
232 The Elephant Man (film) 44,021 1,420 Start Unknown
233 William Christopher 43,922 1,416 Start Unknown
234 Prader–Willi syndrome 43,776 1,412 B Unknown
235 Hervé Villechaize 43,516 1,403 Start Unknown
236 Sebastian Croft 43,212 1,393 Start Unknown
237 DSM-5 42,861 1,382 C Unknown
238 Margaret Trudeau 42,642 1,375 C Unknown
239 Spina bifida 42,292 1,364 B Unknown
240 Sargent Shriver 42,139 1,359 B Unknown
241 Martin Bryant 41,988 1,354 B Unknown
242 Finding Dory 41,813 1,348 C Unknown
243 Feral child 41,426 1,336 C Unknown
244 Stimming 41,320 1,332 Start Unknown
245 Darryl Strawberry 41,311 1,332 C Unknown
246 Bishop (Marvel Comics) 40,897 1,319 C Unknown
247 Mark Rober 40,866 1,318 B Unknown
248 Invictus Games 40,772 1,315 C Unknown
249 Clonidine 40,637 1,310 B Unknown
250 Cristina Yang 40,340 1,301 GA Unknown
251 Myopia 39,585 1,276 B Unknown
252 Closed-circuit television 39,501 1,274 C Unknown
253 Edna Mode 39,265 1,266 GA Unknown
254 Assisted suicide 39,155 1,263 C Unknown
255 Jeremy Bentham 39,134 1,262 B Unknown
256 Scoot McNairy 38,946 1,256 B Unknown
257 Jack Kevorkian 38,904 1,254 C Unknown
258 Jackie Stewart 38,789 1,251 B Unknown
259 Quentin Kenihan 38,751 1,250 Stub Unknown
260 Child abuse 38,474 1,241 C Unknown
261 Kunta Kinte 37,972 1,224 C Unknown
262 Parenthood (2010 TV series) 37,944 1,224 C Unknown
263 Physical therapy 37,928 1,223 C Unknown
264 Power Rangers (film) 37,675 1,215 GA Unknown
265 Diagnostic and Statistical Manual of Mental Disorders 37,209 1,200 B Unknown
266 Alexei Nikolaevich, Tsarevich of Russia 36,291 1,170 B Unknown
267 Aphantasia 36,022 1,162 C Unknown
268 Rudolf Steiner 35,986 1,160 B Unknown
269 Aktion T4 35,886 1,157 B Unknown
270 Suicidal ideation 35,559 1,147 C Unknown
271 Daymond John 35,301 1,138 C Unknown
272 Tim Howard 34,967 1,127 C Unknown
273 Emphysema 34,789 1,122 B Unknown
274 Charles VI of France 34,580 1,115 B Unknown
275 Developmental coordination disorder 34,517 1,113 B Unknown
276 Percy Jackson 34,481 1,112 Start Unknown
277 Zero (2018 film) 34,332 1,107 C Unknown
278 Mongoloid 34,027 1,097 Start Unknown
279 Angelman syndrome 33,944 1,094 B Unknown
280 Octavia E. Butler 33,795 1,090 B Unknown
281 Hospice 33,784 1,089 C Unknown
282 Violet Evergarden 33,485 1,080 Start Unknown
283 Pica (disorder) 33,307 1,074 B Unknown
284 Henri de Toulouse-Lautrec 33,249 1,072 B Unknown
285 Max Brooks 33,198 1,070 Start Unknown
286 Daniel Powter 33,198 1,070 Start Unknown
287 Barbara Corcoran 32,999 1,064 C Unknown
288 Lymphedema 32,830 1,059 B Unknown
289 Babel (film) 32,805 1,058 B Unknown
290 Anxiety disorder 32,710 1,055 B Unknown
291 Triangle (2009 British film) 32,696 1,054 C Unknown
292 Substance abuse 32,676 1,054 B Unknown
293 Theory of mind 32,606 1,051 C Unknown
294 Iwan Rheon 32,583 1,051 C Unknown
295 Samuel Johnson 32,532 1,049 FA Unknown
296 Paloma Faith 32,506 1,048 B Unknown
297 Mania 32,401 1,045 B Unknown
298 Charles R. Schwab 32,218 1,039 C Unknown
299 Paralympic Games 32,183 1,038 GA Unknown
300 Epicanthic fold 32,142 1,036 C Unknown
301 Gary O'Donoghue 31,952 1,030 Start Unknown
302 Dear John (2010 film) 31,836 1,026 C Unknown
303 Douglas Booth 31,797 1,025 C Unknown
304 Mental health 31,771 1,024 C Unknown
305 Anne Sullivan 31,600 1,019 C Unknown
306 Fatal insomnia 31,598 1,019 C Unknown
307 Strabismus 31,509 1,016 C Unknown
308 Joss Stone 31,260 1,008 B Unknown
309 Tetraplegia 31,173 1,005 C Unknown
310 Emmanuel Lewis 31,038 1,001 Start Unknown
311 Steve Earle 30,946 998 B Unknown
312 Chinua Achebe 30,926 997 FA Unknown
313 Steve McQueen (director) 30,869 995 C Unknown
314 Jennifer Jones 30,823 994 C Unknown
315 Ian Dury 30,798 993 B Unknown
316 Hornswoggle 30,573 986 Start Unknown
317 Indigo children 30,412 981 C Unknown
318 Sam Allardyce 30,350 979 GA Unknown
319 Lead poisoning 30,337 978 GA Unknown
320 Diamond Dallas Page 30,174 973 B Unknown
321 Sign language 29,989 967 B Unknown
322 Fragile X syndrome 29,988 967 B Unknown
323 Napoleon complex 29,928 965 C Unknown
324 Disability 29,707 958 B Unknown
325 Polyphemus 29,285 944 Start Unknown
326 My Name Is Khan 29,247 943 C Unknown
327 Tyrion Lannister 28,900 932 GA Unknown
328 Academy at Ivy Ridge 28,789 928 Start Unknown
329 Migraine 28,680 925 GA Unknown
330 Paraplegia 28,667 924 Start Unknown
331 Chrisann Brennan 28,630 923 Start Unknown
332 Cleft lip and cleft palate 28,616 923 B Unknown
333 Leo Sayer 28,587 922 C Unknown
334 Spoon theory 28,442 917 Start Unknown
335 Conspiracy theories about the death of Diana, Princess of Wales 28,404 916 C Unknown
336 Birth defect 28,389 915 B Unknown
337 Blade (character) 28,355 914 C Unknown
338 Jay Blades 28,329 913 Start Unknown
339 Generalized anxiety disorder 28,235 910 C Unknown
340 Rick Allen (drummer) 28,205 909 C Unknown
341 Hysteria 28,147 907 Start Unknown
342 Tammy Duckworth 28,145 907 B Unknown
343 Glasgow Coma Scale 28,079 905 C Unknown
344 Dyscalculia 28,020 903 C Unknown
345 Alicia Nash 27,735 894 C Unknown
346 Jony Ive 27,700 893 B Unknown
347 Old age 27,576 889 B Unknown
348 Occupational therapy 27,576 889 C Unknown
349 Applied behavior analysis 27,560 889 B Unknown
350 Hannah Gadsby 27,442 885 C Unknown
351 Harry Redknapp 27,427 884 C Unknown
352 Kerry Katona 27,270 879 C Unknown
353 Lucy Hawking 27,200 877 C Unknown
354 Nystagmus 27,165 876 C Unknown
355 Nick Vujicic 27,133 875 Start Unknown
356 Holly Willoughby 26,786 864 C Unknown
357 Arizona Robbins 26,783 863 GA Unknown
358 Dhoom 3 26,710 861 C Unknown
359 The Grim Adventures of Billy & Mandy 26,655 859 C Unknown
360 Blue screen of death 26,473 853 C Unknown
361 Prince Carl Philip, Duke of Värmland 26,329 849 C Unknown
362 Videotelephony 26,085 841 C Unknown
363 Oppositional defiant disorder 26,052 840 C Unknown
364 Neurosis 25,841 833 C Unknown
365 Alice in Wonderland syndrome 25,829 833 B Unknown
366 2024 Summer Paralympics 25,786 831 Start Unknown
367 2024 World Para Athletics Championships 25,749 830 Start Unknown
368 Good Time (film) 25,700 829 Start Unknown
369 Good Doctor (South Korean TV series) 25,563 824 C Unknown
370 Nicolas Winding Refn 25,556 824 C Unknown
371 Mat Fraser (actor) 25,554 824 C Unknown
372 Fetal alcohol spectrum disorder 25,544 824 B Unknown
373 Guanfacine 25,518 823 B Unknown
374 Abhinaya (actress) 25,419 819 Start Unknown
375 Joe Anderson (actor) 25,340 817 Start Unknown
376 Nikko Jenkins 25,253 814 Start Unknown
377 Doug Flutie 25,237 814 B Unknown
378 Young Royals 25,237 814 Start Unknown
379 General Grievous 25,157 811 Start Unknown
380 The Curious Incident of the Dog in the Night-Time 24,701 796 B Unknown
381 Didi Conn 24,592 793 Stub Unknown
382 Cha Cha Real Smooth 24,569 792 C Unknown
383 Benjamin Zephaniah 24,562 792 C Unknown
384 Psychiatry 24,239 781 B Unknown
385 The Bone Collector 24,179 779 Start Unknown
386 Public health 24,084 776 C Unknown
387 Martin Pistorius 24,069 776 Unknown Unknown
388 Stereotype 23,998 774 C Unknown
389 Madison Cawthorn 23,967 773 C Unknown
390 Braille 23,904 771 C Unknown
391 Kenny Baker (English actor) 23,811 768 Start Unknown
392 Douglas Bader 23,682 763 B Unknown
393 Stuttering 23,569 760 B Unknown
394 Fannie Flagg 23,449 756 C Unknown
395 Nicolas Hamilton 23,443 756 Start Unknown
396 James Brady 23,378 754 Start Unknown
397 Encephalitis lethargica 23,373 753 C Unknown
398 Steve Bronski 23,276 750 Stub Unknown
399 Holly Robinson Peete 23,205 748 Start Unknown
400 Ernie Els 23,189 748 B Unknown
401 Barfi! 23,140 746 GA Unknown
402 Matt Hancock 23,049 743 B Unknown
403 Genetic disorder 23,003 742 B Unknown
404 Parasocial interaction 22,976 741 C Unknown
405 Pathological demand avoidance 22,882 738 Start Unknown
406 Visual impairment 22,799 735 C Unknown
407 Buzz Lightyear 22,713 732 Start Unknown
408 Mahmoud Abdul-Rauf 22,628 729 B Unknown
409 Echolalia 22,619 729 Start Unknown
410 Eugene Landy 22,585 728 GA Unknown
411 Atypical 22,558 727 Start Unknown
412 Fanny Crosby 22,548 727 B Unknown
413 Ruth Davidson 22,472 724 GA Unknown
414 Artificial cardiac pacemaker 22,462 724 B Unknown
415 Penguin (character) 22,384 722 C Unknown
416 List of mental disorders 22,256 717 List Unknown
417 Quasimodo 22,228 717 Start Unknown
418 Aquaman 22,081 712 B Unknown
419 Joe Arridy 22,043 711 C Unknown
420 Dave Schultz (amateur wrestler) 21,997 709 Start Unknown
421 Murder of Shakira Spencer 21,982 709 Start Unknown
422 Norma Shearer 21,924 707 B Unknown
423 Charlotte of Belgium 21,876 705 B Unknown
424 Kyphosis 21,872 705 C Unknown
425 Alcohol withdrawal syndrome 21,833 704 B Unknown
426 Speech synthesis 21,820 703 C Unknown
427 Selective mutism 21,740 701 Start Unknown
428 Cynthia Germanotta 21,674 699 Start Unknown
429 Retard (pejorative) 21,652 698 Start Unknown
430 Matthew Cox 21,637 697 GA Unknown
431 Long COVID 21,626 697 GA Unknown
432 Howard Dully 21,602 696 C Unknown
433 Civil and political rights 21,565 695 Start Unknown
434 Ronnie Milsap 21,510 693 C Unknown
435 Ableism 21,504 693 C Unknown
436 Jason Padgett 21,437 691 Unknown Unknown
437 Deadshot 21,436 691 C Unknown
438 Hank Schrader 21,436 691 C Unknown
439 Forrest Gump (novel) 21,431 691 Start Unknown
440 Oliver Sacks 21,334 688 B Unknown
441 Homelessness 21,254 685 C Unknown
442 Lizzie Velásquez 21,218 684 C Unknown
443 John de Lancie 21,156 682 C Unknown
444 Amblyopia 21,144 682 B Unknown
445 Lele Pons 21,127 681 Start Unknown
446 Aimee Mullins 21,115 681 C Unknown
447 Raymond Robinson (Green Man) 21,042 678 C Unknown
448 Music (2021 film) 20,922 674 C Unknown
449 Delusion 20,901 674 B Unknown
450 Traumatic brain injury 20,814 671 GA Unknown
451 Koi... Mil Gaya 20,797 670 GA Unknown
452 Jonathan Stoklosa 20,708 668 Start Unknown
453 Robert Kubica 20,705 667 C Unknown
454 Dav Pilkey 20,673 666 Start Unknown
455 Karl Ruprect Kroenen 20,642 665 Start Unknown
456 Deep Roy 20,641 665 Start Unknown
457 Prosthesis 20,623 665 C Unknown
458 Legality of euthanasia 20,616 665 C Unknown
459 Occupational safety and health 20,572 663 B Unknown
460 Rett syndrome 20,513 661 B Unknown
461 Forrest Gump (character) 20,481 660 Start Unknown
462 Jason Acuña 20,404 658 Start Unknown
463 Low back pain 20,368 657 GA Unknown
464 Tim Minchin 20,248 653 B Unknown
465 Ekaterina Alexandrovskaya 19,838 639 B Unknown
466 Aria Mia Loberti 19,789 638 Start Unknown
467 Clubfoot 19,770 637 C Unknown
468 Special education 19,745 636 C Unknown
469 Dysgraphia 19,701 635 C Unknown
470 Marc Almond 19,529 629 C Unknown
471 Annabelle Davis 19,515 629 Stub Unknown
472 Jaime Lannister 19,487 628 Start Unknown
473 Executive dysfunction 19,410 626 B Unknown
474 My Left Foot 19,378 625 Start Unknown
475 Hans Asperger 19,183 618 C Unknown
476 Freaks (1932 film) 19,144 617 GA Unknown
477 Adam Pearson (actor) 19,130 617 Start Unknown
478 Don Imus 19,103 616 B Unknown
479 Patrick and Benjamin Binder 19,001 612 Stub Unknown
480 Segway 18,863 608 C Unknown
481 Edoardo Mapelli Mozzi 18,831 607 Start Unknown
482 Bucky Barnes 18,811 606 C Unknown
483 Guts (Berserk) 18,802 606 Start Unknown
484 ICD-10 18,799 606 C Unknown
485 Americans with Disabilities Act of 1990 18,798 606 B Unknown
486 Cognitive disengagement syndrome 18,770 605 C Unknown
487 Captain Hook 18,641 601 C Unknown
488 Robert Smigel 18,630 600 Start Unknown
489 Dayot Upamecano 18,568 598 C Unknown
490 Barbara Gordon 18,502 596 B Unknown
491 José Feliciano 18,421 594 Start Unknown
492 Trisomy 18 18,407 593 B Unknown
493 Albert Lin 18,405 593 Start Unknown
494 Joey Travolta 18,352 592 Start Unknown
495 Feodor I of Russia 18,006 580 C Unknown
496 Billy Monger 17,916 577 Start Unknown
497 Sudden unexpected death in epilepsy 17,868 576 C Unknown
498 Charles Xavier (film character) 17,836 575 C Unknown
499 Mutilation 17,765 573 Start Unknown
500 Neurosurgery 17,747 572 C Unknown